Vet Pathology Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AMERICAN COLLEGE OF VETERINARY SURGEONS LAWHON, SARA D $0 $0 $4,825 $0 $0 $4,825
AMERICAN HEART ASSOCIATION CONOVER, GLORIA M $0 $308,000 $0 $0 $0 $308,000
  RIVERA, GONZALO M $0 $166,261 $0 $0 $70,000 $236,261
AMERICAN HEART-NATIONAL ESTEVE-GASENT, MARIA $0 $0 $0 $77,000 $77,000 $154,000
AMERICAN KENNEL CLUB CLARK, LEIGH A $139,775 $0 $0 $0 $0 $139,775
  NABITY, MARY B $0 $0 $0 $0 $80,000 $80,000
AMERICAN KENNEL CLUB CANINE HEALTH FOUND MURPHY, KEITH E $111,527 $0 $0 $0 $0 $111,527
AMERICAN SHEEP AND GOAT CENTER LIBAL, MELISSA C $0 $3,609 $0 $0 $0 $3,609
ANGELMAN SYNDROME FOUNDATION DINDOT, SCOTT V $0 $0 $92,913 $0 $84,011 $176,924
BAYER HEALTH CARE ZHU, GUAN $0 $0 $66,150 $22,050 $47,970 $136,170
BAYER HEALTH CARE AG ZHU, GUAN $0 $4,410 $0 $0 $0 $4,410
CARRINGTON LABORATORIES TIZARD, IAN R $204,740 $30,938 $0 $0 $0 $235,678
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $190,591 $0 $0 $0 $0 $190,591
DEPARTMENT OF HEALTH AND HUMAN SERVICES LAWHON, SARA D $0 $0 $0 $0 $60,000 $60,000
  ZHANG, SHUPING $0 $0 $0 $0 $60,000 $60,000
DEPARTMENT OF HOMELAND SECURITY ADAMS, LESLIE G $0 $0 $0 $0 $31,757 $31,757
DEPARTMENT OF HOMELAND SECURITY-SCIENCE MWANGI, WAITHAKA $0 $0 $0 $0 $300,870 $300,870
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DERR, JAMES N $0 $8,000 $0 $0 $0 $8,000
DHHS-NIH ZHU, GUAN $0 $0 $0 $0 $219,750 $219,750
DHHS-NIH-NATIONAL CANCER INSTITUTE WOMACK, JAMES E $2,000 $0 $0 $0 $0 $2,000
DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS BRATTON, GERALD R $26,578 $0 $0 $0 $0 $26,578
DOD-ARMY-MEDICAL RESEARCH AND MATERIEL C FICHT, THOMAS A $0 $0 $101,992 $120,077 $0 $222,069
  MWANGI, WAITHAKA $0 $0 $48,761 $0 $-1,549 $47,212
EARTHWATCH BRIGHTSMITH, DONALD $35,317 $14,105 $30,000 $0 $4,000 $83,422
FOUNDATION FOR ANGELMEN SYNDROME THERAPE BLACK, SARAH G $0 $0 $0 $0 $52,000 $52,000
FOX FOUNDATION, THE MICHAEL J. STOICA, GHEORGHE $0 $0 $0 $73,200 $0 $73,200
GENERAL LAND OFFICE RUSSELL, KAREN E $0 $0 $0 $0 $49,495 $49,495
INSTITUTO VIROLOGIA - CICVYA MWANGI, WAITHAKA $0 $0 $12,000 $0 $0 $12,000
INTERNATIONAL ATOMIC ENERGY AGENCY WOMACK, JAMES E $0 $0 $21,436 $0 $0 $21,436
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $20,000 $0 $0 $0 $0 $20,000
KAYTEE AVIAN FOUNDATION BRIGHTSMITH, DONALD $0 $0 $0 $0 $7,108 $7,108
  CORNEJO, JUAN $0 $0 $0 $0 $7,108 $7,108
KJ BIOSCIENCES LLC TIZARD, IAN R $0 $0 $0 $69,391 $0 $69,391
MADDIE'S FUND SNOWDEN, KAREN F $0 $6,000 $0 $0 $0 $6,000
MICHAEL J. FOX FOUNDATION FOR PARKINSON' STOICA, GHEORGHE $0 $0 $0 $0 $150,000 $150,000
MORRIS ANIMAL FOUNDATION BRIGHTSMITH, DONALD $0 $24,663 $0 $0 $0 $24,663
  CRAWFORD, CHASE A $0 $0 $0 $0 $2,000 $2,000
  DINDOT, SCOTT V $0 $0 $0 $32,108 $0 $32,108
  HOLMAN, PATRICIA J $0 $0 $0 $0 $87,049 $87,049
  NABITY, MARY B $34,938 $13,176 $-13,176 $0 $162,000 $196,938
  ZHANG, SHUPING $0 $0 $0 $0 $97,584 $97,584
NANOTHERAPEUTICS, INC TIZARD, IAN R $0 $0 $0 $82,764 $77,915 $160,679
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHU, GUAN $0 $352,875 $0 $0 $32,255 $385,130
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $66,092 $43,417 $45,378 $69,150 $52,338 $276,375
  BRATTON, GERALD R $162,000 $-162,000 $0 $0 $0 $0
  CRISCITIELLO, MICHAE $0 $270,000 $0 $0 $0 $270,000
  DERR, JAMES N $0 $11,197 $0 $0 $0 $11,197
  FICHT, THOMAS A $346,491 $346,491 $0 $0 $0 $692,982
  KIER, ANN B $0 $0 $243,783 $125,062 $204,216 $573,061
  PAYNE, SUSAN L $401,282 $696,770 $347,867 $0 $0 $1,445,919
  ZHU, GUAN $311,841 $323,902 $297,996 $0 $0 $933,739
NATIONAL PARK SERVICE DERR, JAMES N $0 $24,750 $24,750 $0 $0 $49,500
NATIONAL PARK SERVICE - GCCESU DERR, JAMES N $9,988 $0 $0 $0 $0 $9,988
NOVUS INTERNATIONAL BRIGHTSMITH, DONALD $0 $11,741 $0 $0 $0 $11,741
PENNSYLVANIA STATE UNIVERSITY KHARE, SANGEETA $0 $34,131 $0 $0 $0 $34,131
  SEABURY, CHRISTOPHE $0 $0 $20,696 $0 $0 $20,696
ROLLING PLAINS QUAIL RESEARCH FOUNDATION LUPIANI, BLANCA M $0 $0 $0 $102,581 $0 $102,581
  REDDY, SANJAY M $0 $0 $0 $102,581 $0 $102,581
  ZHANG, MICHAEL Z $0 $0 $0 $119,306 $-119,306 $0
  ZHANG, SHUPING $0 $0 $0 $119,306 $119,306 $238,611
  ZHU, GUAN $0 $0 $0 $250,000 $0 $250,000
SOCIETY OF TOXICOLOGY RAMAIAH, SHASHI K $39,864 $0 $0 $0 $0 $39,864
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DAI, YUAN $0 $0 $15,859 $0 $0 $15,859
TEXAS CATTLE FEEDERS ASSOCIATION ADAMS, LESLIE G $0 $0 $0 $0 $0 $0
TEXAS FOOD AND FIBERS COMMISSION MUSSER, JEFFREY M $0 $0 $10,791 $63,105 $0 $73,896
  PAYNE, SUSAN L $0 $0 $12,333 $0 $0 $12,333
TEXAS PARKS AND WILDLIFE DEPARTMENT SEABURY, CHRISTOPHE $26,215 $29,378 $0 $0 $0 $55,593
THE NATURE CONSERVANCY DERR, JAMES N $60,000 $0 $0 $0 $0 $60,000
TYSON FOODS REDDY, SANJAY M $67,329 $0 $0 $0 $0 $67,329
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D ADAMS, LESLIE G $0 $0 $255,959 $0 $33,413 $289,372
  LUPIANI, BLANCA M $0 $0 $0 $0 $219,250 $219,250
  MWANGI, WAITHAKA $0 $0 $0 $0 $66,825 $66,825
UNITED STATES DEPARTMENT OF AGRICULTURE EDWARDS, JOHN F $17,092 $10,004 $0 $0 $0 $27,096
  HOLMAN, PATRICIA J $23,155 $13,572 $0 $0 $0 $36,727
  KHARE, SANGEETA $25,000 $14,648 $0 $0 $0 $39,648
  LAWHON, SARA D $0 $0 $19,598 $0 $0 $19,598
  LUPIANI, BLANCA M $25,000 $14,648 $19,598 $0 $0 $59,246
  MWANGI, WAITHAKA $0 $0 $19,598 $0 $0 $19,598
  PARR, REBECCA D $8,000 $4,683 $0 $0 $0 $12,683
  PAYNE, SUSAN L $20,333 $11,917 $0 $0 $0 $32,250
  REDDY, SANJAY M $25,000 $14,648 $19,598 $0 $0 $59,246
  SEABURY, CHRISTOPHE $0 $0 $19,598 $0 $0 $19,598
  SNOWDEN, KAREN F $23,500 $13,771 $15,019 $0 $0 $52,290
  WAGHELA, SURYAKANT D $25,100 $14,707 $0 $0 $0 $39,807
UNIVERSITY OF CALIFORNIA AT DAVIS ADAMS, LESLIE G $0 $163,000 $161,367 $145,830 $0 $470,197
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $138,726 $73,399 $0 $69,697 $0 $281,822
  REDDY, SANJAY M $56,136 $52,053 $0 $52,052 $0 $160,241
  ZIMMER, DANNA B $0 $0 $218,106 $0 $0 $218,106
UNIVERSITY OF MISSOURI SEABURY, CHRISTOPHE $0 $0 $0 $7,972 $0 $7,972
UNIVERSITY OF TENNESSEE DINDOT, SCOTT V $0 $0 $0 $0 $20,000 $20,000
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $160,853 $0 $0 $0 $0 $160,853
  FICHT, THOMAS A $254,750 $375,939 $277,935 $701,806 $460,404 $2,070,834
UNIVERSITY OF TEXAS-MEDICAL BRANCH OF GA MUSSER, JEFFREY M $0 $0 $164,498 $49,441 $4,939 $218,878
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $0 $5,000 $0 $0 $0 $5,000
  MWANGI, WAITHAKA $0 $375,000 $0 $0 $0 $375,000
  SEABURY, CHRISTOPHE $0 $104,505 $0 $0 $0 $104,505
  WOMACK, JAMES E $0 $104,505 $0 $0 $0 $104,505
USDA - NATIONAL INSTITUTE OF FOOD AND AG LAWHON, SARA D $0 $0 $0 $22,065 $0 $22,065
  LUPIANI, BLANCA M $0 $0 $187,500 $22,065 $0 $209,565
  MWANGI, WAITHAKA $0 $0 $0 $22,065 $0 $22,065
  REDDY, SANJAY M $0 $0 $187,500 $22,065 $0 $209,565
  SEABURY, CHRISTOPHE $0 $0 $0 $6,069 $0 $6,069
  SNOWDEN, KAREN F $0 $0 $0 $21,879 $0 $21,879
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI SEABURY, CHRISTOPHE $0 $0 $0 $23,468 $8,591 $32,059
  WOMACK, JAMES E $0 $0 $0 $1,079,554 $3,805,697 $4,885,251
UT - SAN ANTONIO LUPIANI, BLANCA M $0 $0 $0 $15,000 $0 $15,000
VIRGINIA POLYTECHNIC INS. AND STATE UNIV MWANGI, WAITHAKA $0 $0 $0 $105,313 $0 $105,313
WESTERN UNIVERSITY OF HEALTH SCIENCE BRATTON, GERALD R $19,000 $5,278 $0 $0 $0 $24,278
WESTIE FOUNDATION OF AMERICA MURPHY, KEITH E $15,000 $0 $0 $0 $0 $15,000
    $3,093,212 $3,933,091 $2,950,228 $3,794,021 $6,633,996 $20,404,548