Vet Integrative Biosciences Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ABBOTT, LOUISE C LYNNTECH INCORPORATED $9,276 $0 $0 $0 $0 $9,276
AROSH, JOE A DHHS-NIH $0 $0 $0 $0 $402,875 $402,875
  DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $0 $0 $215,911 $179,286 $395,197
AROSH, SAKHILA B DHHS-NIH $0 $0 $72,518 $219,750 $183,125 $475,393
  NATIONAL INSTITUTES OF HEALTH $0 $73,250 $0 $0 $0 $73,250
  WINN FELINE FOUNDATION $15,000 $0 $0 $0 $0 $15,000
BRATTON, GERALD DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS $0 $0 $28,590 $0 $0 $28,590
BUDKE, CHRISTINE M SAN MARCOS MAJOR NATIONAL UNIVERSITY, PE $0 $0 $4,250 $0 $0 $4,250
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $73,250 $0 $0 $73,250
  WORLD HEALTH ORGANIZATION $1,000 $0 $0 $0 $0 $1,000
BURGHARDT, ROBERT DHHS-NIH-NATIONAL INSTITUTE ON AGING $0 $0 $19,889 $0 $0 $19,889
BURGHARDT, ROBERT C NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $107,911 $107,911
CAI, JING GRAY LADY FOUNDATION $0 $0 $0 $15,000 $0 $15,000
CHOWDHARY, BHANU P GRAYSON-JOCKEY CLUB $25,000 $0 $0 $0 $0 $25,000
  UNIVERSITY OF KENTUCKY $35,400 $0 $0 $0 $0 $35,400
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $146,172 $0 $0 $0 $146,172
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $597,902 $0 $0 $597,902
COTHRAN, ERNEST G BUREAU OF LAND MANAGEMENT $0 $43,750 $0 $0 $90,000 $133,750
DEES, WILLIAM DHHS-NIH $0 $0 $324,101 $0 $0 $324,101
DEES, WILLIAM L DHHS-NIH $327,375 $0 $0 $311,526 $311,526 $950,427
  NATIONAL INSTITUTES OF HEALTH $0 $327,375 $0 $0 $329,344 $656,719
FOSGATE, GEOFFREY T UNIVERSITY OF WISCONSIN $16,564 $0 $0 $0 $0 $16,564
FRANK, JAMES W USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $37,500 $37,500
GASTEL, BARBARA J U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $73,250 $0 $0 $73,250
IVANEK MIOJEVIC, REN NATIONAL SCIENCE FOUNDATION $0 $406,885 $0 $0 $0 $406,885
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $299,874 $0 $0 $299,874
JANECKA, JAN NATIONAL GEOGRAPHIC SOCIETY $9,353 $0 $0 $0 $0 $9,353
  SNOW LEOPARD NETWORK $0 $6,000 $0 $0 $0 $6,000
  TEXAS PARKS AND WILDLIFE DEPARTMENT $9,650 $0 $0 $0 $0 $9,650
JOHNSON, GREGORY USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $0 $169,844 $0 $0 $169,844
JOHNSON, GREGORY A NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $107,911 $107,911
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $125,000 $-125,000 $0 $0 $0 $0
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $37,500 $37,500
JOHNSON, LARRY DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE $18,707 $0 $18,112 $17,822 $-27,294 $27,347
  NATIONAL INSTITUTES OF HEALTH $0 $18,360 $0 $0 $0 $18,360
KO, GLADYS Y DHHS-NIH-NATIONAL EYE INSTITUTE $278,135 $0 $0 $271,983 $0 $550,118
  NATIONAL INSTITUTES OF HEALTH $0 $286,177 $283,316 $0 $0 $569,493
KORICH, JODI A COLORADO STATE UNIVERSITY $0 $0 $0 $9,091 $0 $9,091
  UNIVERSITY OF WISCONSIN-MADISON $0 $0 $0 $9,475 $0 $9,475
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $1,037,476 $1,037,476
  USDA-MIS-ANIMAL AND PLANT HEALTH INSPECT $0 $0 $0 $286,925 $0 $286,925
KORNEGAY, JOE N UNIVERSITY OF NORTH CAROLINA-CHAPEL HILL $0 $0 $0 $0 $58,026 $58,026
LANGFORD, CANDICE L TEXAS A&M RESEARCH FOUNDATION $0 $0 $0 $21,095 $0 $21,095
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $125,000 $0 $0 $0 $0 $125,000
LI, JIANRONG DHHS-NIH-NAT. INST. OF NEUROLOGICAL DISO $0 $0 $315,099 $0 $350,815 $665,914
  NATIONAL INSTITUTES OF HEALTH $318,281 $629,794 $0 $0 $239,911 $1,187,986
  NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $0 $0 $402,478 $402,478
LI, QINGLEI NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $222,269 $222,269
MOUNEIMNE, ROULA DHHS-NIH-NATIONAL CANCER INSTITUTE $0 $0 $8,560 $8,560 $8,560 $25,680
MURPHY, WILLIAM J AKC CANINE HEALTH FOUNDATION $0 $0 $106,309 $0 $0 $106,309
  AMERICAN KENNEL CLUB CANINE HEALTH FOUND $203,344 $0 $0 $0 $0 $203,344
  MORRIS ANIMAL FOUNDATION $0 $0 $0 $0 $181,573 $181,573
  NATIONAL GEOGRAPHIC SOCIETY $9,353 $0 $0 $0 $0 $9,353
  NATIONAL SCIENCE FOUNDATION $123,025 $128,814 $119,924 $0 $0 $371,763
NORBY, BO USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $470,000 $0 $0 $0 $470,000
PHILLIPS, TIMOTHY D DHHS-NIH-NAT. CTR. ON MINORITY HEALTH AN $0 $0 $0 $703,328 $329,746 $1,033,074
  LYNNTECH INCORPORATED $37,482 $37,527 $0 $0 $0 $75,009
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $71,660 $0 $0 $71,660
  UNIVERSITY OF GEORGIA $150,000 $190,000 $180,000 $179,999 $156,865 $856,864
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $213,741 $0 $213,741 $0 $0 $427,482
RAUDSEPP, TERJE ALPACA RESEARCH FOUNDATION $0 $0 $48,714 $0 $0 $48,714
  AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $58,160 $40,724 $98,884
  MORRIS ANIMAL FOUNDATION $0 $0 $155,527 $4,000 $0 $159,527
SAMOLLOW, PAUL NATIONAL INSTITUTES OF HEALTH $299,988 $0 $0 $0 $0 $299,988
SCOTT, HARVEY M USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $470,000 $0 $0 $0 $470,000
SCRIBNER, KELLY C DOD-ARMY-MEDICAL RESEARCH AND DEVELOPMEN $0 $0 $0 $115,238 $0 $115,238
SEABURY, ASHLEY G USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $41,667 $0 $0 $0 $41,667
SLATER, MARGARET R OHIO STATE UNIVERSITY $5,500 $0 $0 $0 $0 $5,500
STEELMAN, ANDREW J NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $0 $156,515 $0 $156,515
TAYLOR, ROBERT J DEPARTMENT OF THE INTERIOR - FISH & WILD $17,774 $0 $58,217 $0 $0 $75,991
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $1,584 $0 $0 $0 $6,831 $8,415
  DOI-FISH & WILDLIFE SERVICE-WASHINGTON $138,414 $0 $139,930 $108,046 $46,668 $433,058
  TDI-BROOKS INTERNATIONAL, INC. $0 $0 $0 $-48,918 $0 $-48,918
  TEXAS A&M RESEARCH FOUNDATION $0 $0 $0 $6,840 $0 $6,840
  USDI- US GEOLOGICAL SURVEY $18,699 $0 $0 $0 $0 $18,699
    $2,532,644 $3,150,770 $3,382,577 $2,670,346 $4,841,626 $16,577,963