Water Resoures Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN HARRIS, BILLY L $0 $0 $225,000 $0 $0 $225,000
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG HARRIS, BILLY L $82,000 $188,614 $594,176 $92,335 $0 $957,126
  JONES, CHARLES A $183,607 $-20,420 $0 $0 $0 $163,187
  WILKINS, ROBERT N $0 $0 $0 $0 $41,769 $41,769
ELECTRIC POWER RESEARCH INSTITUTE WILKINS, ROBERT N $0 $0 $0 $0 $99,980 $99,980
HARRIS COUNTY FOX III, WILLIAM E $205,866 $0 $0 $0 $0 $205,866
  HARRIS, BILLY L $0 $0 $-3,772 $0 $0 $-3,772
  JONES, CHARLES A $190,541 $0 $0 $0 $0 $190,541
LUMINANT POWER HARRIS, BILLY L $10,000 $0 $0 $0 $0 $10,000
TEXAS A&M UNIVERSITY-KINGSVILLE WILKINS, ROBERT N $0 $0 $0 $0 $120,009 $120,009
TEXAS COMMISSION ON ENVIRONMENTAL QUALIT GREGORY, LUCAS F $0 $0 $0 $0 $82,997 $82,997
  HARRIS, BILLY L $0 $0 $0 $50,000 $0 $50,000
  WAGNER, KEVIN L $0 $0 $0 $0 $40,000 $40,000
  WILKINS, ROBERT N $0 $0 $0 $0 $147,448 $147,448
TEXAS GENERAL LAND OFFICE HARRIS, BILLY L $0 $0 $80,276 $0 $0 $80,276
TEXAS INSTITUTE FOR APPLIED ENVIRONMENTA HARRIS, BILLY L $0 $0 $40,483 $0 $0 $40,483
TEXAS STATE SOIL AND WATER CONSERVATION HARRIS, BILLY L $60,000 $151,671 $810,236 $115,566 $0 $1,137,474
  JONES, CHARLES A $100,000 $30,000 $0 $0 $0 $130,000
  WAGNER, KEVIN L $0 $0 $0 $0 $254,345 $254,345
TEXAS WATER DEVELOPMENT BOARD BERTHOLD, TROY A $0 $0 $0 $0 $25,000 $25,000
  WAGNER, KEVIN L $0 $0 $0 $10,000 $0 $10,000
U.S. DEPARTMENT OF ENERGY JONES, CHARLES A $0 $239,500 $0 $0 $0 $239,500
UNIVERSITY OF TEXAS HARRIS, BILLY L $0 $0 $35,409 $0 $0 $35,409
US ARMY CORPS OF ENGINEERS JONES, CHARLES A $1,501 $0 $0 $0 $0 $1,501
USDA - AGRICULTURAL RESEARCH SERVICE HARRIS, BILLY L $0 $0 $446,600 $604,135 $0 $1,050,735
  JONES, CHARLES A $538,250 $219,450 $0 $0 $0 $757,700
  WAGNER, KEVIN L $0 $11,050 $0 $0 $0 $11,050
  WILKINS, ROBERT N $0 $0 $0 $0 $464,450 $464,450
USDA - COOPERATIVE STATE RESEARCH, EDUC. HARRIS, BILLY L $575,966 $1,081,453 $0 $0 $0 $1,657,419
  JONES, CHARLES A $575,966 $0 $0 $0 $0 $575,966
USDA - NATIONAL INSTITUTE OF FOOD AND AG HARRIS, BILLY L $0 $0 $1,079,575 $0 $0 $1,079,575
USDA - NATURAL RESOURCES CONSERVATION SE FOX III, WILLIAM E $0 $0 $74,925 $0 $0 $74,925
  HARRIS, BILLY L $0 $0 $777,825 $0 $0 $777,825
  JONES, CHARLES A $322,626 $0 $0 $0 $0 $322,626
WORLD BANK HARRIS, BILLY L $0 $28,500 $0 $0 $0 $28,500
    $2,846,322 $1,929,819 $4,160,734 $872,036 $1,275,998 $11,084,908