Water Resoures Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
BERTHOLD, TROY A TEXAS WATER DEVELOPMENT BOARD $0 $0 $0 $0 $25,000 $25,000
FOX III, WILLIAM E HARRIS COUNTY $205,866 $0 $0 $0 $0 $205,866
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $74,925 $0 $0 $74,925
GREGORY, LUCAS F TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $0 $82,997 $82,997
HARRIS, BILLY L DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $225,000 $0 $0 $225,000
  DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $82,000 $188,614 $594,176 $92,335 $0 $957,126
  HARRIS COUNTY $0 $0 $-3,772 $0 $0 $-3,772
  LUMINANT POWER $10,000 $0 $0 $0 $0 $10,000
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $50,000 $0 $50,000
  TEXAS GENERAL LAND OFFICE $0 $0 $80,276 $0 $0 $80,276
  TEXAS INSTITUTE FOR APPLIED ENVIRONMENTA $0 $0 $40,483 $0 $0 $40,483
  TEXAS STATE SOIL AND WATER CONSERVATION $60,000 $151,671 $810,236 $115,566 $0 $1,137,474
  UNIVERSITY OF TEXAS $0 $0 $35,409 $0 $0 $35,409
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $446,600 $604,135 $0 $1,050,735
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $575,966 $1,081,453 $0 $0 $0 $1,657,419
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $1,079,575 $0 $0 $1,079,575
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $777,825 $0 $0 $777,825
  WORLD BANK $0 $28,500 $0 $0 $0 $28,500
JONES, CHARLES A DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $183,607 $-20,420 $0 $0 $0 $163,187
  HARRIS COUNTY $190,541 $0 $0 $0 $0 $190,541
  TEXAS STATE SOIL AND WATER CONSERVATION $100,000 $30,000 $0 $0 $0 $130,000
  U.S. DEPARTMENT OF ENERGY $0 $239,500 $0 $0 $0 $239,500
  US ARMY CORPS OF ENGINEERS $1,501 $0 $0 $0 $0 $1,501
  USDA - AGRICULTURAL RESEARCH SERVICE $538,250 $219,450 $0 $0 $0 $757,700
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $575,966 $0 $0 $0 $0 $575,966
  USDA - NATURAL RESOURCES CONSERVATION SE $322,626 $0 $0 $0 $0 $322,626
WAGNER, KEVIN L TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $0 $40,000 $40,000
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $0 $0 $254,345 $254,345
  TEXAS WATER DEVELOPMENT BOARD $0 $0 $0 $10,000 $0 $10,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $11,050 $0 $0 $0 $11,050
WILKINS, ROBERT N DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $0 $0 $41,769 $41,769
  ELECTRIC POWER RESEARCH INSTITUTE $0 $0 $0 $0 $99,980 $99,980
  TEXAS A&M UNIVERSITY-KINGSVILLE $0 $0 $0 $0 $120,009 $120,009
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $0 $147,448 $147,448
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $464,450 $464,450
    $2,846,322 $1,929,819 $4,160,734 $872,036 $1,275,998 $11,084,908