Temple Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ANGERER, JAY P COLORADO STATE UNIVERSITY $0 $0 $250,000 $1,042,083 $1,277,057 $2,569,140
  MERCY CORPS $0 $0 $0 $262,959 $-41,400 $221,559
  NEW MEXICO INSTITUTE OF MINING AND TECHN $0 $300,000 $0 $0 $0 $300,000
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $900,000 $0 $0 $0 $900,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $79,982 $0 $96,649
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $50,000 $50,000 $100,000
DILUZIO, MAURO UNIVERSITY OF ARKANSAS $0 $0 $90,840 $37,476 $37,476 $165,792
FOX III, WILLIAM E USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $79,982 $0 $96,649
  USDA - NATURAL RESOURCES CONSERVATION SE $38,750 $319,051 $32,885 $0 $0 $390,686
GERIK, THOMAS J DOD - ARMY $0 $0 $0 $0 $50,000 $50,000
  ENVIRONMENTAL PROTECTION AGENCY $0 $12,000 $15,000 $0 $49,903 $76,903
  TEXAS STATE SOIL AND WATER CONSERVATION $161,671 $0 $0 $0 $0 $161,671
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $12,500 $12,500
  U.S. ARMY - FORT HOOD $0 $0 $0 $471,898 $0 $471,898
  UNITED SOYBEAN BOARD $0 $0 $0 $226,982 $0 $226,982
  UNIVERSITY OF NEVADA-RENO $11,951 $0 $0 $0 $0 $11,951
  US ARMY $339,718 $-70,000 $0 $0 $0 $269,718
  USDA - AGRICULTURAL RESEARCH SERVICE $537,000 $353,097 $492,400 $514,440 $305,740 $2,202,677
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $15,632 $0 $0 $15,632
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $36,049 $0 $36,049
  USDA - NATURAL RESOURCES CONSERVATION SE $713,500 $460,000 $0 $1,253,000 $0 $2,426,500
HARMAN, WYATTE L UNIVERSITY OF NEVADA-RENO $11,951 $0 $0 $0 $0 $11,951
HOFFMAN, DENNIS W TEXAS STATE SOIL AND WATER CONSERVATION $498,422 $0 $0 $0 $0 $498,422
  U.S. ARMY - FORT HOOD $0 $610,000 $250,000 $50,000 $0 $910,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $0 $0 $16,667
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $41,835 $0 $0 $41,835
JEONG, JAEHAK USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $15,000 $0 $15,000
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $228,500 $228,500
KANNAN, NARAYANAN CITY OF AUSTIN $0 $0 $0 $0 $100,000 $100,000
KEMANIAN, ARMEN R CHEVRON TECHNOLOGY VENTURES, LLC $62,568 $69,092 $0 $8,954 $0 $140,614
  KANSAS STATE UNIVERSITY $9,126 $0 $0 $0 $0 $9,126
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $8,135 $0 $0 $0 $8,135
MEKI, MANYOWA USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $87,625 $-43,000 $44,625
NEWELL ROGERS, MARTH OFFICE OF THE GOVERNOR-ECONOMIC DEVELOPM $0 $0 $712,500 $0 $0 $712,500
SRINIVASAN, RAGHAVAN CITY OF AUSTIN $150,000 $0 $0 $0 $0 $150,000
  PURDUE UNIVERSITY $0 $0 $29,000 $0 $0 $29,000
  TEXAS STATE SOIL AND WATER CONSERVATION $161,671 $0 $0 $0 $0 $161,671
  USDA - AGRICULTURAL RESEARCH SERVICE $72,675 $0 $350,000 $230,000 $60,000 $712,675
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $500,000 $0 $500,000
WANG, XIUYING TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $12,500 $12,500
WILLIAMS, JIMMY R BATTELLE MEMORIAL INSTITUTE PACIFIC NORT $0 $46,760 $0 $30,000 $0 $76,760
  KANSAS STATE UNIVERSITY $25,000 $0 $0 $0 $0 $25,000
WOLFE III, JUNE E TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $144,302 $0 $0 $144,302
    $2,794,003 $3,008,135 $2,474,393 $4,976,430 $2,099,276 $15,352,237