Soil & Crop Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGROFRESH, INC. COTHREN, J T $0 $0 $30,000 $0 $0 $30,000
  FINLAYSON, SCOTT A $0 $0 $64,513 $0 $0 $64,513
BARD ZHANG, HONGBIN $0 $0 $0 $0 $107,000 $107,000
BP AMERICA, INC. JESSUP, RUSSELL W $0 $0 $0 $0 $195,815 $195,815
BRITISH PETROLEUM HONS, FRANK M $0 $0 $0 $110,823 $0 $110,823
CERES BLUMENTHAL, JUERG M $0 $49,994 $0 $0 $0 $49,994
  ROONEY, WILLIAM L $461,304 $699,976 $0 $0 $0 $1,161,280
CHEVRON TECHNOLOGY VENTURES, LLC BALTENSPERGER, DAVID $500,791 $352,302 $0 $38,871 $0 $891,965
  BARING, MICHAEL R $68,533 $67,066 $0 $22,186 $0 $157,785
  BAUMANN, PAUL A $0 $0 $0 $39,762 $0 $39,762
  BLUMENTHAL, JUERG M $112,078 $58,559 $0 $8,956 $0 $179,593
  GENTRY, TERRY J $0 $0 $0 $51,699 $0 $51,699
  MILLER, TRAVIS D $404,794 $107,603 $0 $58,841 $0 $571,237
  MORGAN, GAYLON D $316,271 $299,427 $0 $8,956 $0 $624,654
  ROONEY, WILLIAM L $406,757 $0 $208,492 $0 $0 $615,249
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA ROONEY, WILLIAM L $0 $0 $0 $68,260 $0 $68,260
COTTON INCORPORATED COTHREN, J T $44,615 $42,000 $15,000 $8,800 $18,750 $129,165
  GENTRY, TERRY J $0 $6,000 $0 $0 $0 $6,000
  HAGUE, STEVEN S $85,000 $111,333 $92,900 $88,000 $142,500 $519,733
  HONS, FRANK M $60,000 $39,750 $0 $0 $0 $99,750
  MORGAN, CRISTINE L $-7,000 $0 $0 $0 $6,550 $-450
  SMITH, C W $120,000 $118,333 $145,000 $145,000 $63,500 $591,833
  STELLY, DAVID M $190,000 $163,333 $240,886 $205,000 $23,000 $822,219
DUKE UNIVERSITY HEILMAN, JAMES L $3,500 $0 $0 $0 $0 $3,500
ETHANO PERU LLC ROONEY, WILLIAM L $0 $2,500 $0 $0 $0 $2,500
GOLF COURSE SUPERINTENDENTS ASSOCIATION STEINKE, KURT $0 $7,500 $0 $0 $0 $7,500
  WHERLEY, BENJAMIN G $0 $0 $0 $0 $24,508 $24,508
IVORY INVESTMENT MANAGEMENT, LP BAUMANN, PAUL A $0 $0 $0 $0 $7,500 $7,500
  JANAK, TRAVIS W $0 $0 $0 $0 $7,500 $7,500
JOHN DEERE INCORPORATED BLUMENTHAL, JUERG M $100,000 $0 $0 $0 $0 $100,000
KANSAS STATE UNIVERSITY BALTENSPERGER, DAVID $0 $93,537 $85,782 $198,417 $0 $377,736
  BLUMENTHAL, JUERG M $9,014 $0 $0 $0 $0 $9,014
LUMINANT POWER GENTRY, TERRY J $0 $62,445 $65,780 $53,245 $0 $181,470
MICHIGAN STATE UNIVERSITY AWIKA, JOSEPH M $0 $0 $599,999 $16,103 $4,638 $620,740
  ZHANG, HONGBIN $266,684 $0 $0 $0 $0 $266,684
MONSANTO COMPANY BALTENSPERGER, DAVID $0 $0 $2,200,000 $2,200,000 $0 $4,400,000
  BAUMANN, PAUL A $0 $0 $0 $0 $16,300 $16,300
  CHANDLER, JAMES M $0 $0 $0 $0 $8,820 $8,820
  CHANDLER, MICHAEL $0 $0 $8,000 $11,000 $0 $19,000
  COTHREN, J T $60,000 $26,208 $36,000 $56,352 $53,050 $231,610
  MORGAN, GAYLON D $0 $0 $0 $0 $5,040 $5,040
  RUNGE, EDWARD C $0 $2,200,000 $0 $0 $0 $2,200,000
  SMITH, C W $16,556 $11,933 $0 $0 $0 $28,489
NATIONAL CORN GROWERS ASSOCIATION DENG, YOUJUN $0 $0 $0 $0 $41,667 $41,667
  DIXON, JOE B $0 $0 $45,000 $0 $45,000 $90,000
NATIONAL SCIENCE FOUNDATION FINLAYSON, SCOTT A $260,000 $120,000 $0 $0 $4,333 $384,333
  MORGAN, CRISTINE L $0 $0 $0 $102,119 $97,505 $199,624
NATIONAL SUNFLOWER ASSOCIATION HAGUE, STEVEN S $0 $0 $0 $12,350 $0 $12,350
NUNHEMS BV ZHANG, HONGBIN $0 $7,800 $0 $0 $0 $7,800
OKLAHOMA STATE UNIVERSITY AWIKA, JOSEPH M $0 $0 $0 $22,465 $0 $22,465
  BLUMENTHAL, JUERG M $0 $0 $29,840 $0 $0 $29,840
  HAYS, DIRK B $112,500 $112,500 $56,250 $22,465 $0 $303,715
  ROONEY, WILLIAM L $168,750 $106,092 $82,123 $141,825 $119,360 $618,149
PIONEER HI-BRED INTERNATIONAL INCORPORAT BAUMANN, PAUL A $0 $20,000 $0 $0 $0 $20,000
  BEAN, BRENT W $0 $7,500 $0 $0 $0 $7,500
  CHANDLER, JAMES M $0 $20,000 $0 $0 $0 $20,000
  MURRAY, SETH C $0 $0 $0 $25,000 $0 $25,000
  ROONEY, WILLIAM L $375,000 $0 $0 $0 $0 $375,000
PIONEER TECHNICAL SERVICES HONS, FRANK M $0 $0 $0 $122,679 $0 $122,679
SCOTTS COMPANY BALTENSPERGER, DAVID $0 $0 $0 $147,717 $0 $147,717
  BAUMANN, PAUL A $0 $0 $0 $0 $6,849 $6,849
  WHITE, RICHARD H $0 $0 $0 $7,435 $205,711 $213,146
SOUTH DAKOTA STATE UNIVERSITY BLUMENTHAL, JUERG M $25,000 $0 $26,000 $22,000 $20,000 $93,000
  HEILMAN, JAMES L $0 $18,330 $0 $0 $0 $18,330
  ROONEY, WILLIAM L $0 $204,670 $146,634 $0 $206,500 $557,804
  VIETOR, DONALD M $0 $0 $135,140 $0 $0 $135,140
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO HAYS, DIRK B $56,250 $0 $0 $0 $0 $56,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $0 $12,000 $0 $0 $0 $12,000
TEXAS CORN PRODUCERS BOARD DENG, YOUJUN $0 $0 $0 $15,000 $0 $15,000
  DIXON, JOE B $20,000 $20,000 $12,500 $0 $0 $52,500
  MURRAY, SETH C $0 $40,000 $32,169 $25,000 $30,000 $127,169
  ROONEY, WILLIAM L $44,000 $0 $0 $0 $0 $44,000
TEXAS ENGINEERING EXPERIMENT STATION BLUMENTHAL, JUERG M $0 $246,000 $0 $0 $0 $246,000
  THOMASSON, JOHN A $0 $0 $0 $250,000 $0 $250,000
TEXAS FOOD AND FIBERS COMMISSION HAGUE, STEVEN S $0 $0 $16,431 $20,000 $0 $36,431
  SMITH, C W $80,000 $82,000 $80,000 $155,726 $0 $397,726
  STELLY, DAVID M $19,000 $19,000 $17,305 $17,305 $0 $72,610
TEXAS INSTITUTE OF APPLIED ENVIR. RSCH., GENTRY, TERRY J $0 $0 $0 $37,536 $0 $37,536
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $21,500 $30,333 $23,380 $39,888 $11,500 $126,601
  BUROW, MARK D $0 $3,000 $0 $0 $0 $3,000
  SIMPSON, CHARLES E $0 $3,000 $0 $0 $0 $3,000
TEXAS SOYBEAN BOARD SUTTON, RUSSELL L $5,466 $0 $0 $0 $0 $5,466
TEXAS STATE SOIL AND WATER CONSERVATION GENTRY, TERRY J $386,579 $150,007 $352,393 $0 $0 $888,980
TEXAS STATE SUPPORT COMMISSION COTHREN, J T $0 $0 $0 $0 $12,100 $12,100
  STELLY, DAVID M $0 $0 $0 $0 $175,000 $175,000
TEXAS WHEAT PRODUCERS BOARD AWIKA, JOSEPH M $0 $20,000 $15,000 $10,000 $15,000 $60,000
  BALTENSPERGER, DAVID $10,000 $0 $0 $0 $0 $10,000
  HAYS, DIRK B $6,000 $70,000 $20,000 $8,000 $0 $104,000
  IBRAHIM, AMIR M $0 $122,500 $45,000 $45,000 $44,500 $257,000
  ROONEY, LLOYD W $9,500 $33,700 $18,500 $20,000 $0 $81,700
  SUTTON, RUSSELL L $6,000 $6,000 $0 $0 $0 $12,000
THE COTTON FOUNDATION STELLY, DAVID M $0 $0 $9,100 $0 $0 $9,100
THE LAWN INSTITUTE STEINKE, KURT $0 $8,308 $0 $0 $0 $8,308
THE LAWN INSTITUTE - INTERNATIONAL TURF VIETOR, DONALD M $5,000 $0 $0 $0 $0 $5,000
THE MCKNIGHT FOUNDATION LOEPPERT JR, RICHARD $0 $0 $156,000 $0 $0 $156,000
THE UNIVERSITY OF NEW NEXICO HEILMAN, JAMES L $0 $0 $0 $0 $110,611 $110,611
TURFGRASS PRODUCERS OF TEXAS WHERLEY, BENJAMIN G $0 $0 $0 $0 $9,000 $9,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $113,500 $120,750 $44,250 $0 $0 $278,500
U.S. GOLF ASSOCIATION MCINNES, KEVIN J $90,000 $0 $0 $0 $0 $90,000
UNITED SORGHUM CHECKOFF PROGRAM ROONEY, LLOYD W $0 $0 $107,313 $0 $0 $107,313
  ROONEY, WILLIAM L $0 $0 $35,347 $0 $31,250 $66,597
UNITY FERTILIZER LLC WHERLEY, BENJAMIN G $0 $0 $0 $0 $11,720 $11,720
UNIVERSITY OF ARKANSAS MILLER, TRAVIS D $0 $0 $0 $0 $25,080 $25,080
UNIVERSITY OF DELAWARE MURRAY, SETH C $0 $0 $0 $163,321 $0 $163,321
UNIVERSITY OF FLORIDA MORGAN, CRISTINE L $254,697 $0 $0 $0 $0 $254,697
  ROONEY, WILLIAM L $0 $70,637 $61,180 $0 $0 $131,817
UNIVERSITY OF GEORGIA SCHNELL, RONNIE W $5,000 $0 $0 $0 $0 $5,000
  VIETOR, DONALD M $5,000 $0 $0 $0 $0 $5,000
UNIVERSITY OF NEBRASKA HAYS, DIRK B $0 $30,000 $0 $0 $0 $30,000
  ROONEY JR, WILLIAM L $27,825 $0 $0 $0 $0 $27,825
  ROONEY, LLOYD W $29,250 $0 $0 $105,000 $75,000 $209,250
  ROONEY, WILLIAM L $0 $0 $105,000 $347,469 $75,000 $527,469
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, LLOYD W $68,250 $72,000 $105,000 $0 $0 $245,250
  ROONEY, WILLIAM L $64,925 $0 $181,500 $0 $0 $246,425
UNIVERSITY OF TEXAS GENTRY, TERRY J $0 $0 $35,409 $0 $0 $35,409
  STELLY, DAVID M $0 $72,977 $0 $0 $0 $72,977
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $89,077 $0 $0 $152,670 $155,575 $397,322
USDA - AGRICULTURAL RESEARCH SERVICE FINLAYSON, SCOTT A $14,500 $40,000 $0 $0 $0 $54,500
  IBRAHIM, AMIR M $0 $0 $0 $31,707 $74,207 $105,914
  JESSUP, RUSSELL W $0 $0 $0 $33,000 $14,300 $47,300
  LOEPPERT JR, RICHARD $7,040 $0 $0 $0 $0 $7,040
  MURRAY, SETH C $0 $18,000 $18,000 $18,000 $12,281 $66,281
  ROONEY, LLOYD W $32,000 $0 $0 $0 $0 $32,000
  ROONEY, WILLIAM L $57,000 $0 $0 $0 $0 $57,000
  SENSEMAN, SCOTT A $0 $0 $0 $0 $20,000 $20,000
  SMITH, C W $0 $205,000 $0 $98,658 $15,000 $318,658
  STELLY, DAVID M $11,000 $11,000 $19,000 $488,000 $20,588 $549,588
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROONEY, WILLIAM L $138,898 $0 $130,520 $0 $0 $269,418
USDA - NATIONAL INSTITUTE OF FOOD AND AG HAYS, DIRK B $0 $0 $349,078 $0 $0 $349,078
  MURRAY, SETH C $0 $0 $166,665 $0 $0 $166,665
  ROONEY, WILLIAM L $0 $0 $279,200 $0 $0 $279,200
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $149,250 $40,000 $0 $0 $0 $189,250
  HALLMARK, THOMAS F $0 $0 $7,500 $30,000 $0 $37,500
  MORGAN, CRISTINE L $0 $98,960 $7,500 $80,000 $0 $186,460
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI COTHREN, J T $0 $0 $0 $165,347 $0 $165,347
  HONS, FRANK M $0 $0 $0 $122,422 $487,376 $609,798
  MCAFEE, JAMES A $0 $0 $0 $0 $10,889 $10,889
  NELSON, LLOYD R $0 $0 $0 $277,481 $55,670 $333,151
WEST VIRGINIA STATE UNIVERSITY ISLAM-FARIDI, M N $0 $0 $0 $60,000 $0 $60,000
  ZHANG, HONGBIN $102,150 $0 $565 $0 $0 $102,715
    $6,088,805 $6,781,865 $6,764,143 $6,832,854 $2,923,044 $29,390,710