Rec & Parks Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AMERICAN CAMP ASSOCIATION WITT, PETER A $8,625 $6,150 $6,150 $0 $0 $20,925
BREWSTER COUNTY TOURISM COUNCIL SHAFER, C S $0 $0 $0 $0 $57,222 $57,222
BRYAN INDEPENDENT SCHOOL DISTRICT WITT, PETER A $10,000 $10,000 $0 $0 $0 $20,000
CALIFORNIA UNIVERSITY OF PENNSYLVANIA OUTLEY, CORLISS D $0 $0 $0 $0 $24,337 $24,337
CITY OF COLLEGE STATION KAISER, RONALD A $0 $0 $0 $0 $47,000 $47,000
CITY OF COLLEGE STATION WATER SERVICE DE KAISER, RONALD A $0 $30,125 $30,125 $25,200 $0 $85,450
CITY OF WACO, TX SHAFER, C S $0 $0 $0 $0 $6,980 $6,980
COLORADO STATE UNIVERSITY GRETZEL, ULRIKE $0 $0 $27,529 $0 $0 $27,529
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG OUTLEY, CORLISS D $30,000 $0 $0 $0 $0 $30,000
DHHS-CENTERS FOR DISEASE CONTROL OUTLEY, CORLISS D $0 $0 $0 $52,235 $46,163 $98,398
ELKHART COUNTY CONVENTION & VISITORS BUR GRETZEL, ULRIKE $0 $9,977 $0 $0 $0 $9,977
FORT WORTH INDEPENDENT SCHOOL DISTRICT WITT, PETER A $100,000 $0 $30,000 $20,000 $20,000 $170,000
GLOBAL EXPLORERS DUERDEN, MATHEW D $0 $0 $2,500 $10,000 $0 $12,500
  WITT, PETER A $15,000 $0 $2,500 $0 $0 $17,500
GUADALUPE-BLANCO RIVER AUTHORITY KYLE, GERARD T $0 $0 $0 $2,875 $0 $2,875
HOUSTON ENDOWMENT, INC. LACHANCE, CHRISTINA $0 $0 $0 $0 $0 $0
JUNE RUSCHE HAMRAH CAMP FOR ALL WATTS, CLIFTON E $11,150 $0 $0 $0 $0 $11,150
  WITT, PETER A $22,136 $0 $9,900 $0 $0 $32,036
LOWER COLORADO RIVER AUTHORITY KYLE, GERARD T $12,185 $0 $0 $0 $173,127 $185,312
  SHAFER, C S $12,185 $0 $0 $0 $0 $12,185
MALCOLM PIRNIE, INC. KYLE, GERARD T $0 $0 $105,314 $0 $0 $105,314
  SHAFER, C S $0 $0 $105,314 $0 $0 $105,314
NATIONAL PARK SERVICE GRAMANN, JAMES H $0 $649,000 $0 $0 $0 $649,000
  KAISER, RONALD A $29,180 $0 $0 $0 $0 $29,180
  OUTLEY, CORLISS D $3,307 $0 $0 $0 $0 $3,307
  SCOTT, DAVID $73,631 $0 $0 $0 $0 $73,631
NATIONAL PARK SERVICE - GCCESU ELLIS, GARY D $0 $5,170 $7,999 $0 $6,000 $19,169
  GRAMANN, JAMES H $989,948 $0 $250,000 $0 $-250,000 $989,948
  KAISER, RONALD A $194,340 $75,788 $20,000 $0 $0 $290,128
  KYLE, GERARD T $3,995 $34,545 $0 $0 $49,951 $88,491
  SCHUETT, MICHAEL A $35,000 $0 $38,994 $30,000 $0 $103,994
  SCOTT, DAVID $5,934 $0 $0 $0 $0 $5,934
  SHAFER, C S $0 $11,430 $30,455 $11,750 $0 $53,635
  STRONZA, AMANDA L $0 $0 $14,100 $9,400 $-5,986 $17,514
NATIONAL SCIENCE FOUNDATION STRONZA, AMANDA L $0 $8,000 $0 $0 $0 $8,000
NORTH CAROLINA STATE UNIVERSITY EDWARDS, MICHAEL B $0 $0 $0 $0 $3,500 $3,500
OFFICE OF THE GOVERNOR SCHUETT, MICHAEL A $1,009,500 $875,000 $520,000 $0 $0 $2,404,500
REACH MARKET PLANNING, LLC GRETZEL, ULRIKE $0 $0 $8,500 $0 $0 $8,500
ROLL CALL - FRIENDS OF CAMP HEARNE JAMAL, TAZIM B $17,426 $0 $0 $0 $0 $17,426
SAN ANTONIO WATER SYSTEM KAISER, RONALD A $0 $22,325 $0 $0 $0 $22,325
SOUTH TEXAS NATURE MARKETING COOP, INC WOOSNAM, KYLE M $0 $0 $0 $2,668 $2,840 $5,508
STATE OF COAHUILA DE ZARAGOZA KAISER, RONALD A $0 $0 $40,000 $0 $0 $40,000
TEXAS COMMISSION ON ENVIRONMENTAL QUALIT SCOTT, DAVID $161,264 $0 $0 $0 $0 $161,264
TEXAS PARKS AND WILDLIFE DEPARTMENT KYLE, GERARD T $0 $0 $0 $0 $75,271 $75,271
  SCHUETT, MICHAEL A $0 $0 $6,000 $44,914 $0 $50,914
  SCOTT, SUSAN G $0 $72,380 $0 $0 $0 $72,380
  SHAFER, C S $30,803 $0 $0 $0 $0 $30,803
U.S. ARMY - FORT HOOD HAMILTON, WAYNE T $0 $300,000 $0 $0 $0 $300,000
U.S. TRAVEL ASSOCIATION PETRICK, JAMES F $0 $0 $0 $0 $38,799 $38,799
USDA - FOREST SERVICE KYLE, GERARD T $0 $0 $0 $0 $44,666 $44,666
  SCHUETT, MICHAEL A $10,000 $0 $0 $0 $0 $10,000
USDA-FAS-INTERNATIONAL COOPERATION AND D NEPAL, SANJAY $0 $0 $14,999 $0 $0 $14,999
USDI- US GEOLOGICAL SURVEY SCHUETT, MICHAEL A $25,000 $0 $0 $0 $0 $25,000
VOICE OF HOPE, INC. WITT, PETER A $0 $11,000 $0 $0 $0 $11,000
    $2,810,608 $2,120,890 $1,270,379 $209,041 $339,870 $6,750,787