Poultry Science Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AB VISTA LEE, JASON T $0 $0 $0 $0 $66,806 $66,806
BIOMIN BRAIN PROGRAM CALDWELL, DAVID J $0 $30,244 $0 $36,442 $0 $66,685
BIOWISH TECHNOLOGIES, INC. DUONG, TRI $0 $0 $0 $201,921 $0 $201,921
  LEE, JASON T $0 $0 $48,238 $28,877 $0 $77,115
CEVA BIOMUNE PILLAI, SURESH D $0 $0 $105,480 $0 $0 $105,480
DAIRY MANAGEMENT, INC. WALZEM, ROSEMARY L $0 $0 $46,151 $0 $0 $46,151
DAIRY RESEARCH INSTITUTE WALZEM, ROSEMARY L $0 $0 $0 $0 $80,576 $80,576
DHHS-NIH-NATIONAL CANCER INSTITUTE WALZEM, ROSEMARY L $0 $0 $6,459 $0 $0 $6,459
DHHS-NIH-NATIONAL HEART, LUNG, AND BLOOD WALZEM, ROSEMARY L $0 $0 $18,321 $10,391 $-401 $28,312
DISHMAN NETHERLANDS BAILEY, CHRISTOPHE A $0 $0 $0 $0 $16,848 $16,848
ELANCO ANIMAL HEALTH CALDWELL, DAVID J $0 $0 $0 $29,014 $27,587 $56,601
  PILLAI, SURESH D $0 $0 $0 $0 $83,252 $83,252
GREAT PLAINS OIL & EXPLORATION BAILEY, CHRISTOPHE A $0 $20,400 $5,000 $0 $0 $25,400
INTERNATIONAL ENVIRONMENTAL RESEARCH CEN PILLAI, SURESH D $0 $0 $0 $9,000 $0 $9,000
INTERVET, INC CALDWELL, DAVID J $0 $0 $26,284 $0 $0 $26,284
JACOBS SVERDRUP PILLAI, SURESH D $65,979 $0 $0 $0 $0 $65,979
JBS UNITE, INC LEE, JASON T $35,498 $60,001 $25,456 $61,659 $74,711 $257,325
JNJ ORIENTAL, LLC BAILEY, CHRISTOPHE A $0 $0 $0 $12,452 $0 $12,452
LESAFFRE FEED ADDITIVES BAILEY, CHRISTOPHE A $0 $28,118 $75,000 $0 $30,000 $133,118
LOHMANN ANIMAL HEALTH, INC LEE, JASON T $0 $0 $0 $0 $24,408 $24,408
MERCK ANIMAL HEALTH CALDWELL, DAVID J $0 $0 $0 $0 $40,737 $40,737
MORRIS ANIMAL FOUNDATION BAILEY, CHRISTOPHE A $0 $24,663 $0 $0 $0 $24,663
NATIONAL CATTLEMEN'S BEEF ASSOCIATION WALZEM, ROSEMARY L $0 $59,258 $0 $0 $0 $59,258
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHOU, HUAIJUN $0 $50,000 $0 $0 $-32,255 $17,745
NATIONAL INSTITUTES OF HEALTH WALZEM, ROSEMARY L $0 $35,426 $11,140 $0 $0 $46,566
NUTRITION PHYSIOLOGY COMPANY, LLC ALVARADO, CHRISTINE $0 $0 $0 $56,783 $0 $56,783
  CALDWELL, DAVID J $0 $0 $0 $56,783 $38,616 $95,399
  DUONG, TRI $0 $0 $0 $109,741 $0 $109,741
PFIZER INCORPORATED CALDWELL, DAVID J $0 $0 $0 $0 $36,540 $36,540
POET NUTRITION, INC LEE, JASON T $0 $0 $0 $0 $25,106 $25,106
POLYMED TECHNOLOGIES BAILEY, CHRISTOPHE A $0 $7,325 $0 $0 $0 $7,325
PRODU CLEAR, INC. PILLAI, SURESH D $0 $0 $104,471 $0 $0 $104,471
ROBERT BROYLES BAILEY, CHRISTOPHE A $5,820 $0 $0 $0 $0 $5,820
SCHERING-PLOUGH ANIMAL HEALTH CALDWELL, DAVID J $24,907 $0 $0 $0 $0 $24,907
SMART IMAGING TECHNOLOGIES CO PILLAI, SURESH D $0 $29,997 $0 $0 $0 $29,997
STELLAR MICRO DEVICES, INC PILLAI, SURESH D $102,621 $0 $0 $0 $0 $102,621
STELLARRAY, INC PILLAI, SURESH D $0 $27,435 $42,372 $0 $0 $69,807
SYZYGY MEMORY PLASTICS PILLAI, SURESH D $0 $0 $0 $1,805 $0 $1,805
TEXAS STATE SOIL AND WATER CONSERVATION CAREY, JOHN B $133,995 $57,408 $114,816 $0 $0 $306,219
TEXAS TECH UNIVERSITY SYSTEM ALVARADO, CHRISTINE $0 $0 $0 $93,750 $0 $93,750
TYSON FOODS ZHOU, HUAIJUN $67,329 $0 $0 $0 $0 $67,329
U. S. POULTRY AND EGG ASSOCIATION ALVARADO, CHRISTINE $0 $0 $0 $0 $7,648 $7,648
  COUFAL, CRAIG D $0 $0 $0 $0 $7,648 $7,648
  SANCHEZ, MARCOS X $32,247 $0 $0 $0 $0 $32,247
UNITED STATES DEPARTMENT OF AGRICULTURE FARNELL, MORGAN B $24,041 $14,029 $0 $0 $0 $38,070
  PILLAI, SURESH D $0 $0 $19,547 $0 $0 $19,547
  RUIZ FERIA, CIRO ABE $0 $0 $21,838 $0 $0 $21,838
  ZHOU, HUAIJUN $25,000 $14,648 $19,598 $0 $0 $59,246
UNIVERSITY OF ARKANSAS BERGHMAN, LUC R $99,473 $0 $0 $0 $0 $99,473
UNIVERSITY OF MINNESOTA PILLAI, SURESH D $95,588 $134,412 $154,541 $0 $0 $384,541
USDA - AGRICULTURAL RESEARCH SERVICE LEE, JASON T $0 $0 $0 $6,750 $0 $6,750
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CALDWELL, DAVID J $0 $0 $63,643 $0 $0 $63,643
  FARNELL, MORGAN B $124,429 $0 $63,643 $130,604 $159,500 $478,176
USDA - COOPERATIVE STATE RESEARCH, EDUC. BERGHMAN, LUC R $0 $375,000 $0 $0 $0 $375,000
  PILLAI, SURESH D $0 $0 $32,164 $0 $0 $32,164
USDA - NATIONAL INSTITUTE OF FOOD AND AG CALDWELL, DAVID J $0 $0 $120,000 $0 $0 $120,000
  PILLAI, SURESH D $0 $0 $32,108 $22,035 $0 $54,143
  ZHOU, HUAIJUN $0 $0 $0 $22,065 $0 $22,065
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI ABERNATHY, JASON W $0 $0 $0 $130,000 $0 $130,000
  ZHOU, HUAIJUN $0 $0 $0 $766,891 $0 $766,891
WATER ENVIRONMENT RESEARCH FOUNDATION PILLAI, SURESH D $195,278 $99,700 $20,000 $0 $0 $314,978
WYLE LABORATORIES PILLAI, SURESH D $-58,907 $79,600 $67,592 $69,000 $42,000 $199,285
    $973,297 $1,147,663 $1,243,861 $1,855,963 $729,326 $5,950,111