Plant Pathology Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AUBURN UNIVERSITY ISAKEIT, THOMAS S $0 $0 $0 $0 $19,550 $19,550
BI-LATERAL AGRICULTURAL RESEARCH & DEVEL DICKMAN, MARTIN B $0 $0 $0 $0 $47,000 $47,000
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $145,000 $0 $0 $0 $0 $145,000
BIOTECHNOLOGY RESEARCH & DEVELOPMENT COR SCHOLTHOF, KARENBETH $0 $50,000 $0 $0 $0 $50,000
CHEVRON TECHNOLOGY VENTURES, LLC DICKMAN, MARTIN B $246,785 $0 $126,935 $0 $0 $373,720
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $0 $22,500 $0 $0 $0 $22,500
  SCHOLTHOF, KARENBETH $0 $22,500 $0 $0 $0 $22,500
COTTON INCORPORATED ISAKEIT, THOMAS S $10,000 $54,692 $53,800 $38,250 $38,250 $194,992
  STARR, JAMES L $45,000 $45,000 $40,000 $40,000 $0 $170,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $31,513 $0 $0 $0 $0 $31,513
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST DEFIGUEIREDO, PAUL J $214,963 $0 $0 $0 $0 $214,963
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE DEFIGUEIREDO, PAUL J $214,104 $0 $0 $0 $0 $214,104
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M SHAN, LIBO $0 $0 $0 $243,249 $243,249 $486,498
DIAMOND BLACKFAN ANEMIA FOUNDATION, INC. DEFIGUEIREDO, PAUL J $0 $0 $43,256 $0 $0 $43,256
DOD-ARMY-ARMY RESEARCH OFFICE DEFIGUEIREDO, PAUL J $0 $0 $143,106 $0 $0 $143,106
DOD-ARMY-MEDICAL RESEARCH AND DEVELOPMEN DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $144,329 $144,329
DONALD DANFORTH PLANT SCIENCE CENTER YUAN, SHUHUA $0 $0 $54,435 $39,700 $54,995 $149,130
FARMACULE BIOINDUSTRIES PTY, LTD DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $50,000 $50,000
  DICKMAN, MARTIN B $0 $0 $0 $0 $50,000 $50,000
GATES FOUNDATION, BILL AND MELINDA DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $50,120 $50,120
GLOBAL CROP DIVERSITY TRUST MAGILL, CLINT W $0 $15,000 $0 $0 $0 $15,000
  PERUMAL, RAMASAMY $0 $15,000 $0 $0 $0 $15,000
IOWA STATE UNIVERSITY GROSS, DENNIS C $180,001 $0 $0 $0 $0 $180,001
NATIONAL INSTITUTE OF ALLERGY AND INFECT DEFIGUEIREDO, PAUL J $0 $0 $99,660 $0 $0 $99,660
NATIONAL INSTITUTE OF DIABETES, DIGESTIV DEFIGUEIREDO, PAUL J $175,016 $0 $0 $0 $0 $175,016
NATIONAL INSTITUTES OF HEALTH DEFIGUEIREDO, PAUL J $0 $180,623 $18,024 $0 $0 $198,647
NATIONAL SCIENCE FOUNDATION DEFIGUEIREDO, PAUL J $0 $224,745 $252,585 $13,700 $0 $491,030
  GONZALEZ, CARLOS F $0 $0 $0 $112,820 $227,933 $340,753
  KOLOMIETS, MIKHAILO $120,000 $469,677 $0 $485,863 $0 $1,075,540
  PIERSON III, LELAND $0 $0 $200,956 $0 $0 $200,956
  SCHOLTHOF, KARENBETH $66,328 $0 $18,937 $0 $0 $85,265
  SHAN, LIBO $0 $0 $0 $295,581 $0 $295,581
  SHAW, BRIAN D $145,212 $147,092 $0 $0 $0 $292,304
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $94,219 $103,481 $0 $0 $0 $197,700
  ISAKEIT, THOMAS S $73,487 $-15,001 $0 $0 $0 $58,486
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $0 $0 $23,000 $23,000 $0 $46,000
OKLAHOMA STATE UNIVERSITY DEFIGUEIREDO, PAUL J $70,000 $-17,500 $0 $0 $0 $52,500
OTSUKA PHAMACEUTICAL CO., LTD GONZALEZ, CARLOS F $0 $0 $0 $321,294 $0 $321,294
SHWACHMAN-DIAMOND SYNDROME FOUNDATION DEFIGUEIREDO, PAUL J $0 $0 $0 $65,000 $65,000 $130,000
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DEFIGUEIREDO, PAUL J $17,500 $0 $0 $0 $0 $17,500
  YUAN, SHUHUA $0 $0 $15,859 $74,999 $0 $90,858
TEXAS A&M UNIVERSITY-KINGSVILLE DEFIGUEIREDO, PAUL J $40,000 $0 $0 $0 $0 $40,000
TEXAS AGRILIFE RESEARCH MAGILL, CLINT W $0 $0 $0 $0 $10,000 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 GROSS, DENNIS C $792,000 $0 $0 $0 $0 $792,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS DICKMAN, MARTIN B $0 $50,000 $0 $0 $0 $50,000
  KENERLEY, CHARLES M $150,000 $0 $0 $0 $0 $150,000
TEXAS HIGHER EDUCATION COORDINATING BOAR SCHOLTHOF, KARENBETH $0 $0 $200,000 $0 $0 $200,000
TEXAS PEANUT PRODUCERS BOARD STARR, JAMES L $19,000 $23,200 $20,350 $19,500 $11,000 $93,050
  WHEELER, TERRY A $0 $0 $5,670 $0 $0 $5,670
TEXAS RICE RESEARCH FOUNDATION JO, YOUNG-KI $0 $0 $0 $5,249 $18,589 $23,838
TEXAS STATE SUPPORT COMMISSION STARR, JAMES L $0 $0 $0 $0 $53,000 $53,000
U.S. DEPARTMENT OF ENERGY YUAN, SHUHUA $0 $0 $0 $0 $1,877,583 $1,877,583
UNITED SORGHUM CHECKOFF PROGRAM MAGILL, CLINT W $0 $0 $27,000 $0 $0 $27,000
UNITED STATES GOLF ASSOCIATION JO, YOUNG-KI $0 $0 $0 $0 $10,000 $10,000
UNIVERSITY OF CALIFORNIA AT DAVIS ISAKEIT, THOMAS S $0 $12,155 $0 $0 $0 $12,155
  SHIM, WON-BO $0 $20,000 $0 $0 $0 $20,000
  STEDDOM, KARL C $0 $0 $11,055 $-11,055 $0 $0
UNIVERSITY OF KENTUCKY DICKMAN, MARTIN B $121,764 $0 $0 $0 $0 $121,764
UNIVERSITY OF NEBRASKA DICKMAN, MARTIN B $0 $106,891 $106,891 $104,175 $101,487 $419,444
UNIVERSITY OF TENNESSEE YUAN, SHUHUA $0 $0 $21,140 $20,000 $0 $41,140
UNIVERSITY OF TEXAS KENERLEY, CHARLES M $0 $0 $0 $50,000 $0 $50,000
USDA - AGRICULTURAL RESEARCH SERVICE GROSS, DENNIS C $0 $0 $0 $0 $83,353 $83,353
  ISAKEIT, THOMAS S $25,000 $26,341 $0 $0 $23,000 $74,341
  KOLOMIETS, MIKHAILO $7,250 $0 $0 $0 $0 $7,250
  MAGILL, CLINT W $13,375 $15,000 $0 $0 $10,500 $38,875
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $120,000 $56,522 $67,074 $0 $0 $243,596
  DEFIGUEIREDO, PAUL J $40,000 $70,000 $60,051 $0 $0 $170,051
  GONZALEZ, CARLOS F $55,001 $68,273 $58,767 $0 $0 $182,041
USDA - COOPERATIVE STATE RESEARCH, EDUC. GROSS, DENNIS C $0 $199,998 $0 $0 $0 $199,998
  JO, YOUNG-KI $0 $199,998 $0 $0 $0 $199,998
  KENERLEY, CHARLES M $0 $397,680 $0 $0 $0 $397,680
  ONG, KEVIN L $0 $199,998 $0 $0 $0 $199,998
  SHIM, WON-BO $0 $199,998 $0 $0 $0 $199,998
  STEDDOM, KARL C $0 $199,998 $0 $0 $0 $199,998
USDA - NATIONAL INSTITUTE OF FOOD AND AG ISAKEIT, THOMAS S $0 $0 $166,665 $0 $0 $166,665
  KOLOMIETS, MIKHAILO $0 $0 $166,665 $0 $0 $166,665
  PIERSON III, LELAND $0 $0 $0 $358,479 $0 $358,479
USDA - NRICGP PIERSON III, LELAND $0 $0 $2,500 $-2,500 $0 $0
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SHIM, WON-BO $399,500 $0 $0 $0 $0 $399,500
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI SCHOLTHOF, HERMAN B $0 $0 $0 $0 $107,170 $107,170
  SHAN, LIBO $0 $0 $0 $0 $284,153 $284,153
    $3,632,017 $3,163,859 $2,004,380 $2,297,304 $3,580,261 $14,677,821