Overton Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGRIENERGY RESOURCES EVERS, GERALD W $0 $0 $3,000 $0 $0 $3,000
AGRIUM U.S., INC HABY, VINCENT A $0 $4,000 $0 $0 $0 $4,000
  LONG, CHARLES R $0 $4,000 $0 $0 $0 $4,000
AMIGOS GENETICS, LLC SMITH, GERALD R $10,000 $30,000 $0 $0 $0 $40,000
BAYER CROPSCIENCE STEDDOM, KARL C $0 $0 $0 $0 $4,242 $4,242
BAYER ENVIRONMENTAL SCIENCE PEMBERTON, H B $6,000 $0 $0 $0 $0 $6,000
BECKER UNDERWOOD EVERS, GERALD W $0 $9,000 $10,000 $0 $0 $19,000
BUZZ UBER PEMBERTON, H B $15,000 $0 $0 $0 $0 $15,000
EL DORADO CHEMICAL COMPANY HABY, VINCENT A $5,000 $0 $0 $0 $0 $5,000
FAIRLIE SEED, LLC EVERS, GERALD W $0 $15,000 $0 $0 $0 $15,000
FOUNDATION FOR AGRONOMIC RESEARCH HABY, VINCENT A $30,217 $-15,477 $0 $0 $0 $14,740
INTERNATIONAL PLANT NUTRITION INSTITUTE HABY, VINCENT A $46,468 $22,500 $-22,500 $0 $0 $46,468
JUSTIN SEED COMPANY SMITH, GERALD R $0 $3,000 $0 $0 $0 $3,000
ROSE AGRI-SSED INC EVERS, GERALD W $0 $0 $0 $3,000 $0 $3,000
SAMUEL ROBERTS NOBLE FOUNDATION, INC. ROUQUETTE JR, FRANCI $30,000 $15,000 $15,000 $15,000 $15,000 $90,000
SHANDONG KINGENTA ECOLOGICAL ENGINEERING HABY, VINCENT A $10,000 $0 $0 $0 $0 $10,000
SKAGIT GARDENS, INC. PEMBERTON, BOBBIE J $0 $0 $0 $0 $525 $525
TEXAS DEPARTMENT OF TRANSPORTATION #601 EVERS, GERALD W $0 $0 $0 $10,967 $10,967 $21,933
  NELSON, LLOYD R $0 $0 $0 $10,967 $10,967 $21,933
TURNER SEED COMPANY SMITH, GERALD R $0 $3,000 $0 $0 $0 $3,000
UNITED STATES GOLF ASSOCIATION NELSON, LLOYD R $29,000 $0 $59,276 $0 $0 $88,276
UNIVERSITY OF FLORIDA PEMBERTON, BOBBIE J $0 $0 $0 $0 $6,500 $6,500
  PEMBERTON, H B $3,000 $6,000 $0 $0 $0 $9,000
  STEDDOM, KARL C $0 $0 $0 $0 $9,000 $9,000
USDA - AGRICULTURAL RESEARCH SERVICE RANDEL, RONALD D $0 $0 $60,000 $0 $35,000 $95,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. RANDEL, RONALD D $13,387 $0 $64,607 $0 $0 $77,994
  ROUQUETTE JR, FRANCI $11,247 $0 $64,607 $0 $0 $75,854
USDA - NATIONAL INSTITUTE OF FOOD AND AG RANDEL, RONALD D $0 $0 $64,495 $0 $0 $64,495
  ROUQUETTE JR, FRANCI $0 $0 $64,495 $0 $0 $64,495
VALENT BIOSCIENCE CORP PEMBERTON, H B $0 $0 $6,000 $0 $0 $6,000
    $209,319 $96,023 $388,981 $39,933 $92,200 $826,456