Lubbock Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGRIGENETICS, INC. XU, WENWEI $50,000 $125,000 $25,000 $100,000 $100,000 $400,000
BAYER CORPORATION WHEELER, TERRY A $0 $0 $0 $8,200 $0 $8,200
BAYER CROPSCIENCE KEELING, JACK W $7,500 $7,500 $9,000 $0 $0 $24,000
  PARAJULEE, MEGHA N $0 $0 $0 $0 $5,000 $5,000
  WHEELER, TERRY A $2,000 $0 $0 $10,040 $10,000 $22,040
CASTAGRA PRODUCTS INC AULD, DICK L $0 $0 $0 $11,617 $0 $11,617
CHEVRON TECHNOLOGY VENTURES, LLC AULD, DICK L $0 $0 $0 $13,934 $0 $13,934
  BUROW, MARK D $39,115 $31,089 $0 $8,071 $0 $78,275
  TROSTLE, CALVIN L $90,402 $51,965 $0 $17,902 $0 $160,268
COTTON INCORPORATED BEDNARZ, CRAIG W $0 $0 $25,000 $0 $0 $25,000
  BORDOVSKY, JAMES P $29,000 $29,000 $29,000 $25,000 $28,750 $140,750
  BRONSON, KEVIN F $34,500 $34,500 $34,500 $0 $0 $103,500
  DEVER, JANE K $0 $31,324 $100,500 $118,000 $68,478 $318,302
  DOTRAY, PETER A $18,000 $6,000 $6,000 $6,000 $11,000 $47,000
  GANNAWAY, JOHN R $25,000 $0 $0 $0 $0 $25,000
  HEQUET, ERIC F $0 $0 $15,000 $0 $0 $15,000
  JOHNSON, JEFFREY W $0 $0 $6,000 $6,000 $0 $12,000
  KEELING, JACK W $30,000 $36,000 $30,000 $36,000 $44,750 $176,750
  KEELING, WILLIAM S $0 $0 $6,000 $0 $0 $6,000
  KERNS, DAVID L $0 $12,500 $0 $0 $0 $12,500
  NANSEN, CHRISTIAN $16,000 $34,993 $-11,000 $57,500 $0 $97,493
  PARAJULEE, MEGHA N $55,000 $58,066 $84,866 $71,867 $57,000 $326,799
  PORTER, ROBERT P $0 $9,993 $0 $0 $0 $9,993
  WHEELER, TERRY A $30,000 $14,133 $37,500 $53,000 $31,750 $166,383
  WOODWARD, JASON E $0 $0 $0 $0 $3,750 $3,750
  WRIGHT, ROBERT J $30,000 $14,133 $15,000 $10,000 $38,502 $107,635
  XU, WENWEI $0 $9,993 $0 $0 $0 $9,993
DONALD DANFORTH PLANT SCIENCE CENTER BROWN, LOUIS R $0 $0 $0 $0 $-780,453 $-780,453
  MOORE, JAROY $0 $0 $0 $0 $334,938 $334,938
DOW AGROSCIENCES DOTRAY, PETER A $0 $0 $5,000 $0 $0 $5,000
  KEELING, JACK W $0 $0 $0 $25,000 $18,000 $43,000
  XU, WENWEI $0 $0 $0 $0 $248,607 $248,607
GENERAL ATOMICS BUROW, MARK D $0 $559,161 $53,108 $89,036 $0 $701,305
  MOORE, JAROY $199,104 $0 $0 $0 $0 $199,104
HIGH PLAINS UNDERGROUND WATER DISTRICT XU, WENWEI $0 $0 $0 $32,000 $0 $32,000
KANSAS STATE UNIVERSITY LASCANO, ROBERT J $6,400 $0 $0 $0 $0 $6,400
MONSANTO AGRICULTURAL PRODUCTS COMPANY KEELING, JACK W $0 $6,000 $0 $0 $0 $6,000
MONSANTO COMPANY DEVER, JANE K $0 $15,000 $7,500 $0 $0 $22,500
  DOTRAY, PETER A $0 $0 $0 $0 $34,345 $34,345
  GANNAWAY, JOHN R $1,500 $0 $0 $0 $0 $1,500
  KEELING, JACK W $57,500 $92,297 $28,800 $53,742 $73,080 $305,419
  KEELING, WILLIAM S $0 $0 $13,000 $0 $6,300 $19,300
  PARAJULEE, MEGHA N $0 $0 $32,000 $39,000 $42,000 $113,000
  WHEELER, TERRY A $8,100 $28,500 $12,000 $7,892 $0 $56,492
  XU, WENWEI $35,500 $15,000 $0 $0 $0 $50,500
NATIONAL CORN GROWERS ASSOCIATION XU, WENWEI $0 $0 $0 $0 $41,667 $41,667
OKLAHOMA STATE UNIVERSITY AULD, DICK L $0 $0 $171,342 $53,658 $0 $225,000
  PETERSON, GARY C $0 $0 $0 $22,465 $0 $22,465
PLAINS COTTON IMPROVEMENT PROGRAM DEVER, JANE K $0 $190,000 $199,258 $199,322 $190,000 $778,579
  GANNAWAY, JOHN R $190,000 $0 $0 $0 $0 $190,000
  PARAJULEE, MEGHA N $0 $0 $35,000 $35,000 $35,000 $105,000
  WHEELER, TERRY A $12,000 $24,000 $9,258 $24,322 $18,000 $87,579
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE BORDOVSKY, JAMES P $0 $0 $0 $0 $76,233 $76,233
  KEELING, JACK W $0 $0 $13,000 $0 $0 $13,000
  KEELING, WILLIAM S $0 $22,500 $0 $0 $0 $22,500
TEXAS AGRILIFE EXTENSION SERVICE DOTRAY, PETER A $0 $0 $0 $0 $5,000 $5,000
  WHEELER, TERRY A $0 $0 $0 $29,000 $30,000 $59,000
TEXAS CATTLE FEEDERS ASSOCIATION NANSEN, CHRISTIAN $0 $5,000 $0 $0 $0 $5,000
TEXAS CORN PRODUCERS BOARD NANSEN, CHRISTIAN $17,000 $22,000 $0 $25,000 $0 $64,000
  PORTER, ROBERT P $17,000 $0 $0 $0 $0 $17,000
  XU, WENWEI $44,000 $40,000 $45,000 $25,000 $30,000 $184,000
TEXAS DEPARTMENT OF AGRICULTURE #551 HELLMAN, EDWARD W $35,084 $69,786 $28,224 $29,288 $0 $162,382
  MONTAGUE, DAVID T $32,900 $0 $28,224 $29,288 $0 $90,412
TEXAS FOOD AND FIBERS COMMISSION BEDNARZ, CRAIG W $14,000 $14,000 $5,751 $12,751 $0 $46,502
  BORDOVSKY, JAMES P $0 $0 $7,000 $0 $0 $7,000
  DEVER, JANE K $0 $0 $50,093 $140,093 $0 $190,186
  GANNAWAY, JOHN R $34,000 $34,000 $0 $0 $0 $68,000
TEXAS GRAIN SORGHUM PRODUCERS PETERSON, GARY C $0 $0 $0 $2,700 $0 $2,700
TEXAS PEANUT PRODUCERS BOARD BUROW, MARK D $110,850 $91,233 $70,870 $56,000 $41,500 $370,453
  DOTRAY, PETER A $35,000 $0 $14,000 $5,000 $0 $54,000
  SCHUBERT, ALBERT M $0 $2,250 $0 $0 $0 $2,250
  WHEELER, TERRY A $5,500 $17,100 $0 $33,500 $10,000 $66,100
  WOODWARD, JASON E $0 $17,100 $0 $0 $0 $17,100
TEXAS STATE SUPPORT COMMISSION PARAJULEE, MEGHA N $0 $0 $0 $0 $22,867 $22,867
  WHEELER, TERRY A $0 $0 $0 $0 $15,000 $15,000
TEXAS TECH UNIVERSITY SYSTEM BORDOVSKY, JAMES P $0 $0 $9,545 $0 $0 $9,545
TEXAS WATER DEVELOPMENT BOARD PORTER, DANA O $0 $0 $33,025 $0 $0 $33,025
THE COTTON FOUNDATION DEVER, JANE K $0 $0 $0 $0 $20,000 $20,000
  WHEELER, TERRY A $3,850 $0 $0 $0 $0 $3,850
UNITED SORGHUM CHECKOFF PROGRAM PETERSON, GARY C $0 $0 $0 $0 $41,250 $41,250
UNIVERSITY OF CALIFORNIA HELLMAN, EDWARD W $0 $1,741 $9,379 $2,307 $0 $13,427
UNIVERSITY OF DELAWARE XU, WENWEI $0 $0 $0 $31,352 $0 $31,352
UNIVERSITY OF GEORGIA BUROW, MARK D $0 $50,954 $101,613 $80,500 $62,000 $295,067
UNIVERSITY OF NEBRASKA PETERSON, GARY C $31,125 $0 $0 $105,000 $75,000 $211,125
UNIVERSITY OF NEBRASKA - INTSORMIL PETERSON, GARY C $72,625 $83,000 $105,000 $0 $0 $260,625
USDA - AGRICULTURAL RESEARCH SERVICE XU, WENWEI $43,512 $63,712 $39,512 $37,561 $23,392 $207,689
USDA - ANIMAL AND PLANT HEALTH INSPECTIO XU, WENWEI $0 $0 $0 $0 $23,245 $23,245
USDA - ICD - FOREIGN AGRICULTURE SERVICE XU, WENWEI $0 $0 $0 $0 $5,830 $5,830
USDA - NATIONAL INSTITUTE OF FOOD AND AG BORDOVSKY, JAMES P $0 $0 $0 $0 $42,413 $42,413
  JOHNSON, JEFFREY W $0 $0 $0 $0 $42,413 $42,413
  WHEELER, TERRY A $0 $0 $0 $0 $42,413 $42,413
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI DEVER, JANE K $0 $0 $661,437 $0 $0 $661,437
VALENT USA CORPORATION DOTRAY, PETER A $0 $2,500 $0 $0 $0 $2,500
    $1,463,066 $1,973,024 $2,200,304 $1,778,905 $1,269,021 $8,684,321