Horticulture Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AMERICAN FLORAL ENDOWMENT HALL JR, CHARLES R $0 $23,400 $5,900 $7,500 $20,000 $56,800
BERRY PHARMACEUTICALS, LLC ARNOLD, MICHAEL A $0 $0 $0 $158,847 $0 $158,847
CALIFORNIA PLUM MARKETING BOARD CISNEROS-ZEVALL, LUI $0 $0 $0 $20,000 $0 $20,000
CALIFORNIA TREE FRUIT AGREEMENT BYRNE, DAVID H $21,071 $24,854 $9,528 $0 $0 $55,453
  CISNEROS-ZEVALL, LUI $21,071 $24,854 $49,708 $0 $0 $95,633
COLORADO STATE UNIVERSITY MILLER JR, JULIAN C $0 $33,450 $32,850 $45,800 $60,000 $172,100
DHHS-NIH-NATIONAL CANCER INSTITUTE JAYAPRAKASHA, GUDDAD $0 $0 $0 $0 $6,184 $6,184
  PATIL, BHIMANAGOU S $0 $0 $0 $0 $33,462 $33,462
HARRIS MORAN SEED COMPANY CROSBY, KEVIN M $0 $0 $0 $1,465 $0 $1,465
HORTICULTURE RESEARCH INSTITUTE HALL JR, CHARLES R $5,000 $0 $5,000 $0 $0 $10,000
MICHIGAN STATE UNIVERSITY BYRNE, DAVID H $0 $0 $0 $43,591 $43,591 $87,182
  HALL JR, CHARLES R $0 $5,000 $0 $0 $6,750 $11,750
  HALL, CHARLES R $0 $0 $0 $7,500 $0 $7,500
NASA-JOHNSON-SPACE CENTER DAVIES, FREDERICK T $0 $0 $0 $25,000 $0 $25,000
NATIONAL AERONAUTICS SPACE ADMINISTRATIO DAVIES JR, FREDERICK $0 $100,000 $0 $0 $0 $100,000
NATIONAL SCIENCE FOUNDATION KOIWA, HISASHI $0 $0 $229,439 $170,703 $4,333 $404,475
NUSEED AMERICAS INC. KLEIN, PATRICIA E $0 $0 $0 $52,500 $176,031 $228,531
SIRIUS MINERALS CROSBY, KEVIN M $0 $0 $0 $0 $146,681 $146,681
TEXAS DEPARTMENT OF AGRICULTURE #551 CISNEROS-ZEVALL, LUI $0 $0 $0 $89,000 $0 $89,000
  LINEBERGER, R D $0 $0 $9,537 $0 $0 $9,537
TEXAS TECH UNIVERSITY SYSTEM ARNOLD, MICHAEL A $0 $5,100 $0 $0 $0 $5,100
TEXAS WOMANS UNIVERSITY CISNEROS-ZEVALL, LUI $15,000 $15,000 $13,000 $10,000 $0 $53,000
TREE RESEARCH & EDUCATION ENDOWMENT ARNOLD, MICHAEL A $0 $0 $19,913 $0 $24,790 $44,703
UNITED SORGHUM CHECKOFF PROGRAM KLEIN, PATRICIA E $0 $0 $0 $0 $31,250 $31,250
UNIVERSITY OF CALIFORNIA AT DAVIS LOMBARDINI, LEONARDO $0 $52,297 $83,481 $0 $11,956 $147,734
UNIVERSITY OF GEORGIA LOMBARDINI, LEONARDO $0 $0 $0 $0 $167,656 $167,656
  VOLDER, ASTRID $0 $0 $0 $0 $5,000 $5,000
USDA - AGRICULTURAL RESEARCH SERVICE BINZEL, MARLA L $63,415 $34,146 $0 $0 $0 $97,561
  KLEIN, PATRICIA E $0 $38,000 $0 $10,000 $0 $48,000
  LOMBARDINI, LEONARDO $97,561 $68,293 $95,000 $0 $0 $260,854
  MILLER JR, JULIAN C $40,472 $34,750 $0 $0 $0 $75,222
USDA - ANIMAL AND PLANT HEALTH INSPECTIO COBB, B G $20,000 $0 $0 $0 $0 $20,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. CISNEROS-ZEVALL, LUI $0 $369,679 $0 $0 $0 $369,679
USDA - ICD - FOREIGN AGRICULTURE SERVICE BYRNE, DAVID H $0 $0 $10,000 $0 $0 $10,000
USDA-FAS-INTERNATIONAL COOPERATION AND D BYRNE, DAVID H $10,000 $0 $0 $0 $0 $10,000
  DAVIES, FREDERICK T $0 $0 $0 $0 $45,000 $45,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI KLEIN, PATRICIA E $0 $0 $0 $0 $439,032 $439,032
VEGETABLE IMPROVEMENT CENTER PATIL, BHIMANAGOU S $0 $0 $0 $0 $0 $0
    $293,589 $828,823 $563,356 $641,906 $1,221,716 $3,549,391