Eco Sys Sci Mgmt Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ANGERER, JAY P UNIVERSITY OF CALIFORNIA AT DAVIS $166,250 $250,000 $0 $0 $0 $416,250
ANSLEY, R J JOHN DEERE INCORPORATED $0 $0 $0 $-99,428 $0 $-99,428
BOUTTON, THOMAS W NATIONAL SCIENCE FOUNDATION $0 $4,996 $0 $0 $0 $4,996
  PRAIRIE VIEW A&M UNIVERSITY $0 $0 $0 $0 $160,000 $160,000
  USDA - FOREST SERVICE $0 $0 $25,000 $0 $0 $25,000
BRISKE, DAVID D USDA - COOPERATIVE STATE RESEARCH, EDUC. $464,817 $0 $0 $0 $0 $464,817
  USDA - NATURAL RESOURCES CONSERVATION SE $35,000 $0 $0 $0 $0 $35,000
BYRAM, THOMAS D UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $0 $85,031 $85,031
  USDA - FOREST SERVICE $25,130 $0 $0 $0 $0 $25,130
CONNER, JAMES R AGRILOGIC $209,021 $0 $0 $0 $0 $209,021
  MERCY CORPS $21,150 $39,066 $0 $0 $0 $60,216
  UNIVERSITY OF CALIFORNIA AT DAVIS $219,777 $0 $0 $0 $0 $219,777
  USDA - FOREST SERVICE $150,000 $0 $131,989 $0 $0 $281,989
CONNER, RICHARD L UNIVERSITY OF CALIFORNIA AT DAVIS $6,475 $0 $0 $0 $0 $6,475
CONNOR, JAMES A USDA - FOREST SERVICE $0 $0 $0 $232,708 $0 $232,708
DYKE, PAUL T UNIVERSITY OF CALIFORNIA AT DAVIS $340,015 $150,000 $0 $0 $0 $490,015
FEAGIN, RUSSELL A DEPARTMENT OF COMMERCE - NOAA - SEA GRAN $49,000 $0 $0 $0 $0 $49,000
  GENERAL LAND OFFICE $52,782 $0 $0 $0 $0 $52,782
  NATIONAL SCIENCE FOUNDATION $0 $113,414 $0 $0 $0 $113,414
  TEXAS A&M UNIVERSITY SEA GRANT PROGRAM $0 $41,205 $0 $0 $0 $41,205
  TULANE UNIVERSITY $0 $60,000 $0 $0 $0 $60,000
  WAKE FOREST UNIVERSITY $7,535 $7,741 $53,953 $8,171 $0 $77,400
FRANCO JR, JOSE G UNIVERSITY OF GEORGIA $0 $0 $0 $0 $5,000 $5,000
GAN, JIANBANG UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $44,872 $44,872 $89,744
GOULD, JEAN H D'ARRIGO BROS. COMPANY $69,939 $85,097 $0 $109,814 $99,055 $363,905
HAMILTON, WAYNE T GRAZINGLAND MANAGEMENT SYSTEMS, INC. $0 $0 $0 $32,854 $0 $32,854
  U.S. ARMY - FORT HOOD $0 $300,001 $225,000 $0 $0 $525,001
  USDA - NATURAL RESOURCES CONSERVATION SE $70,000 $0 $73,600 $0 $0 $143,600
HART, CHARLES R USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $79,982 $0 $96,649
HATCH, STEPHAN L NATIONAL PARK SERVICE $0 $-245 $0 $0 $0 $-245
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $137,531 $137,531
ISLAM-FARIDI, M N THE AMERICAN CHESTNUT FOUNDATION $0 $27,000 $0 $0 $0 $27,000
JACOB, MICHAEL D UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $1,014,920 $0 $0 $1,014,920
JACOBS, MICHAEL J UNIVERSITY OF CALIFORNIA AT DAVIS $0 $162,251 $0 $177,992 $0 $340,243
KAITHO, ROBERT J THE WORLD BANK $44,552 $0 $0 $0 $0 $44,552
KOTHMANN, MERWYN M LAREDO COMMUNITY COLLEGE $0 $0 $40,494 $0 $0 $40,494
  ST. EDWARD'S UNIVERSITY $0 $0 $0 $47,860 $48,810 $96,670
KREUTER, URS P CITY OF AUSTIN $0 $90,016 $0 $0 $0 $90,016
  HOUSTON ADVANCED RESEARCH CENTER $0 $0 $0 $0 $74,998 $74,998
  SAND COUNTY FOUNDATION BRADLEY FUND FOR $12,000 $0 $0 $0 $0 $12,000
KRUSE, DALE A NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $137,531 $137,531
KRUTOVSKY, KONSTANTI UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $63,217 $120,011 $183,228
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $234,000 $0 $0 $234,000
  USDA - FOREST SERVICE $0 $0 $0 $0 $42,491 $42,491
LOOPSTRA, CAROL A NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $4,333 $4,333
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $320,327 $164,788 $0 $0 $485,115
  UNIVERSITY OF CALIFORNIA-DAVIS $197,883 $0 $0 $80,940 $3,846 $282,669
  UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $30,898 $27,435 $58,333
MOORE, GEORGIANNE W TAMU - MONTGOMERY COUNTY $0 $0 $0 $7,555 $0 $7,555
  TEXAS WATER DEVELOPMENT BOARD $0 $0 $30,000 $0 $0 $30,000
  USDA - AGRICULTURAL RESEARCH SERVICE $33,615 $0 $0 $0 $0 $33,615
POPESCU, OANA IEA BIOENERGY $0 $0 $20,000 $0 $0 $20,000
POPESCU, SORIN C NASA - JOHN C. STENNIS SPACE CENTER $0 $0 $0 $114,769 $24,500 $139,269
  NATIONAL AERONAUTICS SPACE ADMINISTRATIO $0 $314,274 $0 $0 $0 $314,274
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $70,000 $0 $0 $0 $0 $70,000
  USDA - FOREST SERVICE $58,001 $0 $59,994 $0 $0 $117,995
SMEINS, FRED E BRAZOS VALLEY SOLID WASTE MANAGEMENT AGE $0 $0 $0 $0 $34,713 $34,713
  LADY JOHNSON WILDFLOWER CENTER $5,000 $0 $0 $0 $0 $5,000
SORICE, MICHAEL G USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $79,982 $0 $96,649
SRINIVASAN, RAGHAVAN AQUA TERRA $237,331 $0 $8,500 $0 $0 $245,831
  BAYLOR UNIVERSITY $0 $36,000 $0 $0 $0 $36,000
  CENTER FOR RESEARCH ON THE CHANGING EART $0 $0 $0 $0 $193,429 $193,429
  DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $35,000 $0 $0 $35,000
  MICHIGAN STATE UNIVERSITY $0 $83,968 $0 $0 $0 $83,968
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $315,990 $0 $315,990
  SCIENCE MUSEUM OF MINNESOTA $0 $110,500 $0 $0 $0 $110,500
  SHELL OIL COMPANY $0 $0 $0 $200,000 $100,000 $300,000
  TETRA TECHNOLOGIES, INC. $0 $107,700 $0 $50,000 $0 $157,700
  TEXAS AGRILIFE EXTENSION SERVICE $0 $57,100 $103,679 $45,200 $0 $205,979
  TEXAS COOPERATIVE EXTENSION $44,000 $0 $0 $0 $0 $44,000
  TEXAS INSTITUTE OF APPLIED ENVIR. RSCH., $0 $0 $0 $34,500 $0 $34,500
  TEXAS STATE SOIL AND WATER CONSERVATION $60,000 $0 $0 $0 $0 $60,000
  TEXAS WATER DEVELOPMENT BOARD $30,000 $310,000 $35,000 $0 $0 $375,000
  UNIVERSITY OF ILLINOIS $0 $0 $100,375 $0 $0 $100,375
  UNIVERSITY OF MARYLAND $0 $0 $0 $0 $96,842 $96,842
  US ARMY CORPS OF ENGINEERS $33,499 $0 $0 $0 $0 $33,499
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $70,000 $70,000
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $100,800 $0 $0 $100,800
  UT-BATTELLE, LLC $0 $20,000 $10,000 $0 $0 $30,000
  WORLD BANK $0 $30,000 $0 $0 $0 $30,000
TJOELKER, MARK G DUKE UNIVERSITY $159,939 $0 $0 $0 $0 $159,939
  FLORIDA FORESTRY ASSOCIATION RESEARCH $6,000 $0 $0 $0 $0 $6,000
  U.S. DEPARTMENT OF ENERGY $124,634 $0 $109,334 $0 $0 $233,968
TOLLESON, DOUGLAS R MEMPHIS ZOOLOGICAL SOCIETY $27,000 $0 $0 $0 $0 $27,000
VOGEL, JASON G UNIVERSITY OF FLORIDA $0 $0 $32,000 $0 $36,418 $68,418
  UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $73,754 $56,296 $130,050
WASHINGTON-ALLE, ROB USDA - FOREST SERVICE $34,500 $30,900 $50,048 $0 $0 $115,448
WEST, JASON B PURDUE UNIVERSITY $0 $0 $0 $0 $-3,043 $-3,043
  UNIVERSITY OF FLORIDA-GAINESVILLE $0 $0 $0 $0 $43,902 $43,902
WHISENANT, STEVEN G DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $167,917 $174,943 $0 $0 $342,860
  UNIVERSITY OF TEXAS - LANDS $25,000 $25,000 $25,000 $25,000 $0 $100,000
WILCOX, BRADFORD USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $50,000 $0 $50,000
WILCOX, BRADFORD P EDWARDS AQUIFER AUTHORITY $185,690 $0 $0 $0 $0 $185,690
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $647,000 $-44,104 $0 $0 $602,896
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $16,667 $79,982 $0 $96,649
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $74,925 $0 $0 $74,925
WU, X B NATIONAL ACTION COUNCIL FOR MINORITIES I $3,000 $5,000 $8,000 $0 $0 $16,000
  NATIONAL SCIENCE FOUNDATION $0 $0 $199,950 $0 $0 $199,950
  SOUTHERN UNIVERSITY $0 $0 $30,000 $0 $0 $30,000
  UNIVERSITY OF TEXAS AT SAN ANTONIO $0 $30,000 $0 $0 $0 $30,000
WU, XINYUAN B UNIVERSITY OF PUERTO RICO $0 $28,000 $0 $0 $0 $28,000
ZHAO, KAIGUANG SOUTH CAROLINA STATE UNIVERSITY $0 $0 $8,000 $0 $0 $8,000
    $3,278,534 $3,654,228 $3,185,187 $1,886,612 $1,644,001 $13,648,563