Entomology Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGRICULTURAL RESERACH INSTITUTE, MINISTE PIETRANTONIO, PATRIC $18,463 $0 $0 $0 $0 $18,463
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $25,000 $20,000 $20,000 $0 $0 $65,000
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $0 $8,717 $11,936 $0 $20,653
BRAUN & GRESHAM, PPLC OSWALD, JOHN D $0 $0 $0 $36,684 $0 $36,684
COACHELLA VALLEY MOSQUITO AND VECTOR CON DREES, BASTIAAN M $0 $0 $0 $0 $28,900 $28,900
COTTON INCORPORATED BAUGH, BRANT A $0 $0 $5,500 $0 $0 $5,500
  KERNS, DAVID L $12,500 $0 $0 $0 $0 $12,500
  KNUTSON, ALLEN E $15,000 $9,200 $0 $0 $0 $24,200
  PIETRANTONIO, PATRIC $11,000 $0 $9,000 $18,000 $0 $38,000
  PORTER, ROBERT P $0 $0 $13,000 $0 $0 $13,000
  SANSONE, CHRISTOPHE $11,000 $0 $9,000 $0 $0 $20,000
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN DREES, BASTIAAN M $0 $70,000 $90,000 $80,000 $0 $240,000
DEPARTMENT OF JUSTICE TOMBERLIN, JEFFERY K $0 $0 $0 $476,348 $0 $476,348
DEPARTMENT OF THE INTERIOR - FISH & WILD CALIXTO, ALEJANDRO A $0 $0 $6,175 $0 $0 $6,175
  DREES, BASTIAAN M $0 $0 $13,175 $0 $0 $13,175
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE MULENGA, ALBERT $0 $0 $0 $188,546 $713,305 $901,851
GLOBAL BIODIVERSITY INFORMATION FACILITY OSWALD, JOHN D $0 $0 $0 $6,600 $0 $6,600
MEDICAL CARE DEVELOPMENT INTERNATIONAL SLOTMAN, MICHEL A $0 $285,879 $261,770 $191,662 $0 $739,311
NATIONAL INSTITUTES OF HEALTH SLOTMAN, MICHEL A $0 $0 $266,185 $276,208 $251,458 $793,851
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $0 $0 $10,000 $0 $0 $10,000
NATIONAL SCIENCE FOUNDATION BEHMER, SPENCER T $0 $0 $0 $0 $214,999 $214,999
  BERNAL, JULIO S $0 $150,000 $7,000 $0 $8,700 $165,700
  EUBANKS, MICHAEL D $91,021 $0 $0 $0 $0 $91,021
  EUBANKS, MICKY D $442,022 $0 $0 $0 $0 $442,022
  HEINZ, KEVIN M $260,200 $0 $0 $246,000 $0 $506,200
  OSWALD, JOHN D $109,784 $0 $153,418 $327,746 $508,451 $1,099,399
  WHARTON, ROBERT A $15,000 $9,498 $105,404 $0 $14,800 $144,702
  WOOLLEY, JAMES B $0 $0 $0 $11,733 $0 $11,733
NORTH CAROLINA STATE UNIVERSITY HARRIS, MARVIN K $0 $12,450 $0 $0 $0 $12,450
  MEDINA, RAUL F $0 $12,450 $0 $0 $0 $12,450
  TEEL, PETE $0 $0 $20,000 $0 $0 $20,000
OKLAHOMA STATE UNIVERSITY KNUTSON, ALLEN E $16,681 $0 $0 $131,398 $0 $148,079
OSI PHARMACEUTICAL HEINZ, KEVIN M $0 $0 $350 $0 $0 $350
PENNSYLVANIA STATE UNIVERSITY HARRIS, MARVIN K $450,000 $0 $0 $0 $0 $450,000
POLLINATOR PARTNERSHIP JOHNSTON, J S $12,000 $0 $8,250 $0 $0 $20,250
REGENTS OF THE UNIVERSITY OF CALIFORNIA OSWALD, JOHN D $0 $0 $0 $0 $194,878 $194,878
SOCIETY OF TYMPANUCHUS CUPIDO PINNATUS, DREES, BASTIAAN M $0 $0 $0 $27,000 $74,413 $101,413
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE PARKER, ROY D $0 $7,000 $0 $0 $0 $7,000
TEXAS CORN PRODUCERS BOARD BERNAL, JULIO S $10,000 $0 $0 $0 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CALIXTO, ALEJANDRO A $0 $0 $0 $7,875 $0 $7,875
  COULSON, ROBERT N $59,870 $49,927 $0 $0 $34,016 $143,813
  DREES, BASTIAAN M $0 $0 $0 $7,875 $0 $7,875
  GOLD, ROGER E $0 $0 $0 $8,632 $0 $8,632
TEXAS HIGHER EDUCATION COORDINATING BOAR TEEL, PETE D $40,000 $0 $0 $0 $0 $40,000
TEXAS PARKS AND WILDLIFE DEPARTMENT OSWALD, JOHN D $85,344 $1,008 $0 $0 $0 $86,352
TEXAS STATE SUPPORT COMMISSION PIETRANTONIO, PATRIC $0 $0 $0 $0 $18,000 $18,000
  SWORD, GREGORY A $0 $0 $0 $0 $25,000 $25,000
THE COLOMBIAN ASSOCIATION OF FLOWER EXPO BOGRAN, CARLOS E $0 $74,725 $0 $0 $0 $74,725
THE FRED C. GLOECKNER FOUNDATION, INC. KURIACHAN, INDIRA $8,000 $9,000 $0 $0 $0 $17,000
U.S. EPA REGION VI PIETRANTONIO, PATRIC $100,000 $0 $0 $0 $0 $100,000
UNIVERSITY OF CALIFORNIA AT RIVERSIDE WOOLLEY, JAMES B $0 $76,696 $53,053 $0 $0 $129,749
UNIVERSITY OF CALIFORNIA-RIVERSIDE WOOLLEY, JAMES B $61,873 $0 $72,416 $55,244 $3,750 $193,283
UNIVERSITY OF FLORIDA HARRIS, MARVIN K $0 $0 $0 $20,000 $0 $20,000
UNIVERSITY OF GEORGIA COULSON, ROBERT N $0 $0 $9,000 $7,000 $0 $16,000
UNIVERSITY OF HAWAII COATES, CRAIG J $0 $91,642 $94,079 $0 $0 $185,721
UNIVERSITY OF HAWAII, RESEARCH CORPORATI COATES, CRAIG J $0 $0 $93,139 $-41,555 $0 $51,584
UNIVERSITY OF WASHINGTON JOHNSTON, J S $0 $36,875 $0 $0 $0 $36,875
USDA - AGRICULTURAL RESEARCH SERVICE AUSTIN, JAMES W $7,800 $0 $0 $0 $0 $7,800
  GOLD, ROGER E $306,750 $131,136 $131,136 $0 $0 $569,022
USDA - ANIMAL AND PLANT HEALTH INSPECTIO HEINZ, KEVIN M $10,000 $1,281 $0 $0 $0 $11,281
  JACKSON, PAUL W $0 $0 $25,000 $25,000 $0 $50,000
  OSWALD, JOHN D $0 $0 $10,000 $10,000 $10,000 $30,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $0 $0 $449,190 $0 $0 $449,190
  EUBANKS, MICKY D $0 $349,450 $0 $0 $0 $349,450
  PANKIW, TANYA $0 $0 $344,217 $0 $0 $344,217
USDA - FOREST SERVICE COULSON, ROBERT N $246,125 $161,464 $131,954 $142,672 $47,602 $729,817
  OSWALD, JOHN D $0 $0 $0 $0 $10,000 $10,000
  TCHAKERIAN, MARIA D $0 $0 $0 $0 $47,602 $47,602
USDA - NATIONAL INSTITUTE OF FOOD AND AG HARRIS, MARVIN K $0 $0 $0 $27,273 $0 $27,273
  LENHART, PAUL A $0 $0 $0 $0 $74,823 $74,823
USDA FOREST SERVICE SOUTHERN RESEARCH ST COULSON, ROBERT N $104,807 $87,694 $-187 $0 $0 $192,314
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PANKIW, TANYA $0 $0 $0 $-340,349 $0 $-340,349
  PIETRANTONIO, PATRIC $391,000 $0 $0 $0 $0 $391,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI EUBANKS, MICKY D $0 $0 $0 $0 $410,237 $410,237
  TAMBORINDEGUY, CECIL $0 $0 $0 $0 $388,918 $388,918
  TEEL, PETE D $0 $0 $0 $0 $294,562 $294,562
WASHINGTON UNIVERSITY JOHNSTON, J S $55,628 $0 $36,731 $0 $0 $92,359
    $2,976,868 $1,647,374 $2,456,672 $1,959,528 $3,374,413 $12,414,854