Entomology Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AUSTIN, JAMES W USDA - AGRICULTURAL RESEARCH SERVICE $7,800 $0 $0 $0 $0 $7,800
BAUGH, BRANT A COTTON INCORPORATED $0 $0 $5,500 $0 $0 $5,500
BEHMER, SPENCER T NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $214,999 $214,999
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $449,190 $0 $0 $449,190
BERNAL, JULIO S NATIONAL SCIENCE FOUNDATION $0 $150,000 $7,000 $0 $8,700 $165,700
  TEXAS CORN PRODUCERS BOARD $10,000 $0 $0 $0 $0 $10,000
BOGRAN, CARLOS E THE COLOMBIAN ASSOCIATION OF FLOWER EXPO $0 $74,725 $0 $0 $0 $74,725
CALIXTO, ALEJANDRO A DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $6,175 $0 $0 $6,175
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $7,875 $0 $7,875
COATES, CRAIG J UNIVERSITY OF HAWAII $0 $91,642 $94,079 $0 $0 $185,721
  UNIVERSITY OF HAWAII, RESEARCH CORPORATI $0 $0 $93,139 $-41,555 $0 $51,584
COULSON, ROBERT N TEXAS DEPARTMENT OF AGRICULTURE #551 $59,870 $49,927 $0 $0 $34,016 $143,813
  UNIVERSITY OF GEORGIA $0 $0 $9,000 $7,000 $0 $16,000
  USDA - FOREST SERVICE $246,125 $161,464 $131,954 $142,672 $47,602 $729,817
  USDA FOREST SERVICE SOUTHERN RESEARCH ST $104,807 $87,694 $-187 $0 $0 $192,314
DREES, BASTIAAN M COACHELLA VALLEY MOSQUITO AND VECTOR CON $0 $0 $0 $0 $28,900 $28,900
  DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $70,000 $90,000 $80,000 $0 $240,000
  DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $13,175 $0 $0 $13,175
  SOCIETY OF TYMPANUCHUS CUPIDO PINNATUS, $0 $0 $0 $27,000 $74,413 $101,413
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $7,875 $0 $7,875
EUBANKS, MICHAEL D NATIONAL SCIENCE FOUNDATION $91,021 $0 $0 $0 $0 $91,021
EUBANKS, MICKY D NATIONAL SCIENCE FOUNDATION $442,022 $0 $0 $0 $0 $442,022
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $349,450 $0 $0 $0 $349,450
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $410,237 $410,237
GOLD, ROGER E TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $0 $0 $8,632 $0 $8,632
  USDA - AGRICULTURAL RESEARCH SERVICE $306,750 $131,136 $131,136 $0 $0 $569,022
HARRIS, KERRI B NATIONAL MEAT ASSOCIATION $0 $0 $10,000 $0 $0 $10,000
HARRIS, MARVIN K NORTH CAROLINA STATE UNIVERSITY $0 $12,450 $0 $0 $0 $12,450
  PENNSYLVANIA STATE UNIVERSITY $450,000 $0 $0 $0 $0 $450,000
  UNIVERSITY OF FLORIDA $0 $0 $0 $20,000 $0 $20,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $27,273 $0 $27,273
HEINZ, KEVIN M AMERICAN FLORISTS ENDOWMENT $25,000 $20,000 $20,000 $0 $0 $65,000
  NATIONAL SCIENCE FOUNDATION $260,200 $0 $0 $246,000 $0 $506,200
  OSI PHARMACEUTICAL $0 $0 $350 $0 $0 $350
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $10,000 $1,281 $0 $0 $0 $11,281
JACKSON, PAUL W USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $25,000 $25,000 $0 $50,000
JOHNSTON, J S POLLINATOR PARTNERSHIP $12,000 $0 $8,250 $0 $0 $20,250
  UNIVERSITY OF WASHINGTON $0 $36,875 $0 $0 $0 $36,875
  WASHINGTON UNIVERSITY $55,628 $0 $36,731 $0 $0 $92,359
KERNS, DAVID L COTTON INCORPORATED $12,500 $0 $0 $0 $0 $12,500
KNUTSON, ALLEN E COTTON INCORPORATED $15,000 $9,200 $0 $0 $0 $24,200
  OKLAHOMA STATE UNIVERSITY $16,681 $0 $0 $131,398 $0 $148,079
KURIACHAN, INDIRA THE FRED C. GLOECKNER FOUNDATION, INC. $8,000 $9,000 $0 $0 $0 $17,000
LENHART, PAUL A USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $74,823 $74,823
MEDINA, RAUL F NORTH CAROLINA STATE UNIVERSITY $0 $12,450 $0 $0 $0 $12,450
MULENGA, ALBERT DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $0 $0 $188,546 $713,305 $901,851
OSWALD, JOHN D BRAUN & ASSOCIATES $0 $0 $8,717 $11,936 $0 $20,653
  BRAUN & GRESHAM, PPLC $0 $0 $0 $36,684 $0 $36,684
  GLOBAL BIODIVERSITY INFORMATION FACILITY $0 $0 $0 $6,600 $0 $6,600
  NATIONAL SCIENCE FOUNDATION $109,784 $0 $153,418 $327,746 $508,451 $1,099,399
  REGENTS OF THE UNIVERSITY OF CALIFORNIA $0 $0 $0 $0 $194,878 $194,878
  TEXAS PARKS AND WILDLIFE DEPARTMENT $85,344 $1,008 $0 $0 $0 $86,352
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $10,000 $10,000 $10,000 $30,000
  USDA - FOREST SERVICE $0 $0 $0 $0 $10,000 $10,000
PANKIW, TANYA USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $344,217 $0 $0 $344,217
  USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $0 $0 $-340,349 $0 $-340,349
PARKER, ROY D SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $7,000 $0 $0 $0 $7,000
PIETRANTONIO, PATRIC AGRICULTURAL RESERACH INSTITUTE, MINISTE $18,463 $0 $0 $0 $0 $18,463
  COTTON INCORPORATED $11,000 $0 $9,000 $18,000 $0 $38,000
  TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $18,000 $18,000
  U.S. EPA REGION VI $100,000 $0 $0 $0 $0 $100,000
  USDA-COOPERATIVE STATE RESEARCH, EDUCATI $391,000 $0 $0 $0 $0 $391,000
PORTER, ROBERT P COTTON INCORPORATED $0 $0 $13,000 $0 $0 $13,000
SANSONE, CHRISTOPHE COTTON INCORPORATED $11,000 $0 $9,000 $0 $0 $20,000
SLOTMAN, MICHEL A MEDICAL CARE DEVELOPMENT INTERNATIONAL $0 $285,879 $261,770 $191,662 $0 $739,311
  NATIONAL INSTITUTES OF HEALTH $0 $0 $266,185 $276,208 $251,458 $793,851
SWORD, GREGORY A TEXAS STATE SUPPORT COMMISSION $0 $0 $0 $0 $25,000 $25,000
TAMBORINDEGUY, CECIL USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $388,918 $388,918
TCHAKERIAN, MARIA D USDA - FOREST SERVICE $0 $0 $0 $0 $47,602 $47,602
TEEL, PETE NORTH CAROLINA STATE UNIVERSITY $0 $0 $20,000 $0 $0 $20,000
TEEL, PETE D TEXAS HIGHER EDUCATION COORDINATING BOAR $40,000 $0 $0 $0 $0 $40,000
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $294,562 $294,562
TOMBERLIN, JEFFERY K DEPARTMENT OF JUSTICE $0 $0 $0 $476,348 $0 $476,348
WHARTON, ROBERT A NATIONAL SCIENCE FOUNDATION $15,000 $9,498 $105,404 $0 $14,800 $144,702
WOOLLEY, JAMES B NATIONAL SCIENCE FOUNDATION $0 $0 $0 $11,733 $0 $11,733
  UNIVERSITY OF CALIFORNIA AT RIVERSIDE $0 $76,696 $53,053 $0 $0 $129,749
  UNIVERSITY OF CALIFORNIA-RIVERSIDE $61,873 $0 $72,416 $55,244 $3,750 $193,283
    $2,976,868 $1,647,374 $2,456,672 $1,959,528 $3,374,413 $12,414,854