Biological & Ag Engineering Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AGCO CORPORATION SEARCY, STEPHEN W $0 $0 $0 $203,827 $0 $203,827
ALMOND BOARD OF CALIFORNIA CAPAREDA, SERGIO C $27,384 $41,613 $0 $0 $0 $68,996
  FAULKNER, WILLIAM B $27,384 $41,613 $0 $0 $0 $68,996
  PARNELL JR, CALVIN B $27,384 $0 $0 $0 $0 $27,384
ARKANSAS STATE UNIVERSITY NIKOLOV, ZIVKO L $0 $271,638 $137,411 $32,443 $0 $441,492
CHEVRON TECHNOLOGY VENTURES, LLC SEARCY, STEPHEN W $0 $0 $0 $24,583 $0 $24,583
COTTON INCORPORATED CAPAREDA, SERGIO C $0 $0 $16,667 $13,333 $0 $30,000
  FAULKNER, WILLIAM B $0 $25,000 $10,000 $38,750 $101,000 $174,750
  MCGEE, RUSSELL O $0 $0 $16,667 $13,333 $12,500 $42,500
  PARNELL JR, CALVIN B $76,300 $0 $16,667 $33,333 $52,500 $178,800
  SEARCY, STEPHEN W $72,500 $80,000 $10,000 $20,000 $0 $182,500
  THOMASSON, JOHN A $30,000 $30,000 $30,000 $75,000 $69,171 $234,171
CRUSTBUSTER SPEED KING, INC SEARCY, STEPHEN W $59,634 $0 $0 $0 $0 $59,634
DHHS-NIH-NAT. INST. OF ENVIRONMENTAL HEA MOHANTY, BINAYAK P $79,671 $0 $77,842 $0 $0 $157,513
DONALD DANFORTH PLANT SCIENCE CENTER CAPAREDA, SERGIO C $0 $0 $50,377 $49,889 $50,722 $150,988
  FERNANDO, SANDUN D $0 $0 $88,608 $94,109 $0 $182,717
  LACEY, RONALD E $0 $0 $261,554 $227,400 $237,386 $726,340
  NIKOLOV, ZIVKO L $0 $0 $134,212 $96,480 $0 $230,692
  THOMASSON, JOHN A $0 $0 $182,875 $190,943 $195,792 $569,610
ELECTRIC POWER RESEARCH INSTITUTE HUANG, YONGHENG $0 $0 $0 $40,000 $73,391 $113,391
GENERAL ATOMICS LACEY, RONALD E $159,918 $744,618 $121,701 $86,741 $0 $1,112,978
  THOMASSON, JOHN A $93,840 $182,490 $0 $0 $0 $276,330
GROWERS RESEARCH GROUP NIKOLOV, ZIVKO L $190,787 $105,472 $0 $0 $0 $296,259
GULF OF MEXICO ALLIANCE GE, YUFENG $0 $0 $0 $0 $41,184 $41,184
INFINITE ENZYMES, LLC NIKOLOV, ZIVKO L $0 $0 $0 $0 $11,061 $11,061
INTERNATIONAL ATOMIC ENERGY AGENCY MOREIRA, ROSANA G $0 $0 $8,500 $0 $0 $8,500
LOUISIANA STATE UNIVERSITY GE, YUFENG $0 $0 $0 $7,000 $0 $7,000
NATIONAL INSTITUTES OF HEALTH MOHANTY, BINAYAK P $0 $0 $158,470 $0 $0 $158,470
NATIONAL SCIENCE FOUNDATION FERNANDO, SANDUN D $0 $197,883 $35,000 $67,117 $0 $300,000
NORTH CENTRAL SUN GRANT INITIATIVE CAPAREDA, SERGIO C $0 $0 $1,923 $0 $0 $1,923
  MUNSTER, CLYDE L $0 $0 $0 $0 $0 $0
OKLAHOMA STATE UNIVERSITY CAPAREDA, SERGIO C $140,488 $93,726 $45,154 $0 $0 $279,368
  SEARCY, STEPHEN W $114,536 $80,386 $41,314 $0 $0 $236,236
PRAIRIE VIEW A&M UNIVERSITY LACEY, RONALD E $0 $0 $0 $57,143 $0 $57,143
SAN JOAQUIN VALLEYWIDE AIR POLLUTION STU FAULKNER, WILLIAM B $0 $0 $0 $37,500 $0 $37,500
SDL CITADEL GLOBAL CAPAREDA, SERGIO C $0 $0 $0 $318,597 $-36,103 $282,494
SOUTH DAKOTA STATE UNIVERSITY CAPAREDA, SERGIO C $0 $0 $306,199 $0 $0 $306,199
  MUNSTER, CLYDE L $0 $0 $135,069 $0 $0 $135,069
SOUTHERN COMPANY SERVICE, INC. HUANG, YONGHENG $0 $0 $20,000 $256,900 $0 $276,900
TEXAS AGRILIFE EXTENSION SERVICE KARTHIKEYAN, RAGHUPA $0 $0 $81,079 $0 $0 $81,079
TEXAS COMMISSION ON ENVIRONMENTAL QUALIT MCGEE, RUSSELL O $15,000 $0 $0 $0 $0 $15,000
  PARNELL JR, CALVIN B $15,000 $0 $0 $0 $0 $15,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CASTELL-PEREZ, M E $0 $0 $0 $40,000 $0 $40,000
  FAULKNER, WILLIAM B $0 $0 $27,324 $47,323 $0 $74,647
  MOREIRA, ROSANA G $0 $0 $0 $40,000 $0 $40,000
TEXAS ENGINEERING EXPERIMENT STATION SEARCY, STEPHEN W $0 $0 $232,030 $165,000 $0 $397,030
  THOMASSON, JOHN A $0 $246,000 $328,720 $0 $0 $574,720
TEXAS FOOD AND FIBERS COMMISSION PARNELL JR, CALVIN B $0 $30,000 $0 $0 $0 $30,000
  SEARCY, STEPHEN W $27,500 $27,500 $0 $0 $0 $55,000
  SHAW, BRYAN W $30,000 $0 $0 $0 $0 $30,000
  THOMASSON, JOHN A $10,000 $10,000 $0 $0 $0 $20,000
TEXAS STATE SOIL AND WATER CONSERVATION KARTHIKEYAN, RAGHUPA $60,000 $57,807 $205,943 $0 $0 $323,750
  MUKHTAR, SAQIB $60,000 $0 $56,541 $0 $0 $116,541
TEXAS STATE SUPPORT COMMISSION THOMASSON, JOHN A $0 $0 $0 $0 $10,000 $10,000
THE COTTON FOUNDATION CAPAREDA, SERGIO C $15,000 $0 $0 $0 $0 $15,000
  FAULKNER, WILLIAM B $0 $4,000 $0 $0 $32,000 $36,000
  MCGEE, RUSSELL O $0 $0 $0 $0 $10,000 $10,000
  PARNELL JR, CALVIN B $21,752 $8,000 $12,000 $10,000 $10,000 $61,752
  SEARCY, STEPHEN W $18,714 $11,000 $0 $0 $0 $29,714
  SHAW, BRYAN W $30,000 $0 $0 $0 $0 $30,000
UNIVERSITY OF NEBRASKA FAULKNER, WILLIAM B $0 $0 $0 $6,000 $0 $6,000
  MUKHTAR, SAQIB $7,500 $0 $0 $125,072 $130,440 $263,012
USDA - AGRICULTURAL RESEARCH SERVICE LACEY, RONALD E $0 $30,000 $0 $0 $-237 $29,763
USDA - COOPERATIVE STATE RESEARCH, EDUC. AUVERMANN, BRENT W $0 $0 $332,840 $0 $0 $332,840
  CAPAREDA, SERGIO C $0 $275,264 $0 $0 $0 $275,264
  CASTELL-PEREZ, M E $18,000 $0 $0 $0 $0 $18,000
  LACEY, RONALD E $0 $26,527 $0 $0 $0 $26,527
  MUKHTAR, SAQIB $0 $43,004 $0 $0 $0 $43,004
  MUNSTER, CLYDE L $0 $0 $149,999 $0 $0 $149,999
  PARNELL JR, CALVIN B $0 $115,212 $0 $0 $0 $115,212
  SMITH, PATRICIA K $164,000 $0 $0 $0 $0 $164,000
USDA - NATIONAL INSTITUTE OF FOOD AND AG PARNELL JR, CALVIN B $0 $0 $0 $194,823 $0 $194,823
USDA - NATURAL RESOURCES CONSERVATION SE FAULKNER, WILLIAM B $0 $0 $0 $75,000 $0 $75,000
  LESIKAR, BRUCE J $0 $0 $100,800 $0 $0 $100,800
  MUNSTER, CLYDE L $0 $0 $74,925 $0 $0 $74,925
USDA-COOPERATIVE STATE RESEARCH, EDUCATI HUANG, YONGHENG $229,500 $0 $0 $0 $0 $229,500
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MUNSTER, CLYDE L $0 $0 $0 $166,795 $0 $166,795
USDI - BUREAU OF RECLAMATION SINGH, VIJAY P $0 $20,000 $0 $0 $0 $20,000
    $1,821,791 $2,798,752 $3,508,409 $2,854,435 $1,000,807 $11,984,195