Ag Economics Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ABT ASSOCIATES, INC. SALIN, VICTORIA S $89,984 $0 $0 $0 $0 $89,984
ALLIANCE FOR POTATO RESEARCH AND EDUCATI CAPPS JR, ORAL $0 $0 $0 $0 $49,404 $49,404
  ISHDORJ, ARIUN $0 $0 $0 $0 $49,404 $49,404
AMERICAN LAMB COUNCIL WILLIAMS, GARY W $0 $0 $40,000 $0 $0 $40,000
CENTER FOR RESEARCH ON THE CHANGING EART MCCARL, BRUCE A $0 $0 $0 $0 $190,571 $190,571
CHEVRON TECHNOLOGY VENTURES, LLC OUTLAW, JOE L $0 $0 $0 $59,738 $0 $59,738
COTTON INCORPORATED FAULKNER, WILLIAM B $0 $0 $15,000 $0 $0 $15,000
  OUTLAW, JOE L $0 $18,750 $6,250 $0 $0 $25,000
  RICHARDSON, JAMES W $37,500 $48,750 $45,000 $57,500 $72,500 $261,250
  RICHARDSON, JOHN M $0 $0 $6,250 $0 $0 $6,250
DAIRY MANAGEMENT, INC. CAPPS JR, ORAL $0 $0 $0 $0 $49,883 $49,883
  SALIN, VICTORIA S $0 $0 $0 $0 $49,883 $49,883
  WILLIAMS, GARY W $0 $0 $0 $0 $49,883 $49,883
DEPARTMENT OF THE INTERIOR BRYANT IV, HENRY L $0 $13,904 $0 $0 $0 $13,904
  RICHARDSON, JAMES W $0 $13,904 $0 $0 $0 $13,904
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG GRIFFIN, RONALD C $0 $0 $0 $102,443 $0 $102,443
  MCCARL, BRUCE A $0 $0 $0 $20,000 $0 $20,000
DOC-NATIONAL OCEANIC AND ATMOSPHERIC ADM GRIFFIN, RONALD C $0 $0 $0 $15,473 $15,844 $31,317
DONALD DANFORTH PLANT SCIENCE CENTER RICHARDSON, JAMES W $0 $0 $272,487 $316,323 $165,989 $754,799
ENVIRONMENTAL PROTECTION AGENCY MCCARL, BRUCE A $101,722 $0 $120,032 $84,174 $0 $305,928
  WOODWARD, RICHARD T $185,796 $0 $0 $0 $0 $185,796
INTERNATIONAL ASSOCIATION OF REFRIGERATE SALIN, VICTORIA S $0 $0 $44,000 $0 $9,937 $53,937
INTERNATIONAL FOOD & AGRIBUSINESS MANAGE NICHOLS, JOHN P $166,468 $0 $285,113 $106,572 $113,598 $671,751
KANSAS STATE UNIVERSITY MCCARL, BRUCE A $25,000 $0 $0 $0 $0 $25,000
LAUNCH AGENCY CAPPS JR, ORAL $0 $0 $0 $63,500 $0 $63,500
MISSISSIPPI STATE UNIVERSITY NAYGA, RODOLFO M $19,800 $0 $0 $0 $0 $19,800
NATIONAL MILK PRODUCERS FEDERATION ANDERSON, DAVID P $89,316 $0 $0 $0 $0 $89,316
  ROSSON III, CLAUDE P $89,316 $0 $0 $0 $0 $89,316
NOVUS INTERNATIONAL JONES, ELUNED C $0 $0 $0 $12,495 $0 $12,495
  SALIN, VICTORIA S $0 $0 $0 $12,495 $0 $12,495
OHIO STATE UNIVERSITY NEWBURN, DAVID A $0 $0 $0 $25,000 $15,000 $40,000
RESOURCES FOR THE FUTURE SALIN, VICTORIA S $0 $0 $0 $10,429 $0 $10,429
RTI INTERNATIONAL MCCARL, BRUCE A $110,772 $84,354 $96,581 $130,000 $0 $421,707
SOUTH DAKOTA STATE UNIVERSITY PALMA, MARCO A $0 $0 $123,592 $0 $0 $123,592
SOUTH TEXAS NATURE MARKETING COOP, INC DUDENSING, REBEKKA M $0 $0 $0 $2,668 $2,840 $5,508
SOUTHWEST DAIRY MUSEUM CAPPS JR, ORAL $0 $0 $20,000 $0 $0 $20,000
STATE ENERGY CONSERVATION OFFICE RISTER, M E $0 $50,000 $0 $0 $0 $50,000
TEXAS TECH UNIVERSITY SYSTEM RICHARDSON, JAMES W $0 $385,433 $361,400 $361,400 $0 $1,108,233
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D MCCARL, BRUCE A $214,007 $0 $0 $145,179 $0 $359,186
UNITED SORGHUM CHECKOFF PROGRAM MCCARL, BRUCE A $0 $0 $40,515 $0 $0 $40,515
UNITED SOYBEAN BOARD WILLIAMS, GARY W $0 $0 $0 $100,000 $24,000 $124,000
UNIVERSITY OF GEORGIA ROSSON, CLAUDE P $0 $0 $0 $44,872 $57,692 $102,564
UNIVERSITY OF KENTUCKY VEDENOV, DMITRY $0 $18,750 $0 $0 $0 $18,750
UNIVERSITY OF MARYLAND SEA GRANT WOODWARD, RICHARD T $0 $0 $0 $0 $100,000 $100,000
UNIVERSITY OF SOUTHERN CALIFORNIA MCCARL, BRUCE A $57,989 $0 $0 $0 $0 $57,989
USDA - AGRICULTURAL RESEARCH SERVICE LACEWELL, RONALD D $29,680 $0 $0 $0 $0 $29,680
  LARD, CURTIS F $0 $-601 $0 $0 $0 $-601
USDA - AGRICULTURE MARKETING SERVICE ROSSON III, CLAUDE P $0 $30,000 $0 $31,000 $25,000 $86,000
USDA - AMS-TMD-MTRB MCCARL, BRUCE A $0 $0 $0 $0 $37,000 $37,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO NELSON, A G $0 $0 $0 $0 $773 $773
USDA - COOPERATIVE STATE RESEARCH, EDUC. BRYANT IV, HENRY L $180,000 $0 $0 $0 $0 $180,000
  LACEWELL, RONALD D $0 $130,520 $0 $0 $0 $130,520
  NEWBURN, DAVID A $0 $0 $110,352 $0 $0 $110,352
  RICHARDSON, JAMES W $0 $1,571,256 $0 $0 $0 $1,571,256
  ROSSON III, CLAUDE P $0 $1,339,228 $0 $0 $0 $1,339,228
USDA - ECONOMIC RESEARCH SERVICE CAPPS JR, ORAL $30,000 $0 $0 $24,507 $0 $54,507
  JONES, ELUNED C $0 $12,517 $0 $24,507 $0 $37,024
  NEWBURN, DAVID A $0 $0 $16,358 $0 $0 $16,358
  NG, DESMOND W $0 $12,517 $0 $24,507 $0 $37,024
  SALIN, VICTORIA S $0 $12,518 $0 $24,507 $0 $37,025
  WOODWARD, RICHARD T $0 $0 $16,358 $0 $0 $16,358
USDA - FOREST SERVICE MCCARL, BRUCE A $30,000 $0 $0 $0 $0 $30,000
USDA - ICD - FOREIGN AGRICULTURE SERVICE LITZENBERG, KERRY K $0 $0 $0 $71,885 $0 $71,885
  NICHOLS, JOHN P $465,239 $46,774 $47,238 $69,863 $32,512 $661,626
  PENSON JR, JOHN B $0 $0 $156,078 $0 $0 $156,078
  SALIN, VICTORIA S $0 $0 $0 $0 $45,041 $45,041
USDA - NATIONAL INSTITUTE OF FOOD AND AG LACEWELL, RONALD D $0 $0 $186,134 $0 $0 $186,134
  RICHARDSON, JAMES W $0 $0 $429,990 $664,498 $0 $1,094,488
  ROSSON III, CLAUDE P $0 $0 $648,648 $0 $0 $648,648
USDA OFFICE OF THE CHIEF ECONOMIST ANDERSON, DAVID P $0 $0 $0 $0 $125,000 $125,000
  BRYANT IV, HENRY L $0 $0 $0 $0 $125,000 $125,000
  MCCARL, BRUCE A $0 $0 $125,000 $0 $0 $125,000
  OUTLAW, JOE L $0 $0 $0 $0 $125,000 $125,000
  RICHARDSON, JAMES W $0 $0 $0 $0 $125,000 $125,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MJELDE, JAMES W $0 $0 $0 $17,055 $73,223 $90,278
  SALIN, VICTORIA S $0 $0 $0 $32,127 $0 $32,127
  VEDENOV, DMITRY $0 $0 $0 $0 $185,403 $185,403
    $1,922,589 $3,788,573 $3,212,376 $2,654,715 $1,915,380 $13,493,632