Ag Economics Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ANDERSON, DAVID P NATIONAL MILK PRODUCERS FEDERATION $89,316 $0 $0 $0 $0 $89,316
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $0 $125,000 $125,000
BRYANT IV, HENRY L DEPARTMENT OF THE INTERIOR $0 $13,904 $0 $0 $0 $13,904
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $180,000 $0 $0 $0 $0 $180,000
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $0 $125,000 $125,000
CAPPS JR, ORAL ALLIANCE FOR POTATO RESEARCH AND EDUCATI $0 $0 $0 $0 $49,404 $49,404
  DAIRY MANAGEMENT, INC. $0 $0 $0 $0 $49,883 $49,883
  LAUNCH AGENCY $0 $0 $0 $63,500 $0 $63,500
  SOUTHWEST DAIRY MUSEUM $0 $0 $20,000 $0 $0 $20,000
  USDA - ECONOMIC RESEARCH SERVICE $30,000 $0 $0 $24,507 $0 $54,507
DUDENSING, REBEKKA M SOUTH TEXAS NATURE MARKETING COOP, INC $0 $0 $0 $2,668 $2,840 $5,508
FAULKNER, WILLIAM B COTTON INCORPORATED $0 $0 $15,000 $0 $0 $15,000
GRIFFIN, RONALD C DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $0 $102,443 $0 $102,443
  DOC-NATIONAL OCEANIC AND ATMOSPHERIC ADM $0 $0 $0 $15,473 $15,844 $31,317
ISHDORJ, ARIUN ALLIANCE FOR POTATO RESEARCH AND EDUCATI $0 $0 $0 $0 $49,404 $49,404
JONES, ELUNED C NOVUS INTERNATIONAL $0 $0 $0 $12,495 $0 $12,495
  USDA - ECONOMIC RESEARCH SERVICE $0 $12,517 $0 $24,507 $0 $37,024
LACEWELL, RONALD D USDA - AGRICULTURAL RESEARCH SERVICE $29,680 $0 $0 $0 $0 $29,680
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $130,520 $0 $0 $0 $130,520
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $186,134 $0 $0 $186,134
LARD, CURTIS F USDA - AGRICULTURAL RESEARCH SERVICE $0 $-601 $0 $0 $0 $-601
LITZENBERG, KERRY K USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $71,885 $0 $71,885
MCCARL, BRUCE A CENTER FOR RESEARCH ON THE CHANGING EART $0 $0 $0 $0 $190,571 $190,571
  DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $0 $20,000 $0 $20,000
  ENVIRONMENTAL PROTECTION AGENCY $101,722 $0 $120,032 $84,174 $0 $305,928
  KANSAS STATE UNIVERSITY $25,000 $0 $0 $0 $0 $25,000
  RTI INTERNATIONAL $110,772 $84,354 $96,581 $130,000 $0 $421,707
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $214,007 $0 $0 $145,179 $0 $359,186
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $40,515 $0 $0 $40,515
  UNIVERSITY OF SOUTHERN CALIFORNIA $57,989 $0 $0 $0 $0 $57,989
  USDA - AMS-TMD-MTRB $0 $0 $0 $0 $37,000 $37,000
  USDA - FOREST SERVICE $30,000 $0 $0 $0 $0 $30,000
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $125,000 $0 $0 $125,000
MJELDE, JAMES W USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $17,055 $73,223 $90,278
NAYGA, RODOLFO M MISSISSIPPI STATE UNIVERSITY $19,800 $0 $0 $0 $0 $19,800
NELSON, A G USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $0 $0 $0 $773 $773
NEWBURN, DAVID A OHIO STATE UNIVERSITY $0 $0 $0 $25,000 $15,000 $40,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $110,352 $0 $0 $110,352
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $16,358 $0 $0 $16,358
NG, DESMOND W USDA - ECONOMIC RESEARCH SERVICE $0 $12,517 $0 $24,507 $0 $37,024
NICHOLS, JOHN P INTERNATIONAL FOOD & AGRIBUSINESS MANAGE $166,468 $0 $285,113 $106,572 $113,598 $671,751
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $465,239 $46,774 $47,238 $69,863 $32,512 $661,626
OUTLAW, JOE L CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $0 $59,738 $0 $59,738
  COTTON INCORPORATED $0 $18,750 $6,250 $0 $0 $25,000
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $0 $125,000 $125,000
PALMA, MARCO A SOUTH DAKOTA STATE UNIVERSITY $0 $0 $123,592 $0 $0 $123,592
PENSON JR, JOHN B USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $156,078 $0 $0 $156,078
RICHARDSON, JAMES W COTTON INCORPORATED $37,500 $48,750 $45,000 $57,500 $72,500 $261,250
  DEPARTMENT OF THE INTERIOR $0 $13,904 $0 $0 $0 $13,904
  DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $272,487 $316,323 $165,989 $754,799
  TEXAS TECH UNIVERSITY SYSTEM $0 $385,433 $361,400 $361,400 $0 $1,108,233
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $1,571,256 $0 $0 $0 $1,571,256
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $429,990 $664,498 $0 $1,094,488
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $0 $125,000 $125,000
RICHARDSON, JOHN M COTTON INCORPORATED $0 $0 $6,250 $0 $0 $6,250
RISTER, M E STATE ENERGY CONSERVATION OFFICE $0 $50,000 $0 $0 $0 $50,000
ROSSON III, CLAUDE P NATIONAL MILK PRODUCERS FEDERATION $89,316 $0 $0 $0 $0 $89,316
  USDA - AGRICULTURE MARKETING SERVICE $0 $30,000 $0 $31,000 $25,000 $86,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $1,339,228 $0 $0 $0 $1,339,228
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $648,648 $0 $0 $648,648
ROSSON, CLAUDE P UNIVERSITY OF GEORGIA $0 $0 $0 $44,872 $57,692 $102,564
SALIN, VICTORIA S ABT ASSOCIATES, INC. $89,984 $0 $0 $0 $0 $89,984
  DAIRY MANAGEMENT, INC. $0 $0 $0 $0 $49,883 $49,883
  INTERNATIONAL ASSOCIATION OF REFRIGERATE $0 $0 $44,000 $0 $9,937 $53,937
  NOVUS INTERNATIONAL $0 $0 $0 $12,495 $0 $12,495
  RESOURCES FOR THE FUTURE $0 $0 $0 $10,429 $0 $10,429
  USDA - ECONOMIC RESEARCH SERVICE $0 $12,518 $0 $24,507 $0 $37,025
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $45,041 $45,041
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $32,127 $0 $32,127
VEDENOV, DMITRY UNIVERSITY OF KENTUCKY $0 $18,750 $0 $0 $0 $18,750
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $185,403 $185,403
WILLIAMS, GARY W AMERICAN LAMB COUNCIL $0 $0 $40,000 $0 $0 $40,000
  DAIRY MANAGEMENT, INC. $0 $0 $0 $0 $49,883 $49,883
  UNITED SOYBEAN BOARD $0 $0 $0 $100,000 $24,000 $124,000
WOODWARD, RICHARD T ENVIRONMENTAL PROTECTION AGENCY $185,796 $0 $0 $0 $0 $185,796
  UNIVERSITY OF MARYLAND SEA GRANT $0 $0 $0 $0 $100,000 $100,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $16,358 $0 $0 $16,358
    $1,922,589 $3,788,573 $3,212,376 $2,654,715 $1,915,380 $13,493,632