I'tnl Ag Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AECOM INTERNATIONAL DEVELOPMENT, INC. PRICE, EDWIN C $0 $60,000 $0 $0 $0 $60,000
ASIAN DEVELOPMENT BANK ABEYGUNAWARDENA, PIY $0 $0 $0 $29,000 $0 $29,000
  COLE, BRYAN K $0 $0 $102,600 $0 $0 $102,600
CHARLES VALENTINE RILEY MEMORIAL FOUNDAT PRICE, EDWIN C $10,000 $0 $0 $0 $0 $10,000
CNH INTERNATIONAL, SA MCWHORTER, GEORGE M $0 $0 $0 $0 $16,254 $16,254
DEPARTMENT OF DEFENSE - UNITED STATES AR COLE, BRYAN K $0 $0 $9,610 $0 $0 $9,610
DEPT OF DEFENSE-OFFICE OF NAVAL RESEARCH SMITH, MARK Q $0 $0 $0 $0 $7,314,836 $7,314,836
DEVELOPMENT ALTERNATIVES, INC. CLEBOSKI, LINDA D $108,138 $0 $0 $0 $0 $108,138
  PAYNE, WILLIAM A $0 $0 $0 $0 $5,714 $5,714
DOD - ARMY NATIONAL GUARD MCWHORTER, GEORGE M $0 $0 $0 $0 $23,792 $23,792
FOOD & AGRICULTURAL ORGANIZATION OF THE COLE, BRYAN K $0 $0 $37,000 $25,000 $0 $62,000
FORUM FOR AGRICULTURAL RESEARCH IN AFRIC COLE, BRYAN K $0 $14,000 $0 $-14,000 $0 $0
  PRICE, EDWIN C $10,000 $0 $20,000 $0 $0 $30,000
GTW CONSULTANT & ASSOCIATES, LLC SMITH, MARK Q $0 $0 $0 $491,606 $566,556 $1,058,162
HOWARD G BUFFET FOUNDATION/NATURE CONSER KING, JOSEPH N $0 $0 $0 $0 $300,000 $300,000
  MUIR, JAMES P $0 $0 $0 $0 $1,000,000 $1,000,000
KINGDOM ZEPHYR AFRICA MANAGEMENT COMPANY COLE, BRYAN K $98,899 $-14,450 $0 $0 $0 $84,449
MUSCOGEE NATION BUSINESS ENTERPRISE SMITH, MARK Q $0 $0 $675,214 $0 $0 $675,214
NATL CENTER FOR BIOTECHNOLOGY OF THE REP MCWHORTER, GEORGE M $0 $90,541 $0 $0 $0 $90,541
NORMAN BORLAUG FOUNDATION KING, JOSEPH N $0 $0 $0 $1,288,203 $25,000 $1,313,203
  PAYNE, WILLIAM A $0 $0 $0 $1,168,288 $0 $1,168,288
  PRICE, EDWIN C $0 $0 $0 $712,264 $690,000 $1,402,264
  SCHILLING, TIMOTHY T $0 $0 $27,000 $190,680 $140,734 $358,414
  SMITH, MARK Q $0 $0 $0 $190,299 $0 $190,299
OLAM AMERICAS, INC. COLE, BRYAN K $0 $0 $0 $0 $0 $0
RESEARCH CORPORATION OF THE UNIVERSITY O PRICE, EDWIN C $222,516 $0 $0 $0 $0 $222,516
S.C. JOHNSON & SON, INC. CLEBOSKI, LINDA D $0 $24,759 $0 $0 $0 $24,759
  COLE, BRYAN K $0 $160,404 $0 $0 $0 $160,404
SOCAFRICA KING, JOSEPH N $0 $0 $729,561 $946,462 $0 $1,676,023
SUSTAINABLE AG RESEARCH AND EDUCATION PR PAYNE, WILLIAM A $0 $36,913 $0 $0 $0 $36,913
TAA TRANSFORMATION ADVISORS, LLC PRICE, EDWIN C $0 $0 $0 $389,850 $0 $389,850
THE LOUIS BERGER GROUP, INC. PRICE, EDWIN C $2,110,171 $2,584,889 $0 $692,288 $0 $5,387,348
THE MCKNIGHT FOUNDATION COLE, BRYAN K $0 $0 $190,849 $207,349 $0 $398,198
  PAYNE III, WILLIAM A $188,595 $0 $0 $0 $0 $188,595
  PRICE, EDWIN C $0 $0 $135,000 $0 $0 $135,000
U. S. DEPARTMENT OF EDUCATION PRICE, EDWIN C $0 $0 $68,727 $0 $0 $68,727
  TEDESCHI, LUIS O $0 $0 $0 $128,922 $0 $128,922
U.S. - AGENCY FOR INTERNATIONAL DEVELOPM CLEBOSKI, LINDA D $0 $0 $0 $97,574 $499,988 $597,562
  COLE, BRYAN K $0 $143,660 $0 $107,330 $0 $250,990
  KING, JOSEPH N $0 $0 $0 $0 $5,000,000 $5,000,000
  PAYNE, WILLIAM A $0 $0 $0 $0 $7,325 $7,325
  PRICE, EDWIN C $705,536 $1,462,464 $1,000,000 $372,363 $799,976 $4,340,339
U.S. DEPARTMENT OF STATE- BUREAU OF EDUC PRICE, EDWIN C $0 $0 $99,982 $0 $0 $99,982
U.S. DEPARTMENT OF STATE: BUREAU OF DIPL MCWHORTER, GEORGE M $0 $0 $0 $49,074 $0 $49,074
  RIGGS, JOHN W $0 $0 $0 $49,074 $0 $49,074
U.S. DEPT OF STATE AND FOREIGN MINISTRIE KING, JOSEPH N $0 $0 $0 $0 $3,956,801 $3,956,801
UNIVERSITY OF CALIFORNIA AT DAVIS COLE, BRYAN K $0 $991,213 $0 $0 $0 $991,213
  PRICE, EDWIN C $0 $0 $0 $468,609 $1,105,421 $1,574,030
UNIVERSITY OF CALIFORNIA AT RIVERSIDE PAYNE, WILLIAM A $0 $17,700 $18,123 $0 $0 $35,823
UNIVERSITY OF FLORIDA PAYNE, WILLIAM A $0 $0 $0 $25,000 $0 $25,000
USDA - ICD - FOREIGN AGRICULTURE SERVICE BRIERS, GARY E $175,859 $-49,456 $0 $0 $0 $126,403
  CLEBOSKI, LINDA D $108,605 $58,466 $85,954 $50,129 $24,067 $327,222
  COLE, BRYAN K $0 $2,040,000 $0 $0 $0 $2,040,000
  CURS, STEPHANIE A $0 $59,173 $0 $0 $0 $59,173
  KING, JOSEPH N $0 $2,040,000 $0 $51,000 $0 $2,091,000
  MCWHORTER, GEORGE M $81,530 $380,739 $591,159 $273,427 $1,262,428 $2,589,283
  PRICE, EDWIN C $2,300,000 $6,459,999 $859,409 $1,001,396 $1,097,861 $11,718,666
  WHITNEY, KATHERINE L $0 $0 $0 $48,240 $14,132 $62,372
USDA COMMODITY CREDIT CORP CURS, STEPHANIE A $0 $0 $79,551 $0 $0 $79,551
WORLD COFFEE RESEARCH (WCR) SCHILLING, TIMOTHY T $0 $0 $0 $0 $750,000 $750,000
    $6,119,850 $16,561,012 $4,729,740 $9,039,427 $24,600,886 $61,050,914