I'tnl Ag Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ABEYGUNAWARDENA, PIY ASIAN DEVELOPMENT BANK $0 $0 $0 $29,000 $0 $29,000
BRIERS, GARY E USDA - ICD - FOREIGN AGRICULTURE SERVICE $175,859 $-49,456 $0 $0 $0 $126,403
CLEBOSKI, LINDA D DEVELOPMENT ALTERNATIVES, INC. $108,138 $0 $0 $0 $0 $108,138
  S.C. JOHNSON & SON, INC. $0 $24,759 $0 $0 $0 $24,759
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $0 $0 $97,574 $499,988 $597,562
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $108,605 $58,466 $85,954 $50,129 $24,067 $327,222
COLE, BRYAN K ASIAN DEVELOPMENT BANK $0 $0 $102,600 $0 $0 $102,600
  DEPARTMENT OF DEFENSE - UNITED STATES AR $0 $0 $9,610 $0 $0 $9,610
  FOOD & AGRICULTURAL ORGANIZATION OF THE $0 $0 $37,000 $25,000 $0 $62,000
  FORUM FOR AGRICULTURAL RESEARCH IN AFRIC $0 $14,000 $0 $-14,000 $0 $0
  KINGDOM ZEPHYR AFRICA MANAGEMENT COMPANY $98,899 $-14,450 $0 $0 $0 $84,449
  OLAM AMERICAS, INC. $0 $0 $0 $0 $0 $0
  S.C. JOHNSON & SON, INC. $0 $160,404 $0 $0 $0 $160,404
  THE MCKNIGHT FOUNDATION $0 $0 $190,849 $207,349 $0 $398,198
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $143,660 $0 $107,330 $0 $250,990
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $991,213 $0 $0 $0 $991,213
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $2,040,000 $0 $0 $0 $2,040,000
CURS, STEPHANIE A USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $59,173 $0 $0 $0 $59,173
  USDA COMMODITY CREDIT CORP $0 $0 $79,551 $0 $0 $79,551
KING, JOSEPH N HOWARD G BUFFET FOUNDATION/NATURE CONSER $0 $0 $0 $0 $300,000 $300,000
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $1,288,203 $25,000 $1,313,203
  SOCAFRICA $0 $0 $729,561 $946,462 $0 $1,676,023
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $0 $0 $0 $5,000,000 $5,000,000
  U.S. DEPT OF STATE AND FOREIGN MINISTRIE $0 $0 $0 $0 $3,956,801 $3,956,801
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $2,040,000 $0 $51,000 $0 $2,091,000
MCWHORTER, GEORGE M CNH INTERNATIONAL, SA $0 $0 $0 $0 $16,254 $16,254
  DOD - ARMY NATIONAL GUARD $0 $0 $0 $0 $23,792 $23,792
  NATL CENTER FOR BIOTECHNOLOGY OF THE REP $0 $90,541 $0 $0 $0 $90,541
  U.S. DEPARTMENT OF STATE: BUREAU OF DIPL $0 $0 $0 $49,074 $0 $49,074
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $81,530 $380,739 $591,159 $273,427 $1,262,428 $2,589,283
MUIR, JAMES P HOWARD G BUFFET FOUNDATION/NATURE CONSER $0 $0 $0 $0 $1,000,000 $1,000,000
PAYNE III, WILLIAM A THE MCKNIGHT FOUNDATION $188,595 $0 $0 $0 $0 $188,595
PAYNE, WILLIAM A DEVELOPMENT ALTERNATIVES, INC. $0 $0 $0 $0 $5,714 $5,714
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $1,168,288 $0 $1,168,288
  SUSTAINABLE AG RESEARCH AND EDUCATION PR $0 $36,913 $0 $0 $0 $36,913
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $0 $0 $0 $7,325 $7,325
  UNIVERSITY OF CALIFORNIA AT RIVERSIDE $0 $17,700 $18,123 $0 $0 $35,823
  UNIVERSITY OF FLORIDA $0 $0 $0 $25,000 $0 $25,000
PRICE, EDWIN C AECOM INTERNATIONAL DEVELOPMENT, INC. $0 $60,000 $0 $0 $0 $60,000
  CHARLES VALENTINE RILEY MEMORIAL FOUNDAT $10,000 $0 $0 $0 $0 $10,000
  FORUM FOR AGRICULTURAL RESEARCH IN AFRIC $10,000 $0 $20,000 $0 $0 $30,000
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $712,264 $690,000 $1,402,264
  RESEARCH CORPORATION OF THE UNIVERSITY O $222,516 $0 $0 $0 $0 $222,516
  TAA TRANSFORMATION ADVISORS, LLC $0 $0 $0 $389,850 $0 $389,850
  THE LOUIS BERGER GROUP, INC. $2,110,171 $2,584,889 $0 $692,288 $0 $5,387,348
  THE MCKNIGHT FOUNDATION $0 $0 $135,000 $0 $0 $135,000
  U. S. DEPARTMENT OF EDUCATION $0 $0 $68,727 $0 $0 $68,727
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $705,536 $1,462,464 $1,000,000 $372,363 $799,976 $4,340,339
  U.S. DEPARTMENT OF STATE- BUREAU OF EDUC $0 $0 $99,982 $0 $0 $99,982
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $468,609 $1,105,421 $1,574,030
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $2,300,000 $6,459,999 $859,409 $1,001,396 $1,097,861 $11,718,666
RIGGS, JOHN W U.S. DEPARTMENT OF STATE: BUREAU OF DIPL $0 $0 $0 $49,074 $0 $49,074
SCHILLING, TIMOTHY T NORMAN BORLAUG FOUNDATION $0 $0 $27,000 $190,680 $140,734 $358,414
  WORLD COFFEE RESEARCH (WCR) $0 $0 $0 $0 $750,000 $750,000
SMITH, MARK Q DEPT OF DEFENSE-OFFICE OF NAVAL RESEARCH $0 $0 $0 $0 $7,314,836 $7,314,836
  GTW CONSULTANT & ASSOCIATES, LLC $0 $0 $0 $491,606 $566,556 $1,058,162
  MUSCOGEE NATION BUSINESS ENTERPRISE $0 $0 $675,214 $0 $0 $675,214
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $190,299 $0 $190,299
TEDESCHI, LUIS O U. S. DEPARTMENT OF EDUCATION $0 $0 $0 $128,922 $0 $128,922
WHITNEY, KATHERINE L USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $48,240 $14,132 $62,372
    $6,119,850 $16,561,012 $4,729,740 $9,039,427 $24,600,886 $61,050,914