Biochemistry Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
ALBERT EINSTIEN COLLEGE OF MEDICINE SACCHETTINI, JAMES C $223,993 $0 $0 $0 $0 $223,993
AMERICAN HEART ASSOCIATION - SOUTH CENTR QIAO, FENG $0 $0 $0 $0 $140,000 $140,000
AMERICAN HEART-SOUTH CENTRAL LIWANG, PATRICIA J $65,000 $0 $0 $0 $0 $65,000
CANCER PREVENTION & RESEARCH INSTITUTE O QIAO, FENG $0 $0 $0 $200,000 $0 $200,000
CENTOCORE KAO, CHENG $163,000 $0 $0 $0 $0 $163,000
CERES MULLET, JOHN E $521,074 $0 $0 $0 $0 $521,074
CHEVRON TECHNOLOGY VENTURES, LLC MULLET, JOHN E $0 $0 $114,945 $0 $0 $114,945
CORNELL UNIV.-JOAN & SANDFORD I. WEILL M SACCHETTINI, JAMES C $0 $0 $0 $215,565 $215,477 $431,042
DHHS-NIH FITZPATRICK, PAUL F $283,608 $0 $0 $0 $0 $283,608
  HE, PING $0 $0 $254,209 $251,667 $251,667 $757,543
  HU, JAMES C $0 $0 $249,603 $0 $0 $249,603
  KAPLAN, CRAIG D $0 $0 $0 $261,594 $0 $261,594
  PANIN, VLADISLAV M $0 $0 $0 $313,594 $313,594 $627,188
  QIAO, FENG $0 $0 $0 $0 $288,416 $288,416
  RYE, HAYS S $0 $0 $294,966 $270,164 $0 $565,130
  SCHULTZ, DEEANN W $0 $0 $0 $0 $222,075 $222,075
  SHIPPEN, DOROTHY E $0 $0 $0 $328,204 $333,449 $661,653
  YOUNG, RYLAND F $0 $0 $0 $277,644 $0 $277,644
  ZHANG, XIUREN $0 $0 $0 $0 $215,527 $215,527
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST RAUSHEL, FRANK M $519,698 $0 $0 $0 $0 $519,698
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE CRUZ-REYES, JORGE A $0 $0 $247,632 $0 $0 $247,632
  KAO, CHENG $287,713 $0 $0 $0 $0 $287,713
  LI, PINGWEI $0 $0 $252,659 $322,650 $322,650 $897,959
  YOUNG, RYLAND F $316,837 $0 $0 $0 $0 $316,837
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BRYK, MARY E $248,329 $0 $0 $0 $0 $248,329
  CRUZ-REYES, JORGE A $206,940 $0 $0 $0 $0 $206,940
  FITZPATRICK, PAUL F $27,994 $0 $0 $0 $0 $27,994
  GIEDROC, DAVID P $-174,642 $0 $0 $0 $0 $-174,642
  HU, JAMES C $0 $0 $0 $209,253 $208,824 $418,077
  KAPLAN, CRAIG D $0 $0 $0 $0 $270,722 $270,722
  PANIN, VLADISLAV M $262,124 $0 $0 $0 $0 $262,124
  PELLOIS, JEAN-PHILI $0 $0 $267,682 $265,005 $323,605 $856,292
  REINHART, GREGORY D $0 $0 $390,360 $382,065 $346,822 $1,119,247
  RYE, HAYS S $0 $0 $0 $0 $324,263 $324,263
  SACCHETTINI, JAMES C $0 $0 $0 $2,381,440 $1,150,028 $3,531,468
  SHIPPEN, DOROTHY E $284,595 $0 $52,154 $54,734 $-33,879 $357,604
  YOUNG, RYLAND F $48,888 $0 $139,113 $0 $277,644 $465,645
DOD- DTRA WALES, MELINDA E $0 $0 $0 $0 $903,339 $903,339
DOD-DEFENSE THREAT REDUCTION AGENCY SACCHETTINI, JAMES C $0 $0 $5,624,578 $0 $0 $5,624,578
DONALD DANFORTH PLANT SCIENCE CENTER DEVARENNE, TIMOTHY P $0 $0 $29,844 $31,082 $31,604 $92,530
ECOLYSE, INC SUMMER, ELIZABETH J $0 $0 $30,000 $54,300 $0 $84,300
ENVIRONMENTAL PROTECTION AGENCY MCCARL, BRUCE A $0 $0 $0 $0 $54,964 $54,964
GATES FOUNDATION, BILL AND MELINDA CIRILLO, JEFFREY D $0 $0 $0 $197,527 $0 $197,527
  SACCHETTINI, JAMES C $180,497 $0 $93,719 $1,118,751 $177,124 $1,570,091
GLAXOSMITH KLINE/TB ALLIANCE SACCHETTINI, JAMES C $694,945 $0 $100,000 $0 $0 $794,945
HARVARD UNIVERSITY HU, JAMES C $0 $0 $64,381 $43,845 $-6,225 $102,001
INDIANA UNIVERSITY KAO, CHENG $77,438 $-33,431 $0 $0 $0 $44,007
JOHN HOPKINS UNIVERSITY SACCHETTINI, JAMES C $0 $0 $0 $0 $172,192 $172,192
LOS ALAMOS NATIONAL LABORATORY DEVARENNE, TIMOTHY P $0 $0 $0 $36,853 $37,955 $74,808
  SACCHETTINI, JAMES C $0 $68,957 $0 $0 $0 $68,957
MARCH OF DIMES QIAO, FENG $0 $0 $0 $0 $150,000 $150,000
MARS FOOD EUROPE CV PARK, WILLIAM D $0 $0 $0 $0 $218,166 $218,166
MARS INCORPORATED PARK, WILLIAM D $0 $538,323 $0 $0 $0 $538,323
MEDICINES FOR MALARIA VENTURE SACCHETTINI, JAMES C $0 $204,637 $0 $0 $0 $204,637
NACE FOUNDATION YOUNG, RYLAND F $0 $20,000 $20,000 $0 $0 $40,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT SACCHETTINI, JAMES C $744,131 $0 $0 $0 $0 $744,131
NATIONAL INSTITUTE OF GENERAL MEDICAL SC FITZPATRICK, PAUL F $0 $409,184 $0 $0 $0 $409,184
  YOUNG IV, RYLAND F $0 $0 $139,113 $0 $0 $139,113
NATIONAL INSTITUTES OF HEALTH BRYK, MARY E $0 $0 $88,229 $0 $0 $88,229
  CRUZ-REYES, JORGE A $0 $206,940 $140,226 $0 $0 $347,166
  PANIN, VLADISLAV M $0 $262,124 $109,563 $0 $0 $371,687
  PELLOIS, JEAN-PHILI $0 $270,386 $65,925 $0 $0 $336,311
  REINHART, GREGORY D $0 $415,293 $-18,685 $0 $0 $396,608
  SACCHETTINI, JAMES C $2,591,314 $1,653,973 $2,712,827 $0 $0 $6,958,114
  SHIPPEN, DOROTHY E $44,846 $331,421 $227,785 $0 $0 $604,052
  WILD, JAMES R $0 $352,250 $0 $338,853 $0 $691,103
  YOUNG, RYLAND F $431,571 $757,517 $31,701 $0 $0 $1,220,789
NATIONAL SCIENCE FOUNDATION BRYK, MARY E $0 $45,900 $0 $0 $0 $45,900
  CRUZ-REYES, JORGE A $0 $0 $0 $200,000 $205,000 $405,000
  IGUMENOVA, TATYANA I $0 $0 $0 $0 $550,000 $550,000
  KAO, CHENG $156,486 $33,641 $0 $0 $0 $190,127
  KUNKEL, GARY R $83,000 $45,900 $91,800 $91,800 $137,700 $450,200
  PETERSON, DAVID O $0 $149,999 $150,000 $149,999 $0 $449,998
  POLYMENIS, MICHAEL S $0 $143,668 $293,127 $0 $0 $436,795
  REINHART, GREGORY D $0 $0 $0 $0 $11,569 $11,569
  SHIPPEN, DOROTHY E $303,885 $180,000 $210,581 $355,000 $176,231 $1,225,698
  ZHANG, XIUREN $0 $0 $174,798 $163,413 $179,498 $517,709
OTSUKA PHAMACEUTICAL CO., LTD YOUNG, RYLAND F $0 $0 $45,000 $321,294 $43,518 $409,812
PIONEER HI-BRED INTERNATIONAL INCORPORAT MULLET, JOHN E $375,000 $0 $0 $0 $812,500 $1,187,500
PURDUE UNIVERSITY HU, JAMES C $307,297 $217,157 $23,643 $0 $0 $548,097
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & MULLET, JOHN E $0 $0 $2,500 $0 $0 $2,500
REACTIVE SURFACES WILD, JAMES R $161,632 $74,208 $0 $0 $0 $235,840
SEATTLE BIOMEDICAL RESEARCH INSTITUTE SACCHETTINI, JAMES C $212,375 $240,514 $358,000 $0 $0 $810,889
SRI INTERNATIONAL HU, JAMES C $0 $0 $343,638 $-8,930 $0 $334,708
TEXAS HIGHER EDUCATION COORDINATING BOAR GLASNER, MARGARET E $0 $0 $0 $0 $80,000 $80,000
  PELLOIS, JEAN-PHILI $0 $0 $198,720 $0 $0 $198,720
TEXAS RICE RESEARCH FOUNDATION PARK, WILLIAM D $5,700 $0 $0 $0 $0 $5,700
UNITED SORGHUM CHECKOFF PROGRAM MULLET, JOHN E $0 $0 $0 $0 $31,250 $31,250
UNIVERSITY OF CALIFORNIA AT SAN DIEGO MULLET, JOHN E $0 $0 $0 $0 $111,183 $111,183
UNIVERSITY OF CALIFORNIA-MERCED REINHART, GREGORY D $0 $0 $37,256 $39,991 $0 $77,247
UNIVERSITY OF OKLAHOMA HEALTH SCIENCE CE CRUZ-REYES, JORGE A $0 $0 $0 $0 $70,334 $70,334
UNIVERSITY OF SOUTHERN CALIFORNIA HU, JAMES C $0 $0 $0 $309,733 $299,625 $609,358
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $253,768 $0 $0 $253,768
UNIVERSITY OF TEXAS-HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $52,060 $0 $0 $52,060
USDA - AGRICULTURAL RESEARCH SERVICE MULLET, JOHN E $0 $0 $23,415 $0 $0 $23,415
USDA - COOPERATIVE STATE RESEARCH, EDUC. YOUNG IV, RYLAND F $0 $0 $647,048 $0 $0 $647,048
USDA - NATIONAL INSTITUTE OF FOOD AND AG DEVARENNE, TIMOTHY P $0 $0 $399,000 $0 $0 $399,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI HE, PING $0 $0 $0 $0 $214,311 $214,311
  MULLET, JOHN E $0 $0 $1,000,000 $0 $0 $1,000,000
WASHINGTON UNIVERSITY IN ST. LOUIS SACCHETTINI, JAMES C $43,650 $49,470 $55,132 $0 $0 $148,252
    $9,698,918 $6,638,031 $16,082,015 $9,177,090 $9,832,723 $51,428,777