Biochemistry Summary of FY2008-FY2012 Awards By PI and Sponsor

PI Sponsor 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
BRYK, MARY E DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $248,329 $0 $0 $0 $0 $248,329
  NATIONAL INSTITUTES OF HEALTH $0 $0 $88,229 $0 $0 $88,229
  NATIONAL SCIENCE FOUNDATION $0 $45,900 $0 $0 $0 $45,900
CIRILLO, JEFFREY D GATES FOUNDATION, BILL AND MELINDA $0 $0 $0 $197,527 $0 $197,527
CRUZ-REYES, JORGE A DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $0 $247,632 $0 $0 $247,632
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $206,940 $0 $0 $0 $0 $206,940
  NATIONAL INSTITUTES OF HEALTH $0 $206,940 $140,226 $0 $0 $347,166
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $200,000 $205,000 $405,000
  UNIVERSITY OF OKLAHOMA HEALTH SCIENCE CE $0 $0 $0 $0 $70,334 $70,334
DEVARENNE, TIMOTHY P DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $29,844 $31,082 $31,604 $92,530
  LOS ALAMOS NATIONAL LABORATORY $0 $0 $0 $36,853 $37,955 $74,808
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $399,000 $0 $0 $399,000
FITZPATRICK, PAUL F DHHS-NIH $283,608 $0 $0 $0 $0 $283,608
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $27,994 $0 $0 $0 $0 $27,994
  NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $409,184 $0 $0 $0 $409,184
GIEDROC, DAVID P DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $-174,642 $0 $0 $0 $0 $-174,642
GLASNER, MARGARET E TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $0 $80,000 $80,000
HE, PING DHHS-NIH $0 $0 $254,209 $251,667 $251,667 $757,543
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $214,311 $214,311
HU, JAMES C DHHS-NIH $0 $0 $249,603 $0 $0 $249,603
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $209,253 $208,824 $418,077
  HARVARD UNIVERSITY $0 $0 $64,381 $43,845 $-6,225 $102,001
  PURDUE UNIVERSITY $307,297 $217,157 $23,643 $0 $0 $548,097
  SRI INTERNATIONAL $0 $0 $343,638 $-8,930 $0 $334,708
  UNIVERSITY OF SOUTHERN CALIFORNIA $0 $0 $0 $309,733 $299,625 $609,358
IGUMENOVA, TATYANA I NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $550,000 $550,000
KAO, CHENG CENTOCORE $163,000 $0 $0 $0 $0 $163,000
  DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $287,713 $0 $0 $0 $0 $287,713
  INDIANA UNIVERSITY $77,438 $-33,431 $0 $0 $0 $44,007
  NATIONAL SCIENCE FOUNDATION $156,486 $33,641 $0 $0 $0 $190,127
KAPLAN, CRAIG D DHHS-NIH $0 $0 $0 $261,594 $0 $261,594
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $0 $270,722 $270,722
KUNKEL, GARY R NATIONAL SCIENCE FOUNDATION $83,000 $45,900 $91,800 $91,800 $137,700 $450,200
LI, PINGWEI DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $0 $252,659 $322,650 $322,650 $897,959
LIWANG, PATRICIA J AMERICAN HEART-SOUTH CENTRAL $65,000 $0 $0 $0 $0 $65,000
MCCARL, BRUCE A ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $54,964 $54,964
MULLET, JOHN E CERES $521,074 $0 $0 $0 $0 $521,074
  CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $114,945 $0 $0 $114,945
  PIONEER HI-BRED INTERNATIONAL INCORPORAT $375,000 $0 $0 $0 $812,500 $1,187,500
  QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & $0 $0 $2,500 $0 $0 $2,500
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $0 $0 $31,250 $31,250
  UNIVERSITY OF CALIFORNIA AT SAN DIEGO $0 $0 $0 $0 $111,183 $111,183
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $23,415 $0 $0 $23,415
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $1,000,000 $0 $0 $1,000,000
PANIN, VLADISLAV M DHHS-NIH $0 $0 $0 $313,594 $313,594 $627,188
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $262,124 $0 $0 $0 $0 $262,124
  NATIONAL INSTITUTES OF HEALTH $0 $262,124 $109,563 $0 $0 $371,687
PARK, WILLIAM D MARS FOOD EUROPE CV $0 $0 $0 $0 $218,166 $218,166
  MARS INCORPORATED $0 $538,323 $0 $0 $0 $538,323
  TEXAS RICE RESEARCH FOUNDATION $5,700 $0 $0 $0 $0 $5,700
PELLOIS, JEAN-PHILI DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $267,682 $265,005 $323,605 $856,292
  NATIONAL INSTITUTES OF HEALTH $0 $270,386 $65,925 $0 $0 $336,311
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $198,720 $0 $0 $198,720
PETERSON, DAVID O NATIONAL SCIENCE FOUNDATION $0 $149,999 $150,000 $149,999 $0 $449,998
POLYMENIS, MICHAEL S NATIONAL SCIENCE FOUNDATION $0 $143,668 $293,127 $0 $0 $436,795
QIAO, FENG AMERICAN HEART ASSOCIATION - SOUTH CENTR $0 $0 $0 $0 $140,000 $140,000
  CANCER PREVENTION & RESEARCH INSTITUTE O $0 $0 $0 $200,000 $0 $200,000
  DHHS-NIH $0 $0 $0 $0 $288,416 $288,416
  MARCH OF DIMES $0 $0 $0 $0 $150,000 $150,000
RAUSHEL, FRANK M DHHS-NIH-NAT. INST. OF DIABETES & DIGEST $519,698 $0 $0 $0 $0 $519,698
REINHART, GREGORY D DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $390,360 $382,065 $346,822 $1,119,247
  NATIONAL INSTITUTES OF HEALTH $0 $415,293 $-18,685 $0 $0 $396,608
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $11,569 $11,569
  UNIVERSITY OF CALIFORNIA-MERCED $0 $0 $37,256 $39,991 $0 $77,247
  UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE $0 $0 $253,768 $0 $0 $253,768
  UNIVERSITY OF TEXAS-HEALTH SCIENCE CENTE $0 $0 $52,060 $0 $0 $52,060
RYE, HAYS S DHHS-NIH $0 $0 $294,966 $270,164 $0 $565,130
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $0 $324,263 $324,263
SACCHETTINI, JAMES C ALBERT EINSTIEN COLLEGE OF MEDICINE $223,993 $0 $0 $0 $0 $223,993
  CORNELL UNIV.-JOAN & SANDFORD I. WEILL M $0 $0 $0 $215,565 $215,477 $431,042
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $2,381,440 $1,150,028 $3,531,468
  DOD-DEFENSE THREAT REDUCTION AGENCY $0 $0 $5,624,578 $0 $0 $5,624,578
  GATES FOUNDATION, BILL AND MELINDA $180,497 $0 $93,719 $1,118,751 $177,124 $1,570,091
  GLAXOSMITH KLINE/TB ALLIANCE $694,945 $0 $100,000 $0 $0 $794,945
  JOHN HOPKINS UNIVERSITY $0 $0 $0 $0 $172,192 $172,192
  LOS ALAMOS NATIONAL LABORATORY $0 $68,957 $0 $0 $0 $68,957
  MEDICINES FOR MALARIA VENTURE $0 $204,637 $0 $0 $0 $204,637
  NATIONAL INSTITUTE OF ALLERGY AND INFECT $744,131 $0 $0 $0 $0 $744,131
  NATIONAL INSTITUTES OF HEALTH $2,591,314 $1,653,973 $2,712,827 $0 $0 $6,958,114
  SEATTLE BIOMEDICAL RESEARCH INSTITUTE $212,375 $240,514 $358,000 $0 $0 $810,889
  WASHINGTON UNIVERSITY IN ST. LOUIS $43,650 $49,470 $55,132 $0 $0 $148,252
SCHULTZ, DEEANN W DHHS-NIH $0 $0 $0 $0 $222,075 $222,075
SHIPPEN, DOROTHY E DHHS-NIH $0 $0 $0 $328,204 $333,449 $661,653
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $284,595 $0 $52,154 $54,734 $-33,879 $357,604
  NATIONAL INSTITUTES OF HEALTH $44,846 $331,421 $227,785 $0 $0 $604,052
  NATIONAL SCIENCE FOUNDATION $303,885 $180,000 $210,581 $355,000 $176,231 $1,225,698
SUMMER, ELIZABETH J ECOLYSE, INC $0 $0 $30,000 $54,300 $0 $84,300
WALES, MELINDA E DOD- DTRA $0 $0 $0 $0 $903,339 $903,339
WILD, JAMES R NATIONAL INSTITUTES OF HEALTH $0 $352,250 $0 $338,853 $0 $691,103
  REACTIVE SURFACES $161,632 $74,208 $0 $0 $0 $235,840
YOUNG IV, RYLAND F NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $0 $139,113 $0 $0 $139,113
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $647,048 $0 $0 $647,048
YOUNG, RYLAND F DHHS-NIH $0 $0 $0 $277,644 $0 $277,644
  DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $316,837 $0 $0 $0 $0 $316,837
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $48,888 $0 $139,113 $0 $277,644 $465,645
  NACE FOUNDATION $0 $20,000 $20,000 $0 $0 $40,000
  NATIONAL INSTITUTES OF HEALTH $431,571 $757,517 $31,701 $0 $0 $1,220,789
  OTSUKA PHAMACEUTICAL CO., LTD $0 $0 $45,000 $321,294 $43,518 $409,812
ZHANG, XIUREN DHHS-NIH $0 $0 $0 $0 $215,527 $215,527
  NATIONAL SCIENCE FOUNDATION $0 $0 $174,798 $163,413 $179,498 $517,709
    $9,698,918 $6,638,031 $16,082,015 $9,177,090 $9,832,723 $51,428,777