Animal Science Summary of FY2008-FY2012 Awards By Sponsor and PI

Sponsor PI 2008 Awards 2009 Awards 2010 Awards 2011 Awards 2012 Awards Total Awards
AG RESERVES, INC. CARSTENS, GORDON E $393,419 $0 $0 $37,103 $0 $430,522
AJINOMOTO COMPANY INC. COVERDALE, JOSIE A $0 $0 $0 $18,000 $0 $18,000
ALLTECH INCORPORATED TEDESCHI, LUIS O $25,000 $0 $0 $0 $0 $25,000
  WICKERSHAM, TRYON A $25,000 $0 $0 $0 $0 $25,000
AMERICAN BRAHMAN BREEDERS ASSOCIATION FORREST, DAVID W $0 $22,500 $0 $0 $0 $22,500
AMERICAN HEART ASSOCIATION - SOUTH CENTR WU, GUOYAO $0 $65,000 $0 $0 $0 $65,000
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $65,000 $0 $0 $0 $0 $65,000
AMERICAN HEART-SOUTH CENTRAL WU, GUOYAO $0 $0 $70,000 $70,000 $0 $140,000
AMERICAN MEAT INSTITUTE FOUNDATION HARDIN, MARGARET D $0 $48,800 $0 $0 $0 $48,800
  OSBURN, WESLEY N $10,000 $0 $0 $0 $0 $10,000
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $0 $6,887 $3,710 $0 $0 $10,597
  HEIRD, JAMES C $0 $0 $9,500 $9,500 $0 $19,000
  ING, NANCY H $0 $37,784 $0 $0 $0 $37,784
ANIPRO XTRAFORMANCE FEEDS SAWYER, JASON E $0 $0 $0 $0 $10,991 $10,991
  WICKERSHAM, TRYON A $0 $0 $0 $0 $10,991 $10,991
BINATIONAL AGRICULTURAL RESEARCH AND DEV CARSTENS, GORDON E $126,000 $0 $0 $0 $0 $126,000
BIOWISH TECHNOLOGIES, INC. WICKERSHAM, TRYON A $0 $0 $27,287 $0 $0 $27,287
CALIFORNIA DRIED PLUM BOARD KEETON, JIMMY T $21,000 $0 $0 $0 $0 $21,000
  OSBURN, WESLEY N $21,000 $0 $0 $0 $0 $21,000
CARGILL COVERDALE, JOSIE A $0 $0 $98,180 $0 $0 $98,180
CEM CORPORATION OSBURN, WESLEY N $0 $19,045 $0 $0 $0 $19,045
COLORADO STATE UNIVERSITY CASTILLO, ALEJANDRO $0 $0 $60,000 $0 $0 $60,000
  HALE, DANIEL S $0 $0 $0 $4,000 $0 $4,000
  SAVELL, JEFFREY W $0 $0 $0 $4,000 $0 $4,000
  SMITH, STEPHEN B $0 $11,610 $0 $0 $0 $11,610
COTTON INCORPORATED WICKERSHAM, TRYON A $47,053 $0 $0 $0 $0 $47,053
DAKOTA GOLD RESEARCH ASSOCIATION TEDESCHI, LUIS O $0 $86,000 $0 $96,000 $0 $182,000
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $364,105 $0 $0 $0 $-213,962 $150,143
  WU, GUOYAO $174,679 $0 $0 $0 $0 $174,679
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $400,364 $0 $0 $0 $0 $400,364
DONALD DANFORTH PLANT SCIENCE CENTER HOLUB, GLENN A $0 $0 $21,509 $0 $0 $21,509
  SAWYER, JASON E $0 $0 $96,791 $0 $0 $96,791
  WICKERSHAM, TRYON A $0 $0 $96,791 $216,337 $92,807 $405,935
DR KENNETH & CAROLINE MCDONALD ENG FDN CROSS, H RUSSELL $0 $0 $0 $0 $100,000 $100,000
ELANCO ANIMAL HEALTH SAWYER, JASON E $0 $0 $0 $36,400 $0 $36,400
GENERAL ATOMICS SAWYER, JASON E $0 $0 $35,167 $90,118 $0 $125,285
  WICKERSHAM, TRYON A $0 $0 $35,167 $4,652 $0 $39,819
GEORGE MASON UNIVERSITY GILL, CLARE A $37,488 $0 $0 $0 $0 $37,488
INTERNATIONAL COUNCIL ON AMINO ACID SCIE WU, GUOYAO $0 $0 $0 $0 $250,000 $250,000
INTERNATIONAL GLUTAMATE TECHNICAL COMMIT WU, GUOYAO $0 $0 $0 $53,780 $0 $53,780
INTERVET, INC SAVELL, JEFFREY W $9,600 $24,000 $0 $0 $0 $33,600
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $39,900 $0 $0 $0 $25,000 $64,900
  TEDESCHI, LUIS O $39,900 $0 $0 $0 $25,000 $64,900
NATIONAL CATTLEMEN'S BEEF ASSOCIATION ACUFF, GARY R $0 $0 $0 $56,608 $0 $56,608
  CARSTENS, GORDON E $0 $31,350 $0 $0 $0 $31,350
  CASTILLO, ALEJANDRO $0 $14,333 $0 $0 $0 $14,333
  GILL, CLARE A $19,168 $0 $0 $0 $0 $19,168
  HARDIN, MARGARET D $75,080 $26,333 $0 $0 $0 $101,413
  HARRIS, KERRI B $85,490 $181,011 $209,732 $328,941 $79,705 $884,879
  HERRING, ANDY D $19,167 $0 $0 $0 $0 $19,167
  KERTH, CHRISTOPHE R $0 $0 $0 $25,000 $41,100 $66,100
  LUCIA, LISA M $0 $0 $0 $23,275 $0 $23,275
  LUNT, DAVID K $19,167 $0 $0 $0 $0 $19,167
  MILLER, RHONDA K $0 $100,800 $27,750 $25,000 $67,767 $221,317
  OSBURN, WESLEY N $41,239 $0 $0 $0 $0 $41,239
  RIGGS, PENNY K $19,167 $0 $0 $0 $0 $19,167
  RILEY, DAVID G $0 $0 $29,000 $0 $0 $29,000
  SANDERS, JAMES O $19,167 $0 $0 $0 $0 $19,167
  SAVELL, JEFFREY W $222,150 $40,667 $147,800 $156,608 $50,705 $617,930
  SAWYER, JASON E $19,167 $0 $0 $0 $0 $19,167
  SMITH, STEPHEN B $13,064 $50,000 $55,000 $64,889 $42,508 $225,461
  TAYLOR, THOMAS M $35,015 $0 $0 $0 $0 $35,015
  TEDESCHI, LUIS O $0 $0 $0 $5,000 $0 $5,000
NATIONAL INSTITUTE OF ANIMAL SCIENCE - K SMITH, STEPHEN B $0 $0 $120,000 $0 $0 $120,000
NATIONAL INSTITUTE OF GENERAL MEDICAL SC BAZER, FULLER W $0 $200,509 $0 $0 $0 $200,509
NATIONAL INSTITUTES OF HEALTH AMSTALDEN, MARCEL $0 $0 $73,250 $70,320 $0 $143,570
  GILL, CLARE A $0 $10,875 $0 $0 $0 $10,875
  SPENCER, THOMAS E $0 $0 $233,943 $0 $0 $233,943
  WU, GUOYAO $0 $0 $17,286 $0 $0 $17,286
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $40,000 $0 $0 $0 $0 $40,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $11,250 $2,500 $0 $12,500 $0 $26,250
NATIONAL PORK BOARD CASTILLO, ALEJANDRO $11,429 $0 $0 $0 $0 $11,429
  HALE, DANIEL S $0 $0 $16,667 $0 $0 $16,667
  HARDIN, MARGARET D $52,925 $76,815 $0 $0 $0 $129,740
  HARRIS, KERRI B $11,429 $0 $0 $0 $0 $11,429
  MILLER, RHONDA K $0 $0 $16,667 $0 $0 $16,667
  TAYLOR, THOMAS M $11,429 $0 $0 $0 $0 $11,429
  TEDESCHI, LUIS O $0 $0 $16,667 $0 $0 $16,667
NEW MEXICO STATE UNIVERSITY SAWYER, JASON E $27,859 $0 $28,244 $0 $0 $56,103
  TOMASZEWSKI, MICHAEL $0 $0 $125,360 $0 $0 $125,360
NORTH DAKOTA AGRICULTURAL EXPERIMENT STA MILLER, RHONDA K $0 $0 $0 $0 $36,000 $36,000
NOVARTIS ANIMAL HEALTH US, INC. SAWYER, JASON E $74,841 $17,948 $0 $0 $0 $92,789
NUTRITION PHYSIOLOGY COMPANY, LLC CASTILLO, ALEJANDRO $0 $0 $0 $45,426 $0 $45,426
  CROSS, H RUSSELL $0 $0 $0 $52,959 $0 $52,959
  SMITH, STEPHEN B $0 $0 $0 $26,693 $0 $26,693
  TAYLOR, THOMAS M $0 $0 $0 $79,652 $0 $79,652
OKLAHOMA STATE UNIVERSITY WICKERSHAM, TRYON A $0 $0 $0 $22,465 $0 $22,465
PFIZER INCORPORATED CARSTENS, GORDON E $0 $0 $0 $0 $29,955 $29,955
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & HERRING, ANDY D $0 $175,000 $0 $0 $0 $175,000
TERVIVA BIOENERGY, INC. WICKERSHAM, TRYON A $0 $0 $0 $0 $12,599 $12,599
TEXAS BEEF COUNCIL HARDIN, MARGARET D $15,000 $0 $0 $0 $0 $15,000
  HARRIS, KERRI B $27,500 $-500 $0 $0 $0 $27,000
  MILLER, RHONDA K $0 $0 $19,750 $0 $0 $19,750
  SAVELL, JEFFREY W $12,500 $0 $0 $0 $0 $12,500
  SMITH, STEPHEN B $11,599 $0 $0 $0 $0 $11,599
TEXAS CATTLE FEEDERS ASSOCIATION SAWYER, JASON E $0 $0 $3,200 $0 $0 $3,200
  WICKERSHAM, TRYON A $0 $0 $3,200 $0 $0 $3,200
TEXAS DEPARTMENT OF CRIMINAL JUSTICE MILLER, RHONDA K $0 $5,000 $33,000 $33,000 $33,000 $104,000
TEXAS FOOD AND FIBERS COMMISSION RAMSEY, W S $0 $0 $13,333 $0 $0 $13,333
  RIGGS, PENNY K $0 $0 $11,500 $0 $0 $11,500
U. S. DEPARTMENT OF EDUCATION TEDESCHI, LUIS O $0 $22,310 $0 $0 $0 $22,310
UNITED SORGHUM CHECKOFF PROGRAM MILLER, RHONDA K $0 $0 $0 $0 $60,000 $60,000
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $24,830 $14,548 $0 $0 $0 $39,378
UNIVERSITY OF CALIFORNIA AT DAVIS TEDESCHI, LUIS O $0 $30,000 $0 $0 $0 $30,000
UNIVERSITY OF MANITOBA CARSTENS, GORDON E $0 $0 $0 $0 $155,464 $155,464
UNIVERSITY OF NEBRASKA GRIFFIN, DAVEY B $0 $0 $65,611 $0 $0 $65,611
  HARDIN, MARGARET D $0 $0 $65,611 $0 $0 $65,611
US DEPARTMENT OF AGRICULTURE - FSIS HARDIN, MARGARET D $198,300 $51,250 $0 $0 $0 $249,550
  HARRIS, KERRI B $0 $335,088 $412,662 $321,030 $514,051 $1,582,831
USDA - AGRICULTURAL RESEARCH SERVICE SAVELL, JEFFREY W $0 $0 $0 $0 $25,200 $25,200
  SKAGGS, CHRIS L $16,072 $0 $0 $0 $0 $16,072
  WICKERSHAM, TRYON A $16,072 $29,150 $0 $0 $0 $45,222
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $39,980 $19,020 $-3,160 $-2,165 $0 $53,675
USDA - COOPERATIVE STATE RESEARCH, EDUC. CARSTENS, GORDON E $8,748 $0 $64,607 $0 $0 $73,355
  CASTILLO, ALEJANDRO $0 $34,725 $32,164 $0 $0 $66,889
  DUNLAP, KATHRIN A $0 $125,000 $0 $0 $0 $125,000
  GILL, CLARE A $149,963 $0 $0 $0 $0 $149,963
  HERRING, ANDY D $149,963 $0 $0 $0 $0 $149,963
  SANDERS, JAMES O $149,963 $0 $0 $0 $0 $149,963
  SATTERFIELD, MICHAEL $0 $125,000 $0 $0 $0 $125,000
  SMITH, STEPHEN B $166,866 $0 $0 $0 $0 $166,866
  SPENCER, THOMAS E $0 $0 $482,620 $0 $0 $482,620
  WELSH JR, THOMAS H $9,751 $0 $64,607 $0 $0 $74,358
  WU, GUOYAO $0 $349,935 $0 $0 $0 $349,935
USDA - FOOD SAFETY & INSPECTION SERVICE HARRIS, KERRI B $316,930 $0 $0 $0 $0 $316,930
USDA - NATIONAL INSTITUTE OF FOOD AND AG CARSTENS, GORDON E $0 $0 $64,495 $0 $0 $64,495
  CASTILLO, ALEJANDRO $0 $0 $32,108 $0 $0 $32,108
  WELSH JR, THOMAS H $0 $0 $64,495 $0 $0 $64,495
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SPENCER, THOMAS E $0 $0 $0 $0 $-219,629 $-219,629
  WU, GUOYAO $349,823 $0 $0 $0 $0 $349,823
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI BAZER, FULLER W $0 $0 $0 $500,000 $0 $500,000
  TAYLOR, THOMAS M $0 $0 $0 $249,744 $0 $249,744
WESTWAY, INC SAWYER, JASON E $0 $0 $0 $17,235 $0 $17,235
  WICKERSHAM, TRYON A $0 $0 $0 $17,235 $0 $17,235
    $4,291,567 $2,390,293 $3,101,270 $2,771,303 $1,229,252 $13,783,684