Vet Pathology Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
AKC CANINE HEALTH FOUNDATION TSAI, KATE L $0 $9,828 $0 $0 $0 $9,828
ALBERT EINSTIEN COLLEGE OF MEDICINE LUPIANI, BLANCA M $44,625 $0 $0 $0 $0 $44,625
AMERICAN COLLEGE OF VETERINARY SURGEONS LAWHON, SARA D $0 $0 $0 $0 $4,825 $4,825
AMERICAN HEART ASSOCIATION CONOVER, GLORIA M $0 $0 $0 $308,000 $0 $308,000
  RIVERA, GONZALO M $0 $0 $0 $166,261 $0 $166,261
AMERICAN KENNEL CLUB CLARK, LEIGH A $0 $114,958 $139,775 $0 $0 $254,733
  GREER, KIMBERLY A $0 $61,829 $0 $0 $0 $61,829
  MURPHY, KEITH E $12,960 $12,960 $0 $0 $0 $25,920
AMERICAN KENNEL CLUB CANINE HEALTH FOUND MURPHY, KEITH E $0 $0 $111,527 $0 $0 $111,527
AMERICAN SHEEP AND GOAT CENTER LIBAL, MELISSA C $0 $0 $0 $3,609 $0 $3,609
ANGELMAN SYNDROME FOUNDATION DINDOT, SCOTT V $0 $0 $0 $0 $92,913 $92,913
ASSOCIATION OF AVIAN VETERINARIANS SAGGESE, MIGUEL D $3,000 $0 $0 $0 $0 $3,000
BAYER HEALTH CARE ZHU, GUAN $0 $0 $0 $0 $66,150 $66,150
BAYER HEALTH CARE AG ZHU, GUAN $0 $0 $0 $4,410 $0 $4,410
BECHTEL NATIONAL, INC ADAMS, LESLIE G $0 $142,260 $0 $0 $0 $142,260
CARRINGTON LABORATORIES TIZARD, IAN R $145,385 $170,577 $204,740 $30,938 $0 $551,641
CERVID RESEARCH AND RECOVERY INSTITUTE SEABURY, CHRISTOPHE $7,500 $0 $0 $0 $0 $7,500
COLLIE CLUB OF AMERICA FOUNDATION CLARK, LEIGH A $6,667 $0 $0 $0 $0 $6,667
  MURPHY, KEITH E $6,667 $0 $0 $0 $0 $6,667
  REES, CHRISTINE A $6,667 $0 $0 $0 $0 $6,667
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $293,662 $221,219 $190,591 $0 $0 $705,472
DEPARTMENT OF HOMELAND SECURITY-US CUSTO ADAMS, LESLIE G $0 $71,295 $0 $0 $0 $71,295
  FICHT, THOMAS A $0 $257,950 $0 $0 $0 $257,950
  LUPIANI, BLANCA M $0 $127,112 $0 $0 $0 $127,112
  WAGNER, GERALD G $0 $210,021 $0 $0 $0 $210,021
  WOMACK, JAMES E $0 $142,590 $0 $0 $0 $142,590
DEPARTMENT OF THE INTERIOR - FISH & WILD COLLISSON, ELLEN W $50,000 $50,000 $0 $0 $0 $100,000
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DERR, JAMES N $0 $0 $0 $8,000 $0 $8,000
DHHS-NIH-NATIONAL CANCER INSTITUTE WOMACK, JAMES E $0 $0 $2,000 $0 $0 $2,000
DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS BRATTON, GERALD R $0 $0 $26,578 $0 $0 $26,578
DOD-ARMY-MEDICAL RESEARCH AND MATERIEL C FICHT, THOMAS A $0 $0 $0 $0 $101,992 $101,992
  MWANGI, WAITHAKA $0 $0 $0 $0 $48,761 $48,761
EARTHWATCH BRIGHTSMITH, DONALD $0 $0 $35,317 $14,105 $30,000 $79,422
GREAT DANE CLUB OF AMERICA CLARK, LEIGH A $25,000 $0 $0 $0 $0 $25,000
  MURPHY, KEITH E $25,000 $0 $0 $0 $0 $25,000
INSTITUTO VIROLOGIA - CICVYA MWANGI, WAITHAKA $0 $0 $0 $0 $12,000 $12,000
INTERNATIONAL ATOMIC ENERGY AGENCY WOMACK, JAMES E $0 $0 $0 $0 $21,436 $21,436
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $0 $0 $20,000 $0 $0 $20,000
MADDIE'S FUND SNOWDEN, KAREN F $0 $0 $0 $6,000 $0 $6,000
MORRIS ANIMAL FOUNDATION BRIGHTSMITH, DONALD $0 $0 $0 $24,663 $0 $24,663
  HOLMAN, PATRICIA J $35,730 $0 $0 $0 $0 $35,730
  NABITY, MARY B $0 $0 $34,938 $13,176 $-13,176 $34,938
  SMITH III, ROGER $0 $2,000 $0 $0 $0 $2,000
  SNOWDEN, KAREN F $2,000 $0 $0 $0 $0 $2,000
  TEWES, MICHAEL E $2,000 $0 $0 $0 $0 $2,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHU, GUAN $0 $0 $0 $352,875 $0 $352,875
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $74,429 $0 $66,092 $43,417 $45,378 $229,316
  BRATTON, GERALD R $0 $0 $162,000 $-162,000 $0 $0
  COLLISSON, ELLEN W $10,000 $0 $0 $0 $0 $10,000
  CRISCITIELLO, MICHAE $0 $0 $0 $270,000 $0 $270,000
  DERR, JAMES N $0 $0 $0 $11,197 $0 $11,197
  FICHT, THOMAS A $355,202 $353,201 $346,491 $346,491 $0 $1,401,385
  GALLEGOS, ADALBERTO $99,793 $101,377 $0 $0 $0 $201,170
  HONG, DONGHYUN $145,500 $0 $0 $0 $0 $145,500
  KIER, ANN B $121,048 $0 $0 $0 $243,783 $364,831
  LAWHON, SARA D $106,268 $0 $0 $0 $0 $106,268
  PAYNE, SUSAN L $0 $370,934 $401,282 $696,770 $347,867 $1,816,853
  RIDER, STANLEY D $109,125 $176,601 $0 $0 $0 $285,726
  RUSSELL-LODRIGU, KAS $115,728 $0 $0 $0 $0 $115,728
  ZHU, GUAN $436,500 $317,881 $311,841 $323,902 $297,996 $1,688,120
NATIONAL ORGANIZATION FOR HEARING RESEAR CLARK, LEIGH A $10,000 $0 $0 $0 $0 $10,000
NATIONAL PARK SERVICE DERR, JAMES N $19,000 $4,250 $0 $24,750 $24,750 $72,750
  HALBERT, NATALIE R $0 $4,250 $0 $0 $0 $4,250
NATIONAL PARK SERVICE - GCCESU DERR, JAMES N $0 $0 $9,988 $0 $0 $9,988
NATIONAL RESEARCH FUNDS FOR TICK-BORNE D HOLMAN, PATRICIA J $0 $60,000 $0 $0 $0 $60,000
NOVUS INTERNATIONAL BRIGHTSMITH, DONALD $0 $0 $0 $11,741 $0 $11,741
OMNISITE BIODIAGNOSTIC, INC WAGHELA, SURYAKANT D $25,300 $0 $0 $0 $0 $25,300
PENNSYLVANIA STATE UNIVERSITY KHARE, SANGEETA $0 $0 $0 $34,131 $0 $34,131
  SEABURY, CHRISTOPHE $0 $0 $0 $0 $20,696 $20,696
PFIZER INCORPORATED COLLISSON, ELLEN W $35,590 $0 $0 $0 $0 $35,590
SEA WORLD/ BUSCH GARDENS CONSERVATION FU BRIGHTSMITH, DONALD $0 $10,000 $0 $0 $0 $10,000
SOCIETY OF TOXICOLOGY RAMAIAH, SHASHI K $0 $0 $39,864 $0 $0 $39,864
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DAI, YUAN $0 $0 $0 $0 $15,859 $15,859
TEXAS ANIMAL HEALTH COMMISSION KHARE, SANGEETA $16,500 $0 $0 $0 $0 $16,500
TEXAS CATTLE FEEDERS ASSOCIATION ADAMS, LESLIE G $0 $0 $0 $0 $0 $0
TEXAS FOOD AND FIBERS COMMISSION MUSSER, JEFFREY M $0 $0 $0 $0 $10,791 $10,791
  PAYNE, SUSAN L $0 $0 $0 $0 $12,333 $12,333
TEXAS PARKS AND WILDLIFE DEPARTMENT SEABURY, CHRISTOPHE $0 $0 $26,215 $29,378 $0 $55,593
THE NATURE CONSERVANCY DERR, JAMES N $0 $0 $60,000 $0 $0 $60,000
TYSON FOODS REDDY, SANJAY M $0 $0 $67,329 $0 $0 $67,329
U.S. CIVILIAN RESEARCH AND DEVELOPMENT F ADAMS, LESLIE G $90,497 $0 $0 $0 $0 $90,497
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D ADAMS, LESLIE G $0 $0 $0 $0 $255,959 $255,959
UNITED STATES DEPARTMENT OF AGRICULTURE BALL, JUDITH M $13,150 $0 $0 $0 $0 $13,150
  COLLISSON, ELLEN W $25,000 $0 $0 $0 $0 $25,000
  EDWARDS, JOHN F $0 $17,862 $17,092 $10,004 $0 $44,958
  EL-ATTRACHE, JOHN $24,966 $0 $0 $0 $0 $24,966
  FICHT, THOMAS A $25,326 $0 $0 $0 $0 $25,326
  HOLMAN, PATRICIA J $24,500 $20,085 $23,155 $13,572 $0 $81,312
  KHARE, SANGEETA $0 $25,000 $25,000 $14,648 $0 $64,648
  LAWHON, SARA D $0 $0 $0 $0 $19,598 $19,598
  LUPIANI, BLANCA M $25,000 $25,000 $25,000 $14,648 $19,598 $109,246
  MWANGI, WAITHAKA $0 $0 $0 $0 $19,598 $19,598
  PARR, REBECCA D $6,640 $25,000 $8,000 $4,683 $0 $44,323
  PAYNE, SUSAN L $24,966 $15,328 $20,333 $11,917 $0 $72,544
  REDDY, SANJAY M $25,326 $25,000 $25,000 $14,648 $19,598 $109,572
  SEABURY, CHRISTOPHE $0 $0 $0 $0 $19,598 $19,598
  SNOWDEN, KAREN F $0 $9,500 $23,500 $13,771 $15,019 $61,790
  WAGHELA, SURYAKANT D $0 $23,400 $25,100 $14,707 $0 $63,207
  WOMACK, JAMES E $25,000 $0 $0 $0 $0 $25,000
  ZHU, GUAN $25,000 $0 $0 $0 $0 $25,000
UNIVERSITY OF CALIFORNIA AT DAVIS ADAMS, LESLIE G $119,381 $56,195 $0 $163,000 $161,367 $499,943
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $96,163 $96,845 $138,726 $73,399 $0 $405,133
  REDDY, SANJAY M $0 $47,414 $56,136 $52,053 $0 $155,603
  ZIMMER, DANNA B $0 $0 $0 $0 $218,106 $218,106
UNIVERSITY OF TEXAS - M.D. ANDERSON HOSP STOICA, GHEORGHE $0 $43,650 $0 $0 $0 $43,650
UNIVERSITY OF TEXAS MEDICAL BRANCH AT GA ADAMS, LESLIE G $160,832 $0 $0 $0 $0 $160,832
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $-115,622 $160,853 $160,853 $0 $0 $206,084
  FICHT, THOMAS A $160,832 $0 $254,750 $375,939 $277,935 $1,069,456
  ZHU, GUAN $145,500 $141,281 $0 $0 $0 $286,781
UNIVERSITY OF TEXAS-MEDICAL BRANCH OF GA MUSSER, JEFFREY M $0 $0 $0 $0 $164,498 $164,498
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $0 $0 $0 $5,000 $0 $5,000
  COLLISSON, ELLEN W $175,000 $0 $0 $0 $0 $175,000
  LUPIANI, BLANCA M $175,000 $0 $0 $0 $0 $175,000
  MWANGI, WAITHAKA $346,000 $0 $0 $375,000 $0 $721,000
  SEABURY, CHRISTOPHE $0 $0 $0 $104,505 $0 $104,505
  WOMACK, JAMES E $69,000 $0 $0 $104,505 $0 $173,505
USDA - NATIONAL INSTITUTE OF FOOD AND AG LUPIANI, BLANCA M $0 $0 $0 $0 $187,500 $187,500
  REDDY, SANJAY M $0 $0 $0 $0 $187,500 $187,500
WESTERN UNIVERSITY OF HEALTH SCIENCE BRATTON, GERALD R $0 $0 $19,000 $5,278 $0 $24,278
WESTIE FOUNDATION OF AMERICA MURPHY, KEITH E $0 $0 $15,000 $0 $0 $15,000
    $4,014,302 $3,725,506 $3,093,212 $3,933,091 $2,950,228 $17,716,339