Vet Integrative Biosciences Summary of FY2006-FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ABBOTT, LOUISE C LYNNTECH INCORPORATED $0 $0 $9,276 $0 $0 $9,276
AROSH, JOE A AMERICAN ASSOCIATION OF FELINE PRACTITIO $7,500 $0 $0 $0 $0 $7,500
AROSH, SAKHILA B AMERICAN ASSOCIATION OF FELINE PRACTITIO $7,500 $0 $0 $0 $0 $7,500
  DHHS-NIH $0 $0 $0 $0 $72,518 $72,518
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $73,250 $0 $73,250
  WINN FELINE FOUNDATION $0 $0 $15,000 $0 $0 $15,000
BRATTON, GERALD DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS $0 $0 $0 $0 $28,590 $28,590
BUDKE, CHRISTINE M SAN MARCOS MAJOR NATIONAL UNIVERSITY, PE $0 $0 $0 $0 $4,250 $4,250
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $0 $0 $73,250 $73,250
  WORLD HEALTH ORGANIZATION $0 $0 $1,000 $0 $0 $1,000
BURGHARDT, ROBERT DHHS-NIH-NATIONAL INSTITUTE ON AGING $0 $0 $0 $0 $19,889 $19,889
BURGHARDT, ROBERT C NATIONAL INSTITUTES OF HEALTH $244,567 $0 $0 $0 $0 $244,567
BUSBEE, DAVID L UNIVERSITY OF TEXAS AT TYLER $65,000 $0 $0 $0 $0 $65,000
CHOWDHARY, BHANU P DOROTHY RUSSELL HAVEMEYER FOUNDATION $20,000 $10,000 $0 $0 $0 $30,000
  GRAYSON-JOCKEY CLUB $8,333 $16,667 $25,000 $0 $0 $50,000
  NATIONAL INSTITUTES OF HEALTH $244,567 $0 $0 $0 $0 $244,567
  UNIVERSITY OF KENTUCKY $0 $0 $35,400 $0 $0 $35,400
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $995,801 $0 $146,172 $0 $1,141,973
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $597,902 $597,902
COTHRAN, ERNEST G BUREAU OF LAND MANAGEMENT $0 $0 $0 $43,750 $0 $43,750
DEES, WILLIAM DHHS-NIH $0 $0 $0 $0 $324,101 $324,101
DEES, WILLIAM L DHHS-NIH $0 $0 $327,375 $0 $0 $327,375
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $327,375 $0 $327,375
FOSGATE, GEOFFREY T TEXAS ANIMAL HEALTH COMMISSION $76,366 $0 $0 $0 $0 $76,366
  UNIVERSITY OF MINNESOTA $20,000 $0 $0 $0 $0 $20,000
  UNIVERSITY OF WISCONSIN $0 $70,038 $16,564 $0 $0 $86,602
GASTEL, BARBARA J U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $0 $0 $73,250 $73,250
IVANEK MIOJEVIC, REN NATIONAL SCIENCE FOUNDATION $0 $0 $0 $406,885 $0 $406,885
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $299,874 $299,874
JANECKA, JAN NATIONAL GEOGRAPHIC SOCIETY $0 $0 $9,353 $0 $0 $9,353
  SNOW LEOPARD NETWORK $0 $0 $0 $6,000 $0 $6,000
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $9,650 $0 $0 $9,650
JOHNSON, GREGORY USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $0 $0 $0 $169,844 $169,844
JOHNSON, GREGORY A USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $125,000 $-125,000 $0 $0
JOHNSON, LARRY DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE $0 $0 $18,707 $0 $18,112 $36,819
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $18,360 $0 $18,360
  NATIONAL SCIENCE FOUNDATION $530,000 $0 $0 $0 $0 $530,000
KO, GLADYS Y DHHS-NIH-NATIONAL EYE INSTITUTE $0 $0 $278,135 $0 $0 $278,135
  NATIONAL INSTITUTES OF HEALTH $0 $276,349 $0 $286,177 $283,316 $845,842
LANGFORD, CANDICE L USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $125,000 $0 $0 $125,000
LI, JIANRONG DHHS-NIH-NAT. INST. OF NEUROLOGICAL DISO $0 $0 $0 $0 $315,099 $315,099
  NATIONAL INSTITUTES OF HEALTH $0 $0 $318,281 $629,794 $0 $948,075
  NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $383,629 $0 $0 $0 $383,629
MOUNEIMNE, ROULA COLGATE - PALMOLIVE $39,326 $0 $0 $0 $0 $39,326
  DHHS-NIH-NATIONAL CANCER INSTITUTE $0 $0 $0 $0 $8,560 $8,560
MURPHY, WILLIAM J AKC CANINE HEALTH FOUNDATION $0 $0 $0 $0 $106,309 $106,309
  AMERICAN KENNEL CLUB CANINE HEALTH FOUND $0 $0 $203,344 $0 $0 $203,344
  MORRIS ANIMAL FOUNDATION $0 $72,292 $0 $0 $0 $72,292
  NATIONAL GEOGRAPHIC SOCIETY $0 $0 $9,353 $0 $0 $9,353
  NATIONAL SCIENCE FOUNDATION $0 $223,857 $123,025 $128,814 $119,924 $595,620
  WINN FELINE FOUNDATION $13,700 $14,585 $0 $0 $0 $28,285
NORBY, BO DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $93,834 $0 $0 $0 $93,834
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $120,997 $0 $470,000 $0 $590,996
PHILLIPS, TIMOTHY D ENGELHARD CHEMICAL CORP $123,147 $0 $0 $0 $0 $123,147
  LYNNTECH INCORPORATED $0 $0 $37,482 $37,527 $0 $75,009
  NATIONAL INSTITUTES OF HEALTH $244,567 $0 $0 $0 $0 $244,567
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $0 $71,660 $71,660
  UNIVERSITY OF GEORGIA $0 $0 $150,000 $190,000 $180,000 $520,000
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $244,567 $213,741 $213,741 $0 $213,741 $885,790
  TEXAS HIGHER EDUCATION COORDINATING BOAR $50,000 $0 $0 $0 $0 $50,000
RAUDSEPP, TERJE ALPACA RESEARCH FOUNDATION $0 $0 $0 $0 $48,714 $48,714
  MORRIS ANIMAL FOUNDATION $0 $0 $0 $0 $155,527 $155,527
SAMOLLOW, PAUL NATIONAL INSTITUTES OF HEALTH $0 $0 $299,988 $0 $0 $299,988
SCOTT, HARVEY M USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $120,997 $0 $470,000 $0 $590,996
SEABURY, ASHLEY G USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $41,667 $0 $41,667
SKOW, LOREN C UNIVERSITY OF KENTUCKY $66,300 $0 $0 $0 $0 $66,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $438,096 $0 $0 $0 $0 $438,096
SLATER, MARGARET R OHIO STATE UNIVERSITY $0 $0 $5,500 $0 $0 $5,500
TAYLOR, ROBERT J DEPARTMENT OF THE INTERIOR - FISH & WILD $60,751 $38,427 $17,774 $0 $58,217 $175,169
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $0 $0 $1,584 $0 $0 $1,584
  DOI-FISH & WILDLIFE SERVICE-WASHINGTON $0 $0 $138,414 $0 $139,930 $278,344
  TDI-BROOKS INTERNATIONAL INCORPORATED $316,146 $0 $0 $0 $0 $316,146
  USDI- US GEOLOGICAL SURVEY $0 $0 $18,699 $0 $0 $18,699
TIFFANY-CASTIGL, E UNITED CEREBRAL PALSY RESEARCH_AND EDUCA $27,096 $0 $0 $0 $0 $27,096
WARD, MICHAEL P USDA - ECONOMIC RESEARCH SERVICE $0 $37,550 $0 $0 $0 $37,550
WELSH, CHRISTABEL J NATIONAL INSTITUTES OF HEALTH $0 $185,540 $0 $0 $0 $185,540
    $2,847,528 $2,874,303 $2,532,644 $3,150,770 $3,382,577 $14,787,822