Temple Summary of FY2006-FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ANGERER, JAY P COLORADO STATE UNIVERSITY $0 $0 $0 $0 $250,000 $250,000
  NEW MEXICO INSTITUTE OF MINING AND TECHN $0 $0 $0 $300,000 $0 $300,000
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $900,000 $0 $900,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
CHINNASAMY, SANTHI MONTANA DEPT. OF ENVIRONMENTAL QUALITY $0 $83,000 $0 $0 $0 $83,000
DILUZIO, MAURO UNIVERSITY OF ARKANSAS $0 $0 $0 $0 $90,840 $90,840
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $25,650 $0 $0 $0 $25,650
DYKE, PAUL T USDA - NATURAL RESOURCES CONSERVATION SE $234,545 $0 $0 $0 $0 $234,545
FOX III, WILLIAM E USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $38,750 $319,051 $32,885 $390,686
GERIK, THOMAS J BELL COUNTY HEALTH FACILITY DEVELOPMENT $197,800 $137,800 $0 $0 $0 $335,600
  ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $12,000 $15,000 $27,000
  TEXAS COOPERATIVE EXTENSION $38,850 $0 $0 $0 $0 $38,850
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $15,317 $161,671 $0 $0 $176,988
  UNIVERSITY OF NEVADA-RENO $0 $0 $11,951 $0 $0 $11,951
  US ARMY $59,690 $81,643 $339,718 $-70,000 $0 $411,051
  USDA - AGRICULTURAL RESEARCH SERVICE $438,379 $316,800 $537,000 $353,097 $492,400 $2,137,676
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $0 $15,632 $15,632
  USDA - NATURAL RESOURCES CONSERVATION SE $365,552 $285,116 $713,500 $460,000 $0 $1,824,168
HARMAN, WYATTE L TEXAS ENGINEERING EXPERIMENT STATION $73,583 $0 $0 $0 $0 $73,583
  TEXAS WATER DEVELOPMENT BOARD $0 $40,000 $0 $0 $0 $40,000
  UNIVERSITY OF NEVADA-RENO $0 $0 $11,951 $0 $0 $11,951
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $45,116 $0 $0 $0 $45,116
HOFFMAN, DENNIS W BOILINGSTONE ENERGY, INC $113,177 $0 $0 $0 $0 $113,177
  BRAZOS RIVER AUTHORITY $140,000 $0 $0 $0 $0 $140,000
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $498,422 $0 $0 $498,422
  U.S. ARMY - FORT HOOD $0 $0 $0 $610,000 $250,000 $860,000
  U.S. EPA REGION VI $0 $97,300 $0 $0 $0 $97,300
  US ARMY $0 $200,000 $0 $0 $0 $200,000
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $41,835 $41,835
JONES, DONNIE L US ARMY $81,744 $0 $0 $0 $0 $81,744
KANNAN, NARAYANAN TEXAS STATE SOIL AND WATER CONSERVATION $0 $47,498 $0 $0 $0 $47,498
KEMANIAN, ARMEN R CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $62,568 $69,092 $0 $131,660
  KANSAS STATE UNIVERSITY $0 $0 $9,126 $0 $0 $9,126
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $8,135 $0 $8,135
MILLER, CHRISTOPHE J US ARMY $75,574 $0 $0 $0 $0 $75,574
NEWELL ROGERS, MARTH OFFICE OF THE GOVERNOR-ECONOMIC DEVELOPM $0 $0 $0 $0 $712,500 $712,500
PARUZINSKI, JERRY F US ARMY $93,185 $0 $0 $0 $0 $93,185
SANABRIA, JOAQUIN R USDA - AGRICULTURAL RESEARCH SERVICE $29,350 $29,350 $0 $0 $0 $58,700
SRINIVASAN, RAGHAVAN CITY OF AUSTIN $0 $0 $150,000 $0 $0 $150,000
  PURDUE UNIVERSITY $0 $0 $0 $0 $29,000 $29,000
  TARRANT REGIONAL WATER DISTRICT $0 $95,760 $0 $0 $0 $95,760
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $161,671 $0 $0 $161,671
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $237,813 $72,675 $0 $350,000 $660,488
WILLIAMS, JIMMY R BATTELLE MEMORIAL INSTITUTE PACIFIC NORT $16,920 $0 $0 $46,760 $0 $63,680
  KANSAS STATE UNIVERSITY $0 $0 $25,000 $0 $0 $25,000
  UNIVERSITY OF MARYLAND $71,400 $0 $0 $0 $0 $71,400
WOLFE III, JUNE E TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $0 $0 $144,302 $144,302
    $2,029,749 $1,738,162 $2,794,003 $3,008,135 $2,474,393 $12,044,442