Soil & Crop Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
AGROFRESH, INC. COTHREN, J T $0 $0 $0 $0 $30,000 $30,000
  FINLAYSON, SCOTT A $0 $0 $0 $0 $64,513 $64,513
AIRFIELD SYSTEMS, LLC MCINNES, KEVIN J $0 $59,108 $0 $0 $0 $59,108
BAYER CORPORATION COTHREN, J T $2,500 $0 $0 $0 $0 $2,500
BINATIONAL AGRICULTURAL RESEARCH AND DEV ZHANG, HONGBIN $0 $160,000 $0 $0 $0 $160,000
CERES BLUMENTHAL, JUERG M $0 $0 $0 $49,994 $0 $49,994
  ROONEY, WILLIAM L $0 $0 $461,304 $699,976 $0 $1,161,280
CHEVRON TECHNOLOGY VENTURES, LLC BALTENSPERGER, DAVID $0 $0 $500,791 $352,302 $0 $853,094
  BARING, MICHAEL R $0 $0 $68,533 $67,066 $0 $135,599
  BLUMENTHAL, JUERG M $0 $0 $112,078 $58,559 $0 $170,637
  MILLER, TRAVIS D $0 $0 $404,794 $107,603 $0 $512,397
  MORGAN, GAYLON D $0 $0 $316,271 $299,427 $0 $615,698
  ROONEY, WILLIAM L $0 $0 $406,757 $0 $208,492 $615,249
COTTON INCORPORATED COTHREN, J T $21,000 $21,000 $44,615 $42,000 $15,000 $143,615
  GENTRY, TERRY J $0 $0 $0 $6,000 $0 $6,000
  HAGUE, STEVEN S $0 $40,000 $85,000 $111,333 $92,900 $329,233
  HONS, FRANK M $27,000 $27,000 $60,000 $39,750 $0 $153,750
  MORGAN, CRISTINE L $0 $27,000 $-7,000 $0 $0 $20,000
  SMITH, C W $139,837 $60,000 $120,000 $118,333 $145,000 $583,170
  STELLY, DAVID M $175,500 $130,000 $190,000 $163,333 $240,886 $899,719
  THAXTON, PEGGY S $33,750 $0 $0 $0 $0 $33,750
DUKE UNIVERSITY HEILMAN, JAMES L $0 $0 $3,500 $0 $0 $3,500
E.I. DU PONT DE NEMOURS & COMPANY CHANDLER, JAMES M $5,000 $0 $0 $0 $0 $5,000
  COTHREN, J T $8,500 $10,000 $0 $0 $0 $18,500
ETHANO PERU LLC ROONEY, WILLIAM L $0 $0 $0 $2,500 $0 $2,500
GBM BIOSCIENCES/ TAYLOR CHEMICALS COTHREN, J T $1,500 $0 $0 $0 $0 $1,500
GOLF COURSE SUPERINTENDENTS ASSOCIATION STEINKE, KURT $0 $0 $0 $7,500 $0 $7,500
INTERNATIONAL MAIZE AND WHEAT IMPROVEMEN BETRAN, JAVIER $47,273 $0 $0 $0 $0 $47,273
INTERNATIONAL TURF PRODUCERS FOUNDATION VIETOR, DONALD M $4,812 $4,812 $0 $0 $0 $9,623
JOHN DEERE INCORPORATED BLUMENTHAL, JUERG M $0 $0 $100,000 $0 $0 $100,000
  COTHREN, J T $5,000 $0 $0 $0 $0 $5,000
K-I CHEMICALS USA CHANDLER, JAMES M $7,000 $0 $0 $0 $0 $7,000
KANSAS STATE UNIVERSITY BALTENSPERGER, DAVID $0 $0 $0 $93,537 $85,782 $179,319
  BLUMENTHAL, JUERG M $0 $0 $9,014 $0 $0 $9,014
LTA RESOURCE - MANAGEMENT COTHREN, J T $15,000 $0 $0 $0 $0 $15,000
LUMINANT POWER GENTRY, TERRY J $0 $0 $0 $62,445 $65,780 $128,225
MICHIGAN STATE UNIVERSITY AWIKA, JOSEPH M $0 $0 $0 $0 $599,999 $599,999
  WANISKA, RALPH D $64,179 $90,697 $0 $0 $0 $154,876
  ZHANG, HONGBIN $211,065 $0 $266,684 $0 $0 $477,749
MICRO FLO COMPANY COTHREN, J T $15,000 $0 $0 $0 $0 $15,000
MILWAUKEE METROPOLITAN SEWERAGE DISTRICT HONS, FRANK M $4,301 $0 $0 $0 $0 $4,301
  WHITE, RICHARD H $4,301 $0 $0 $0 $0 $4,301
MONSANTO AGRICULTURAL PRODUCTS COMPANY SMITH, C W $0 $9,072 $0 $0 $0 $9,072
MONSANTO COMPANY BALTENSPERGER, DAVID $0 $0 $0 $0 $2,200,000 $2,200,000
  CHANDLER, MICHAEL $0 $0 $0 $0 $8,000 $8,000
  COTHREN, J T $0 $0 $60,000 $26,208 $36,000 $122,208
  RUNGE, EDWARD C $0 $0 $0 $2,200,000 $0 $2,200,000
  SMITH, C W $0 $0 $16,556 $11,933 $0 $28,489
NATIONAL CORN GROWERS ASSOCIATION DIXON, JOE B $0 $0 $0 $0 $45,000 $45,000
NATIONAL SCIENCE FOUNDATION FINLAYSON, SCOTT A $0 $0 $260,000 $120,000 $0 $380,000
NORTH CAROLINA STATE UNIVERSITY HONS, FRANK M $0 $27,057 $0 $0 $0 $27,057
NUNHEMS BV ZHANG, HONGBIN $0 $0 $0 $7,800 $0 $7,800
OKLAHOMA STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $0 $0 $0 $29,840 $29,840
  HAYS, DIRK B $0 $0 $112,500 $112,500 $56,250 $281,250
  MORGAN, GAYLON D $18,500 $0 $0 $0 $0 $18,500
  ROONEY, WILLIAM L $0 $0 $168,750 $106,092 $82,123 $356,965
PIONEER HI-BRED INTERNATIONAL INCORPORAT BAUMANN, PAUL A $0 $0 $0 $20,000 $0 $20,000
  BEAN, BRENT W $0 $0 $0 $7,500 $0 $7,500
  CHANDLER, JAMES M $0 $0 $0 $20,000 $0 $20,000
  ROONEY, WILLIAM L $0 $0 $375,000 $0 $0 $375,000
SOUTH DAKOTA STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $0 $25,000 $0 $26,000 $51,000
  HEILMAN, JAMES L $0 $0 $0 $18,330 $0 $18,330
  ROONEY, WILLIAM L $0 $0 $0 $204,670 $146,634 $351,304
  VIETOR, DONALD M $0 $0 $0 $0 $135,140 $135,140
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO HAYS, DIRK B $0 $0 $56,250 $0 $0 $56,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE CHANDLER, JAMES M $2,500 $0 $0 $0 $0 $2,500
  COTHREN, J T $0 $0 $0 $12,000 $0 $12,000
  ROONEY, LLOYD W $0 $16,500 $0 $0 $0 $16,500
TEXAS CORN PRODUCERS BOARD BETRAN, JAVIER $22,543 $0 $0 $0 $0 $22,543
  DIXON, JOE B $0 $0 $20,000 $20,000 $12,500 $52,500
  MURRAY, SETH C $0 $0 $0 $40,000 $32,169 $72,169
  ROONEY, WILLIAM L $0 $0 $44,000 $0 $0 $44,000
TEXAS ENGINEERING EXPERIMENT STATION BLUMENTHAL, JUERG M $0 $0 $0 $246,000 $0 $246,000
TEXAS FOOD AND FIBERS COMMISSION HAGUE, STEVEN S $0 $0 $0 $0 $16,431 $16,431
  SMITH, C W $80,000 $0 $80,000 $82,000 $80,000 $322,000
  STELLY, DAVID M $43,000 $0 $19,000 $19,000 $17,305 $98,305
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $45,583 $28,440 $21,500 $30,333 $23,380 $149,237
  BUROW, MARK D $0 $0 $0 $3,000 $0 $3,000
  SIMPSON, CHARLES E $0 $0 $0 $3,000 $0 $3,000
TEXAS SOYBEAN BOARD SUTTON, RUSSELL L $0 $0 $5,466 $0 $0 $5,466
TEXAS STATE SOIL AND WATER CONSERVATION GENTRY, TERRY J $0 $0 $386,579 $150,007 $352,393 $888,980
  MORGAN, CRISTINE L $34,242 $0 $0 $0 $0 $34,242
TEXAS STATE SUPPORT COMMISSION HAGUE, STEVEN S $0 $35,000 $0 $0 $0 $35,000
  SMITH, C W $0 $83,000 $0 $0 $0 $83,000
  STELLY, DAVID M $0 $20,000 $0 $0 $0 $20,000
TEXAS WHEAT PRODUCERS BOARD AWIKA, JOSEPH M $0 $0 $0 $20,000 $15,000 $35,000
  BALTENSPERGER, DAVID $0 $0 $10,000 $0 $0 $10,000
  HAYS, DIRK B $2,500 $0 $6,000 $70,000 $20,000 $98,500
  IBRAHIM, AMIR M $0 $0 $0 $122,500 $45,000 $167,500
  MORGAN, GAYLON D $2,500 $0 $0 $0 $0 $2,500
  ROONEY, LLOYD W $0 $0 $9,500 $33,700 $18,500 $61,700
  SUTTON, RUSSELL L $0 $0 $6,000 $6,000 $0 $12,000
THE COTTON FOUNDATION STELLY, DAVID M $0 $0 $0 $0 $9,100 $9,100
THE LAWN INSTITUTE STEINKE, KURT $0 $0 $0 $8,308 $0 $8,308
THE LAWN INSTITUTE - INTERNATIONAL TURF VIETOR, DONALD M $0 $0 $5,000 $0 $0 $5,000
THE MCKNIGHT FOUNDATION LOEPPERT JR, RICHARD $0 $0 $0 $0 $156,000 $156,000
THE PEANUT FOUNDATION, INC. BARING, MICHAEL R $1,000 $0 $0 $0 $0 $1,000
TULANE UNIVERSITY HEILMAN, JAMES L $143,000 $0 $0 $0 $0 $143,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $0 $0 $113,500 $120,750 $44,250 $278,500
  ROONEY, WILLIAM L $0 $266,667 $0 $0 $0 $266,667
U.S. GOLF ASSOCIATION MCINNES, KEVIN J $0 $0 $90,000 $0 $0 $90,000
UNITED SORGHUM CHECKOFF PROGRAM ROONEY, LLOYD W $0 $0 $0 $0 $107,313 $107,313
  ROONEY, WILLIAM L $0 $0 $0 $0 $35,347 $35,347
UNIVERSITY OF FLORIDA MORGAN, CRISTINE L $0 $0 $254,697 $0 $0 $254,697
  ROONEY, WILLIAM L $0 $0 $0 $70,637 $61,180 $131,817
UNIVERSITY OF GEORGIA SCHNELL, RONNIE W $0 $0 $5,000 $0 $0 $5,000
  VIETOR, DONALD M $0 $0 $5,000 $0 $0 $5,000
UNIVERSITY OF NEBRASKA HAYS, DIRK B $0 $38,500 $0 $30,000 $0 $68,500
  ROONEY JR, WILLIAM L $0 $0 $27,825 $0 $0 $27,825
  ROONEY, LLOYD W $90,000 $52,500 $29,250 $0 $0 $171,750
  ROONEY, WILLIAM L $70,000 $41,250 $0 $0 $105,000 $216,250
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, LLOYD W $0 $0 $68,250 $72,000 $105,000 $245,250
  ROONEY, WILLIAM L $0 $0 $64,925 $0 $181,500 $246,425
UNIVERSITY OF TEXAS GENTRY, TERRY J $0 $0 $0 $0 $35,409 $35,409
  STELLY, DAVID M $101,238 $87,256 $0 $72,977 $0 $261,471
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $0 $0 $89,077 $0 $0 $89,077
USDA - AGRICULTURAL RESEARCH SERVICE BETRAN, JAVIER $24,375 $0 $0 $0 $0 $24,375
  FINLAYSON, SCOTT A $0 $33,000 $14,500 $40,000 $0 $87,500
  LOEPPERT JR, RICHARD $0 $0 $7,040 $0 $0 $7,040
  MURRAY, SETH C $0 $0 $0 $18,000 $18,000 $36,000
  PRICE, HAROLD J $46,000 $0 $0 $0 $0 $46,000
  ROONEY, LLOYD W $60,800 $0 $32,000 $0 $0 $92,800
  ROONEY, WILLIAM L $0 $0 $57,000 $0 $0 $57,000
  SMITH, C W $270,000 $0 $0 $205,000 $0 $475,000
  STELLY, DAVID M $11,000 $0 $11,000 $11,000 $19,000 $52,000
  ZHANG, HONGBIN $105,285 $0 $0 $0 $0 $105,285
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, JAMES M $5,000 $5,000 $0 $0 $0 $10,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROONEY, WILLIAM L $0 $0 $138,898 $0 $130,520 $269,418
USDA - NATIONAL INSTITUTE OF FOOD AND AG HAYS, DIRK B $0 $0 $0 $0 $349,078 $349,078
  MURRAY, SETH C $0 $0 $0 $0 $166,665 $166,665
  ROONEY, WILLIAM L $0 $0 $0 $0 $279,200 $279,200
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $77,000 $95,000 $149,250 $40,000 $0 $361,250
  HALLMARK, THOMAS F $0 $0 $0 $0 $7,500 $7,500
  MORGAN, CRISTINE L $25,000 $0 $0 $98,960 $7,500 $131,460
  VIETOR, DONALD M $74,994 $0 $0 $0 $0 $74,994
  WILDING, LAWRENCE P $25,000 $0 $0 $0 $0 $25,000
WEST VIRGINIA STATE UNIVERSITY ZHANG, HONGBIN $0 $0 $102,150 $0 $565 $102,715
WEST VIRGINIA UNIVERSITY ZHANG, HONGBIN $60,000 $0 $0 $0 $0 $60,000
    $2,233,578 $1,467,858 $6,088,805 $6,781,865 $6,764,143 $23,336,249