Poultry Science Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
BIOMIN BRAIN PROGRAM CALDWELL, DAVID J $0 $7,854 $0 $30,244 $0 $38,098
  FARNELL, MORGAN B $0 $7,854 $0 $0 $0 $7,854
BIOMIN DISTRIBUTION, INC CALDWELL, DAVID J $12,848 $0 $0 $0 $0 $12,848
BIOWISH TECHNOLOGIES, INC. LEE, JASON T $0 $0 $0 $0 $48,238 $48,238
CEVA BIOMUNE PILLAI, SURESH D $0 $0 $0 $0 $105,480 $105,480
DAIRY MANAGEMENT, INC. WALZEM, ROSEMARY L $0 $0 $0 $0 $46,151 $46,151
DEGUSSA CORPORATION CAREY, JOHN B $0 $18,776 $0 $0 $0 $18,776
DHHS-NIH-NATIONAL CANCER INSTITUTE WALZEM, ROSEMARY L $0 $0 $0 $0 $6,459 $6,459
DHHS-NIH-NATIONAL HEART, LUNG, AND BLOOD WALZEM, ROSEMARY L $0 $0 $0 $0 $18,321 $18,321
GREAT PLAINS OIL & EXPLORATION BAILEY, CHRISTOPHE A $0 $0 $0 $20,400 $5,000 $25,400
INTERVET, INC CALDWELL, DAVID J $0 $0 $0 $0 $26,284 $26,284
JACOBS SVERDRUP PILLAI, SURESH D $0 $0 $65,979 $0 $0 $65,979
JBS UNITE, INC LEE, JASON T $0 $0 $35,498 $60,001 $25,456 $120,955
LESAFFRE FEED ADDITIVES BAILEY, CHRISTOPHE A $0 $0 $0 $28,118 $75,000 $103,118
MORRIS ANIMAL FOUNDATION BAILEY, CHRISTOPHE A $0 $0 $0 $24,663 $0 $24,663
NASA-LYNDON_B. JOHNSON SPACE CENTER PILLAI, SURESH D $0 $-20 $0 $0 $0 $-20
NATIONAL AERONAUTICS SPACE ADMINISTRATIO PILLAI, SURESH D $74,964 $74,476 $0 $0 $0 $149,440
NATIONAL CATTLEMEN'S BEEF ASSOCIATION WALZEM, ROSEMARY L $0 $0 $0 $59,258 $0 $59,258
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHOU, HUAIJUN $0 $0 $0 $50,000 $0 $50,000
NATIONAL INSTITUTES OF HEALTH BERGHMAN, LUC R $244,567 $0 $0 $0 $0 $244,567
  WALZEM, ROSEMARY L $0 $0 $0 $35,426 $11,140 $46,566
POLYMED TECHNOLOGIES BAILEY, CHRISTOPHE A $0 $0 $0 $7,325 $0 $7,325
PRODU CLEAR, INC. PILLAI, SURESH D $0 $0 $0 $0 $104,471 $104,471
ROBERT BROYLES BAILEY, CHRISTOPHE A $0 $0 $5,820 $0 $0 $5,820
SCHERING-PLOUGH ANIMAL HEALTH CALDWELL, DAVID J $16,326 $0 $24,907 $0 $0 $41,233
SMART IMAGING TECHNOLOGIES CO PILLAI, SURESH D $0 $0 $0 $29,997 $0 $29,997
STELLAR MICRO DEVICES, INC PILLAI, SURESH D $0 $0 $102,621 $0 $0 $102,621
STELLARRAY, INC PILLAI, SURESH D $0 $0 $0 $27,435 $42,372 $69,807
TEXAS STATE SOIL AND WATER CONSERVATION CAREY, JOHN B $103,362 $0 $133,995 $57,408 $114,816 $409,581
TYSON FOODS ZHOU, HUAIJUN $0 $0 $67,329 $0 $0 $67,329
U. S. POULTRY AND EGG ASSOCIATION SANCHEZ, MARCOS X $0 $0 $32,247 $0 $0 $32,247
U.S. POULTRY AND EGG ASSOCIATION SANCHEZ, MARCOS X $33,280 $0 $0 $0 $0 $33,280
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $0 $0 $0 $0 $0 $0
  FARNELL, MORGAN B $0 $15,143 $24,041 $14,029 $0 $53,213
  PILLAI, SURESH D $0 $24,339 $0 $0 $19,547 $43,886
  RUIZ FERIA, CIRO ABE $0 $0 $0 $0 $21,838 $21,838
  ZHOU, HUAIJUN $0 $20,648 $25,000 $14,648 $19,598 $79,894
UNIVERSITY OF ARKANSAS BERGHMAN, LUC R $0 $60,000 $99,473 $0 $0 $159,473
UNIVERSITY OF MINNESOTA PILLAI, SURESH D $0 $127,021 $95,588 $134,412 $154,541 $511,562
US - EGYPT BOARD ON SCIENTIFIC AND TECHN BAILEY, CHRISTOPHE A $30,000 $0 $0 $0 $0 $30,000
USDA - AGRICULTURAL RESEARCH SERVICE RICKE, STEVEN C $20,000 $0 $0 $0 $0 $20,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CALDWELL, DAVID J $0 $0 $0 $0 $63,643 $63,643
  FARNELL, MORGAN B $0 $0 $124,429 $0 $63,643 $188,072
USDA - COOPERATIVE STATE RESEARCH, EDUC. BERGHMAN, LUC R $0 $0 $0 $375,000 $0 $375,000
  PILLAI, SURESH D $0 $184,844 $0 $0 $32,164 $217,008
  ZHOU, HUAIJUN $0 $288,076 $0 $0 $0 $288,076
USDA - ECONOMIC RESEARCH SERVICE CAREY, JOHN B $0 $37,550 $0 $0 $0 $37,550
USDA - NATIONAL INSTITUTE OF FOOD AND AG CALDWELL, DAVID J $0 $0 $0 $0 $120,000 $120,000
  PILLAI, SURESH D $0 $0 $0 $0 $32,108 $32,108
WATER ENVIRONMENT RESEARCH FOUNDATION PILLAI, SURESH D $0 $0 $195,278 $99,700 $20,000 $314,978
WYLE LABORATORIES PILLAI, SURESH D $0 $145,251 $-58,907 $79,600 $67,592 $233,536
    $535,347 $1,011,812 $973,297 $1,147,663 $1,243,861 $4,911,981