Plant Pathology Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $49,145 $0 $145,000 $0 $0 $194,145
BIOTECHNOLOGY RESEARCH & DEVELOPMENT COR SCHOLTHOF, KARENBETH $0 $0 $0 $50,000 $0 $50,000
CHEVRON TECHNOLOGY VENTURES, LLC DICKMAN, MARTIN B $0 $0 $246,785 $0 $126,935 $373,720
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $25,000 $25,000 $0 $22,500 $0 $72,500
  SCHOLTHOF, KARENBETH $25,000 $25,000 $0 $22,500 $0 $72,500
COTTON INCORPORATED ISAKEIT, THOMAS S $7,500 $7,500 $10,000 $54,692 $53,800 $133,492
  STARR, JAMES L $52,000 $45,000 $45,000 $45,000 $40,000 $227,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $97,200 $97,200 $31,513 $0 $0 $225,913
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST DEFIGUEIREDO, PAUL J $0 $0 $214,963 $0 $0 $214,963
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE DEFIGUEIREDO, PAUL J $0 $0 $214,104 $0 $0 $214,104
DIAMOND BLACKFAN ANEMIA FOUNDATION, INC. DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $43,256 $43,256
DOD-ARMY-ARMY RESEARCH OFFICE DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $143,106 $143,106
DONALD DANFORTH PLANT SCIENCE CENTER YUAN, SHUHUA $0 $0 $0 $0 $54,435 $54,435
DOW AGROSCIENCES SCHOLTHOF, HERMAN B $17,000 $0 $0 $0 $0 $17,000
  SCHOLTHOF, KARENBETH $17,000 $0 $0 $0 $0 $17,000
E.I. DU PONT DE NEMOURS & COMPANY STARR, JAMES L $3,000 $0 $0 $0 $0 $3,000
GLOBAL CROP DIVERSITY TRUST MAGILL, CLINT W $0 $0 $0 $15,000 $0 $15,000
  PERUMAL, RAMASAMY $0 $0 $0 $15,000 $0 $15,000
INTERNATIONAL INSTITUTE OF TROPICAL AGRI SHIM, WON-BO $0 $15,000 $0 $0 $0 $15,000
IOWA STATE UNIVERSITY GROSS, DENNIS C $0 $0 $180,001 $0 $0 $180,001
MASSACHUSETTS INSTITUTE OF TECHNOLOGY SHIM, WON-BO $36,336 $0 $0 $0 $0 $36,336
NATIONAL INSTITUTE OF ALLERGY AND INFECT DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $99,660 $99,660
  SCHOLTHOF, HERMAN B $0 $70,640 $0 $0 $0 $70,640
NATIONAL INSTITUTE OF DIABETES, DIGESTIV DEFIGUEIREDO, PAUL J $0 $0 $175,016 $0 $0 $175,016
NATIONAL INSTITUTES OF HEALTH DEFIGUEIREDO, PAUL J $0 $0 $0 $180,623 $18,024 $198,647
NATIONAL SCIENCE FOUNDATION DEFIGUEIREDO, PAUL J $0 $0 $0 $224,745 $252,585 $477,330
  EBBOLE, DANIEL J $0 $48,765 $0 $0 $0 $48,765
  KENERLEY, CHARLES M $292,574 $146,000 $0 $0 $0 $438,574
  KOLOMIETS, MIKHAILO $401,098 $0 $120,000 $469,677 $0 $990,775
  PIERSON III, LELAND $0 $0 $0 $0 $200,956 $200,956
  SCHOLTHOF, KARENBETH $0 $0 $66,328 $0 $18,937 $85,265
  SHAW, BRIAN D $0 $48,765 $145,212 $147,092 $0 $341,069
  WILKINSON, HEATHER H $0 $48,765 $0 $0 $0 $48,765
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $0 $111,804 $94,219 $103,481 $0 $309,504
  ISAKEIT, THOMAS S $29,750 $48,675 $73,487 $-15,001 $0 $136,911
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $17,000 $0 $0 $0 $23,000 $40,000
OKLAHOMA STATE UNIVERSITY DEFIGUEIREDO, PAUL J $0 $0 $70,000 $-17,500 $0 $52,500
PENNSYLVANIA STATE UNIVERSITY ISAKEIT, THOMAS S $15,000 $0 $0 $0 $0 $15,000
PLANT BIOSICENCE LTD SCHOLTHOF, HERMAN B $52,464 $0 $0 $0 $0 $52,464
PLANT PROTECTION QUARANTINCE APPEL, DAVID N $0 $50,000 $0 $0 $0 $50,000
  DEFIGUEIREDO, PAUL J $0 $85,000 $0 $0 $0 $85,000
  GONZALEZ, CARLOS F $0 $59,750 $0 $0 $0 $59,750
PURDUE UNIVERSITY SHIM, WON-BO $170,028 $0 $0 $0 $0 $170,028
REACTIVE SURFACES GONZALEZ, CARLOS F $24,213 $54,484 $0 $0 $0 $78,697
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DEFIGUEIREDO, PAUL J $0 $0 $17,500 $0 $0 $17,500
  YUAN, SHUHUA $0 $0 $0 $0 $15,859 $15,859
TEXAS A&M UNIVERSITY-KINGSVILLE DEFIGUEIREDO, PAUL J $0 $0 $40,000 $0 $0 $40,000
TEXAS CORN PRODUCERS BOARD ISAKEIT, THOMAS S $7,043 $0 $0 $0 $0 $7,043
  ODVODY, GARY N $7,043 $0 $0 $0 $0 $7,043
TEXAS DEPARTMENT OF AGRICULTURE #551 GROSS, DENNIS C $0 $0 $792,000 $0 $0 $792,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS DICKMAN, MARTIN B $0 $0 $0 $50,000 $0 $50,000
  KENERLEY, CHARLES M $0 $0 $150,000 $0 $0 $150,000
TEXAS FOREST SERVICE APPEL, DAVID N $10,500 $0 $0 $0 $0 $10,500
TEXAS HIGHER EDUCATION COORDINATING BOAR SCHOLTHOF, KARENBETH $0 $0 $0 $0 $200,000 $200,000
TEXAS PEANUT PRODUCERS BOARD KENERLEY, CHARLES M $7,880 $0 $0 $0 $0 $7,880
  STARR, JAMES L $20,650 $13,855 $19,000 $23,200 $20,350 $97,055
  WHEELER, TERRY A $0 $0 $0 $0 $5,670 $5,670
UNITED SORGHUM CHECKOFF PROGRAM MAGILL, CLINT W $0 $0 $0 $0 $27,000 $27,000
UNIVERSITY OF CALIFORNIA AT DAVIS ISAKEIT, THOMAS S $0 $0 $0 $12,155 $0 $12,155
  SHIM, WON-BO $0 $0 $0 $20,000 $0 $20,000
  STEDDOM, KARL C $0 $0 $0 $0 $11,055 $11,055
UNIVERSITY OF FLORIDA ISAKEIT, THOMAS S $4,500 $0 $0 $0 $0 $4,500
UNIVERSITY OF KENTUCKY DICKMAN, MARTIN B $0 $0 $121,764 $0 $0 $121,764
UNIVERSITY OF NEBRASKA DICKMAN, MARTIN B $0 $0 $0 $106,891 $106,891 $213,782
  MAGILL, CLINT W $67,400 $28,850 $0 $0 $0 $96,250
UNIVERSITY OF TENNESSEE YUAN, SHUHUA $0 $0 $0 $0 $21,140 $21,140
USDA - AGRICULTURAL RESEARCH SERVICE ISAKEIT, THOMAS S $0 $50,000 $25,000 $26,341 $0 $101,341
  KOLOMIETS, MIKHAILO $19,500 $0 $7,250 $0 $0 $26,750
  MAGILL, CLINT W $100,682 $1,700 $13,375 $15,000 $0 $130,757
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $110,682 $38,465 $120,000 $56,522 $67,074 $392,743
  DEFIGUEIREDO, PAUL J $0 $0 $40,000 $70,000 $60,051 $170,051
  GONZALEZ, CARLOS F $0 $0 $55,001 $68,273 $58,767 $182,041
USDA - COOPERATIVE STATE RESEARCH, EDUC. DICKMAN, MARTIN B $0 $306,157 $0 $0 $0 $306,157
  EBBOLE, DANIEL J $138,000 $0 $0 $0 $0 $138,000
  GROSS, DENNIS C $0 $0 $0 $199,998 $0 $199,998
  JO, YOUNG-KI $0 $0 $0 $199,998 $0 $199,998
  KENERLEY, CHARLES M $0 $0 $0 $397,680 $0 $397,680
  ONG, KEVIN L $0 $0 $0 $199,998 $0 $199,998
  SCHOLTHOF, HERMAN B $397,709 $0 $0 $0 $0 $397,709
  SHIM, WON-BO $0 $0 $0 $199,998 $0 $199,998
  STEDDOM, KARL C $0 $0 $0 $199,998 $0 $199,998
USDA - NATIONAL INSTITUTE OF FOOD AND AG ISAKEIT, THOMAS S $0 $0 $0 $0 $166,665 $166,665
  KOLOMIETS, MIKHAILO $0 $0 $0 $0 $166,665 $166,665
USDA - NRICGP PIERSON III, LELAND $0 $0 $0 $0 $2,500 $2,500
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SHIM, WON-BO $0 $0 $399,500 $0 $0 $399,500
    $2,222,898 $1,426,374 $3,632,017 $3,163,859 $2,004,380 $12,449,529