Nutrition & Food Science Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
AMERICAN DIABETES ASSOCIATION WU, CHAODONG $0 $0 $0 $0 $124,200 $124,200
AMERICAN INSTITUTE FOR CANCER RESEARCH ALLRED, CLINTON D $0 $0 $82,500 $0 $0 $82,500
  LUPTON, JOANNE R $0 $0 $82,500 $0 $0 $82,500
  VANAMALA, JAIRAM K $27,500 $0 $0 $0 $0 $27,500
AMERICAN MEAT INSTITUTE FOUNDATION KEETON, JIMMY T $0 $0 $46,029 $0 $0 $46,029
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $70,000 $647,070 $344,009 $175,000 $0 $1,236,079
BAYLOR COLLEGE OF MEDICINE (NSBRI) LUPTON, JOANNE R $0 $0 $223,398 $0 $0 $223,398
CANCER PREVENTION & RESEARCH INSTITUTE O CHAPKIN, ROBERT S $0 $0 $0 $0 $199,894 $199,894
DEPARTMENT OF DEFENSE - UNITED STATES AR ALLRED, CLINTON D $0 $23,961 $0 $0 $0 $23,961
DEPARTMENT OF HEALTH AND HUMAN SERVICES CHAPKIN, ROBERT S $0 $340,658 $0 $28,649 $271,915 $641,222
DEPARTMENT OF STATE HEALTH SERVICES MURANO, PETER S $0 $90,000 $0 $0 $0 $90,000
DHHS-NIH-NAT. CTR. ON MINORITY HEALTH AN MURANO, PETER S $0 $0 $16,301 $0 $0 $16,301
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST CHAPKIN, ROBERT S $0 $0 $289,081 $0 $0 $289,081
DHHS-NIH-NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $0 $0 $517,155 $0 $255,492 $772,647
  LUPTON, JOANNE R $0 $0 $16,456 $0 $0 $16,456
  TURNER, NANCY D $0 $0 $0 $0 $71,176 $71,176
DHHS-NIH-NATIONAL CTR FOR COMPLEMENTARY TALCOTT, SUSANNE U $0 $0 $0 $0 $82,797 $82,797
FRITO-LAY COMPANY TALCOTT, STEPHEN T $0 $0 $0 $123,480 $0 $123,480
INTERNATIONAL LIFE SCIENCE INSTITUTE RES ALLRED, CLINTON D $0 $0 $0 $0 $30,000 $30,000
MEAD JOHNSON & COMPANY CHAPKIN, ROBERT S $0 $0 $134,724 $0 $0 $134,724
MUSCADINE PRODUCTS CORPORATION MCBURNEY, MICHAEL I $0 $40,000 $0 $0 $0 $40,000
NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $267,112 $271,210 $0 $0 $0 $538,322
NATIONAL INSTITUTES OF HEALTH CHAPKIN, ROBERT S $296,379 $11,441 $264,310 $283,355 $338,957 $1,194,442
  LUPTON, JOANNE R $22,402 $24,441 $0 $16,456 $0 $63,299
  TALCOTT, SUSANNE U $0 $0 $39,797 $81,172 $39,993 $160,962
  TURNER, NANCY D $12,217 $606,039 $0 $0 $129,504 $747,760
NATIONAL PORK BOARD KEETON, JIMMY T $0 $0 $0 $56,029 $0 $56,029
NIH - NATIONAL CANCER INSTITUTE CHAPKIN, ROBERT S $0 $0 $0 $12,535 $0 $12,535
SALIENT PHARMACEUTICALS STURINO, JOSEPH M $0 $0 $0 $80,300 $88,849 $169,149
SUPER JAKE FOUNDATION HARRIS, EDWARD D $0 $0 $0 $0 $0 $0
TATE AND LYLE LUPTON, JOANNE R $0 $0 $215,340 $0 $0 $215,340
TEXAS DEPARTMENT OF AGRICULTURE #551 KEETON, JIMMY T $0 $0 $105,000 $105,000 $105,000 $315,000
  MCBURNEY, MICHAEL I $225,000 $225,000 $0 $0 $0 $450,000
  TALCOTT, SUSANNE U $0 $0 $0 $0 $28,958 $28,958
THE ALLEN FOUNDATION, INC. LUPTON, JOANNE R $0 $0 $0 $47,684 $76,524 $124,208
THE NATIONAL MANGO BOARD TALCOTT, STEPHEN T $0 $0 $44,876 $0 $134,000 $178,876
  TALCOTT, SUSANNE U $0 $0 $44,876 $0 $134,000 $178,876
UNIVERSITY OF FLORIDA TALCOTT, STEPHEN T $0 $0 $20,000 $0 $0 $20,000
UNIVERSITY OF MINNESOTA WU, CHAODONG $0 $0 $0 $0 $7,323 $7,323
USDA - AGRICULTURAL RESEARCH SERVICE TURNER, NANCY D $28,800 $32,000 $0 $0 $0 $60,800
USDA - ANIMAL AND PLANT HEALTH INSPECTIO MURANO, ELSA A $0 $0 $0 $0 $10,000 $10,000
USDA - FOOD AND NUTRITION SERVICE MURANO, PETER S $0 $0 $0 $0 $0 $0
USDA - NATIONAL INSTITUTE OF FOOD AND AG MURANO, PETER S $0 $0 $0 $0 $465,334 $465,334
USDA-AGRICULTURAL RESEARCH SERVICE TURNER, NANCY D $0 $0 $32,000 $0 $0 $32,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MURANO, ELSA A $0 $0 $0 $0 $1,000,000 $1,000,000
    $949,410 $2,311,820 $2,518,352 $1,009,660 $3,593,916 $10,383,158