Eco Sys Sci Mgmt Summary of FY2006-FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ANGERER, JAY P NEW MEXICO INSTITUTE OF MINING AND TECHN $0 $0 $0 $0 $0 $0
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $166,250 $250,000 $0 $416,250
BOUTTON, THOMAS W NATIONAL SCIENCE FOUNDATION $191,820 $6,000 $0 $4,996 $0 $202,816
  USDA - FOREST SERVICE $0 $0 $0 $0 $25,000 $25,000
BRISKE, DAVID D TULANE UNIVERSITY $-70,000 $0 $0 $0 $0 $-70,000
  U.S. DEPARTMENT OF ENERGY $-40,406 $0 $0 $0 $0 $-40,406
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $464,817 $0 $0 $464,817
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $30,000 $35,000 $0 $0 $65,000
BYRAM, THOMAS D USDA - FOREST SERVICE $0 $0 $25,130 $0 $0 $25,130
CONNER, JAMES R AGRILOGIC $2,600 $0 $209,021 $0 $0 $211,621
  MERCY CORPS $122,460 $0 $21,150 $39,066 $0 $182,676
  UNIVERSITY OF CALIFORNIA AT DAVIS $7,500 $150,000 $219,777 $0 $0 $377,277
  USDA - FOREST SERVICE $310,174 $0 $150,000 $0 $131,989 $592,163
CONNER, RICHARD L UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $6,475 $0 $0 $6,475
DYKE, PAUL T UNIVERSITY OF CALIFORNIA AT DAVIS $0 $2,328,867 $340,015 $150,000 $0 $2,818,882
FEAGIN, RUSSELL A CENTRAL SOUTHWEST GULF COAST INFORMATION $0 $10,000 $0 $0 $0 $10,000
  DEPARTMENT OF COMMERCE - NOAA - SEA GRAN $0 $0 $49,000 $0 $0 $49,000
  GENERAL LAND OFFICE $60,143 $50,898 $52,782 $0 $0 $163,823
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $113,414 $0 $113,414
  TEXAS A&M UNIVERSITY SEA GRANT PROGRAM $0 $0 $0 $41,205 $0 $41,205
  TULANE UNIVERSITY $0 $0 $0 $60,000 $0 $60,000
  WAKE FOREST UNIVERSITY $0 $0 $7,535 $7,741 $53,953 $69,229
FOSTER, CLARENCE D SOUTHERN FOREST RESEARCH PARTNERSHIP $0 $74,166 $0 $0 $0 $74,166
GAN, JIANBANG SOUTHERN FOREST RESEARCH PARTNERSHIP $35,741 $0 $0 $0 $0 $35,741
  USDA - FOREST SERVICE $43,000 $72,000 $0 $0 $0 $115,000
GOULD, JEAN H D'ARRIGO BROS. COMPANY $96,462 $0 $69,939 $85,097 $0 $251,498
HAMILTON, WAYNE T DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $45,000 $0 $0 $0 $45,000
  GRAZINGLANDS CONSERVATION INITIATIVE $0 $149,635 $0 $0 $0 $149,635
  TEXAS DEPARTMENT OF AGRICULTURE #551 $185,000 $0 $0 $0 $0 $185,000
  U.S. ARMY - FORT HOOD $0 $300,000 $0 $300,001 $225,000 $825,001
  UNIVERSITY OF CALIFORNIA AT DAVIS $7,500 $0 $0 $0 $0 $7,500
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $93,000 $70,000 $0 $73,600 $236,600
HART, CHARLES R USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
HATCH, STEPHAN L NATIONAL PARK SERVICE $0 $30,000 $0 $-245 $0 $29,755
ISLAM-FARIDI, M N MISSISSIPPI STATE UNIVERSITY $91,313 $0 $0 $0 $0 $91,313
  THE AMERICAN CHESTNUT FOUNDATION $0 $27,500 $0 $27,000 $0 $54,500
JACOB, MICHAEL D UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $0 $1,014,920 $1,014,920
JACOBS, MICHAEL J UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $162,251 $0 $162,251
KAITHO, ROBERT J THE WORLD BANK $0 $0 $44,552 $0 $0 $44,552
KOTHMANN, MERWYN M DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $9,085 $0 $0 $0 $9,085
  LAREDO COMMUNITY COLLEGE $0 $0 $0 $0 $40,494 $40,494
KREUTER, URS P CITY OF AUSTIN $0 $0 $0 $90,016 $0 $90,016
  SAND COUNTY FOUNDATION BRADLEY FUND FOR $10,000 $0 $12,000 $0 $0 $22,000
  USDA - NATURAL RESOURCES CONSERVATION SE $376,534 $36,849 $0 $0 $0 $413,383
KRUTOVSKY, KONSTANTI USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $234,000 $234,000
LOMBARDINI, LEONARDO USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $0 $0
LOOPSTRA, CAROL A UNIVERSITY OF CALIFORNIA AT DAVIS $114,220 $0 $0 $320,327 $164,788 $599,335
  UNIVERSITY OF CALIFORNIA-DAVIS $0 $0 $197,883 $0 $0 $197,883
MESSINA, MICHAEL G VARIOUS PRIVATE PROFIT $28,000 $112,000 $0 $0 $0 $140,000
MOORE, GEORGIANNE W TEXAS WATER DEVELOPMENT BOARD $0 $0 $0 $0 $30,000 $30,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $33,615 $33,615 $0 $0 $67,230
  WINTERGARDEN GROUNDWATER CONS. DIST. $0 $10,000 $0 $0 $0 $10,000
POPESCU, OANA IEA BIOENERGY $0 $18,700 $0 $0 $20,000 $38,700
POPESCU, SORIN C NATIONAL AERONAUTICS SPACE ADMINISTRATIO $0 $8,600 $0 $314,274 $0 $322,874
  NATIONAL PARK SERVICE $0 $20,000 $0 $0 $0 $20,000
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $70,000 $0 $0 $70,000
  USDA - FOREST SERVICE $0 $0 $58,001 $0 $59,994 $117,995
ROGERS, WILLIAM E RICE UNIVERSITY $35,010 $0 $0 $0 $0 $35,010
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $36,849 $0 $0 $0 $36,849
SMEINS, FRED E CITY OF COLLEGE STATION $384,262 $0 $0 $0 $0 $384,262
  LADY JOHNSON WILDFLOWER CENTER $0 $0 $5,000 $0 $0 $5,000
  USDA - NATURAL RESOURCES CONSERVATION SE $31,078 $4,730 $0 $0 $0 $35,808
SMITH JR, CHARLES T IEA BIOENERGY $8,700 $0 $0 $0 $0 $8,700
  SOUTHERN FOREST RESEARCH PARTNERSHIP $35,741 $0 $0 $0 $0 $35,741
SORICE, MICHAEL G USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
SRINIVASAN, RAGHAVAN AQUA TERRA $0 $0 $237,331 $0 $8,500 $245,831
  BAYLOR UNIVERSITY $0 $0 $0 $36,000 $0 $36,000
  DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $14,341 $0 $0 $0 $35,000 $49,341
  DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $212,062 $0 $0 $0 $212,062
  MICHIGAN STATE UNIVERSITY $0 $0 $0 $83,968 $0 $83,968
  SCIENCE MUSEUM OF MINNESOTA $0 $0 $0 $110,500 $0 $110,500
  SULPHUR BASIN GROUP $0 $84,000 $0 $0 $0 $84,000
  TETRA TECHNOLOGIES, INC. $0 $0 $0 $107,700 $0 $107,700
  TEXAS AGRICULTURAL EXTENSION SERVICE $46,000 $0 $0 $0 $0 $46,000
  TEXAS AGRILIFE EXTENSION SERVICE $0 $0 $0 $57,100 $103,679 $160,779
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $233,726 $0 $0 $0 $0 $233,726
  TEXAS COOPERATIVE EXTENSION $0 $84,000 $44,000 $0 $0 $128,000
  TEXAS FOREST SERVICE $97,927 $24,000 $0 $0 $0 $121,927
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $34,591 $60,000 $0 $0 $94,591
  TEXAS WATER DEVELOPMENT BOARD $71,130 $27,000 $30,000 $310,000 $35,000 $473,130
  UNIVERSITY OF ILLINOIS $0 $0 $0 $0 $100,375 $100,375
  US ARMY CORPS OF ENGINEERS $110,000 $0 $33,499 $0 $0 $143,499
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $100,800 $100,800
  UT-BATTELLE, LLC $0 $0 $0 $20,000 $10,000 $30,000
  WORLD BANK $0 $0 $0 $30,000 $0 $30,000
STUTH, JERRY W INTERNATIONAL LIVESTOCK RESEARCH INSTITU $4,000 $0 $0 $0 $0 $4,000
  MERCY CORPS - MONGOLIA $146,950 $0 $0 $0 $0 $146,950
  NEW MEXICO INSTITUTE OF MINING AND TECHN $1,050,000 $0 $0 $0 $0 $1,050,000
  SAVE THE CHILDREN - UNITED KINGDOM $399,975 $0 $0 $0 $0 $399,975
  UNIVERSITY OF CALIFORNIA AT DAVIS $518,000 $0 $0 $0 $0 $518,000
  USDA - NATURAL RESOURCES CONSERVATION SE $69,700 $0 $0 $0 $0 $69,700
TJOELKER, MARK G DUKE UNIVERSITY $0 $0 $159,939 $0 $0 $159,939
  FLORIDA FORESTRY ASSOCIATION RESEARCH $12,000 $15,000 $6,000 $0 $0 $33,000
  TULANE UNIVERSITY $70,000 $0 $0 $0 $0 $70,000
  U.S. DEPARTMENT OF ENERGY $64,406 $115,000 $124,634 $0 $109,334 $413,374
TOLLESON, DOUGLAS R MEMPHIS ZOOLOGICAL SOCIETY $0 $51,596 $27,000 $0 $0 $78,596
  MERCY CORPS $0 $23,050 $0 $0 $0 $23,050
VOGEL, JASON G UNIVERSITY OF FLORIDA $0 $0 $0 $0 $32,000 $32,000
WASHINGTON-ALLE, ROB USDA - FOREST SERVICE $0 $0 $34,500 $30,900 $50,048 $115,448
WATSON, WESLEY T TEXAS FOREST SERVICE $600 $0 $0 $0 $0 $600
WHISENANT, STEVEN G DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $303,245 $0 $0 $0 $303,245
  DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $181,081 $0 $167,917 $174,943 $523,941
  UNIVERSITY OF TEXAS - LANDS $25,000 $25,000 $25,000 $25,000 $25,000 $125,000
WILCOX, BRADFORD P EDWARDS AQUIFER AUTHORITY $0 $0 $185,690 $0 $0 $185,690
  NEW MEXICO STATE UNIVERSITY $22,188 $0 $0 $0 $0 $22,188
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $647,000 $-44,104 $602,896
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $16,667 $16,667
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $74,925 $74,925
WU, X B NATIONAL ACTION COUNCIL FOR MINORITIES I $0 $0 $3,000 $5,000 $8,000 $16,000
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $199,950 $199,950
  SOUTHERN UNIVERSITY $0 $0 $0 $0 $30,000 $30,000
  UNIVERSITY OF TEXAS AT SAN ANTONIO $79,673 $0 $0 $30,000 $0 $109,673
WU, XINYUAN B UNIVERSITY OF PUERTO RICO $0 $0 $0 $28,000 $0 $28,000
ZHAO, KAIGUANG SOUTH CAROLINA STATE UNIVERSITY $0 $0 $0 $0 $8,000 $8,000
    $5,102,468 $4,837,118 $3,278,534 $3,654,228 $3,185,187 $20,057,536