Entomology Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
AGRICULTURAL RESERACH INSTITUTE, MINISTE PIETRANTONIO, PATRIC $0 $0 $18,463 $0 $0 $18,463
ALMOND BOARD OF CALIFORNIA PANKIW, TANYA $20,000 $0 $0 $0 $0 $20,000
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $0 $0 $25,000 $20,000 $20,000 $65,000
BEE POWER, LP JOHNSTON, J S $0 $23,639 $0 $0 $0 $23,639
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $0 $0 $0 $8,717 $8,717
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT BERNAL, JULIO S $0 $64,188 $0 $0 $0 $64,188
  WHARTON, ROBERT A $15,000 $10,000 $0 $0 $0 $25,000
CHAMBERS COUNTY MOSQUITO CONTROL OLSON, JIMMY K $1,120 $0 $0 $0 $0 $1,120
COTTON INCORPORATED BAUGH, BRANT A $0 $0 $0 $0 $5,500 $5,500
  HARRIS, MARVIN K $27,500 $15,000 $0 $0 $0 $42,500
  KERNS, DAVID L $0 $0 $12,500 $0 $0 $12,500
  KNUTSON, ALLEN E $0 $0 $15,000 $9,200 $0 $24,200
  PIETRANTONIO, PATRIC $20,000 $20,000 $11,000 $0 $9,000 $60,000
  PORTER, ROBERT P $0 $0 $0 $0 $13,000 $13,000
  SANSONE, CHRISTOPHE $0 $0 $11,000 $0 $9,000 $20,000
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN DREES, BASTIAAN M $0 $0 $0 $70,000 $90,000 $160,000
DEPARTMENT OF THE INTERIOR - FISH & WILD CALIXTO, ALEJANDRO A $0 $0 $0 $0 $6,175 $6,175
  DREES, BASTIAAN M $0 $0 $0 $0 $13,175 $13,175
E.I. DU PONT DE NEMOURS & COMPANY GOLD, ROGER E $43,650 $0 $0 $0 $0 $43,650
GALVESTON COUNTY HEALTH DISTRICT OLSON, JIMMY K $1,200 $0 $0 $0 $0 $1,200
JEFFERSON COUNTY MOSQUITO CONTROL DISTRI OLSON, JIMMY K $1,680 $0 $0 $0 $0 $1,680
MEDICAL CARE DEVELOPMENT INTERNATIONAL SLOTMAN, MICHEL A $0 $0 $0 $285,879 $261,770 $547,649
NATIONAL ACTION COUNCIL FOR MINORITIES I TEEL, PETE D $0 $2,000 $0 $0 $0 $2,000
NATIONAL GEOGRAPHIC SOCIETY COGNATO, ANTHONY I $13,000 $0 $0 $0 $0 $13,000
NATIONAL INSTITUTES OF HEALTH SLOTMAN, MICHEL A $0 $0 $0 $0 $266,185 $266,185
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $0 $0 $0 $0 $10,000 $10,000
NATIONAL SCIENCE FOUNDATION BERNAL, JULIO S $0 $0 $0 $150,000 $7,000 $157,000
  COGNATO, ANTHONY I $141,113 $0 $0 $0 $0 $141,113
  EUBANKS, MICHAEL D $0 $0 $91,021 $0 $0 $91,021
  EUBANKS, MICKY D $0 $0 $442,022 $0 $0 $442,022
  GUARINO, LINDA A $0 $150,000 $0 $0 $0 $150,000
  HEINZ, KEVIN M $0 $0 $260,200 $0 $0 $260,200
  OSWALD, JOHN D $169,858 $121,431 $109,784 $0 $153,418 $554,491
  WHARTON, ROBERT A $156,965 $155,984 $15,000 $9,498 $105,404 $442,851
  ZHU SALZMAN, KEYAN $0 $362,000 $0 $0 $0 $362,000
NORTH CAROLINA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $0 $12,450 $0 $12,450
  MEDINA, RAUL F $0 $0 $0 $12,450 $0 $12,450
  TEEL, PETE $0 $0 $0 $0 $20,000 $20,000
OKLAHOMA STATE UNIVERSITY KNUTSON, ALLEN E $0 $0 $16,681 $0 $0 $16,681
ORANGE COUNTY MOSQUITO CONTROL OLSON, JIMMY K $1,195 $0 $0 $0 $0 $1,195
ORKIN PEST CONTROL GOLD, ROGER E $50,000 $50,000 $0 $0 $0 $100,000
OSI PHARMACEUTICAL HEINZ, KEVIN M $0 $0 $0 $0 $350 $350
PENNSYLVANIA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $450,000 $0 $0 $450,000
PFIZER INCORPORATED TEEL, PETE D $0 $101,199 $0 $0 $0 $101,199
POLLINATOR PARTNERSHIP JOHNSTON, J S $0 $0 $12,000 $0 $8,250 $20,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE PARKER, ROY D $0 $0 $0 $7,000 $0 $7,000
TEXAS CORN PRODUCERS BOARD BERNAL, JULIO S $0 $0 $10,000 $0 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 COULSON, ROBERT N $59,890 $61,985 $59,870 $49,927 $0 $231,672
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $50,000 $50,000 $0 $0 $0 $100,000
TEXAS HIGHER EDUCATION COORDINATING BOAR TEEL, PETE D $0 $0 $40,000 $0 $0 $40,000
TEXAS PARKS AND WILDLIFE DEPARTMENT OSWALD, JOHN D $0 $0 $85,344 $1,008 $0 $86,352
THE COLOMBIAN ASSOCIATION OF FLOWER EXPO BOGRAN, CARLOS E $0 $0 $0 $74,725 $0 $74,725
THE FRED C. GLOECKNER FOUNDATION, INC. KURIACHAN, INDIRA $0 $0 $8,000 $9,000 $0 $17,000
U.S. EPA REGION VI PIETRANTONIO, PATRIC $0 $0 $100,000 $0 $0 $100,000
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $25,000 $0 $0 $0 $0 $25,000
  TEEL, PETE D $21,106 $0 $0 $0 $0 $21,106
  VINSON, S B $0 $8,600 $0 $0 $0 $8,600
UNIVERSITY OF CALIFORNIA COATES, CRAIG J $40,908 $43,124 $0 $0 $0 $84,032
UNIVERSITY OF CALIFORNIA AT RIVERSIDE WOOLLEY, JAMES B $0 $0 $0 $76,696 $53,053 $129,749
UNIVERSITY OF CALIFORNIA-RIVERSIDE WOOLLEY, JAMES B $0 $0 $61,873 $0 $72,416 $134,289
UNIVERSITY OF GEORGIA COULSON, ROBERT N $0 $0 $0 $0 $9,000 $9,000
UNIVERSITY OF HAWAII COATES, CRAIG J $0 $0 $0 $91,642 $94,079 $185,721
UNIVERSITY OF HAWAII, RESEARCH CORPORATI COATES, CRAIG J $0 $0 $0 $0 $93,139 $93,139
UNIVERSITY OF WASHINGTON JOHNSTON, J S $0 $0 $0 $36,875 $0 $36,875
USDA - AGRICULTURAL RESEARCH SERVICE AUSTIN, JAMES W $0 $0 $7,800 $0 $0 $7,800
  GOLD, ROGER E $0 $150,000 $306,750 $131,136 $131,136 $719,022
  HEINZ, KEVIN M $105,913 $173,314 $0 $0 $0 $279,227
USDA - ANIMAL AND PLANT HEALTH INSPECTIO BERNAL, JULIO S $44,987 $0 $0 $0 $0 $44,987
  HEINZ, KEVIN M $316,016 $-60,970 $10,000 $1,281 $0 $266,327
  JACKSON, PAUL W $0 $0 $0 $0 $25,000 $25,000
  OSWALD, JOHN D $0 $0 $0 $0 $10,000 $10,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $0 $229,876 $0 $0 $449,190 $679,066
  EUBANKS, MICKY D $0 $0 $0 $349,450 $0 $349,450
  HARRIS, MARVIN K $0 $40,554 $0 $0 $0 $40,554
  MEDINA, RAUL F $32,100 $40,554 $0 $0 $0 $72,654
  PANKIW, TANYA $0 $10,000 $0 $0 $344,217 $354,217
  TEEL, PETE D $0 $27,000 $0 $0 $0 $27,000
  ZHU SALZMAN, KEYAN $300,000 $300,000 $0 $0 $0 $600,000
USDA - FOREST SERVICE COULSON, ROBERT N $195,112 $403,515 $246,125 $161,464 $131,954 $1,138,170
USDA FOREST SERVICE SOUTHERN RESEARCH ST COULSON, ROBERT N $0 $0 $104,807 $87,694 $-187 $192,314
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PIETRANTONIO, PATRIC $0 $0 $391,000 $0 $0 $391,000
VERA PEST CONTROL GOLD, ROGER E $300 $0 $0 $0 $0 $300
VILLALOBOS PEST CONTROL GOLD, ROGER E $300 $0 $0 $0 $0 $300
WASHINGTON UNIVERSITY JOHNSTON, J S $0 $0 $55,628 $0 $36,731 $92,359
WASHINGTON UNIVERSITY IN ST. LOUIS JOHNSTON, J S $0 $59,817 $0 $0 $0 $59,817
    $1,853,913 $2,612,809 $2,976,868 $1,647,374 $2,456,672 $11,547,635