Ag Education Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ALFRED P. SLOAN FOUNDATION PINA JR, MANUEL $0 $0 $0 $0 $124,287 $124,287
AMERICAN COUNCIL FOR EDUCATION ELLIOT, JOHN F $0 $0 $0 $43,650 $6,335 $49,984
DEPARTMENT OF EDUCATION WINGENBACH, GARY J $0 $0 $0 $0 $98,985 $98,985
HOUSTON COMMUNITY COLLEGE PINA JR, MANUEL $71,281 $0 $0 $0 $0 $71,281
NATIONAL COUNCIL FOR AGRICULTURAL EDUCAT RAYFIELD, JOHN S $0 $0 $0 $0 $15,000 $15,000
NATIONAL FFA ORGANIZATION STEDMAN, NICOLE L $30,000 $0 $0 $0 $0 $30,000
TEXAS A&M UNIVERSITY SYSTEM/BOARD OF REG ROSSER, MANDA H $33,000 $0 $0 $0 $0 $33,000
TEXAS DEPARTMENT OF AGRICULTURE #551 MURPHY, TIMOTHY H $76,000 $113,500 $0 $0 $0 $189,500
TEXAS EDUCATION AGENCY DETTLING, JOSEPH M $0 $0 $0 $300,000 $0 $300,000
  EDNEY, KIRK C $0 $0 $0 $0 $37,072 $37,072
UNIVERSITY OF FLORIDA DOOLEY, KIM E $0 $0 $0 $0 $17,000 $17,000
  LINDNER, JAMES R $0 $0 $0 $0 $73,500 $73,500
UNIVERSITY OF TEXAS AT SAN ANTONIO PINA JR, MANUEL $74,100 $0 $0 $225,000 $0 $299,100
USDA - ANIMAL AND PLANT HEALTH INSPECTIO PINA JR, MANUEL $0 $0 $0 $0 $29,700 $29,700
USDA - COOPERATIVE STATE RESEARCH, EDUC. WINGENBACH, GARY J $489,549 $0 $0 $68,923 $0 $558,472
USDA - ICD - FOREIGN AGRICULTURE SERVICE WINGENBACH, GARY J $0 $0 $0 $20,000 $0 $20,000
UT - SAN ANTONIO PINA JR, MANUEL $174,863 $0 $0 $0 $0 $174,863
    $948,793 $113,500 $0 $657,572 $401,879 $2,121,744