Ag Economics Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ABT ASSOCIATES, INC. SALIN, VICTORIA S $0 $0 $89,984 $0 $0 $89,984
AMERICAN LAMB COUNCIL WILLIAMS, GARY W $0 $0 $0 $0 $40,000 $40,000
BORLAUG LEAP NAYGA, RODOLFO M $19,945 $0 $0 $0 $0 $19,945
CALIFORNIA POLYTECHNIC STATE UNIVERSITY ROSSON III, CLAUDE P $100,000 $0 $0 $0 $0 $100,000
COTTON INCORPORATED FAULKNER, WILLIAM B $0 $0 $0 $0 $15,000 $15,000
  OUTLAW, JOE L $0 $6,250 $0 $18,750 $6,250 $31,250
  RICHARDSON, JAMES W $47,500 $31,250 $37,500 $48,750 $45,000 $210,000
  RICHARDSON, JOHN M $0 $0 $0 $0 $6,250 $6,250
DEPARTMENT OF COMMERCE - NATIONAL OCEANI GRIFFIN SR, WADE L $54,108 $53,864 $0 $0 $0 $107,972
DEPARTMENT OF HOMELAND SECURITY-US CUSTO MCCARL, BRUCE A $0 $217,435 $0 $0 $0 $217,435
DEPARTMENT OF THE INTERIOR BRYANT IV, HENRY L $0 $0 $0 $13,904 $0 $13,904
  RICHARDSON, JAMES W $0 $0 $0 $13,904 $0 $13,904
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG GRIFFIN, RONALD C $0 $103,683 $0 $0 $0 $103,683
DONALD DANFORTH PLANT SCIENCE CENTER RICHARDSON, JAMES W $0 $0 $0 $0 $272,487 $272,487
ENVIRONMENTAL PROTECTION AGENCY MCCARL, BRUCE A $54,000 $0 $101,722 $0 $120,032 $275,754
  WOODWARD, RICHARD T $0 $0 $185,796 $0 $0 $185,796
INTERNATIONAL ASSOCIATION OF REFRIGERATE SALIN, VICTORIA S $0 $0 $0 $0 $44,000 $44,000
INTERNATIONAL FOOD & AGRIBUSINESS MANAGE NICHOLS, JOHN P $148,610 $149,780 $166,468 $0 $285,113 $749,971
INTERNATIONAL FOOD POLICY RESEARCH INSTI MCCARL, BRUCE A $0 $24,000 $0 $0 $0 $24,000
KANSAS STATE UNIVERSITY MCCARL, BRUCE A $0 $0 $25,000 $0 $0 $25,000
MISSISSIPPI STATE UNIVERSITY NAYGA, RODOLFO M $0 $0 $19,800 $0 $0 $19,800
NATIONAL MILK PRODUCERS FEDERATION ANDERSON, DAVID P $0 $0 $89,316 $0 $0 $89,316
  ROSSON III, CLAUDE P $0 $0 $89,316 $0 $0 $89,316
NATIONAL SCIENCE FOUNDATION SHAW, WILLIAM D $48,319 $0 $0 $0 $0 $48,319
  WOODWARD, RICHARD T $48,319 $0 $0 $0 $0 $48,319
RTI INTERNATIONAL MCCARL, BRUCE A $0 $0 $110,772 $84,354 $96,581 $291,707
SOUTH DAKOTA STATE UNIVERSITY PALMA, MARCO A $0 $0 $0 $0 $123,592 $123,592
SOUTHWEST DAIRY MUSEUM CAPPS JR, ORAL $0 $0 $0 $0 $20,000 $20,000
STATE ENERGY CONSERVATION OFFICE RISTER, M E $0 $0 $0 $50,000 $0 $50,000
TEXAS CITRUS MUTUAL NAYGA, RODOLFO M $24,654 $0 $0 $0 $0 $24,654
  PARK, JOHN L $24,654 $0 $0 $0 $0 $24,654
TEXAS PECAN BOARD WILLIAMS, GARY W $0 $22,600 $0 $0 $0 $22,600
TEXAS TECH UNIVERSITY SYSTEM RICHARDSON, JAMES W $522,288 $519,832 $0 $385,433 $361,400 $1,788,953
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D MCCARL, BRUCE A $0 $0 $214,007 $0 $0 $214,007
U.S. ENVIRONMENTAL PROTECTION AGENCY REG MCCARL, BRUCE A $0 $50,000 $0 $0 $0 $50,000
UNITED SORGHUM CHECKOFF PROGRAM MCCARL, BRUCE A $0 $0 $0 $0 $40,515 $40,515
UNIVERSITY OF CALIFORNIA AT DAVIS NAYGA, RODOLFO M $0 $19,945 $0 $0 $0 $19,945
UNIVERSITY OF KENTUCKY VEDENOV, DMITRY $0 $0 $0 $18,750 $0 $18,750
UNIVERSITY OF OKLAHOMA MJELDE, JAMES W $112,500 $0 $0 $0 $0 $112,500
UNIVERSITY OF SOUTHERN CALIFORNIA MCCARL, BRUCE A $0 $0 $57,989 $0 $0 $57,989
USDA - AGRICULTURAL RESEARCH SERVICE LACEWELL, RONALD D $0 $0 $29,680 $0 $0 $29,680
  LARD, CURTIS F $26,383 $20,260 $0 $-601 $0 $46,042
USDA - AGRICULTURE MARKETING SERVICE ROSSON III, CLAUDE P $0 $0 $0 $30,000 $0 $30,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BRYANT IV, HENRY L $0 $0 $180,000 $0 $0 $180,000
  JONES, ELUNED C $0 $141,000 $0 $0 $0 $141,000
  LACEWELL, RONALD D $0 $0 $0 $130,520 $0 $130,520
  MCCARL, BRUCE A $0 $77,000 $0 $0 $0 $77,000
  NEWBURN, DAVID A $0 $0 $0 $0 $110,352 $110,352
  RICHARDSON, JAMES W $0 $1,088,882 $0 $1,571,256 $0 $2,660,138
  ROSSON III, CLAUDE P $926,640 $0 $0 $1,339,228 $0 $2,265,868
  SALIN, VICTORIA S $0 $77,000 $0 $0 $0 $77,000
USDA - ECONOMIC RESEARCH SERVICE CAPPS JR, ORAL $290,948 $20,000 $30,000 $0 $0 $340,948
  DAVIS, GEORGE C $0 $100,000 $0 $0 $0 $100,000
  ELBAKIDZE, LEVAN G $0 $37,550 $0 $0 $0 $37,550
  JONES, ELUNED C $0 $0 $0 $12,517 $0 $12,517
  MCCARL, BRUCE A $0 $42,550 $0 $0 $0 $42,550
  NAYGA, RODOLFO M $0 $30,000 $0 $0 $0 $30,000
  NEWBURN, DAVID A $0 $0 $0 $0 $16,358 $16,358
  NG, DESMOND W $0 $0 $0 $12,517 $0 $12,517
  SALIN, VICTORIA S $0 $0 $0 $12,518 $0 $12,518
  WOODWARD, RICHARD T $0 $0 $0 $0 $16,358 $16,358
USDA - FOREST SERVICE MCCARL, BRUCE A $0 $0 $30,000 $0 $0 $30,000
USDA - ICD - FOREIGN AGRICULTURE SERVICE NICHOLS, JOHN P $751,385 $53,039 $465,239 $46,774 $47,238 $1,363,675
  PENSON JR, JOHN B $0 $0 $0 $0 $156,078 $156,078
USDA - NATIONAL INSTITUTE OF FOOD AND AG LACEWELL, RONALD D $0 $0 $0 $0 $186,134 $186,134
  RICHARDSON, JAMES W $0 $0 $0 $0 $429,990 $429,990
  ROSSON III, CLAUDE P $0 $0 $0 $0 $648,648 $648,648
USDA OFFICE OF THE CHIEF ECONOMIST MCCARL, BRUCE A $0 $0 $0 $0 $125,000 $125,000
W F KELLOGG INSTITUTE CAPPS JR, ORAL $18,837 $0 $0 $0 $0 $18,837
  NAYGA, RODOLFO M $18,837 $0 $0 $0 $0 $18,837
    $3,237,926 $2,885,920 $1,922,589 $3,788,573 $3,212,376 $15,047,384