Ag Economics Summary of FY2006-FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ANDERSON, DAVID P NATIONAL MILK PRODUCERS FEDERATION $0 $0 $89,316 $0 $0 $89,316
BRYANT IV, HENRY L DEPARTMENT OF THE INTERIOR $0 $0 $0 $13,904 $0 $13,904
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $180,000 $0 $0 $180,000
CAPPS JR, ORAL SOUTHWEST DAIRY MUSEUM $0 $0 $0 $0 $20,000 $20,000
  USDA - ECONOMIC RESEARCH SERVICE $290,948 $20,000 $30,000 $0 $0 $340,948
  W F KELLOGG INSTITUTE $18,837 $0 $0 $0 $0 $18,837
DAVIS, GEORGE C USDA - ECONOMIC RESEARCH SERVICE $0 $100,000 $0 $0 $0 $100,000
ELBAKIDZE, LEVAN G USDA - ECONOMIC RESEARCH SERVICE $0 $37,550 $0 $0 $0 $37,550
FAULKNER, WILLIAM B COTTON INCORPORATED $0 $0 $0 $0 $15,000 $15,000
GRIFFIN SR, WADE L DEPARTMENT OF COMMERCE - NATIONAL OCEANI $54,108 $53,864 $0 $0 $0 $107,972
GRIFFIN, RONALD C DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $103,683 $0 $0 $0 $103,683
JONES, ELUNED C USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $141,000 $0 $0 $0 $141,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $12,517 $0 $12,517
LACEWELL, RONALD D USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $29,680 $0 $0 $29,680
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $130,520 $0 $130,520
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $186,134 $186,134
LARD, CURTIS F USDA - AGRICULTURAL RESEARCH SERVICE $26,383 $20,260 $0 $-601 $0 $46,042
MCCARL, BRUCE A DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $217,435 $0 $0 $0 $217,435
  ENVIRONMENTAL PROTECTION AGENCY $54,000 $0 $101,722 $0 $120,032 $275,754
  INTERNATIONAL FOOD POLICY RESEARCH INSTI $0 $24,000 $0 $0 $0 $24,000
  KANSAS STATE UNIVERSITY $0 $0 $25,000 $0 $0 $25,000
  RTI INTERNATIONAL $0 $0 $110,772 $84,354 $96,581 $291,707
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $214,007 $0 $0 $214,007
  U.S. ENVIRONMENTAL PROTECTION AGENCY REG $0 $50,000 $0 $0 $0 $50,000
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $0 $0 $40,515 $40,515
  UNIVERSITY OF SOUTHERN CALIFORNIA $0 $0 $57,989 $0 $0 $57,989
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $77,000 $0 $0 $0 $77,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $42,550 $0 $0 $0 $42,550
  USDA - FOREST SERVICE $0 $0 $30,000 $0 $0 $30,000
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $0 $125,000 $125,000
MJELDE, JAMES W UNIVERSITY OF OKLAHOMA $112,500 $0 $0 $0 $0 $112,500
NAYGA, RODOLFO M BORLAUG LEAP $19,945 $0 $0 $0 $0 $19,945
  MISSISSIPPI STATE UNIVERSITY $0 $0 $19,800 $0 $0 $19,800
  TEXAS CITRUS MUTUAL $24,654 $0 $0 $0 $0 $24,654
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $19,945 $0 $0 $0 $19,945
  USDA - ECONOMIC RESEARCH SERVICE $0 $30,000 $0 $0 $0 $30,000
  W F KELLOGG INSTITUTE $18,837 $0 $0 $0 $0 $18,837
NEWBURN, DAVID A USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $110,352 $110,352
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $0 $16,358 $16,358
NG, DESMOND W USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $12,517 $0 $12,517
NICHOLS, JOHN P INTERNATIONAL FOOD & AGRIBUSINESS MANAGE $148,610 $149,780 $166,468 $0 $285,113 $749,971
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $751,385 $53,039 $465,239 $46,774 $47,238 $1,363,675
OUTLAW, JOE L COTTON INCORPORATED $0 $6,250 $0 $18,750 $6,250 $31,250
PALMA, MARCO A SOUTH DAKOTA STATE UNIVERSITY $0 $0 $0 $0 $123,592 $123,592
PARK, JOHN L TEXAS CITRUS MUTUAL $24,654 $0 $0 $0 $0 $24,654
PENSON JR, JOHN B USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $156,078 $156,078
RICHARDSON, JAMES W COTTON INCORPORATED $47,500 $31,250 $37,500 $48,750 $45,000 $210,000
  DEPARTMENT OF THE INTERIOR $0 $0 $0 $13,904 $0 $13,904
  DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $0 $272,487 $272,487
  TEXAS TECH UNIVERSITY SYSTEM $522,288 $519,832 $0 $385,433 $361,400 $1,788,953
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $1,088,882 $0 $1,571,256 $0 $2,660,138
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $429,990 $429,990
RICHARDSON, JOHN M COTTON INCORPORATED $0 $0 $0 $0 $6,250 $6,250
RISTER, M E STATE ENERGY CONSERVATION OFFICE $0 $0 $0 $50,000 $0 $50,000
ROSSON III, CLAUDE P CALIFORNIA POLYTECHNIC STATE UNIVERSITY $100,000 $0 $0 $0 $0 $100,000
  NATIONAL MILK PRODUCERS FEDERATION $0 $0 $89,316 $0 $0 $89,316
  USDA - AGRICULTURE MARKETING SERVICE $0 $0 $0 $30,000 $0 $30,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $926,640 $0 $0 $1,339,228 $0 $2,265,868
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $648,648 $648,648
SALIN, VICTORIA S ABT ASSOCIATES, INC. $0 $0 $89,984 $0 $0 $89,984
  INTERNATIONAL ASSOCIATION OF REFRIGERATE $0 $0 $0 $0 $44,000 $44,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $77,000 $0 $0 $0 $77,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $12,518 $0 $12,518
SHAW, WILLIAM D NATIONAL SCIENCE FOUNDATION $48,319 $0 $0 $0 $0 $48,319
VEDENOV, DMITRY UNIVERSITY OF KENTUCKY $0 $0 $0 $18,750 $0 $18,750
WILLIAMS, GARY W AMERICAN LAMB COUNCIL $0 $0 $0 $0 $40,000 $40,000
  TEXAS PECAN BOARD $0 $22,600 $0 $0 $0 $22,600
WOODWARD, RICHARD T ENVIRONMENTAL PROTECTION AGENCY $0 $0 $185,796 $0 $0 $185,796
  NATIONAL SCIENCE FOUNDATION $48,319 $0 $0 $0 $0 $48,319
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $0 $16,358 $16,358
    $3,237,926 $2,885,920 $1,922,589 $3,788,573 $3,212,376 $15,047,384