Biochemistry Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ALBERT EINSTIEN COLLEGE OF MEDICINE SACCHETTINI, JAMES C $220,518 $220,548 $223,993 $0 $0 $665,059
AMERICAN HEART ASSOCIATION - TEXAS AFFIL LIWANG, PATRICIA J $0 $65,000 $0 $0 $0 $65,000
AMERICAN HEART-SOUTH CENTRAL LIWANG, PATRICIA J $0 $0 $65,000 $0 $0 $65,000
AUBURN UNIVERSITY WILD, JAMES R $59,853 $0 $0 $0 $0 $59,853
CENTOCORE KAO, CHENG $365,500 $300,113 $163,000 $0 $0 $828,613
CERES MULLET, JOHN E $0 $0 $521,074 $0 $0 $521,074
CHEVRON TECHNOLOGY VENTURES, LLC MULLET, JOHN E $0 $0 $0 $0 $114,945 $114,945
DEPARTMENT OF HEALTH AND HUMAN SERVICES SCOTT, ALASTAIR I $520,296 $0 $0 $0 $0 $520,296
DHHS-NIH FITZPATRICK, PAUL F $0 $0 $283,608 $0 $0 $283,608
  HE, PING $0 $0 $0 $0 $254,209 $254,209
  HU, JAMES C $0 $0 $0 $0 $249,603 $249,603
  RYE, HAYS S $0 $0 $0 $0 $294,966 $294,966
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST RAUSHEL, FRANK M $0 $0 $519,698 $0 $0 $519,698
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE CRUZ-REYES, JORGE A $0 $0 $0 $0 $247,632 $247,632
  KAO, CHENG $0 $0 $287,713 $0 $0 $287,713
  LI, PINGWEI $0 $0 $0 $0 $252,659 $252,659
  YOUNG, RYLAND F $0 $0 $316,837 $0 $0 $316,837
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BRYK, MARY E $0 $0 $248,329 $0 $0 $248,329
  CRUZ-REYES, JORGE A $0 $0 $206,940 $0 $0 $206,940
  FITZPATRICK, PAUL F $0 $0 $27,994 $0 $0 $27,994
  GIEDROC, DAVID P $0 $0 $-174,642 $0 $0 $-174,642
  PANIN, VLADISLAV M $0 $0 $262,124 $0 $0 $262,124
  PELLOIS, JEAN-PHILI $0 $0 $0 $0 $267,682 $267,682
  REINHART, GREGORY D $0 $0 $0 $0 $390,360 $390,360
  SHIPPEN, DOROTHY E $0 $0 $284,595 $0 $52,154 $336,749
  YOUNG, RYLAND F $0 $0 $48,888 $0 $139,113 $188,001
DOD-DEFENSE THREAT REDUCTION AGENCY SACCHETTINI, JAMES C $0 $0 $0 $0 $5,624,578 $5,624,578
DONALD DANFORTH PLANT SCIENCE CENTER DEVARENNE, TIMOTHY P $0 $0 $0 $0 $29,844 $29,844
ECOLYSE, INC SUMMER, ELIZABETH J $0 $0 $0 $0 $30,000 $30,000
GATES FOUNDATION, BILL AND MELINDA SACCHETTINI, JAMES C $0 $0 $180,497 $0 $93,719 $274,216
GLAXOSMITH KLINE SACCHETTINI, JAMES C $150,000 $0 $0 $0 $0 $150,000
GLAXOSMITH KLINE/TB ALLIANCE SACCHETTINI, JAMES C $0 $0 $694,945 $0 $100,000 $794,945
HARVARD UNIVERSITY HU, JAMES C $0 $0 $0 $0 $64,381 $64,381
INDIANA UNIVERSITY KAO, CHENG $0 $0 $77,438 $-33,431 $0 $44,007
LOS ALAMOS NATIONAL LABORATORY SACCHETTINI, JAMES C $0 $0 $0 $68,957 $0 $68,957
MARS INCORPORATED PARK, WILLIAM D $425,708 $0 $0 $538,323 $0 $964,031
MEDICINES FOR MALARIA VENTURE SACCHETTINI, JAMES C $0 $0 $0 $204,637 $0 $204,637
MEDICINES FOR MALERIA VENTURE SACCHETTINI, JAMES C $360,971 $247,758 $0 $0 $0 $608,729
NACE FOUNDATION YOUNG, RYLAND F $0 $0 $0 $20,000 $20,000 $40,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT SACCHETTINI, JAMES C $781,198 $758,543 $744,131 $0 $0 $2,283,872
NATIONAL INSTITUTE OF DIABETES, DIGESTIV SCOTT, ALASTAIR I $0 $517,571 $0 $0 $0 $517,571
NATIONAL INSTITUTE OF GENERAL MEDICAL SC FITZPATRICK, PAUL F $0 $0 $0 $409,184 $0 $409,184
  YOUNG IV, RYLAND F $0 $0 $0 $0 $139,113 $139,113
NATIONAL INSTITUTES OF HEALTH BRYK, MARY E $255,745 $248,329 $0 $0 $88,229 $592,303
  CRUZ-REYES, JORGE A $431,371 $0 $0 $206,940 $140,226 $778,537
  FITZPATRICK, PAUL F $419,214 $631,488 $0 $0 $0 $1,050,702
  GIEDROC, DAVID P $406,321 $267,435 $0 $0 $0 $673,756
  KAO, CHENG $0 $363,750 $0 $0 $0 $363,750
  LIWANG, ANDY C $213,121 $0 $0 $0 $0 $213,121
  LIWANG, PATRICIA J $284,972 $0 $0 $0 $0 $284,972
  PANIN, VLADISLAV M $646,403 $269,953 $0 $262,124 $109,563 $1,288,043
  PELLOIS, JEAN-PHILI $0 $0 $0 $270,386 $65,925 $336,311
  PETTIGREW, DONALD W $198,913 $0 $0 $0 $0 $198,913
  REINHART, GREGORY D $426,878 $150,742 $0 $415,293 $-18,685 $974,228
  SACCHETTINI, JAMES C $2,714,658 $2,567,903 $2,591,314 $1,653,973 $2,712,827 $12,240,675
  SHIPPEN, DOROTHY E $287,839 $0 $44,846 $331,421 $227,785 $891,891
  TSAI, JERRY W $12,217 $163,619 $0 $0 $0 $175,836
  WALES, MELINDA E $0 $147,902 $0 $0 $0 $147,902
  WILD, JAMES R $0 $514,752 $0 $352,250 $0 $867,002
  YOUNG, RYLAND F $523,631 $800,304 $431,571 $757,517 $31,701 $2,544,724
NATIONAL SCIENCE FOUNDATION BRYK, MARY E $0 $0 $0 $45,900 $0 $45,900
  KAO, CHENG $171,050 $153,559 $156,486 $33,641 $0 $514,736
  KUNKEL, GARY R $83,000 $83,000 $83,000 $45,900 $91,800 $386,700
  PETERSON, DAVID O $0 $0 $0 $149,999 $150,000 $299,999
  POLYMENIS, MICHAEL S $0 $0 $0 $143,668 $293,127 $436,795
  REINHART, GREGORY D $171,050 $0 $0 $0 $0 $171,050
  SACCHETTINI, JAMES C $171,050 $0 $0 $0 $0 $171,050
  SHIPPEN, DOROTHY E $160,000 $505,264 $303,885 $180,000 $210,581 $1,359,730
  YOUNG, RYLAND F $468,571 $0 $0 $0 $0 $468,571
  ZHANG, XIUREN $0 $0 $0 $0 $174,798 $174,798
OTSUKA PHAMACEUTICAL CO., LTD YOUNG, RYLAND F $0 $0 $0 $0 $45,000 $45,000
PIONEER HI-BRED INTERNATIONAL INCORPORAT MULLET, JOHN E $0 $0 $375,000 $0 $0 $375,000
PURDUE UNIVERSITY HU, JAMES C $0 $303,416 $307,297 $217,157 $23,643 $851,513
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & MULLET, JOHN E $0 $25,000 $0 $0 $2,500 $27,500
REACTIVE SURFACES WALES, MELINDA E $22,902 $0 $0 $0 $0 $22,902
  WILD, JAMES R $43,364 $32,520 $161,632 $74,208 $0 $311,723
SEATTLE BIOMEDICAL RESEARCH INSTITUTE SACCHETTINI, JAMES C $0 $0 $212,375 $240,514 $358,000 $810,889
SRI INTERNATIONAL HU, JAMES C $0 $0 $0 $0 $343,638 $343,638
TEXAS HIGHER EDUCATION COORDINATING BOAR KLADDE, MICHAEL P $50,000 $0 $0 $0 $0 $50,000
  LIWANG, ANDY C $100,000 $0 $0 $0 $0 $100,000
  PELLOIS, JEAN-PHILI $0 $0 $0 $0 $198,720 $198,720
  SHIPPEN, DOROTHY E $100,000 $0 $0 $0 $0 $100,000
TEXAS RICE RESEARCH FOUNDATION PARK, WILLIAM D $35,503 $32,453 $5,700 $0 $0 $73,656
U.S. DEPARTMENT OF ENERGY MULLET, JOHN E $0 $266,667 $0 $0 $0 $266,667
UNIVERSITY OF CALIFORNIA-MERCED REINHART, GREGORY D $0 $0 $0 $0 $37,256 $37,256
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $0 $0 $253,768 $253,768
UNIVERSITY OF TEXAS-HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $0 $0 $52,060 $52,060
USDA - AGRICULTURAL RESEARCH SERVICE MULLET, JOHN E $0 $0 $0 $0 $23,415 $23,415
USDA - COOPERATIVE STATE RESEARCH, EDUC. DEVARENNE, TIMOTHY P $0 $256,380 $0 $0 $0 $256,380
  YOUNG IV, RYLAND F $0 $0 $0 $0 $647,048 $647,048
USDA - NATIONAL INSTITUTE OF FOOD AND AG DEVARENNE, TIMOTHY P $0 $0 $0 $0 $399,000 $399,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MULLET, JOHN E $0 $0 $0 $0 $1,000,000 $1,000,000
WASHINGTON UNIVERSITY IN ST. LOUIS SACCHETTINI, JAMES C $50,358 $59,192 $43,650 $49,470 $55,132 $257,802
    $11,332,175 $9,953,161 $9,698,918 $6,638,031 $16,082,015 $53,704,300