Animal Science Summary of FY2006-FY2010 Awards By Sponsor and PI

Sponsor PI 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
AG RESERVES, INC. CARSTENS, GORDON E $0 $0 $393,419 $0 $0 $393,419
ALLTECH INCORPORATED TEDESCHI, LUIS O $0 $0 $25,000 $0 $0 $25,000
  WICKERSHAM, TRYON A $0 $0 $25,000 $0 $0 $25,000
AMERICAN BRAHMAN BREEDERS ASSOCIATION FORREST, DAVID W $0 $0 $0 $22,500 $0 $22,500
AMERICAN HEART ASSOCIATION - SOUTH CENTR WU, GUOYAO $0 $0 $0 $65,000 $0 $65,000
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $0 $65,000 $65,000 $0 $0 $130,000
AMERICAN HEART-SOUTH CENTRAL WU, GUOYAO $0 $0 $0 $0 $70,000 $70,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $0 $165,000 $0 $0 $0 $165,000
AMERICAN MEAT INSTITUTE FOUNDATION HARDIN, MARGARET D $0 $0 $0 $48,800 $0 $48,800
  HARRIS, KERRI B $0 $74,500 $0 $0 $0 $74,500
  OSBURN, WESLEY N $0 $0 $10,000 $0 $0 $10,000
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $0 $12,605 $0 $6,887 $3,710 $23,202
  HEIRD, JAMES C $0 $0 $0 $0 $9,500 $9,500
  ING, NANCY H $0 $0 $0 $37,784 $0 $37,784
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $15,110 $0 $0 $0 $0 $15,110
BINATIONAL AGRICULTURAL RESEARCH AND DEV CARSTENS, GORDON E $0 $0 $126,000 $0 $0 $126,000
BIOWISH TECHNOLOGIES, INC. WICKERSHAM, TRYON A $0 $0 $0 $0 $27,287 $27,287
CALIFORNIA DRIED PLUM BOARD KEETON, JIMMY T $0 $0 $21,000 $0 $0 $21,000
  OSBURN, WESLEY N $0 $0 $21,000 $0 $0 $21,000
CARGILL COVERDALE, JOSIE A $0 $66,579 $0 $0 $98,180 $164,759
CEM CORPORATION KEETON, JIMMY T $17,027 $0 $0 $0 $0 $17,027
  MILLER, DOUGLAS R $17,027 $0 $0 $0 $0 $17,027
  OSBURN, WESLEY N $0 $0 $0 $19,045 $0 $19,045
COLORADO STATE UNIVERSITY CASTILLO, ALEJANDRO $0 $0 $0 $0 $60,000 $60,000
  SMITH, STEPHEN B $0 $0 $0 $11,610 $0 $11,610
COTTON INCORPORATED WICKERSHAM, TRYON A $0 $15,580 $47,053 $0 $0 $62,633
DAKOTA GOLD RESEARCH ASSOCIATION TEDESCHI, LUIS O $0 $0 $0 $86,000 $0 $86,000
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $0 $0 $364,105 $0 $0 $364,105
  WU, GUOYAO $0 $0 $174,679 $0 $0 $174,679
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $0 $0 $400,364 $0 $0 $400,364
DONALD DANFORTH PLANT SCIENCE CENTER HOLUB, GLENN A $0 $0 $0 $0 $21,509 $21,509
  SAWYER, JASON E $0 $0 $0 $0 $96,791 $96,791
  WICKERSHAM, TRYON A $0 $0 $0 $0 $96,791 $96,791
FACT INC. FRIEND, THEODORE H $25,000 $0 $0 $0 $0 $25,000
  TOMASZEWSKI, MICHAEL $25,000 $0 $0 $0 $0 $25,000
GENERAL ATOMICS SAWYER, JASON E $0 $0 $0 $0 $35,167 $35,167
  WICKERSHAM, TRYON A $0 $0 $0 $0 $35,167 $35,167
GEORGE MASON UNIVERSITY GILL, CLARE A $0 $36,736 $37,488 $0 $0 $74,224
INTERVET, INC SAVELL, JEFFREY W $0 $0 $9,600 $24,000 $0 $33,600
  SMITH, STEPHEN B $1,568 $0 $0 $0 $0 $1,568
IOWA STATE UNIVERSITY ACUFF, GARY R $13,000 $0 $0 $0 $0 $13,000
  ELSIK, CHRISTINE G $10,000 $0 $0 $0 $0 $10,000
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $0 $0 $39,900 $0 $0 $39,900
  TEDESCHI, LUIS O $19,332 $0 $39,900 $0 $0 $59,232
MERIAL GILL, CLARE A $111,074 $40,000 $0 $0 $0 $151,074
MERIAL LIMITED SMITH, STEPHEN B $0 $29,625 $0 $0 $0 $29,625
MISSISSIPPI STATE UNIVERSITY WELSH JR, THOMAS H $27,252 $0 $0 $0 $0 $27,252
NATIONAL CATTLEMEN'S BEEF ASSOCIATION CARSTENS, GORDON E $0 $0 $0 $31,350 $0 $31,350
  CASTILLO, ALEJANDRO $0 $0 $0 $14,333 $0 $14,333
  GILL, CLARE A $0 $0 $19,168 $0 $0 $19,168
  HARDIN, MARGARET D $0 $0 $75,080 $26,333 $0 $101,413
  HARRIS, KERRI B $0 $0 $85,490 $181,011 $209,732 $476,233
  HERRING, ANDY D $0 $0 $19,167 $0 $0 $19,167
  KEETON, JIMMY T $0 $60,975 $0 $0 $0 $60,975
  LUNT, DAVID K $0 $0 $19,167 $0 $0 $19,167
  MILLER, RHONDA A $73,720 $0 $0 $0 $0 $73,720
  MILLER, RHONDA K $0 $0 $0 $100,800 $27,750 $128,550
  OSBURN, WESLEY N $0 $0 $41,239 $0 $0 $41,239
  RIGGS, PENNY K $0 $0 $19,167 $0 $0 $19,167
  RILEY, DAVID G $0 $0 $0 $0 $29,000 $29,000
  SANDERS, JAMES O $0 $0 $19,167 $0 $0 $19,167
  SAVELL, JEFFREY W $305,540 $182,100 $222,150 $40,667 $147,800 $898,257
  SAWYER, JASON E $0 $0 $19,167 $0 $0 $19,167
  SMITH, STEPHEN B $166,262 $0 $13,064 $50,000 $55,000 $284,326
  TAYLOR, THOMAS M $0 $0 $35,015 $0 $0 $35,015
NATIONAL INSTITUTE OF ANIMAL SCIENCE - K SMITH, STEPHEN B $0 $0 $0 $0 $120,000 $120,000
NATIONAL INSTITUTE OF GENERAL MEDICAL SC BAZER, FULLER W $0 $0 $0 $200,509 $0 $200,509
NATIONAL INSTITUTES OF HEALTH AMSTALDEN, MARCEL $0 $0 $0 $0 $73,250 $73,250
  BAZER, FULLER W $0 $207,832 $0 $0 $0 $207,832
  GILL, CLARE A $0 $0 $0 $10,875 $0 $10,875
  LUPTON, JOANNE R $41,729 $16,456 $0 $0 $0 $58,185
  SPENCER, THOMAS E $0 $433,835 $0 $0 $233,943 $667,778
  WU, GUOYAO $0 $149,705 $0 $0 $17,286 $166,991
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $40,000 $40,000 $40,000 $0 $0 $120,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $11,250 $15,000 $11,250 $2,500 $0 $40,000
NATIONAL PORK BOARD CASTILLO, ALEJANDRO $0 $0 $11,429 $0 $0 $11,429
  HALE, DANIEL S $0 $0 $0 $0 $16,667 $16,667
  HARDIN, MARGARET D $0 $0 $52,925 $76,815 $0 $129,740
  HARRIS, KERRI B $0 $0 $11,429 $0 $0 $11,429
  MILLER, RHONDA K $0 $0 $0 $0 $16,667 $16,667
  TAYLOR, THOMAS M $0 $0 $11,429 $0 $0 $11,429
  TEDESCHI, LUIS O $0 $0 $0 $0 $16,667 $16,667
NATIONAL WATERMELON PROMOTION BOARD WU, GUOYAO $47,090 $0 $0 $0 $0 $47,090
NEW MEXICO STATE UNIVERSITY SAWYER, JASON E $0 $0 $27,859 $0 $28,244 $56,103
  TOMASZEWSKI, MICHAEL $0 $0 $0 $0 $125,360 $125,360
NOVARTIS ANIMAL HEALTH US, INC. SAWYER, JASON E $0 $0 $74,841 $17,948 $0 $92,789
OHIO STATE UNIVERSITY MILLER, RHONDA K $0 $372,422 $0 $0 $0 $372,422
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & HERRING, ANDY D $0 $0 $0 $175,000 $0 $175,000
RINGLING BROTHERS AND BARNUM AND BAILEY FRIEND, THEODORE H $24,940 $0 $0 $0 $0 $24,940
SWIFT AND COMPANY SAVELL, JEFFREY W $25,090 $0 $0 $0 $0 $25,090
TEXAS BEEF COUNCIL HARDIN, MARGARET D $0 $0 $15,000 $0 $0 $15,000
  HARRIS, KERRI B $0 $0 $27,500 $-500 $0 $27,000
  MILLER, RHONDA K $0 $0 $0 $0 $19,750 $19,750
  SAVELL, JEFFREY W $0 $60,000 $12,500 $0 $0 $72,500
  SMITH, STEPHEN B $0 $0 $11,599 $0 $0 $11,599
TEXAS CATTLE FEEDERS ASSOCIATION FRIEND, THEODORE H $5,000 $0 $0 $0 $0 $5,000
  SAWYER, JASON E $0 $0 $0 $0 $3,200 $3,200
  WICKERSHAM, TRYON A $0 $0 $0 $0 $3,200 $3,200
TEXAS DEPARTMENT OF CRIMINAL JUSTICE MILLER, RHONDA K $0 $0 $0 $5,000 $33,000 $38,000
TEXAS FOOD AND FIBERS COMMISSION RAMSEY, W S $0 $0 $0 $0 $13,333 $13,333
  RIGGS, PENNY K $0 $0 $0 $0 $11,500 $11,500
U. S. DEPARTMENT OF EDUCATION TEDESCHI, LUIS O $0 $0 $0 $22,310 $0 $22,310
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $0 $8,400 $24,830 $14,548 $0 $47,778
UNIVERSITY OF CALIFORNIA AT DAVIS TEDESCHI, LUIS O $0 $0 $0 $30,000 $0 $30,000
UNIVERSITY OF MISSOURI ELSIK, CHRISTINE G $149,742 $0 $0 $0 $0 $149,742
UNIVERSITY OF NEBRASKA GRIFFIN, DAVEY B $0 $0 $0 $0 $65,611 $65,611
  HARDIN, MARGARET D $0 $0 $0 $0 $65,611 $65,611
US DEPARTMENT OF AGRICULTURE - FSIS HARDIN, MARGARET D $0 $0 $198,300 $51,250 $0 $249,550
  HARRIS, KERRI B $0 $176,063 $0 $335,088 $412,662 $923,813
USDA - AGRICULTURAL RESEARCH SERVICE ELSIK, CHRISTINE G $105,181 $103,896 $0 $0 $0 $209,077
  SKAGGS, CHRIS L $0 $0 $16,072 $0 $0 $16,072
  WELSH JR, THOMAS H $40,000 $0 $0 $0 $0 $40,000
  WICKERSHAM, TRYON A $0 $0 $16,072 $29,150 $0 $45,222
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $0 $100,000 $39,980 $19,020 $-3,160 $155,840
USDA - COOPERATIVE STATE RESEARCH, EDUC. BAZER, FULLER W $0 $315,000 $0 $0 $0 $315,000
  CARSTENS, GORDON E $0 $0 $8,748 $0 $64,607 $73,355
  CASTILLO, ALEJANDRO $0 $0 $0 $34,725 $32,164 $66,889
  DUNLAP, KATHRIN A $0 $0 $0 $125,000 $0 $125,000
  ELSIK, CHRISTINE G $0 $999,595 $0 $0 $0 $999,595
  GILL, CLARE A $0 $0 $149,963 $0 $0 $149,963
  HERRING, ANDY D $0 $0 $149,963 $0 $0 $149,963
  SANDERS, JAMES O $0 $0 $149,963 $0 $0 $149,963
  SATTERFIELD, MICHAEL $0 $0 $0 $125,000 $0 $125,000
  SMITH, STEPHEN B $0 $0 $166,866 $0 $0 $166,866
  SPENCER, THOMAS E $409,000 $0 $0 $0 $482,620 $891,620
  WELSH JR, THOMAS H $0 $0 $9,751 $0 $64,607 $74,358
  WU, GUOYAO $0 $0 $0 $349,935 $0 $349,935
USDA - FOOD SAFETY & INSPECTION SERVICE HARRIS, KERRI B $513,744 $176,063 $316,930 $0 $0 $1,006,737
USDA - NATIONAL INSTITUTE OF FOOD AND AG CARSTENS, GORDON E $0 $0 $0 $0 $64,495 $64,495
  CASTILLO, ALEJANDRO $0 $0 $0 $0 $32,108 $32,108
  WELSH JR, THOMAS H $0 $0 $0 $0 $64,495 $64,495
USDA-COOPERATIVE STATE RESEARCH, EDUCATI WU, GUOYAO $0 $0 $349,823 $0 $0 $349,823
WESTWAY, INC WICKERSHAM, TRYON A $0 $17,170 $0 $0 $0 $17,170
XF ENTERPRISE, INC. WICKERSHAM, TRYON A $0 $17,170 $0 $0 $0 $17,170
    $2,239,677 $3,957,307 $4,291,567 $2,390,293 $3,101,270 $15,980,114