Animal Science Summary of FY2006-FY2010 Awards By PI and Sponsor

PI Sponsor 2006 Awards 2007 Awards 2008 Awards 2009 Awards 2010 Awards Total Awards
ACUFF, GARY R IOWA STATE UNIVERSITY $13,000 $0 $0 $0 $0 $13,000
AMSTALDEN, MARCEL NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $73,250 $73,250
BAZER, FULLER W DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $400,364 $0 $0 $400,364
  NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $0 $0 $200,509 $0 $200,509
  NATIONAL INSTITUTES OF HEALTH $0 $207,832 $0 $0 $0 $207,832
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $315,000 $0 $0 $0 $315,000
CARSTENS, GORDON E AG RESERVES, INC. $0 $0 $393,419 $0 $0 $393,419
  BINATIONAL AGRICULTURAL RESEARCH AND DEV $0 $0 $126,000 $0 $0 $126,000
  KING RANCH INCORPORATED (PRIVATE FOR PRO $0 $0 $39,900 $0 $0 $39,900
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $31,350 $0 $31,350
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $8,748 $0 $64,607 $73,355
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $64,495 $64,495
CASTILLO, ALEJANDRO COLORADO STATE UNIVERSITY $0 $0 $0 $0 $60,000 $60,000
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $14,333 $0 $14,333
  NATIONAL PORK BOARD $0 $0 $11,429 $0 $0 $11,429
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $34,725 $32,164 $66,889
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $32,108 $32,108
CAVINDER, CLAY A AMERICAN QUARTER HORSE ASSOCIATION $0 $12,605 $0 $6,887 $3,710 $23,202
CHAPKIN, ROBERT S AMERICAN INSTITUTE FOR CANCER RESEARCH $0 $165,000 $0 $0 $0 $165,000
COVERDALE, JOSIE A CARGILL $0 $66,579 $0 $0 $98,180 $164,759
DUNLAP, KATHRIN A USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $125,000 $0 $125,000
ELSIK, CHRISTINE G IOWA STATE UNIVERSITY $10,000 $0 $0 $0 $0 $10,000
  UNIVERSITY OF MISSOURI $149,742 $0 $0 $0 $0 $149,742
  USDA - AGRICULTURAL RESEARCH SERVICE $105,181 $103,896 $0 $0 $0 $209,077
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $999,595 $0 $0 $0 $999,595
FORREST, DAVID W AMERICAN BRAHMAN BREEDERS ASSOCIATION $0 $0 $0 $22,500 $0 $22,500
FRIEND, THEODORE H FACT INC. $25,000 $0 $0 $0 $0 $25,000
  RINGLING BROTHERS AND BARNUM AND BAILEY $24,940 $0 $0 $0 $0 $24,940
  TEXAS CATTLE FEEDERS ASSOCIATION $5,000 $0 $0 $0 $0 $5,000
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $100,000 $39,980 $19,020 $-3,160 $155,840
GILL, CLARE A GEORGE MASON UNIVERSITY $0 $36,736 $37,488 $0 $0 $74,224
  MERIAL $111,074 $40,000 $0 $0 $0 $151,074
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,168 $0 $0 $19,168
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $10,875 $0 $10,875
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $149,963 $0 $0 $149,963
GRIFFIN, DAVEY B UNIVERSITY OF NEBRASKA $0 $0 $0 $0 $65,611 $65,611
HALE, DANIEL S NATIONAL PORK BOARD $0 $0 $0 $0 $16,667 $16,667
HARDIN, MARGARET D AMERICAN MEAT INSTITUTE FOUNDATION $0 $0 $0 $48,800 $0 $48,800
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $75,080 $26,333 $0 $101,413
  NATIONAL PORK BOARD $0 $0 $52,925 $76,815 $0 $129,740
  TEXAS BEEF COUNCIL $0 $0 $15,000 $0 $0 $15,000
  UNIVERSITY OF NEBRASKA $0 $0 $0 $0 $65,611 $65,611
  US DEPARTMENT OF AGRICULTURE - FSIS $0 $0 $198,300 $51,250 $0 $249,550
HARRIS, KERRI B AMERICAN MEAT INSTITUTE FOUNDATION $0 $74,500 $0 $0 $0 $74,500
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $85,490 $181,011 $209,732 $476,233
  NATIONAL MEAT ASSOCIATION $11,250 $15,000 $11,250 $2,500 $0 $40,000
  NATIONAL PORK BOARD $0 $0 $11,429 $0 $0 $11,429
  TEXAS BEEF COUNCIL $0 $0 $27,500 $-500 $0 $27,000
  US DEPARTMENT OF AGRICULTURE - FSIS $0 $176,063 $0 $335,088 $412,662 $923,813
  USDA - FOOD SAFETY & INSPECTION SERVICE $513,744 $176,063 $316,930 $0 $0 $1,006,737
HEIRD, JAMES C AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $0 $9,500 $9,500
HERRING, ANDY D NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,167 $0 $0 $19,167
  QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & $0 $0 $0 $175,000 $0 $175,000
  UNITED STATES DEPARTMENT OF AGRICULTURE $0 $8,400 $24,830 $14,548 $0 $47,778
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $149,963 $0 $0 $149,963
HOLUB, GLENN A DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $0 $21,509 $21,509
ING, NANCY H AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $37,784 $0 $37,784
KEETON, JIMMY T CALIFORNIA DRIED PLUM BOARD $0 $0 $21,000 $0 $0 $21,000
  CEM CORPORATION $17,027 $0 $0 $0 $0 $17,027
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $60,975 $0 $0 $0 $60,975
LUNT, DAVID K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,167 $0 $0 $19,167
LUPTON, JOANNE R BAYLOR COLLEGE OF MEDICINE $15,110 $0 $0 $0 $0 $15,110
  NATIONAL INSTITUTES OF HEALTH $41,729 $16,456 $0 $0 $0 $58,185
MILLER, DOUGLAS R CEM CORPORATION $17,027 $0 $0 $0 $0 $17,027
MILLER, RHONDA A NATIONAL CATTLEMEN'S BEEF ASSOCIATION $73,720 $0 $0 $0 $0 $73,720
MILLER, RHONDA K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $100,800 $27,750 $128,550
  NATIONAL PORK BOARD $0 $0 $0 $0 $16,667 $16,667
  OHIO STATE UNIVERSITY $0 $372,422 $0 $0 $0 $372,422
  TEXAS BEEF COUNCIL $0 $0 $0 $0 $19,750 $19,750
  TEXAS DEPARTMENT OF CRIMINAL JUSTICE $0 $0 $0 $5,000 $33,000 $38,000
OSBURN, WESLEY N AMERICAN MEAT INSTITUTE FOUNDATION $0 $0 $10,000 $0 $0 $10,000
  CALIFORNIA DRIED PLUM BOARD $0 $0 $21,000 $0 $0 $21,000
  CEM CORPORATION $0 $0 $0 $19,045 $0 $19,045
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $41,239 $0 $0 $41,239
RAMSEY, W S TEXAS FOOD AND FIBERS COMMISSION $0 $0 $0 $0 $13,333 $13,333
RIGGS, PENNY K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,167 $0 $0 $19,167
  TEXAS FOOD AND FIBERS COMMISSION $0 $0 $0 $0 $11,500 $11,500
RILEY, DAVID G NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $0 $29,000 $29,000
SANDERS, JAMES O NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,167 $0 $0 $19,167
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $149,963 $0 $0 $149,963
SATTERFIELD, MICHAEL USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $125,000 $0 $125,000
SAVELL, JEFFREY W INTERVET, INC $0 $0 $9,600 $24,000 $0 $33,600
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $305,540 $182,100 $222,150 $40,667 $147,800 $898,257
  SWIFT AND COMPANY $25,090 $0 $0 $0 $0 $25,090
  TEXAS BEEF COUNCIL $0 $60,000 $12,500 $0 $0 $72,500
SAWYER, JASON E DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $0 $96,791 $96,791
  GENERAL ATOMICS $0 $0 $0 $0 $35,167 $35,167
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $19,167 $0 $0 $19,167
  NEW MEXICO STATE UNIVERSITY $0 $0 $27,859 $0 $28,244 $56,103
  NOVARTIS ANIMAL HEALTH US, INC. $0 $0 $74,841 $17,948 $0 $92,789
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $0 $3,200 $3,200
SKAGGS, CHRIS L USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $16,072 $0 $0 $16,072
SMITH, STEPHEN B COLORADO STATE UNIVERSITY $0 $0 $0 $11,610 $0 $11,610
  INTERVET, INC $1,568 $0 $0 $0 $0 $1,568
  MERIAL LIMITED $0 $29,625 $0 $0 $0 $29,625
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $166,262 $0 $13,064 $50,000 $55,000 $284,326
  NATIONAL INSTITUTE OF ANIMAL SCIENCE - K $0 $0 $0 $0 $120,000 $120,000
  NATIONAL LIVESTOCK RESEARCH INSTITUTE $40,000 $40,000 $40,000 $0 $0 $120,000
  TEXAS BEEF COUNCIL $0 $0 $11,599 $0 $0 $11,599
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $166,866 $0 $0 $166,866
SPENCER, THOMAS E DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $0 $364,105 $0 $0 $364,105
  NATIONAL INSTITUTES OF HEALTH $0 $433,835 $0 $0 $233,943 $667,778
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $409,000 $0 $0 $0 $482,620 $891,620
TAYLOR, THOMAS M NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $35,015 $0 $0 $35,015
  NATIONAL PORK BOARD $0 $0 $11,429 $0 $0 $11,429
TEDESCHI, LUIS O ALLTECH INCORPORATED $0 $0 $25,000 $0 $0 $25,000
  DAKOTA GOLD RESEARCH ASSOCIATION $0 $0 $0 $86,000 $0 $86,000
  KING RANCH INCORPORATED (PRIVATE FOR PRO $19,332 $0 $39,900 $0 $0 $59,232
  NATIONAL PORK BOARD $0 $0 $0 $0 $16,667 $16,667
  U. S. DEPARTMENT OF EDUCATION $0 $0 $0 $22,310 $0 $22,310
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $30,000 $0 $30,000
TOMASZEWSKI, MICHAEL FACT INC. $25,000 $0 $0 $0 $0 $25,000
  NEW MEXICO STATE UNIVERSITY $0 $0 $0 $0 $125,360 $125,360
WELSH JR, THOMAS H MISSISSIPPI STATE UNIVERSITY $27,252 $0 $0 $0 $0 $27,252
  USDA - AGRICULTURAL RESEARCH SERVICE $40,000 $0 $0 $0 $0 $40,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $9,751 $0 $64,607 $74,358
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $0 $64,495 $64,495
WICKERSHAM, TRYON A ALLTECH INCORPORATED $0 $0 $25,000 $0 $0 $25,000
  BIOWISH TECHNOLOGIES, INC. $0 $0 $0 $0 $27,287 $27,287
  COTTON INCORPORATED $0 $15,580 $47,053 $0 $0 $62,633
  DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $0 $96,791 $96,791
  GENERAL ATOMICS $0 $0 $0 $0 $35,167 $35,167
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $0 $3,200 $3,200
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $16,072 $29,150 $0 $45,222
  WESTWAY, INC $0 $17,170 $0 $0 $0 $17,170
  XF ENTERPRISE, INC. $0 $17,170 $0 $0 $0 $17,170
WU, GUOYAO AMERICAN HEART ASSOCIATION - SOUTH CENTR $0 $0 $0 $65,000 $0 $65,000
  AMERICAN HEART ASSOCIATION - TEXAS AFFIL $0 $65,000 $65,000 $0 $0 $130,000
  AMERICAN HEART-SOUTH CENTRAL $0 $0 $0 $0 $70,000 $70,000
  DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $0 $174,679 $0 $0 $174,679
  NATIONAL INSTITUTES OF HEALTH $0 $149,705 $0 $0 $17,286 $166,991
  NATIONAL WATERMELON PROMOTION BOARD $47,090 $0 $0 $0 $0 $47,090
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $349,935 $0 $349,935
  USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $0 $349,823 $0 $0 $349,823
    $2,239,677 $3,957,307 $4,291,567 $2,390,293 $3,101,270 $15,980,114