Vet Pathology Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
AKC CANINE HEALTH FOUNDATION CLARK, LEIGH A $11,340 $0 $0 $0 $0 $11,340
  MURPHY, KEITH E $24,300 $0 $0 $0 $0 $24,300
  TSAI, KATE L $0 $0 $9,828 $0 $0 $9,828
ALBERT EINSTIEN COLLEGE OF MEDICINE LUPIANI, BLANCA M $14,813 $44,625 $0 $0 $0 $59,438
AMERICAN HEART ASSOCIATION CONOVER, GLORIA M $0 $0 $0 $0 $308,000 $308,000
  RIVERA, GONZALO M $0 $0 $0 $0 $166,261 $166,261
AMERICAN KENNEL CLUB CLARK, LEIGH A $0 $0 $114,958 $139,775 $0 $254,733
  GREER, KIMBERLY A $0 $0 $61,829 $0 $0 $61,829
  MURPHY, KEITH E $0 $12,960 $12,960 $0 $0 $25,920
AMERICAN KENNEL CLUB CANINE HEALTH FOUND MURPHY, KEITH E $0 $0 $0 $111,527 $0 $111,527
AMERICAN SHEEP AND GOAT CENTER LIBAL, MELISSA C $0 $0 $0 $0 $3,609 $3,609
ASSOCIATION OF AVIAN VETERINARIANS SAGGESE, MIGUEL D $0 $3,000 $0 $0 $0 $3,000
BAYER HEALTH CARE AG ZHU, GUAN $0 $0 $0 $0 $4,410 $4,410
BECHTEL NATIONAL, INC ADAMS, LESLIE G $0 $0 $142,260 $0 $0 $142,260
CARRINGTON LABORATORIES TIZARD, IAN R $259,548 $145,385 $170,577 $204,740 $30,938 $811,189
CERVID RESEARCH AND RECOVERY INSTITUTE SEABURY, CHRISTOPHE $0 $7,500 $0 $0 $0 $7,500
COLLIE CLUB OF AMERICA FOUNDATION CLARK, LEIGH A $0 $6,667 $0 $0 $0 $6,667
  MURPHY, KEITH E $20,700 $6,667 $0 $0 $0 $27,367
  REES, CHRISTINE A $0 $6,667 $0 $0 $0 $6,667
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $344,096 $293,662 $221,219 $190,591 $0 $1,049,568
DEPARTMENT OF HOMELAND SECURITY-US CUSTO ADAMS, LESLIE G $0 $0 $71,295 $0 $0 $71,295
  FICHT, THOMAS A $0 $0 $257,950 $0 $0 $257,950
  LUPIANI, BLANCA M $0 $0 $127,112 $0 $0 $127,112
  WAGNER, GERALD G $0 $0 $210,021 $0 $0 $210,021
  WOMACK, JAMES E $0 $0 $142,590 $0 $0 $142,590
DEPARTMENT OF THE INTERIOR - FISH & WILD COLLISSON, ELLEN W $0 $50,000 $50,000 $0 $0 $100,000
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DERR, JAMES N $0 $0 $0 $0 $8,000 $8,000
DHHS-NIH-NATIONAL CANCER INSTITUTE WOMACK, JAMES E $0 $0 $0 $2,000 $0 $2,000
DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS BRATTON, GERALD R $0 $0 $0 $26,578 $0 $26,578
EARTHWATCH BRIGHTSMITH, DONALD $0 $0 $0 $35,317 $14,105 $49,422
GREAT DANE CLUB OF AMERICA CLARK, LEIGH A $0 $25,000 $0 $0 $0 $25,000
  MURPHY, KEITH E $0 $25,000 $0 $0 $0 $25,000
HAVANESE RESEARCH TEAM FOR HAVANESE CLUB MURPHY, KEITH E $203,000 $0 $0 $0 $0 $203,000
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $16,000 $0 $0 $20,000 $0 $36,000
MADDIE'S FUND SNOWDEN, KAREN F $0 $0 $0 $0 $6,000 $6,000
MORRIS ANIMAL FOUNDATION BRIGHTSMITH, DONALD $0 $0 $0 $0 $24,663 $24,663
  HOLMAN, PATRICIA J $35,028 $35,730 $0 $0 $0 $70,758
  NABITY, MARY B $0 $0 $0 $34,938 $13,176 $48,114
  SMITH III, ROGER $0 $0 $2,000 $0 $0 $2,000
  SNOWDEN, KAREN F $0 $2,000 $0 $0 $0 $2,000
  TEWES, MICHAEL E $0 $2,000 $0 $0 $0 $2,000
NATIONAL CANCER INSTITUTE WOMACK, JAMES E $100,000 $0 $0 $0 $0 $100,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHU, GUAN $0 $0 $0 $0 $352,875 $352,875
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $130,251 $74,429 $0 $66,092 $43,417 $314,189
  BALL, JUDITH M $222,797 $0 $0 $0 $0 $222,797
  BRATTON, GERALD R $0 $0 $0 $162,000 $-162,000 $0
  COLLISSON, ELLEN W $0 $10,000 $0 $0 $0 $10,000
  CRISCITIELLO, MICHAE $0 $0 $0 $0 $270,000 $270,000
  DERR, JAMES N $0 $0 $0 $0 $11,197 $11,197
  FICHT, THOMAS A $363,750 $355,202 $353,201 $346,491 $346,491 $1,765,135
  GALLEGOS, ADALBERTO $99,335 $99,793 $101,377 $0 $0 $300,505
  HONG, DONGHYUN $0 $145,500 $0 $0 $0 $145,500
  KIER, ANN B $143,217 $121,048 $0 $0 $0 $264,264
  LAWHON, SARA D $103,802 $106,268 $0 $0 $0 $210,070
  MCMURRAY, DAVID N $37,662 $0 $0 $0 $0 $37,662
  PAYNE, SUSAN L $0 $0 $370,934 $401,282 $696,770 $1,468,986
  RIDER, STANLEY D $0 $109,125 $176,601 $0 $0 $285,726
  RUSSELL, KASI E $37,662 $0 $0 $0 $0 $37,662
  RUSSELL-LODRIGU, KAS $0 $115,728 $0 $0 $0 $115,728
  SAMUEL, JAMES E $37,662 $0 $0 $0 $0 $37,662
  ZHU, GUAN $0 $436,500 $317,881 $311,841 $323,902 $1,390,124
NATIONAL ORGANIZATION FOR HEARING RESEAR CLARK, LEIGH A $0 $10,000 $0 $0 $0 $10,000
NATIONAL PARK SERVICE DERR, JAMES N $50,000 $19,000 $4,250 $0 $24,750 $98,000
  HALBERT, NATALIE R $0 $0 $4,250 $0 $0 $4,250
NATIONAL PARK SERVICE - GCCESU DERR, JAMES N $0 $0 $0 $9,988 $0 $9,988
NATIONAL RESEARCH FUNDS FOR TICK-BORNE D HOLMAN, PATRICIA J $0 $0 $60,000 $0 $0 $60,000
NATIONAL SCIENCE FOUNDATION WOMACK, JAMES E $69,356 $0 $0 $0 $0 $69,356
NOVUS INTERNATIONAL BRIGHTSMITH, DONALD $0 $0 $0 $0 $11,741 $11,741
OMNISITE BIODIAGNOSTIC, INC WAGHELA, SURYAKANT D $0 $25,300 $0 $0 $0 $25,300
PENNSYLVANIA STATE UNIVERSITY KHARE, SANGEETA $0 $0 $0 $0 $34,131 $34,131
PFIZER INCORPORATED COLLISSON, ELLEN W $0 $35,590 $0 $0 $0 $35,590
SEA WORLD/ BUSCH GARDENS CONSERVATION FU BRIGHTSMITH, DONALD $0 $0 $10,000 $0 $0 $10,000
SOCIETY OF TOXICOLOGY RAMAIAH, SHASHI K $0 $0 $0 $39,864 $0 $39,864
TEXAS ANIMAL HEALTH COMMISSION KHARE, SANGEETA $0 $16,500 $0 $0 $0 $16,500
TEXAS ENGINEERING EXTENSION SERVICE MUSSER, JEFFREY M $160,265 $0 $0 $0 $0 $160,265
TEXAS PARKS AND WILDLIFE DEPARTMENT SEABURY, CHRISTOPHE $0 $0 $0 $26,215 $29,378 $55,593
THE NATURE CONSERVANCY DERR, JAMES N $0 $0 $0 $60,000 $0 $60,000
TYSON FOODS REDDY, SANJAY M $0 $0 $0 $67,329 $0 $67,329
U.S. CIVILIAN RESEARCH AND DEVELOPMENT F ADAMS, LESLIE G $0 $90,497 $0 $0 $0 $90,497
UNITED STATES DEPARTMENT OF AGRICULTURE BALL, JUDITH M $20,533 $13,150 $0 $0 $0 $33,683
  COLLISSON, ELLEN W $25,000 $25,000 $0 $0 $0 $50,000
  EDWARDS, JOHN F $0 $0 $17,862 $17,092 $10,004 $44,958
  EL-ATTRACHE, JOHN $24,795 $24,966 $0 $0 $0 $49,761
  FICHT, THOMAS A $24,585 $25,326 $0 $0 $0 $49,911
  HOLMAN, PATRICIA J $7,206 $24,500 $20,085 $23,155 $13,572 $88,518
  KHARE, SANGEETA $0 $0 $25,000 $25,000 $14,648 $64,648
  LUPIANI, BLANCA M $25,000 $25,000 $25,000 $25,000 $14,648 $114,648
  PARR, REBECCA D $25,000 $6,640 $25,000 $8,000 $4,683 $69,323
  PAYNE, SUSAN L $21,654 $24,966 $15,328 $20,333 $11,917 $94,198
  REDDY, SANJAY M $24,585 $25,326 $25,000 $25,000 $14,648 $114,559
  SNOWDEN, KAREN F $0 $0 $9,500 $23,500 $13,771 $46,771
  WAGHELA, SURYAKANT D $0 $0 $23,400 $25,100 $14,707 $63,207
  WOMACK, JAMES E $12,500 $25,000 $0 $0 $0 $37,500
  ZHU, GUAN $25,000 $25,000 $0 $0 $0 $50,000
UNIVERSITY OF CALIFORNIA AT DAVIS ADAMS, LESLIE G $0 $119,381 $56,195 $0 $163,000 $338,576
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $145,770 $96,163 $96,845 $138,726 $73,399 $550,903
  REDDY, SANJAY M $0 $0 $47,414 $56,136 $52,053 $155,603
UNIVERSITY OF TEXAS - M.D. ANDERSON HOSP STOICA, GHEORGHE $0 $0 $43,650 $0 $0 $43,650
UNIVERSITY OF TEXAS MEDICAL BRANCH AT GA ADAMS, LESLIE G $0 $160,832 $0 $0 $0 $160,832
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $363,220 $-115,622 $160,853 $160,853 $0 $569,304
  FICHT, THOMAS A $0 $160,832 $0 $254,750 $375,939 $791,521
  ZHU, GUAN $0 $145,500 $141,281 $0 $0 $286,781
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $80,210 $0 $0 $0 $5,000 $85,210
  COLLISSON, ELLEN W $0 $175,000 $0 $0 $0 $175,000
  LUPIANI, BLANCA M $0 $175,000 $0 $0 $0 $175,000
  MWANGI, WAITHAKA $0 $346,000 $0 $0 $375,000 $721,000
  REDDY, SANJAY M $320,000 $0 $0 $0 $0 $320,000
  SEABURY, CHRISTOPHE $0 $0 $0 $0 $104,505 $104,505
  WOMACK, JAMES E $0 $69,000 $0 $0 $104,505 $173,505
  ZHU, GUAN $350,000 $0 $0 $0 $0 $350,000
WESTERN UNIVERSITY OF HEALTH SCIENCE BRATTON, GERALD R $0 $0 $0 $19,000 $5,278 $24,278
WESTIE FOUNDATION OF AMERICA MURPHY, KEITH E $0 $0 $0 $15,000 $0 $15,000
    $3,979,641 $4,014,302 $3,725,506 $3,093,212 $3,933,091 $18,745,752