Vet Integrative Biosciences Summary of FY2005-FY2009 Awards By PI and Sponsor

PI Sponsor 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
ABBOTT, LOUISE C LYNNTECH INCORPORATED $0 $0 $0 $9,276 $0 $9,276
AROSH, JOE A AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $7,500 $0 $0 $0 $7,500
AROSH, SAKHILA B AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $7,500 $0 $0 $0 $7,500
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $73,250 $73,250
  WINN FELINE FOUNDATION $0 $0 $0 $15,000 $0 $15,000
BUDKE, CHRISTINE M WORLD HEALTH ORGANIZATION $0 $0 $0 $1,000 $0 $1,000
BURGHARDT, ROBERT C NATIONAL INSTITUTES OF HEALTH $0 $244,567 $0 $0 $0 $244,567
BUSBEE, DAVID L UNIVERSITY OF TEXAS AT TYLER $0 $65,000 $0 $0 $0 $65,000
CHOWDHARY, BHANU P AMERICAN QUARTER HORSE ASSOCIATION $46,804 $0 $0 $0 $0 $46,804
  DOROTHY RUSSELL HAVEMEYER FOUNDATION $10,000 $20,000 $10,000 $0 $0 $40,000
  GRAYSON-JOCKEY CLUB $0 $8,333 $16,667 $25,000 $0 $50,000
  NATIONAL INSTITUTES OF HEALTH $0 $244,567 $0 $0 $0 $244,567
  UNIVERSITY OF KENTUCKY $0 $0 $0 $35,400 $0 $35,400
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $995,801 $0 $146,172 $1,141,973
COTHRAN, ERNEST G BUREAU OF LAND MANAGEMENT $0 $0 $0 $0 $43,750 $43,750
DEES, WILLIAM L DHHS-NIH $0 $0 $0 $327,375 $0 $327,375
  NATIONAL INSTITUTES OF HEALTH $241,894 $0 $0 $0 $327,375 $569,269
FOSGATE, GEOFFREY T TEXAS ANIMAL HEALTH COMMISSION $0 $76,366 $0 $0 $0 $76,366
  UNIVERSITY OF MINNESOTA $0 $20,000 $0 $0 $0 $20,000
  UNIVERSITY OF WISCONSIN $0 $0 $70,038 $16,564 $0 $86,602
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $314,984 $0 $0 $0 $0 $314,984
IVANEK MIOJEVIC, REN NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $406,885 $406,885
JANECKA, JAN NATIONAL GEOGRAPHIC SOCIETY $0 $0 $0 $9,353 $0 $9,353
  SNOW LEOPARD NETWORK $0 $0 $0 $0 $6,000 $6,000
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $0 $9,650 $0 $9,650
JOHNSON, GREGORY A NATIONAL INSTITUTES OF HEALTH $36,375 $0 $0 $0 $0 $36,375
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $125,000 $-125,000 $0
JOHNSON, LARRY DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE $0 $0 $0 $18,707 $0 $18,707
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $18,360 $18,360
  NATIONAL SCIENCE FOUNDATION $500,000 $530,000 $0 $0 $0 $1,030,000
KO, GLADYS Y DHHS-NIH-NATIONAL EYE INSTITUTE $0 $0 $0 $278,135 $0 $278,135
  NATIONAL INSTITUTES OF HEALTH $0 $0 $276,349 $0 $286,177 $562,526
LANGFORD, CANDICE L USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $125,000 $0 $125,000
LI, JIANRONG NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $318,281 $629,794 $948,075
  NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $383,629 $0 $0 $383,629
MOUNEIMNE, ROULA COLGATE - PALMOLIVE $0 $39,326 $0 $0 $0 $39,326
MURPHY, WILLIAM J AMERICAN KENNEL CLUB CANINE HEALTH FOUND $0 $0 $0 $203,344 $0 $203,344
  MORRIS ANIMAL FOUNDATION $0 $0 $72,292 $0 $0 $72,292
  NATIONAL GEOGRAPHIC SOCIETY $0 $0 $0 $9,353 $0 $9,353
  NATIONAL SCIENCE FOUNDATION $0 $0 $223,857 $123,025 $128,814 $475,696
  WINN FELINE FOUNDATION $0 $13,700 $14,585 $0 $0 $28,285
NORBY, BO DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $0 $93,834 $0 $0 $93,834
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $6,956 $0 $0 $0 $0 $6,956
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $120,997 $0 $470,000 $590,996
PHILLIPS, TIMOTHY D ENGELHARD CHEMICAL CORP $0 $123,147 $0 $0 $0 $123,147
  LYNNTECH INCORPORATED $0 $0 $0 $37,482 $37,527 $75,009
  NATIONAL INSTITUTES OF HEALTH $0 $244,567 $0 $0 $0 $244,567
  UNIVERSITY OF GEORGIA $220,000 $0 $0 $150,000 $190,000 $560,000
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $36,375 $244,567 $213,741 $213,741 $0 $708,424
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $50,000 $0 $0 $0 $50,000
SAMOLLOW, PAUL NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $299,988 $0 $299,988
SCOTT, HARVEY M USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $120,997 $0 $470,000 $590,996
SEABURY, ASHLEY G USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $41,667 $41,667
SIS, RAYMOND F NATIONAL INSTITUTES OF HEALTH $188,650 $0 $0 $0 $0 $188,650
SKOW, LOREN C UNIVERSITY OF KENTUCKY $0 $66,300 $0 $0 $0 $66,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $438,096 $0 $0 $0 $438,096
SLATER, MARGARET R OHIO STATE UNIVERSITY $0 $0 $0 $5,500 $0 $5,500
TAYLOR, ROBERT J DEPARTMENT OF THE INTERIOR - FISH & WILD $182,510 $60,751 $38,427 $17,774 $0 $299,462
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $0 $0 $0 $1,584 $0 $1,584
  DOI-FISH & WILDLIFE SERVICE-WASHINGTON $0 $0 $0 $138,414 $0 $138,414
  TDI-BROOKS INTERNATIONAL INCORPORATED $98,562 $316,146 $0 $0 $0 $414,708
  USDI- US GEOLOGICAL SURVEY $0 $0 $0 $18,699 $0 $18,699
TIFFANY-CASTIGL, E DEPARTMENT OF DEFENSE - UNITED STATES AR $100,000 $0 $0 $0 $0 $100,000
  UNITED CEREBRAL PALSY RESEARCH_AND EDUCA $0 $27,096 $0 $0 $0 $27,096
WARD, MICHAEL P USDA - ECONOMIC RESEARCH SERVICE $0 $0 $37,550 $0 $0 $37,550
WELSH, CHRISTABEL J NATIONAL INSTITUTES OF HEALTH $0 $0 $185,540 $0 $0 $185,540
    $1,983,110 $2,847,528 $2,874,303 $2,532,644 $3,150,770 $13,388,354