Soil & Crop Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
AIRFIELD SYSTEMS, LLC MCINNES, KEVIN J $0 $0 $59,108 $0 $0 $59,108
BAYER CORPORATION COTHREN, J T $10,000 $2,500 $0 $0 $0 $12,500
BINATIONAL AGRICULTURAL RESEARCH AND DEV ZHANG, HONGBIN $0 $0 $160,000 $0 $0 $160,000
CERES BLUMENTHAL, JUERG M $0 $0 $0 $0 $49,994 $49,994
  ROONEY, WILLIAM L $0 $0 $0 $461,304 $699,976 $1,161,280
CHEVRON TECHNOLOGY VENTURES, LLC BALTENSPERGER, DAVID $0 $0 $0 $500,791 $352,302 $853,094
  BARING, MICHAEL R $0 $0 $0 $68,533 $67,066 $135,599
  BLUMENTHAL, JUERG M $0 $0 $0 $112,078 $58,559 $170,637
  MILLER, TRAVIS D $0 $0 $0 $404,794 $107,603 $512,397
  MORGAN, GAYLON D $0 $0 $0 $316,271 $299,427 $615,698
  ROONEY, WILLIAM L $0 $0 $0 $406,757 $0 $406,757
COTTON INCORPORATED CHEN, ZENGJIAN J $50,000 $0 $0 $0 $0 $50,000
  COTHREN, J T $22,378 $21,000 $21,000 $44,615 $42,000 $150,993
  GENTRY, TERRY J $0 $0 $0 $0 $6,000 $6,000
  HAGUE, STEVEN S $0 $0 $40,000 $85,000 $111,333 $236,333
  HONS, FRANK M $0 $27,000 $27,000 $60,000 $39,750 $153,750
  MORGAN, CRISTINE L $0 $0 $27,000 $-7,000 $0 $20,000
  SMITH, C W $98,750 $139,837 $60,000 $120,000 $118,333 $536,920
  STELLY, DAVID M $132,500 $175,500 $130,000 $190,000 $163,333 $791,333
  THAXTON, PEGGY S $68,750 $33,750 $0 $0 $0 $102,500
DEPARTMENT OF COMMERCE HEILMAN, JAMES L $146,500 $0 $0 $0 $0 $146,500
DUKE UNIVERSITY HEILMAN, JAMES L $0 $0 $0 $3,500 $0 $3,500
E.I. DU PONT DE NEMOURS & COMPANY CHANDLER, JAMES M $2,000 $5,000 $0 $0 $0 $7,000
  COTHREN, J T $0 $8,500 $10,000 $0 $0 $18,500
ETHANO PERU LLC ROONEY, WILLIAM L $0 $0 $0 $0 $2,500 $2,500
GBM BIOSCIENCES/ TAYLOR CHEMICALS COTHREN, J T $2,000 $1,500 $0 $0 $0 $3,500
GOLF COURSE SUPERINTENDENTS ASSOCIATION STEINKE, KURT $0 $0 $0 $0 $7,500 $7,500
INTERNATIONAL MAIZE AND WHEAT IMPROVEMEN BETRAN, JAVIER $113,000 $47,273 $0 $0 $0 $160,273
  LOEPPERT JR, RICHARD $115,406 $0 $0 $0 $0 $115,406
INTERNATIONAL TURF PRODUCERS FOUNDATION VIETOR, DONALD M $0 $4,812 $4,812 $0 $0 $9,623
JOHN DEERE INCORPORATED BLUMENTHAL, JUERG M $0 $0 $0 $100,000 $0 $100,000
  COTHREN, J T $0 $5,000 $0 $0 $0 $5,000
K-I CHEMICALS USA CHANDLER, JAMES M $3,500 $7,000 $0 $0 $0 $10,500
KANSAS STATE UNIVERSITY BALTENSPERGER, DAVID $0 $0 $0 $0 $93,537 $93,537
  BLUMENTHAL, JUERG M $0 $0 $0 $9,014 $0 $9,014
LTA RESOURCE - MANAGEMENT COTHREN, J T $30,000 $15,000 $0 $0 $0 $45,000
LUMINANT POWER GENTRY, TERRY J $0 $0 $0 $0 $62,445 $62,445
MICHIGAN STATE UNIVERSITY WANISKA, RALPH D $152,695 $64,179 $90,697 $0 $0 $307,571
  ZHANG, HONGBIN $0 $211,065 $0 $266,684 $0 $477,749
MICRO FLO COMPANY COTHREN, J T $9,000 $15,000 $0 $0 $0 $24,000
MILWAUKEE METROPOLITAN SEWERAGE DISTRICT HONS, FRANK M $0 $4,301 $0 $0 $0 $4,301
  WHITE, RICHARD H $0 $4,301 $0 $0 $0 $4,301
MONSANTO AGRICULTURAL PRODUCTS COMPANY COTHREN, J T $5,000 $0 $0 $0 $0 $5,000
  SMITH, C W $0 $0 $9,072 $0 $0 $9,072
MONSANTO COMPANY COTHREN, J T $0 $0 $0 $60,000 $26,208 $86,208
  RUNGE, EDWARD C $0 $0 $0 $0 $2,200,000 $2,200,000
  SMITH, C W $0 $0 $0 $16,556 $11,933 $28,489
NATIONAL INSTITUTES OF HEALTH CHEN, ZENGJIAN J $494,700 $0 $0 $0 $0 $494,700
NATIONAL SCIENCE FOUNDATION CHEN, ZENGJIAN J $1,195,221 $0 $0 $0 $0 $1,195,221
  FINLAYSON, SCOTT A $0 $0 $0 $260,000 $120,000 $380,000
NATIONAL TURFGRASS EVALUATION PROGRAM WHITE, RICHARD H $9,000 $0 $0 $0 $0 $9,000
NORTH CAROLINA STATE UNIVERSITY HONS, FRANK M $17,725 $0 $27,057 $0 $0 $44,782
NUNHEMS BV ZHANG, HONGBIN $0 $0 $0 $0 $7,800 $7,800
OKLAHOMA STATE UNIVERSITY HAYS, DIRK B $0 $0 $0 $112,500 $112,500 $225,000
  MORGAN, GAYLON D $0 $18,500 $0 $0 $0 $18,500
  ROONEY, WILLIAM L $0 $0 $0 $168,750 $106,092 $274,842
PIONEER HI-BRED INTERNATIONAL INCORPORAT BAUMANN, PAUL A $0 $0 $0 $0 $20,000 $20,000
  BEAN, BRENT W $0 $0 $0 $0 $7,500 $7,500
  CHANDLER, JAMES M $0 $0 $0 $0 $20,000 $20,000
  ROONEY, WILLIAM L $0 $0 $0 $375,000 $0 $375,000
SOUTH DAKOTA STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $0 $0 $25,000 $0 $25,000
  HEILMAN, JAMES L $0 $0 $0 $0 $18,330 $18,330
  ROONEY, WILLIAM L $0 $0 $0 $0 $204,670 $204,670
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO HAYS, DIRK B $0 $0 $0 $56,250 $0 $56,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE CHANDLER, JAMES M $17,250 $2,500 $0 $0 $0 $19,750
  COTHREN, J T $0 $0 $0 $0 $12,000 $12,000
  ROONEY, LLOYD W $0 $0 $16,500 $0 $0 $16,500
TEXAS A&M UNIVERSITY BETRAN, JAVIER $22,717 $0 $0 $0 $0 $22,717
TEXAS CORN PRODUCERS BOARD BETRAN, JAVIER $10,600 $22,543 $0 $0 $0 $33,143
  DIXON, JOE B $26,000 $0 $0 $20,000 $20,000 $66,000
  MURRAY, SETH C $0 $0 $0 $0 $40,000 $40,000
  ROONEY, WILLIAM L $0 $0 $0 $44,000 $0 $44,000
TEXAS ENGINEERING EXPERIMENT STATION BLUMENTHAL, JUERG M $0 $0 $0 $0 $246,000 $246,000
TEXAS FOOD AND FIBERS COMMISSION SMITH, C W $42,500 $80,000 $0 $80,000 $82,000 $284,500
  STELLY, DAVID M $2,500 $43,000 $0 $19,000 $19,000 $83,500
  THAXTON, PEGGY S $40,000 $0 $0 $0 $0 $40,000
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $40,350 $45,583 $28,440 $21,500 $30,333 $166,207
  BUROW, MARK D $0 $0 $0 $0 $3,000 $3,000
  SIMPSON, CHARLES E $0 $0 $0 $0 $3,000 $3,000
TEXAS SOYBEAN BOARD SUTTON, RUSSELL L $0 $0 $0 $5,466 $0 $5,466
TEXAS STATE SOIL AND WATER CONSERVATION GENTRY, TERRY J $0 $0 $0 $386,579 $150,007 $536,586
  MORGAN, CRISTINE L $0 $34,242 $0 $0 $0 $34,242
TEXAS STATE SUPPORT COMMISSION HAGUE, STEVEN S $0 $0 $35,000 $0 $0 $35,000
  SMITH, C W $22,499 $0 $83,000 $0 $0 $105,499
  STELLY, DAVID M $0 $0 $20,000 $0 $0 $20,000
TEXAS WATER DEVELOPMENT BOARD COTHREN, J T $30,000 $0 $0 $0 $0 $30,000
TEXAS WHEAT PRODUCERS BOARD AWIKA, JOSEPH M $0 $0 $0 $0 $20,000 $20,000
  BALTENSPERGER, DAVID $0 $0 $0 $10,000 $0 $10,000
  HAYS, DIRK B $22,000 $2,500 $0 $6,000 $70,000 $100,500
  IBRAHIM, AMIR M $0 $0 $0 $0 $122,500 $122,500
  MORGAN, GAYLON D $3,000 $2,500 $0 $0 $0 $5,500
  ROONEY, LLOYD W $8,000 $0 $0 $9,500 $33,700 $51,200
  SUTTON, RUSSELL L $0 $0 $0 $6,000 $6,000 $12,000
THE LAWN INSTITUTE STEINKE, KURT $0 $0 $0 $0 $8,308 $8,308
THE LAWN INSTITUTE - INTERNATIONAL TURF VIETOR, DONALD M $0 $0 $0 $5,000 $0 $5,000
THE PEANUT FOUNDATION, INC. BARING, MICHAEL R $1,500 $1,000 $0 $0 $0 $2,500
TULANE UNIVERSITY HEILMAN, JAMES L $0 $143,000 $0 $0 $0 $143,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $0 $0 $0 $113,500 $120,750 $234,250
  ROONEY, WILLIAM L $0 $0 $266,667 $0 $0 $266,667
U.S. GOLF ASSOCIATION MCINNES, KEVIN J $0 $0 $0 $90,000 $0 $90,000
UNIVERSITY OF FLORIDA MORGAN, CRISTINE L $0 $0 $0 $254,697 $0 $254,697
  ROONEY, WILLIAM L $0 $0 $0 $0 $70,637 $70,637
UNIVERSITY OF GEORGIA SCHNELL, RONNIE W $0 $0 $0 $5,000 $0 $5,000
  VIETOR, DONALD M $17,172 $0 $0 $5,000 $0 $22,172
UNIVERSITY OF NEBRASKA HAYS, DIRK B $140,000 $0 $38,500 $0 $30,000 $208,500
  ROONEY JR, WILLIAM L $0 $0 $0 $27,825 $0 $27,825
  ROONEY, LLOYD W $90,000 $90,000 $52,500 $29,250 $0 $261,750
  ROONEY, WILLIAM L $75,000 $70,000 $41,250 $0 $0 $186,250
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, LLOYD W $0 $0 $0 $68,250 $72,000 $140,250
  ROONEY, WILLIAM L $0 $0 $0 $64,925 $0 $64,925
UNIVERSITY OF TEXAS STELLY, DAVID M $0 $101,238 $87,256 $0 $72,977 $261,471
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $0 $0 $0 $89,077 $0 $89,077
USDA - AGRICULTURAL RESEARCH SERVICE BETRAN, JAVIER $24,375 $24,375 $0 $0 $0 $48,750
  FINLAYSON, SCOTT A $0 $0 $33,000 $14,500 $40,000 $87,500
  HUSSEY, MARK A $52,000 $0 $0 $0 $0 $52,000
  LOEPPERT JR, RICHARD $0 $0 $0 $7,040 $0 $7,040
  MURRAY, SETH C $0 $0 $0 $0 $18,000 $18,000
  PRICE, HAROLD J $0 $46,000 $0 $0 $0 $46,000
  ROONEY, LLOYD W $0 $60,800 $0 $32,000 $0 $92,800
  ROONEY, WILLIAM L $3,900 $0 $0 $57,000 $0 $60,900
  SMITH, C W $0 $270,000 $0 $0 $205,000 $475,000
  STELLY, DAVID M $11,500 $11,000 $0 $11,000 $11,000 $44,500
  ZHANG, HONGBIN $12,883 $105,285 $0 $0 $0 $118,168
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, JAMES M $5,000 $5,000 $5,000 $0 $0 $15,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROONEY, WILLIAM L $0 $0 $0 $138,898 $0 $138,898
  STELLY, DAVID M $10,000 $0 $0 $0 $0 $10,000
  WHITE, RICHARD H $15,000 $0 $0 $0 $0 $15,000
USDA - FOREST SERVICE ISLAM-FARIDI, M N $17,000 $0 $0 $0 $0 $17,000
  STELLY, MARK J $5,000 $0 $0 $0 $0 $5,000
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $0 $77,000 $95,000 $149,250 $40,000 $361,250
  HALLMARK, THOMAS F $0 $0 $0 $0 $0 $0
  MORGAN, CRISTINE L $0 $25,000 $0 $0 $98,960 $123,960
  VIETOR, DONALD M $0 $74,994 $0 $0 $0 $74,994
  WILDING, LAWRENCE P $0 $25,000 $0 $0 $0 $25,000
WEST VIRGINIA STATE UNIVERSITY ZHANG, HONGBIN $0 $0 $0 $102,150 $0 $102,150
WEST VIRGINIA UNIVERSITY ZHANG, HONGBIN $0 $60,000 $0 $0 $0 $60,000
    $3,445,871 $2,233,578 $1,467,858 $6,088,805 $6,781,865 $20,017,977