Poultry Science Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
BIOMIN BRAIN PROGRAM CALDWELL, DAVID J $0 $0 $7,854 $0 $30,244 $38,098
  FARNELL, MORGAN B $0 $0 $7,854 $0 $0 $7,854
BIOMIN DISTRIBUTION, INC CALDWELL, DAVID J $11,509 $12,848 $0 $0 $0 $24,357
CRYSTAL CLEAR TECHNOLOGIES, INC. PILLAI, SURESH D $14,626 $0 $0 $0 $0 $14,626
DEGUSSA CORPORATION CAREY, JOHN B $0 $0 $18,776 $0 $0 $18,776
GARY E. RODRICK PILLAI, SURESH D $3,000 $0 $0 $0 $0 $3,000
GREAT PLAINS OIL & EXPLORATION BAILEY, CHRISTOPHE A $0 $0 $0 $0 $20,400 $20,400
HUISKEN MEAT COMPANY PILLAI, SURESH D $32,437 $0 $0 $0 $0 $32,437
JACOBS SVERDRUP PILLAI, SURESH D $0 $0 $0 $65,979 $0 $65,979
JBS UNITE, INC LEE, JASON T $0 $0 $0 $35,498 $60,001 $95,499
JIMMY KEETON PILLAI, SURESH D $6,000 $0 $0 $0 $0 $6,000
LESAFFRE FEED ADDITIVES BAILEY, CHRISTOPHE A $0 $0 $0 $0 $28,118 $28,118
MORRIS ANIMAL FOUNDATION BAILEY, CHRISTOPHE A $0 $0 $0 $0 $24,663 $24,663
NASA-LYNDON_B. JOHNSON SPACE CENTER PILLAI, SURESH D $32,485 $0 $-20 $0 $0 $32,465
NATIONAL AERONAUTICS & SPACE ADMIN - GLE PILLAI, SURESH D $24,000 $0 $0 $0 $0 $24,000
NATIONAL AERONAUTICS SPACE ADMINISTRATIO PILLAI, SURESH D $0 $74,964 $74,476 $0 $0 $149,440
NATIONAL CATTLEMEN'S BEEF ASSOCIATION WALZEM, ROSEMARY L $0 $0 $0 $0 $59,258 $59,258
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHOU, HUAIJUN $0 $0 $0 $0 $50,000 $50,000
NATIONAL INSTITUTES OF HEALTH BERGHMAN, LUC R $0 $244,567 $0 $0 $0 $244,567
  WALZEM, ROSEMARY L $0 $0 $0 $0 $35,426 $35,426
POLYMED TECHNOLOGIES BAILEY, CHRISTOPHE A $0 $0 $0 $0 $7,325 $7,325
PROBIONEX, LLC CALDWELL, DAVID J $9,813 $0 $0 $0 $0 $9,813
ROBERT BROYLES BAILEY, CHRISTOPHE A $0 $0 $0 $5,820 $0 $5,820
SCHERING-PLOUGH ANIMAL HEALTH CALDWELL, DAVID J $0 $16,326 $0 $24,907 $0 $41,233
SMART IMAGING TECHNOLOGIES CO PILLAI, SURESH D $0 $0 $0 $0 $29,997 $29,997
STELLAR MICRO DEVICES, INC PILLAI, SURESH D $0 $0 $0 $102,621 $0 $102,621
STELLARRAY, INC PILLAI, SURESH D $0 $0 $0 $0 $27,435 $27,435
TEXAS HIGHER EDUCATION COORDINATING BOAR PILLAI, SURESH D $-6,300 $0 $0 $0 $0 $-6,300
TEXAS STATE SOIL AND WATER CONSERVATION CAREY, JOHN B $0 $103,362 $0 $133,995 $57,408 $294,765
TYSON FOODS ZHOU, HUAIJUN $0 $0 $0 $67,329 $0 $67,329
U. S. POULTRY AND EGG ASSOCIATION CAREY, JOHN B $5,733 $0 $0 $0 $0 $5,733
  SANCHEZ, MARCOS X $0 $0 $0 $32,247 $0 $32,247
U.S. POULTRY AND EGG ASSOCIATION SANCHEZ, MARCOS X $0 $33,280 $0 $0 $0 $33,280
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $25,000 $0 $0 $0 $0 $25,000
  FARNELL, MORGAN B $0 $0 $15,143 $24,041 $14,029 $53,213
  PILLAI, SURESH D $0 $0 $24,339 $0 $0 $24,339
  ZHOU, HUAIJUN $0 $0 $20,648 $25,000 $14,648 $60,296
UNIVERSITY OF ARKANSAS BERGHMAN, LUC R $0 $0 $60,000 $99,473 $0 $159,473
UNIVERSITY OF MINNESOTA PILLAI, SURESH D $0 $0 $127,021 $95,588 $134,412 $357,021
US - EGYPT BOARD ON SCIENTIFIC AND TECHN BAILEY, CHRISTOPHE A $0 $30,000 $0 $0 $0 $30,000
USDA - AGRICULTURAL RESEARCH SERVICE RICKE, STEVEN C $0 $20,000 $0 $0 $0 $20,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FARNELL, MORGAN B $0 $0 $0 $124,429 $0 $124,429
USDA - COOPERATIVE STATE RESEARCH, EDUC. BERGHMAN, LUC R $80,210 $0 $0 $0 $375,000 $455,210
  HERRERA, PAUL $110,000 $0 $0 $0 $0 $110,000
  PILLAI, SURESH D $0 $0 $184,844 $0 $0 $184,844
  ZHOU, HUAIJUN $0 $0 $288,076 $0 $0 $288,076
USDA - ECONOMIC RESEARCH SERVICE CAREY, JOHN B $0 $0 $37,550 $0 $0 $37,550
USDA - ICD - FOREIGN AGRICULTURE SERVICE CARTWRIGHT JR, AUBRE $30,000 $0 $0 $0 $0 $30,000
WATER ENVIRONMENT RESEARCH FOUNDATION PILLAI, SURESH D $0 $0 $0 $195,278 $99,700 $294,978
WYLE LABORATORIES PILLAI, SURESH D $0 $0 $145,251 $-58,907 $79,600 $165,944
    $378,512 $535,347 $1,011,812 $973,297 $1,147,663 $4,046,632