Plant Pathology Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $0 $49,145 $0 $145,000 $0 $194,145
BIOTECHNOLOGY RESEARCH & DEVELOPMENT COR SCHOLTHOF, KARENBETH $0 $0 $0 $0 $50,000 $50,000
CHEVRON TECHNOLOGY VENTURES, LLC DICKMAN, MARTIN B $0 $0 $0 $246,785 $0 $246,785
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $0 $25,000 $25,000 $0 $22,500 $72,500
  SCHOLTHOF, KARENBETH $0 $25,000 $25,000 $0 $22,500 $72,500
COTTON INCORPORATED ISAKEIT, THOMAS S $0 $7,500 $7,500 $10,000 $54,692 $79,692
  STARR, JAMES L $55,000 $52,000 $45,000 $45,000 $45,000 $242,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $64,800 $97,200 $97,200 $31,513 $0 $290,713
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST DEFIGUEIREDO, PAUL J $0 $0 $0 $214,963 $0 $214,963
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE DEFIGUEIREDO, PAUL J $0 $0 $0 $214,104 $0 $214,104
DOW AGROSCIENCES SCHOLTHOF, HERMAN B $0 $17,000 $0 $0 $0 $17,000
  SCHOLTHOF, KARENBETH $0 $17,000 $0 $0 $0 $17,000
E.I. DU PONT DE NEMOURS & COMPANY STARR, JAMES L $0 $3,000 $0 $0 $0 $3,000
GLOBAL CROP DIVERSITY TRUST MAGILL, CLINT W $0 $0 $0 $0 $15,000 $15,000
  PERUMAL, RAMASAMY $0 $0 $0 $0 $15,000 $15,000
INTERNATIONAL INSTITUTE OF TROPICAL AGRI SHIM, WON-BO $0 $0 $15,000 $0 $0 $15,000
IOWA STATE UNIVERSITY GROSS, DENNIS C $0 $0 $0 $180,001 $0 $180,001
MASSACHUSETTS INSTITUTE OF TECHNOLOGY SHIM, WON-BO $0 $36,336 $0 $0 $0 $36,336
NATIONAL INSTITUTE OF ALLERGY AND INFECT SCHOLTHOF, HERMAN B $0 $0 $70,640 $0 $0 $70,640
NATIONAL INSTITUTE OF DIABETES, DIGESTIV DEFIGUEIREDO, PAUL J $0 $0 $0 $175,016 $0 $175,016
NATIONAL INSTITUTES OF HEALTH DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $180,623 $180,623
NATIONAL SCIENCE FOUNDATION DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $224,745 $224,745
  EBBOLE, DANIEL J $0 $0 $48,765 $0 $0 $48,765
  KENERLEY, CHARLES M $0 $292,574 $146,000 $0 $0 $438,574
  KOLOMIETS, MIKHAILO $0 $401,098 $0 $120,000 $469,677 $990,775
  SCHOLTHOF, KARENBETH $0 $0 $0 $66,328 $0 $66,328
  SHAW, BRIAN D $0 $0 $48,765 $145,212 $147,092 $341,069
  WILKINSON, HEATHER H $0 $0 $48,765 $0 $0 $48,765
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $65,041 $0 $111,804 $94,219 $103,481 $374,545
  ISAKEIT, THOMAS S $0 $29,750 $48,675 $73,487 $-15,001 $136,911
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $0 $17,000 $0 $0 $0 $17,000
OKLAHOMA STATE UNIVERSITY DEFIGUEIREDO, PAUL J $0 $0 $0 $70,000 $-17,500 $52,500
PENNSYLVANIA STATE UNIVERSITY ISAKEIT, THOMAS S $0 $15,000 $0 $0 $0 $15,000
PLANT BIOSICENCE LTD SCHOLTHOF, HERMAN B $0 $52,464 $0 $0 $0 $52,464
PLANT PROTECTION QUARANTINCE APPEL, DAVID N $0 $0 $50,000 $0 $0 $50,000
  DEFIGUEIREDO, PAUL J $0 $0 $85,000 $0 $0 $85,000
  GONZALEZ, CARLOS F $0 $0 $59,750 $0 $0 $59,750
PURDUE UNIVERSITY SHIM, WON-BO $0 $170,028 $0 $0 $0 $170,028
REACTIVE SURFACES GONZALEZ, CARLOS F $0 $24,213 $54,484 $0 $0 $78,697
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DEFIGUEIREDO, PAUL J $0 $0 $0 $17,500 $0 $17,500
TEXAS A&M UNIVERSITY SHIM, WON-BO $1,200 $0 $0 $0 $0 $1,200
TEXAS A&M UNIVERSITY-KINGSVILLE DEFIGUEIREDO, PAUL J $0 $0 $0 $40,000 $0 $40,000
TEXAS CORN PRODUCERS BOARD ISAKEIT, THOMAS S $5,000 $7,043 $0 $0 $0 $12,043
  ODVODY, GARY N $0 $7,043 $0 $0 $0 $7,043
TEXAS DEPARTMENT OF AGRICULTURE #551 GROSS, DENNIS C $0 $0 $0 $792,000 $0 $792,000
  ISAKEIT, THOMAS S $14,453 $0 $0 $0 $0 $14,453
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS DICKMAN, MARTIN B $0 $0 $0 $0 $50,000 $50,000
  KENERLEY, CHARLES M $0 $0 $0 $150,000 $0 $150,000
TEXAS FOREST SERVICE APPEL, DAVID N $0 $10,500 $0 $0 $0 $10,500
TEXAS PEANUT PRODUCERS BOARD KENERLEY, CHARLES M $23,000 $7,880 $0 $0 $0 $30,880
  STARR, JAMES L $15,200 $20,650 $13,855 $19,000 $23,200 $91,905
TEXAS RICE RESEARCH FOUNDATION KRAUSZ, JOSEPH P $11,630 $0 $0 $0 $0 $11,630
UNIVERSITY OF CALIFORNIA AT DAVIS ISAKEIT, THOMAS S $0 $0 $0 $0 $12,155 $12,155
  SHIM, WON-BO $0 $0 $0 $0 $20,000 $20,000
UNIVERSITY OF FLORIDA ISAKEIT, THOMAS S $0 $4,500 $0 $0 $0 $4,500
UNIVERSITY OF KENTUCKY DICKMAN, MARTIN B $0 $0 $0 $121,764 $0 $121,764
UNIVERSITY OF NEBRASKA DICKMAN, MARTIN B $0 $0 $0 $0 $106,891 $106,891
  MAGILL, CLINT W $65,788 $67,400 $28,850 $0 $0 $162,038
USDA - AGRICULTURAL RESEARCH SERVICE ISAKEIT, THOMAS S $65,000 $0 $50,000 $25,000 $26,341 $166,341
  KOLOMIETS, MIKHAILO $29,250 $19,500 $0 $7,250 $0 $56,000
  MAGILL, CLINT W $1,500 $100,682 $1,700 $13,375 $15,000 $132,257
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $212,457 $110,682 $38,465 $120,000 $56,522 $538,126
  DEFIGUEIREDO, PAUL J $0 $0 $0 $40,000 $70,000 $110,000
  GONZALEZ, CARLOS F $0 $0 $0 $55,001 $68,273 $123,274
USDA - COOPERATIVE STATE RESEARCH, EDUC. DICKMAN, MARTIN B $0 $0 $306,157 $0 $0 $306,157
  EBBOLE, DANIEL J $0 $138,000 $0 $0 $0 $138,000
  GROSS, DENNIS C $0 $0 $0 $0 $199,998 $199,998
  JO, YOUNG-KI $0 $0 $0 $0 $199,998 $199,998
  KENERLEY, CHARLES M $0 $0 $0 $0 $397,680 $397,680
  ONG, KEVIN L $0 $0 $0 $0 $199,998 $199,998
  SCHOLTHOF, HERMAN B $0 $397,709 $0 $0 $0 $397,709
  SHIM, WON-BO $0 $0 $0 $0 $199,998 $199,998
  STEDDOM, KARL C $0 $0 $0 $0 $199,998 $199,998
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SHIM, WON-BO $0 $0 $0 $399,500 $0 $399,500
    $629,319 $2,222,898 $1,426,374 $3,632,017 $3,163,859 $11,074,467