Eco Sys Sci Mgmt Summary of FY2005-FY2009 Awards By PI and Sponsor

PI Sponsor 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
ANGERER, JAY P NEW MEXICO INSTITUTE OF MINING AND TECHN $0 $0 $0 $0 $0 $0
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $166,250 $250,000 $416,250
BOUTTON, THOMAS W NATIONAL SCIENCE FOUNDATION $0 $191,820 $6,000 $0 $4,996 $202,816
BRISKE, DAVID D TULANE UNIVERSITY $140,000 $-70,000 $0 $0 $0 $70,000
  U.S. DEPARTMENT OF ENERGY $0 $-40,406 $0 $0 $0 $-40,406
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $464,817 $0 $464,817
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $30,000 $35,000 $0 $65,000
BYRAM, THOMAS D USDA - FOREST SERVICE $0 $0 $0 $25,130 $0 $25,130
CONNER, JAMES R AGRILOGIC $0 $2,600 $0 $209,021 $0 $211,621
  MERCY CORPS $0 $122,460 $0 $21,150 $39,066 $182,676
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $7,500 $150,000 $219,777 $0 $377,277
  USDA - FOREST SERVICE $0 $310,174 $0 $150,000 $0 $460,174
CONNER, RICHARD L UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $6,475 $0 $6,475
DYKE, PAUL T UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $2,328,867 $340,015 $150,000 $2,818,882
FEAGIN, RUSSELL A CENTRAL SOUTHWEST GULF COAST INFORMATION $0 $0 $10,000 $0 $0 $10,000
  DEPARTMENT OF COMMERCE - NOAA - SEA GRAN $0 $0 $0 $49,000 $0 $49,000
  GENERAL LAND OFFICE $0 $60,143 $50,898 $52,782 $0 $163,823
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $113,414 $113,414
  STEPHEN F. AUSTIN STATE UNIVERSITY $2,500 $0 $0 $0 $0 $2,500
  TEXAS A&M UNIVERSITY SEA GRANT PROGRAM $0 $0 $0 $0 $41,205 $41,205
  TULANE UNIVERSITY $0 $0 $0 $0 $60,000 $60,000
  WAKE FOREST UNIVERSITY $0 $0 $0 $7,535 $7,741 $15,276
FOSTER, CLARENCE D SOUTHERN FOREST RESEARCH PARTNERSHIP $0 $0 $74,166 $0 $0 $74,166
GAN, JIANBANG SOUTHERN FOREST RESEARCH PARTNERSHIP $0 $35,741 $0 $0 $0 $35,741
  USDA - FOREST SERVICE $0 $43,000 $72,000 $0 $0 $115,000
GOULD, JEAN H D'ARRIGO BROS. COMPANY $90,889 $96,462 $0 $69,939 $85,097 $342,387
HAMILTON, WAYNE T ASSOCIATION LIAISON OFFICE $-15,655 $0 $0 $0 $0 $-15,655
  DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $41,125 $0 $45,000 $0 $0 $86,125
  GRAZINGLANDS CONSERVATION INITIATIVE $0 $0 $149,635 $0 $0 $149,635
  TEXAS DEPARTMENT OF AGRICULTURE #551 $99,200 $185,000 $0 $0 $0 $284,200
  U.S. ARMY - FORT HOOD $0 $0 $300,000 $0 $300,001 $600,001
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $7,500 $0 $0 $0 $7,500
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $93,000 $70,000 $0 $163,000
HATCH, STEPHAN L NATIONAL PARK SERVICE $66,565 $0 $30,000 $0 $-245 $96,320
ISLAM-FARIDI, M N MISSISSIPPI STATE UNIVERSITY $100,774 $91,313 $0 $0 $0 $192,087
  THE AMERICAN CHESTNUT FOUNDATION $0 $0 $27,500 $0 $27,000 $54,500
  UT-BATTELLE, LLC $59,291 $0 $0 $0 $0 $59,291
JACOBS, MICHAEL J UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $0 $162,251 $162,251
KAITHO, ROBERT J THE WORLD BANK $0 $0 $0 $44,552 $0 $44,552
KOTHMANN, MERWYN M DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $9,085 $0 $0 $9,085
KREUTER, URS P CITY OF AUSTIN $0 $0 $0 $0 $90,016 $90,016
  SAND COUNTY FOUNDATION BRADLEY FUND FOR $0 $10,000 $0 $12,000 $0 $22,000
  TEXAS PARKS AND WILDLIFE DEPARTMENT $29,424 $0 $0 $0 $0 $29,424
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $376,534 $36,849 $0 $0 $413,383
KRUSE, DALE A NATIONAL PARK SERVICE $66,565 $0 $0 $0 $0 $66,565
LOMBARDINI, LEONARDO USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $0 $0 $0
LOOPSTRA, CAROL A UNIVERSITY OF CALIFORNIA AT DAVIS $0 $114,220 $0 $0 $320,327 $434,547
  UNIVERSITY OF CALIFORNIA-DAVIS $0 $0 $0 $197,883 $0 $197,883
MESSINA, MICHAEL G VARIOUS PRIVATE PROFIT $50,000 $28,000 $112,000 $0 $0 $190,000
MOORE, GEORGIANNE W USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $33,615 $33,615 $0 $67,230
  WINTERGARDEN GROUNDWATER CONS. DIST. $0 $0 $10,000 $0 $0 $10,000
POPESCU, OANA IEA BIOENERGY $0 $0 $18,700 $0 $0 $18,700
POPESCU, SORIN C NATIONAL AERONAUTICS SPACE ADMINISTRATIO $0 $0 $8,600 $0 $314,274 $322,874
  NATIONAL PARK SERVICE $0 $0 $20,000 $0 $0 $20,000
  STEPHEN F. AUSTIN STATE UNIVERSITY $2,500 $0 $0 $0 $0 $2,500
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $0 $0 $70,000 $0 $70,000
  USDA - FOREST SERVICE $0 $0 $0 $58,001 $0 $58,001
ROGERS, WILLIAM E RICE UNIVERSITY $0 $35,010 $0 $0 $0 $35,010
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $36,849 $0 $0 $36,849
SMEINS, FRED E CITY OF COLLEGE STATION $0 $384,262 $0 $0 $0 $384,262
  DEPARTMENT OF THE INTERIOR - FISH & WILD $16,734 $0 $0 $0 $0 $16,734
  LADY JOHNSON WILDFLOWER CENTER $0 $0 $0 $5,000 $0 $5,000
  USDA - NATURAL RESOURCES CONSERVATION SE $0 $31,078 $4,730 $0 $0 $35,808
SMITH JR, CHARLES T IEA BIOENERGY $10,000 $8,700 $0 $0 $0 $18,700
  SOUTHERN FOREST RESEARCH PARTNERSHIP $105,332 $35,741 $0 $0 $0 $141,073
  USDA - FOREST SERVICE $80,000 $0 $0 $0 $0 $80,000
SNELGROVE, ROBERT T NATIONAL SCIENCE FOUNDATION $3,092 $0 $0 $0 $0 $3,092
SRINIVASAN, RAGHAVAN AQUA TERRA $0 $0 $0 $237,331 $0 $237,331
  BAYLOR UNIVERSITY $0 $0 $0 $0 $36,000 $36,000
  BOTANICAL RESEARCH INSTITUTE OF TEXAS $199,247 $0 $0 $0 $0 $199,247
  DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $47,162 $14,341 $0 $0 $0 $61,503
  DEPARTMENT OF DEFENSE - UNITED STATES AR $20,992 $0 $0 $0 $0 $20,992
  DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $0 $212,062 $0 $0 $212,062
  MICHIGAN STATE UNIVERSITY $0 $0 $0 $0 $83,968 $83,968
  NATIONAL SCIENCE FOUNDATION $3,092 $0 $0 $0 $0 $3,092
  SCIENCE MUSEUM OF MINNESOTA $0 $0 $0 $0 $110,500 $110,500
  SULPHUR BASIN GROUP $0 $0 $84,000 $0 $0 $84,000
  TETRA TECHNOLOGIES, INC. $0 $0 $0 $0 $107,700 $107,700
  TEXAS AGRICULTURAL EXTENSION SERVICE $47,840 $46,000 $0 $0 $0 $93,840
  TEXAS AGRILIFE EXTENSION SERVICE $0 $0 $0 $0 $57,100 $57,100
  TEXAS COMMISSION ON ENVIRONMENTAL QUALIT $0 $233,726 $0 $0 $0 $233,726
  TEXAS COOPERATIVE EXTENSION $0 $0 $84,000 $44,000 $0 $128,000
  TEXAS FOREST SERVICE $0 $97,927 $24,000 $0 $0 $121,927
  TEXAS NATURAL RESOURCE CONSERVATION COMM $25,041 $0 $0 $0 $0 $25,041
  TEXAS STATE SOIL AND WATER CONSERVATION $0 $0 $34,591 $60,000 $0 $94,591
  TEXAS WATER DEVELOPMENT BOARD $0 $71,130 $27,000 $30,000 $310,000 $438,130
  US ARMY CORPS OF ENGINEERS $22,500 $110,000 $0 $33,499 $0 $165,999
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $33,000 $0 $0 $0 $0 $33,000
  UT-BATTELLE, LLC $0 $0 $0 $0 $20,000 $20,000
  VARIOUS PRIVATE PROFIT $12,500 $0 $0 $0 $0 $12,500
  WORLD BANK $0 $0 $0 $0 $30,000 $30,000
STUTH, JERRY W CHEMONICS INTERNATIONAL, INC. $-15,000 $0 $0 $0 $0 $-15,000
  GRAZINGLANDS CONSERVATION INITIATIVE $91,520 $0 $0 $0 $0 $91,520
  INTERNATIONAL LIVESTOCK RESEARCH INSTITU $0 $4,000 $0 $0 $0 $4,000
  MERCY CORPS - MONGOLIA $0 $146,950 $0 $0 $0 $146,950
  NEW MEXICO INSTITUTE OF MINING AND TECHN $0 $1,050,000 $0 $0 $0 $1,050,000
  SAVE THE CHILDREN - UNITED KINGDOM $0 $399,975 $0 $0 $0 $399,975
  TEXAS ENGINEERING EXTENSION SERVICE $160,265 $0 $0 $0 $0 $160,265
  UNIVERSITY OF CALIFORNIA AT DAVIS $544,169 $518,000 $0 $0 $0 $1,062,169
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $60,755 $0 $0 $0 $0 $60,755
  USDA - NATURAL RESOURCES CONSERVATION SE $173,001 $69,700 $0 $0 $0 $242,701
TJOELKER, MARK G DUKE UNIVERSITY $0 $0 $0 $159,939 $0 $159,939
  FLORIDA FORESTRY ASSOCIATION RESEARCH $17,500 $12,000 $15,000 $6,000 $0 $50,500
  TULANE UNIVERSITY $0 $70,000 $0 $0 $0 $70,000
  U.S. DEPARTMENT OF ENERGY $0 $64,406 $115,000 $124,634 $0 $304,040
TOLLESON, DOUGLAS R MEMPHIS ZOOLOGICAL SOCIETY $0 $0 $51,596 $27,000 $0 $78,596
  MERCY CORPS $0 $0 $23,050 $0 $0 $23,050
WASHINGTON-ALLE, ROB USDA - FOREST SERVICE $0 $0 $0 $34,500 $30,900 $65,400
WATSON, WESLEY T TEXAS FOREST SERVICE $0 $600 $0 $0 $0 $600
WHISENANT, STEVEN G DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $0 $303,245 $0 $0 $303,245
  DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $181,081 $0 $167,917 $348,998
  UNIVERSITY OF TEXAS - LANDS $25,000 $25,000 $25,000 $25,000 $25,000 $125,000
WILCOX, BRADFORD P EDWARDS AQUIFER AUTHORITY $0 $0 $0 $185,690 $0 $185,690
  NEW MEXICO STATE UNIVERSITY $22,000 $22,188 $0 $0 $0 $44,188
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $647,000 $647,000
WU, X B DEPARTMENT OF THE INTERIOR - FISH & WILD $16,734 $0 $0 $0 $0 $16,734
  NATIONAL ACTION COUNCIL FOR MINORITIES I $0 $0 $0 $3,000 $5,000 $8,000
  UNIVERSITY OF TEXAS AT SAN ANTONIO $0 $79,673 $0 $0 $30,000 $109,673
WU, XINYUAN B UNIVERSITY OF PUERTO RICO $0 $0 $0 $0 $28,000 $28,000
    $2,455,653 $5,102,468 $4,837,118 $3,278,534 $3,654,228 $19,328,002