Entomology Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
AGRICULTURAL RESERACH INSTITUTE, MINISTE PIETRANTONIO, PATRIC $0 $0 $0 $18,463 $0 $18,463
ALMOND BOARD OF CALIFORNIA PANKIW, TANYA $0 $20,000 $0 $0 $0 $20,000
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $0 $0 $0 $25,000 $20,000 $45,000
BEE POWER, LP JOHNSTON, J S $0 $0 $23,639 $0 $0 $23,639
BRAUN & ASSOCIATES OSWALD, JOHN D $3,184 $0 $0 $0 $0 $3,184
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT BERNAL, JULIO S $0 $0 $64,188 $0 $0 $64,188
  WHARTON, ROBERT A $20,000 $15,000 $10,000 $0 $0 $45,000
CHAMBERS COUNTY MOSQUITO CONTROL OLSON, JIMMY K $2,240 $1,120 $0 $0 $0 $3,360
COTTON INCORPORATED HARRIS, MARVIN K $27,500 $27,500 $15,000 $0 $0 $70,000
  KERNS, DAVID L $0 $0 $0 $12,500 $0 $12,500
  KNUTSON, ALLEN E $0 $0 $0 $15,000 $9,200 $24,200
  PIETRANTONIO, PATRIC $13,000 $20,000 $20,000 $11,000 $0 $64,000
  SANSONE, CHRISTOPHE $0 $0 $0 $11,000 $0 $11,000
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN DREES, BASTIAAN M $0 $0 $0 $0 $70,000 $70,000
E.I. DU PONT DE NEMOURS & COMPANY GOLD, ROGER E $0 $43,650 $0 $0 $0 $43,650
GALVESTON COUNTY HEALTH DISTRICT OLSON, JIMMY K $2,400 $1,200 $0 $0 $0 $3,600
JEFFERSON COUNTY MOSQUITO CONTROL DISTRI OLSON, JIMMY K $3,360 $1,680 $0 $0 $0 $5,040
MEDICAL CARE DEVELOPMENT INTERNATIONAL SLOTMAN, MICHEL A $0 $0 $0 $0 $285,879 $285,879
NATIONAL ACTION COUNCIL FOR MINORITIES I TEEL, PETE D $0 $0 $2,000 $0 $0 $2,000
NATIONAL GEOGRAPHIC SOCIETY COGNATO, ANTHONY I $0 $13,000 $0 $0 $0 $13,000
NATIONAL SCIENCE FOUNDATION BERNAL, JULIO S $0 $0 $0 $0 $150,000 $150,000
  COGNATO, ANTHONY I $0 $141,113 $0 $0 $0 $141,113
  EUBANKS, MICHAEL D $0 $0 $0 $91,021 $0 $91,021
  EUBANKS, MICKY D $0 $0 $0 $442,022 $0 $442,022
  GUARINO, LINDA A $150,000 $0 $150,000 $0 $0 $300,000
  HEINZ, KEVIN M $0 $0 $0 $260,200 $0 $260,200
  OSWALD, JOHN D $0 $169,858 $121,431 $109,784 $0 $401,073
  WHARTON, ROBERT A $149,661 $156,965 $155,984 $15,000 $9,498 $487,108
  ZHU SALZMAN, KEYAN $0 $0 $362,000 $0 $0 $362,000
NORTH CAROLINA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $0 $0 $12,450 $12,450
  MEDINA, RAUL F $0 $0 $0 $0 $12,450 $12,450
OKLAHOMA STATE UNIVERSITY KNUTSON, ALLEN E $0 $0 $0 $16,681 $0 $16,681
ORANGE COUNTY MOSQUITO CONTROL OLSON, JIMMY K $2,390 $1,195 $0 $0 $0 $3,584
ORKIN PEST CONTROL GOLD, ROGER E $50,000 $50,000 $50,000 $0 $0 $150,000
PENNSYLVANIA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $0 $450,000 $0 $450,000
PFIZER INCORPORATED TEEL, PETE D $0 $0 $101,199 $0 $0 $101,199
POLLINATOR PARTNERSHIP JOHNSTON, J S $0 $0 $0 $12,000 $0 $12,000
SAM HOUSTON STATE UNIVERSITY OSWALD, JOHN D $5,000 $0 $0 $0 $0 $5,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $10,000 $0 $0 $0 $0 $10,000
  PARKER, ROY D $0 $0 $0 $0 $7,000 $7,000
TEXAS A&M UNIVERSITY ZHU SALZMAN, KEYAN $1,400 $0 $0 $0 $0 $1,400
TEXAS CORN PRODUCERS BOARD BERNAL, JULIO S $0 $0 $0 $10,000 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 COULSON, ROBERT N $52,484 $59,890 $61,985 $59,870 $49,927 $284,156
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $50,000 $50,000 $50,000 $0 $0 $150,000
TEXAS DEPARTMENT OF AGRICULTURE-IPM HARRIS, MARVIN K $14,432 $0 $0 $0 $0 $14,432
TEXAS HIGHER EDUCATION COORDINATING BOAR TEEL, PETE D $0 $0 $0 $40,000 $0 $40,000
TEXAS PARKS AND WILDLIFE DEPARTMENT OSWALD, JOHN D $0 $0 $0 $85,344 $1,008 $86,352
THE COLOMBIAN ASSOCIATION OF FLOWER EXPO BOGRAN, CARLOS E $0 $0 $0 $0 $74,725 $74,725
THE FRED C. GLOECKNER FOUNDATION, INC. BOGRAN, CARLOS E $8,000 $0 $0 $0 $0 $8,000
  KURIACHAN, INDIRA $0 $0 $0 $8,000 $9,000 $17,000
U.S. EPA REGION VI HARRIS, MARVIN K $20,000 $0 $0 $0 $0 $20,000
  PIETRANTONIO, PATRIC $0 $0 $0 $100,000 $0 $100,000
  REE JR, WILLIAM O $20,000 $0 $0 $0 $0 $20,000
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $0 $25,000 $0 $0 $0 $25,000
  TEEL, PETE D $22,106 $21,106 $0 $0 $0 $43,212
  VINSON, S B $0 $0 $8,600 $0 $0 $8,600
UNIVERSITY OF CALIFORNIA COATES, CRAIG J $0 $40,908 $43,124 $0 $0 $84,032
UNIVERSITY OF CALIFORNIA AT RIVERSIDE WOOLLEY, JAMES B $0 $0 $0 $0 $76,696 $76,696
UNIVERSITY OF CALIFORNIA-RIVERSIDE WOOLLEY, JAMES B $0 $0 $0 $61,873 $0 $61,873
UNIVERSITY OF HAWAII COATES, CRAIG J $0 $0 $0 $0 $91,642 $91,642
UNIVERSITY OF WASHINGTON JOHNSTON, J S $0 $0 $0 $0 $36,875 $36,875
USDA - AGRICULTURAL RESEARCH SERVICE AUSTIN, JAMES W $0 $0 $0 $7,800 $0 $7,800
  GOLD, ROGER E $150,000 $0 $150,000 $306,750 $131,136 $737,886
  HEINZ, KEVIN M $19,512 $105,913 $173,314 $0 $0 $298,739
  PANKIW, TANYA $9,756 $0 $0 $0 $0 $9,756
USDA - ANIMAL AND PLANT HEALTH INSPECTIO BERNAL, JULIO S $45,625 $44,987 $0 $0 $0 $90,612
  GILSTRAP, FRANK E $304,130 $0 $0 $0 $0 $304,130
  HEINZ, KEVIN M $293,122 $316,016 $-60,970 $10,000 $1,281 $559,449
  LAUZIERE, ISABELLE $449,205 $0 $0 $0 $0 $449,205
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $0 $0 $229,876 $0 $0 $229,876
  EUBANKS, MICKY D $0 $0 $0 $0 $349,450 $349,450
  HARRIS, MARVIN K $0 $0 $40,554 $0 $0 $40,554
  MEDINA, RAUL F $0 $32,100 $40,554 $0 $0 $72,654
  PANKIW, TANYA $350,000 $0 $10,000 $0 $0 $360,000
  TEEL, PETE D $30,047 $0 $27,000 $0 $0 $57,047
  WILLIAMS JR, HOWARD $30,047 $0 $0 $0 $0 $30,047
  ZHU SALZMAN, KEYAN $300,000 $300,000 $300,000 $0 $0 $900,000
USDA - FOREST SERVICE COGNATO, ANTHONY I $40,403 $0 $0 $0 $0 $40,403
  COULSON, ROBERT N $361,566 $195,112 $403,515 $246,125 $161,464 $1,367,782
USDA FOREST SERVICE SOUTHERN RESEARCH ST COULSON, ROBERT N $0 $0 $0 $104,807 $87,694 $192,501
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PIETRANTONIO, PATRIC $0 $0 $0 $391,000 $0 $391,000
VERA PEST CONTROL GOLD, ROGER E $0 $300 $0 $0 $0 $300
VILLALOBOS PEST CONTROL GOLD, ROGER E $0 $300 $0 $0 $0 $300
WASHINGTON UNIVERSITY JOHNSTON, J S $0 $0 $0 $55,628 $0 $55,628
WASHINGTON UNIVERSITY IN ST. LOUIS JOHNSTON, J S $0 $0 $59,817 $0 $0 $59,817
    $3,010,570 $1,853,913 $2,612,809 $2,976,868 $1,647,374 $12,101,533