Animal Science Summary of FY2005-FY2009 Awards By Sponsor and PI

Sponsor PI 2005 Awards 2006 Awards 2007 Awards 2008 Awards 2009 Awards Total Awards
AG RESERVES, INC. CARSTENS, GORDON E $0 $0 $0 $393,419 $0 $393,419
ALLTECH INCORPORATED TEDESCHI, LUIS O $0 $0 $0 $25,000 $0 $25,000
  WICKERSHAM, TRYON A $0 $0 $0 $25,000 $0 $25,000
AMERICAN BRAHMAN BREEDERS ASSOCIATION FORREST, DAVID W $0 $0 $0 $0 $22,500 $22,500
AMERICAN HEART ASSOCIATION - SOUTH CENTR WU, GUOYAO $0 $0 $0 $0 $65,000 $65,000
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $0 $0 $65,000 $65,000 $0 $130,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $0 $0 $165,000 $0 $0 $165,000
AMERICAN MEAT INSTITUTE FOUNDATION HARDIN, MARGARET D $0 $0 $0 $0 $48,800 $48,800
  HARRIS, KERRI B $0 $0 $74,500 $0 $0 $74,500
  OSBURN, WESLEY N $0 $0 $0 $10,000 $0 $10,000
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $0 $0 $12,605 $0 $6,887 $19,492
  ING, NANCY H $0 $0 $0 $0 $37,784 $37,784
  WELSH JR, THOMAS H $29,680 $0 $0 $0 $0 $29,680
BAYLOR COLLEGE OF MEDICINE LUPTON, JOANNE R $261,851 $15,110 $0 $0 $0 $276,961
  TURNER, NANCY D $171,190 $0 $0 $0 $0 $171,190
BINATIONAL AGRICULTURAL RESEARCH AND DEV CARSTENS, GORDON E $0 $0 $0 $126,000 $0 $126,000
CALIFORNIA DRIED PLUM BOARD KEETON, JIMMY T $0 $0 $0 $21,000 $0 $21,000
  OSBURN, WESLEY N $0 $0 $0 $21,000 $0 $21,000
CARGILL COVERDALE, JOSIE A $0 $0 $66,579 $0 $0 $66,579
CEM CORPORATION KEETON, JIMMY T $0 $17,027 $0 $0 $0 $17,027
  MILLER, DOUGLAS R $0 $17,027 $0 $0 $0 $17,027
  OSBURN, WESLEY N $0 $0 $0 $0 $19,045 $19,045
COLORADO STATE UNIVERSITY SMITH, STEPHEN B $0 $0 $0 $0 $11,610 $11,610
COTTON INCORPORATED WICKERSHAM, TRYON A $0 $0 $15,580 $47,053 $0 $62,633
DAKOTA GOLD RESEARCH ASSOCIATION TEDESCHI, LUIS O $0 $0 $0 $0 $86,000 $86,000
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $0 $0 $0 $364,105 $0 $364,105
  WU, GUOYAO $0 $0 $0 $174,679 $0 $174,679
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $0 $0 $0 $400,364 $0 $400,364
DHHS-NIH-NATIONAL INSTITUTE ON ALCOHOL A TURNER, NANCY D $36,993 $0 $0 $0 $0 $36,993
FACT INC. FRIEND, THEODORE H $0 $25,000 $0 $0 $0 $25,000
  TOMASZEWSKI, MICHAEL $0 $25,000 $0 $0 $0 $25,000
GEORGE MASON UNIVERSITY GILL, CLARE A $0 $0 $36,736 $37,488 $0 $74,224
HAVARD UNIVERSITY ELSIK, CHRISTINE G $99,174 $0 $0 $0 $0 $99,174
INTERVET, INC SAVELL, JEFFREY W $0 $0 $0 $9,600 $24,000 $33,600
  SMITH, STEPHEN B $0 $1,568 $0 $0 $0 $1,568
IOWA STATE UNIVERSITY ACUFF, GARY R $0 $13,000 $0 $0 $0 $13,000
  ELSIK, CHRISTINE G $0 $10,000 $0 $0 $0 $10,000
JUVENILE DIABETES FOUNDATION WU, GUOYAO $250 $0 $0 $0 $0 $250
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $0 $0 $0 $39,900 $0 $39,900
  TEDESCHI, LUIS O $0 $19,332 $0 $39,900 $0 $59,232
MERIAL GILL, CLARE A $0 $111,074 $40,000 $0 $0 $151,074
MERIAL LIMITED SMITH, STEPHEN B $0 $0 $29,625 $0 $0 $29,625
MISSISSIPPI STATE UNIVERSITY WELSH JR, THOMAS H $0 $27,252 $0 $0 $0 $27,252
NATIONAL CANCER INSTITUTE LUPTON, JOANNE R $49,287 $0 $0 $0 $0 $49,287
NATIONAL CATTLEMEN'S BEEF ASSOCIATION CARSTENS, GORDON E $40,830 $0 $0 $0 $31,350 $72,180
  CASTILLO, ALEJANDRO $0 $0 $0 $0 $14,333 $14,333
  GILL, CLARE A $0 $0 $0 $19,168 $0 $19,168
  HARDIN, MARGARET D $0 $0 $0 $75,080 $26,333 $101,413
  HARRIS, KERRI B $0 $0 $0 $85,490 $181,011 $266,501
  HERRING, ANDY D $0 $0 $0 $19,167 $0 $19,167
  KEETON, JIMMY T $0 $0 $60,975 $0 $0 $60,975
  LUNT, DAVID K $0 $0 $0 $19,167 $0 $19,167
  MILLER, RHONDA A $0 $73,720 $0 $0 $0 $73,720
  MILLER, RHONDA K $0 $0 $0 $0 $100,800 $100,800
  OSBURN, WESLEY N $0 $0 $0 $41,239 $0 $41,239
  RIGGS, PENNY K $0 $0 $0 $19,167 $0 $19,167
  SANDERS, JAMES O $0 $0 $0 $19,167 $0 $19,167
  SAVELL, JEFFREY W $48,500 $305,540 $182,100 $222,150 $40,667 $798,957
  SAWYER, JASON E $0 $0 $0 $19,167 $0 $19,167
  SMITH, STEPHEN B $0 $166,262 $0 $13,064 $50,000 $229,326
  TAYLOR, THOMAS M $0 $0 $0 $35,015 $0 $35,015
NATIONAL INSTITUTE OF GENERAL MEDICAL SC BAZER, FULLER W $0 $0 $0 $0 $200,509 $200,509
NATIONAL INSTITUTES OF HEALTH BAZER, FULLER W $261,900 $0 $207,832 $0 $0 $469,732
  CHAPKIN, ROBERT S $8,410 $0 $0 $0 $0 $8,410
  GILL, CLARE A $0 $0 $0 $0 $10,875 $10,875
  HONG, MEE Y $36,375 $0 $0 $0 $0 $36,375
  LUPTON, JOANNE R $8,410 $41,729 $16,456 $0 $0 $66,595
  SPENCER, THOMAS E $0 $0 $433,835 $0 $0 $433,835
  WU, GUOYAO $46,825 $0 $149,705 $0 $0 $196,530
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $0 $40,000 $40,000 $40,000 $0 $120,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $15,000 $11,250 $15,000 $11,250 $2,500 $55,000
NATIONAL PORK BOARD CASTILLO, ALEJANDRO $0 $0 $0 $11,429 $0 $11,429
  HARDIN, MARGARET D $0 $0 $0 $52,925 $76,815 $129,740
  HARRIS, KERRI B $0 $0 $0 $11,429 $0 $11,429
  TAYLOR, THOMAS M $0 $0 $0 $11,429 $0 $11,429
NATIONAL WATERMELON PROMOTION BOARD WU, GUOYAO $0 $47,090 $0 $0 $0 $47,090
NEW MEXICO STATE UNIVERSITY SAWYER, JASON E $0 $0 $0 $27,859 $0 $27,859
NOVARTIS ANIMAL HEALTH US, INC. SAWYER, JASON E $0 $0 $0 $74,841 $17,948 $92,789
OHIO STATE UNIVERSITY MILLER, RHONDA K $0 $0 $372,422 $0 $0 $372,422
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & HERRING, ANDY D $0 $0 $0 $0 $175,000 $175,000
RINGLING BROTHERS AND BARNUM AND BAILEY FRIEND, THEODORE H $54,267 $24,940 $0 $0 $0 $79,207
SWIFT AND COMPANY SAVELL, JEFFREY W $0 $25,090 $0 $0 $0 $25,090
TEXAS BEEF COUNCIL HARDIN, MARGARET D $0 $0 $0 $15,000 $0 $15,000
  HARRIS, KERRI B $0 $0 $0 $27,500 $-500 $27,000
  SAVELL, JEFFREY W $46,260 $0 $60,000 $12,500 $0 $118,760
  SMITH, STEPHEN B $0 $0 $0 $11,599 $0 $11,599
TEXAS CATTLE FEEDERS ASSOCIATION CARSTENS, GORDON E $17,100 $0 $0 $0 $0 $17,100
  FRIEND, THEODORE H $0 $5,000 $0 $0 $0 $5,000
TEXAS DAIRY HERD IMPROVEMENT ASSOCIATION TOMASZEWSKI, MICHAEL $7,225 $0 $0 $0 $0 $7,225
TEXAS DEPARTMENT OF CRIMINAL JUSTICE MILLER, RHONDA K $0 $0 $0 $0 $5,000 $5,000
TRITECH VENTURES, LLC SAVELL, JEFFREY W $6,000 $0 $0 $0 $0 $6,000
U. S. DEPARTMENT OF EDUCATION TEDESCHI, LUIS O $0 $0 $0 $0 $22,310 $22,310
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $0 $0 $8,400 $24,830 $14,548 $47,778
UNIVERSITY OF CALIFORNIA AT DAVIS TEDESCHI, LUIS O $0 $0 $0 $0 $30,000 $30,000
UNIVERSITY OF MISSOURI ELSIK, CHRISTINE G $0 $149,742 $0 $0 $0 $149,742
US DEPARTMENT OF AGRICULTURE - FSIS HARDIN, MARGARET D $0 $0 $0 $198,300 $51,250 $249,550
  HARRIS, KERRI B $0 $0 $176,063 $0 $335,088 $511,151
USDA - AGRICULTURAL RESEARCH SERVICE ELSIK, CHRISTINE G $0 $105,181 $103,896 $0 $0 $209,077
  SKAGGS, CHRIS L $0 $0 $0 $16,072 $0 $16,072
  WELSH JR, THOMAS H $0 $40,000 $0 $0 $0 $40,000
  WICKERSHAM, TRYON A $0 $0 $0 $16,072 $29,150 $45,222
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $99,963 $0 $100,000 $39,980 $19,020 $258,963
USDA - COOPERATIVE STATE RESEARCH, EDUC. BAZER, FULLER W $0 $0 $315,000 $0 $0 $315,000
  CARSTENS, GORDON E $0 $0 $0 $8,748 $0 $8,748
  CASTILLO, ALEJANDRO $0 $0 $0 $0 $34,725 $34,725
  DUNLAP, KATHRIN A $0 $0 $0 $0 $125,000 $125,000
  ELSIK, CHRISTINE G $0 $0 $999,595 $0 $0 $999,595
  GILL, CLARE A $0 $0 $0 $149,963 $0 $149,963
  HERRING, ANDY D $0 $0 $0 $149,963 $0 $149,963
  SANDERS, JAMES O $0 $0 $0 $149,963 $0 $149,963
  SATTERFIELD, MICHAEL $0 $0 $0 $0 $125,000 $125,000
  SMITH, STEPHEN B $0 $0 $0 $166,866 $0 $166,866
  SPENCER, THOMAS E $0 $409,000 $0 $0 $0 $409,000
  WELSH JR, THOMAS H $0 $0 $0 $9,751 $0 $9,751
  WU, GUOYAO $0 $0 $0 $0 $349,935 $349,935
USDA - FOOD SAFETY & INSPECTION SERVICE HARRIS, KERRI B $650,504 $513,744 $176,063 $316,930 $0 $1,657,241
USDA - NATURAL RESOURCES CONSERVATION SE BOLEMAN, LARRY L $35,200 $0 $0 $0 $0 $35,200
USDA-COOPERATIVE STATE RESEARCH, EDUCATI WU, GUOYAO $0 $0 $0 $349,823 $0 $349,823
WESTWAY, INC WICKERSHAM, TRYON A $0 $0 $17,170 $0 $0 $17,170
XF ENTERPRISE, INC. WICKERSHAM, TRYON A $0 $0 $17,170 $0 $0 $17,170
    $2,031,193 $2,239,677 $3,957,307 $4,291,567 $2,390,293 $14,910,037