Vet Integrative Biosciences Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
AMERICAN ASSOCIATION OF FELINE PRACTITIO AROSH, JOE A $0 $0 $7,500 $0 $0 $7,500
  AROSH, SAKHILA B $0 $0 $7,500 $0 $0 $7,500
AMERICAN KENNEL CLUB CANINE HEALTH FOUND MURPHY, WILLIAM J $0 $0 $0 $0 $203,344 $203,344
AMERICAN QUARTER HORSE ASSOCIATION CHOWDHARY, BHANU P $43,480 $46,804 $0 $0 $0 $90,284
AMERICAN SOCIETY FOR THE PREVENTION OF C SLATER, MARGARET R $3,000 $0 $0 $0 $0 $3,000
BIODIVERSITY RESEARCH INSTITUTE TAYLOR, ROBERT J $-5,050 $0 $0 $0 $0 $-5,050
COLGATE - PALMOLIVE MOUNEIMNE, ROULA $0 $0 $39,326 $0 $0 $39,326
DEPARTMENT OF COMMERCE - NATIONAL OCEANI ROMANO, TRACY A $24,948 $0 $0 $0 $0 $24,948
DEPARTMENT OF DEFENSE - UNITED STATES AR TIFFANY-CASTIGL, E $0 $100,000 $0 $0 $0 $100,000
DEPARTMENT OF HOMELAND SECURITY-US CUSTO NORBY, BO $0 $0 $0 $93,834 $0 $93,834
DEPARTMENT OF THE INTERIOR TAYLOR, ROBERT J $12,790 $0 $0 $0 $0 $12,790
DEPARTMENT OF THE INTERIOR - FISH & WILD TAYLOR, ROBERT J $34,489 $182,510 $60,751 $38,427 $17,774 $333,951
DHHS-NIH DEES, WILLIAM L $0 $0 $0 $0 $327,375 $327,375
DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE JOHNSON, LARRY $0 $0 $0 $0 $18,707 $18,707
DHHS-NIH-NATIONAL EYE INSTITUTE KO, GLADYS Y $0 $0 $0 $0 $278,135 $278,135
DOI-FISH & WILDLIFE SERVICE-ARLINGTON TAYLOR, ROBERT J $0 $0 $0 $0 $1,584 $1,584
DOI-FISH & WILDLIFE SERVICE-WASHINGTON TAYLOR, ROBERT J $0 $0 $0 $0 $138,414 $138,414
DOROTHY RUSSELL HAVEMEYER FOUNDATION CHOWDHARY, BHANU P $0 $10,000 $20,000 $10,000 $0 $40,000
ENGELHARD CHEMICAL CORP PHILLIPS, TIMOTHY D $0 $0 $123,147 $0 $0 $123,147
GRAYSON-JOCKEY CLUB CHOWDHARY, BHANU P $0 $0 $8,333 $16,667 $25,000 $50,000
IN2GEN COMPANY DUNNE, PATRICK W $5,777 $0 $0 $0 $0 $5,777
LYNNTECH INCORPORATED ABBOTT, LOUISE C $0 $0 $0 $0 $9,276 $9,276
  PHILLIPS, TIMOTHY D $0 $0 $0 $0 $37,482 $37,482
MORRIS ANIMAL FOUNDATION MURPHY, WILLIAM J $0 $0 $0 $72,292 $0 $72,292
NATIONAL COUNCIL ON PET POPULATION STUDY SLATER, MARGARET R $25,425 $0 $0 $0 $0 $25,425
NATIONAL GEOGRAPHIC SOCIETY JANECKA, JAN $0 $0 $0 $0 $9,353 $9,353
  MURPHY, WILLIAM J $0 $0 $0 $0 $9,353 $9,353
NATIONAL INSTITUTES OF HEALTH BURGHARDT, ROBERT C $20,642 $0 $244,567 $0 $0 $265,209
  CASTIGLIONI, ALDO J $70,470 $0 $0 $0 $0 $70,470
  CHOWDHARY, BHANU P $0 $0 $244,567 $0 $0 $244,567
  DEES, WILLIAM L $283,059 $241,894 $0 $0 $0 $524,953
  DONNELLY, KIRBY C $75,000 $0 $0 $0 $0 $75,000
  JOHNSON, GREGORY A $0 $36,375 $0 $0 $0 $36,375
  KO, GLADYS Y $0 $0 $0 $276,349 $0 $276,349
  LI, JIANRONG $0 $0 $0 $0 $318,281 $318,281
  PHILLIPS, TIMOTHY D $47,391 $0 $244,567 $0 $0 $291,958
  PORTER, WESTON W $0 $36,375 $244,567 $213,741 $213,741 $708,424
  SAMOLLOW, PAUL $0 $0 $0 $0 $299,988 $299,988
  SIS, RAYMOND F $50,000 $188,650 $0 $0 $0 $238,650
  WELSH, CHRISTABEL J $0 $0 $0 $185,540 $0 $185,540
NATIONAL MULTIPLE SCLEROSIS SOCIETY LI, JIANRONG $0 $0 $0 $383,629 $0 $383,629
NATIONAL SCIENCE FOUNDATION JOHNSON, LARRY $500,000 $500,000 $530,000 $0 $0 $1,530,000
  MURPHY, WILLIAM J $0 $0 $0 $223,857 $123,025 $346,882
OHIO STATE UNIVERSITY SLATER, MARGARET R $0 $0 $0 $0 $5,500 $5,500
TDI-BROOKS INTERNATIONAL INCORPORATED TAYLOR, ROBERT J $0 $98,562 $316,146 $0 $0 $414,708
TEXAS A&M RESEARCH FOUNDATION #014 TAYLOR, ROBERT J $50,668 $0 $0 $0 $0 $50,668
TEXAS ANIMAL HEALTH COMMISSION FOSGATE, GEOFFREY T $0 $0 $76,366 $0 $0 $76,366
TEXAS HIGHER EDUCATION COORDINATING BOAR PORTER, WESTON W $0 $0 $50,000 $0 $0 $50,000
TEXAS PARKS AND WILDLIFE DEPARTMENT JANECKA, JAN $0 $0 $0 $0 $9,650 $9,650
UNITED CEREBRAL PALSY RESEARCH_AND EDUCA TIFFANY-CASTIGL, E $0 $0 $27,096 $0 $0 $27,096
UNIVERSITY OF GEORGIA PHILLIPS, TIMOTHY D $238,153 $220,000 $0 $0 $150,000 $608,153
UNIVERSITY OF KENTUCKY CHOWDHARY, BHANU P $0 $0 $0 $0 $35,400 $35,400
  SKOW, LOREN C $0 $0 $66,300 $0 $0 $66,300
UNIVERSITY OF MINNESOTA FOSGATE, GEOFFREY T $0 $0 $20,000 $0 $0 $20,000
UNIVERSITY OF TEXAS AT TYLER BUSBEE, DAVID L $64,711 $0 $65,000 $0 $0 $129,711
UNIVERSITY OF WISCONSIN FOSGATE, GEOFFREY T $0 $0 $0 $70,038 $16,564 $86,602
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FOSGATE, GEOFFREY T $36,114 $0 $0 $0 $0 $36,114
  NORBY, BO $0 $6,956 $0 $0 $0 $6,956
  SCOTT, HARVEY M $36,114 $0 $0 $0 $0 $36,114
USDA - COOPERATIVE STATE RESEARCH, EDUC. CHOWDHARY, BHANU P $870,892 $0 $0 $995,801 $0 $1,866,693
  FOSGATE, GEOFFREY T $0 $314,984 $0 $0 $0 $314,984
  JOHNSON, GREGORY A $0 $0 $0 $0 $125,000 $125,000
  LANGFORD, CANDICE L $0 $0 $0 $0 $125,000 $125,000
  NORBY, BO $0 $0 $0 $120,997 $0 $120,997
  SCOTT, HARVEY M $0 $0 $0 $120,997 $0 $120,997
  SKOW, LOREN C $0 $0 $438,096 $0 $0 $438,096
USDA - ECONOMIC RESEARCH SERVICE WARD, MICHAEL P $0 $0 $0 $37,550 $0 $37,550
USDI- US GEOLOGICAL SURVEY TAYLOR, ROBERT J $0 $0 $0 $0 $18,699 $18,699
WINN FELINE FOUNDATION AROSH, SAKHILA B $0 $0 $0 $0 $15,000 $15,000
  MURPHY, WILLIAM J $0 $0 $13,700 $14,585 $0 $28,285
WORLD HEALTH ORGANIZATION BUDKE, CHRISTINE M $0 $0 $0 $0 $1,000 $1,000
    $2,488,073 $1,983,110 $2,847,528 $2,874,303 $2,532,644 $12,725,658