Vet Integrative Biosciences Summary of FY2004-FY2008 Awards By PI and Sponsor

PI Sponsor 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
ABBOTT, LOUISE C LYNNTECH INCORPORATED $0 $0 $0 $0 $9,276 $9,276
AROSH, JOE A AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $0 $7,500 $0 $0 $7,500
AROSH, SAKHILA B AMERICAN ASSOCIATION OF FELINE PRACTITIO $0 $0 $7,500 $0 $0 $7,500
  WINN FELINE FOUNDATION $0 $0 $0 $0 $15,000 $15,000
BUDKE, CHRISTINE M WORLD HEALTH ORGANIZATION $0 $0 $0 $0 $1,000 $1,000
BURGHARDT, ROBERT C NATIONAL INSTITUTES OF HEALTH $20,642 $0 $244,567 $0 $0 $265,209
BUSBEE, DAVID L UNIVERSITY OF TEXAS AT TYLER $64,711 $0 $65,000 $0 $0 $129,711
CASTIGLIONI, ALDO J NATIONAL INSTITUTES OF HEALTH $70,470 $0 $0 $0 $0 $70,470
CHOWDHARY, BHANU P AMERICAN QUARTER HORSE ASSOCIATION $43,480 $46,804 $0 $0 $0 $90,284
  DOROTHY RUSSELL HAVEMEYER FOUNDATION $0 $10,000 $20,000 $10,000 $0 $40,000
  GRAYSON-JOCKEY CLUB $0 $0 $8,333 $16,667 $25,000 $50,000
  NATIONAL INSTITUTES OF HEALTH $0 $0 $244,567 $0 $0 $244,567
  UNIVERSITY OF KENTUCKY $0 $0 $0 $0 $35,400 $35,400
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $870,892 $0 $0 $995,801 $0 $1,866,693
DEES, WILLIAM L DHHS-NIH $0 $0 $0 $0 $327,375 $327,375
  NATIONAL INSTITUTES OF HEALTH $283,059 $241,894 $0 $0 $0 $524,953
DONNELLY, KIRBY C NATIONAL INSTITUTES OF HEALTH $75,000 $0 $0 $0 $0 $75,000
DUNNE, PATRICK W IN2GEN COMPANY $5,777 $0 $0 $0 $0 $5,777
FOSGATE, GEOFFREY T TEXAS ANIMAL HEALTH COMMISSION $0 $0 $76,366 $0 $0 $76,366
  UNIVERSITY OF MINNESOTA $0 $0 $20,000 $0 $0 $20,000
  UNIVERSITY OF WISCONSIN $0 $0 $0 $70,038 $16,564 $86,602
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $36,114 $0 $0 $0 $0 $36,114
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $314,984 $0 $0 $0 $314,984
JANECKA, JAN NATIONAL GEOGRAPHIC SOCIETY $0 $0 $0 $0 $9,353 $9,353
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $0 $0 $9,650 $9,650
JOHNSON, GREGORY A NATIONAL INSTITUTES OF HEALTH $0 $36,375 $0 $0 $0 $36,375
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $125,000 $125,000
JOHNSON, LARRY DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE $0 $0 $0 $0 $18,707 $18,707
  NATIONAL SCIENCE FOUNDATION $500,000 $500,000 $530,000 $0 $0 $1,530,000
KO, GLADYS Y DHHS-NIH-NATIONAL EYE INSTITUTE $0 $0 $0 $0 $278,135 $278,135
  NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $276,349 $0 $276,349
LANGFORD, CANDICE L USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $0 $125,000 $125,000
LI, JIANRONG NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $318,281 $318,281
  NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $0 $383,629 $0 $383,629
MOUNEIMNE, ROULA COLGATE - PALMOLIVE $0 $0 $39,326 $0 $0 $39,326
MURPHY, WILLIAM J AMERICAN KENNEL CLUB CANINE HEALTH FOUND $0 $0 $0 $0 $203,344 $203,344
  MORRIS ANIMAL FOUNDATION $0 $0 $0 $72,292 $0 $72,292
  NATIONAL GEOGRAPHIC SOCIETY $0 $0 $0 $0 $9,353 $9,353
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $223,857 $123,025 $346,882
  WINN FELINE FOUNDATION $0 $0 $13,700 $14,585 $0 $28,285
NORBY, BO DEPARTMENT OF HOMELAND SECURITY-US CUSTO $0 $0 $0 $93,834 $0 $93,834
  USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $6,956 $0 $0 $0 $6,956
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $120,997 $0 $120,997
PHILLIPS, TIMOTHY D ENGELHARD CHEMICAL CORP $0 $0 $123,147 $0 $0 $123,147
  LYNNTECH INCORPORATED $0 $0 $0 $0 $37,482 $37,482
  NATIONAL INSTITUTES OF HEALTH $47,391 $0 $244,567 $0 $0 $291,958
  UNIVERSITY OF GEORGIA $238,153 $220,000 $0 $0 $150,000 $608,153
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $0 $36,375 $244,567 $213,741 $213,741 $708,424
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $50,000 $0 $0 $50,000
ROMANO, TRACY A DEPARTMENT OF COMMERCE - NATIONAL OCEANI $24,948 $0 $0 $0 $0 $24,948
SAMOLLOW, PAUL NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $0 $299,988 $299,988
SCOTT, HARVEY M USDA - ANIMAL AND PLANT HEALTH INSPECTIO $36,114 $0 $0 $0 $0 $36,114
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $120,997 $0 $120,997
SIS, RAYMOND F NATIONAL INSTITUTES OF HEALTH $50,000 $188,650 $0 $0 $0 $238,650
SKOW, LOREN C UNIVERSITY OF KENTUCKY $0 $0 $66,300 $0 $0 $66,300
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $438,096 $0 $0 $438,096
SLATER, MARGARET R AMERICAN SOCIETY FOR THE PREVENTION OF C $3,000 $0 $0 $0 $0 $3,000
  NATIONAL COUNCIL ON PET POPULATION STUDY $25,425 $0 $0 $0 $0 $25,425
  OHIO STATE UNIVERSITY $0 $0 $0 $0 $5,500 $5,500
TAYLOR, ROBERT J BIODIVERSITY RESEARCH INSTITUTE $-5,050 $0 $0 $0 $0 $-5,050
  DEPARTMENT OF THE INTERIOR $12,790 $0 $0 $0 $0 $12,790
  DEPARTMENT OF THE INTERIOR - FISH & WILD $34,489 $182,510 $60,751 $38,427 $17,774 $333,951
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $0 $0 $0 $0 $1,584 $1,584
  DOI-FISH & WILDLIFE SERVICE-WASHINGTON $0 $0 $0 $0 $138,414 $138,414
  TDI-BROOKS INTERNATIONAL INCORPORATED $0 $98,562 $316,146 $0 $0 $414,708
  TEXAS A&M RESEARCH FOUNDATION #014 $50,668 $0 $0 $0 $0 $50,668
  USDI- US GEOLOGICAL SURVEY $0 $0 $0 $0 $18,699 $18,699
TIFFANY-CASTIGL, E DEPARTMENT OF DEFENSE - UNITED STATES AR $0 $100,000 $0 $0 $0 $100,000
  UNITED CEREBRAL PALSY RESEARCH_AND EDUCA $0 $0 $27,096 $0 $0 $27,096
WARD, MICHAEL P USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $37,550 $0 $37,550
WELSH, CHRISTABEL J NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $185,540 $0 $185,540
    $2,488,073 $1,983,110 $2,847,528 $2,874,303 $2,532,644 $12,725,658