Soil & Crop Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
AIRFIELD SYSTEMS, LLC MCINNES, KEVIN J $0 $0 $0 $59,108 $0 $59,108
BASF CORPORATION ROONEY, LLOYD W $5,000 $0 $0 $0 $0 $5,000
  WANISKA, RALPH D $5,000 $0 $0 $0 $0 $5,000
BAYER CORPORATION COTHREN, J T $2,000 $10,000 $2,500 $0 $0 $14,500
BINATIONAL AGRICULTURAL RESEARCH AND DEV ZHANG, HONGBIN $0 $0 $0 $160,000 $0 $160,000
CERES ROONEY, WILLIAM L $0 $0 $0 $0 $461,304 $461,304
CHEVRON TECHNOLOGY VENTURES, LLC BALTENSPERGER, DAVID $0 $0 $0 $0 $500,791 $500,791
  BARING, MICHAEL R $0 $0 $0 $0 $68,533 $68,533
  BLUMENTHAL, JUERG M $0 $0 $0 $0 $112,078 $112,078
  MILLER, TRAVIS D $0 $0 $0 $0 $404,794 $404,794
  MORGAN, GAYLON D $0 $0 $0 $0 $316,271 $316,271
  ROONEY, WILLIAM L $0 $0 $0 $0 $406,757 $406,757
COTTON INCORPORATED CHEN, ZENGJIAN J $50,000 $50,000 $0 $0 $0 $100,000
  COTHREN, J T $21,000 $22,378 $21,000 $21,000 $44,615 $129,993
  HAGUE, STEVEN S $0 $0 $0 $40,000 $85,000 $125,000
  HONS, FRANK M $30,000 $0 $27,000 $27,000 $60,000 $144,000
  MORGAN, CRISTINE L $0 $0 $0 $27,000 $-7,000 $20,000
  SMITH, C W $98,750 $98,750 $139,837 $60,000 $120,000 $517,337
  STELLY, DAVID M $123,250 $132,500 $175,500 $130,000 $190,000 $751,250
  THAXTON, PEGGY S $53,750 $68,750 $33,750 $0 $0 $156,250
DEPARTMENT OF COMMERCE HEILMAN, JAMES L $0 $146,500 $0 $0 $0 $146,500
DSM ANTI-INGECTIVES ZHANG, HONGBIN $29,915 $0 $0 $0 $0 $29,915
DUKE UNIVERSITY HEILMAN, JAMES L $0 $0 $0 $0 $3,500 $3,500
E.I. DU PONT DE NEMOURS & COMPANY CHANDLER, JAMES M $2,500 $2,000 $5,000 $0 $0 $9,500
  COTHREN, J T $0 $0 $8,500 $10,000 $0 $18,500
GBM BIOSCIENCES/ TAYLOR CHEMICALS COTHREN, J T $0 $2,000 $1,500 $0 $0 $3,500
HEEP FOUNDATION FUNDS HUSSEY, MARK A $60,000 $0 $0 $0 $0 $60,000
INTERNATIONAL MAIZE AND WHEAT IMPROVEMEN BETRAN, JAVIER $0 $113,000 $47,273 $0 $0 $160,273
  LOEPPERT JR, RICHARD $0 $115,406 $0 $0 $0 $115,406
INTERNATIONAL TURF PRODUCERS FOUNDATION VIETOR, DONALD M $0 $0 $4,812 $4,812 $0 $9,623
IOWA SOYBEAM PROMOTION BOARD ROONEY, LLOYD W $25,000 $0 $0 $0 $0 $25,000
  WANISKA, RALPH D $25,000 $0 $0 $0 $0 $25,000
JOHN DEERE INCORPORATED BLUMENTHAL, JUERG M $0 $0 $0 $0 $100,000 $100,000
  COTHREN, J T $0 $0 $5,000 $0 $0 $5,000
K-I CHEMICALS USA CHANDLER, JAMES M $3,500 $3,500 $7,000 $0 $0 $14,000
KANSAS STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $0 $0 $0 $9,014 $9,014
LTA RESOURCE - MANAGEMENT COTHREN, J T $15,000 $30,000 $15,000 $0 $0 $60,000
MICHIGAN STATE UNIVERSITY WANISKA, RALPH D $-9,380 $152,695 $64,179 $90,697 $0 $298,191
  ZHANG, HONGBIN $0 $0 $211,065 $0 $266,684 $477,749
MICRO FLO COMPANY COTHREN, J T $11,000 $9,000 $15,000 $0 $0 $35,000
MILWAUKEE METROPOLITAN SEWERAGE DISTRICT HONS, FRANK M $0 $0 $4,301 $0 $0 $4,301
  WHITE, RICHARD H $0 $0 $4,301 $0 $0 $4,301
MONSANTO AGRICULTURAL PRODUCTS COMPANY CHANDLER, JAMES M $9,000 $0 $0 $0 $0 $9,000
  COTHREN, J T $38,050 $5,000 $0 $0 $0 $43,050
  SMITH, C W $0 $0 $0 $9,072 $0 $9,072
MONSANTO COMPANY COTHREN, J T $0 $0 $0 $0 $60,000 $60,000
  SMITH, C W $0 $0 $0 $0 $16,556 $16,556
NATIONAL INSTITUTES OF HEALTH CHEN, ZENGJIAN J $0 $494,700 $0 $0 $0 $494,700
NATIONAL SCIENCE FOUNDATION CHEN, ZENGJIAN J $68,307 $1,195,221 $0 $0 $0 $1,263,528
  FINLAYSON, SCOTT A $0 $0 $0 $0 $260,000 $260,000
NATIONAL TURFGRASS EVALUATION PROGRAM WHITE, RICHARD H $6,000 $9,000 $0 $0 $0 $15,000
NATIONAL TURFGRASS FEDERATION WHITE, RICHARD H $3,000 $0 $0 $0 $0 $3,000
NORTH CAROLINA STATE UNIVERSITY BETRAN, JAVIER $6,248 $0 $0 $0 $0 $6,248
  HONS, FRANK M $31,000 $17,725 $0 $27,057 $0 $75,782
OKLAHOMA STATE UNIVERSITY HAYS, DIRK B $0 $0 $0 $0 $112,500 $112,500
  MORGAN, GAYLON D $0 $0 $18,500 $0 $0 $18,500
  ROONEY, WILLIAM L $0 $0 $0 $0 $168,750 $168,750
PIONEER HI-BRED INTERNATIONAL INCORPORAT BETRAN, JAVIER $19,559 $0 $0 $0 $0 $19,559
  ROONEY, WILLIAM L $0 $0 $0 $0 $375,000 $375,000
PLANT PROTECTION QUARANTINCE CHANDLER, JAMES M $5,000 $0 $0 $0 $0 $5,000
SOUTH DAKOTA STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $0 $0 $0 $25,000 $25,000
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO HAYS, DIRK B $0 $0 $0 $0 $56,250 $56,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE CHANDLER, JAMES M $18,250 $17,250 $2,500 $0 $0 $38,000
  ROONEY, LLOYD W $0 $0 $0 $16,500 $0 $16,500
TEXAS A&M UNIVERSITY BETRAN, JAVIER $0 $22,717 $0 $0 $0 $22,717
TEXAS CORN PRODUCERS BOARD BETRAN, JAVIER $34,000 $10,600 $22,543 $0 $0 $67,143
  DIXON, JOE B $28,000 $26,000 $0 $0 $20,000 $74,000
  ROONEY, WILLIAM L $0 $0 $0 $0 $44,000 $44,000
TEXAS FOOD AND FIBERS COMMISSION SMITH, C W $80,000 $42,500 $80,000 $0 $80,000 $282,500
  STELLY, DAVID M $54,000 $2,500 $43,000 $0 $19,000 $118,500
  THAXTON, PEGGY S $160,000 $40,000 $0 $0 $0 $200,000
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $32,750 $40,350 $45,583 $28,440 $21,500 $168,623
TEXAS SOYBEAN BOARD SUTTON, RUSSELL L $0 $0 $0 $0 $5,466 $5,466
TEXAS STATE SOIL AND WATER CONSERVATION GENTRY, TERRY J $0 $0 $0 $0 $386,579 $386,579
  MORGAN, CRISTINE L $60,115 $0 $34,242 $0 $0 $94,357
  SENSEMAN, SCOTT A $41,509 $0 $0 $0 $0 $41,509
TEXAS STATE SUPPORT COMMISSION HAGUE, STEVEN S $0 $0 $0 $35,000 $0 $35,000
  SMITH, C W $0 $22,499 $0 $83,000 $0 $105,499
  STELLY, DAVID M $0 $0 $0 $20,000 $0 $20,000
TEXAS WATER DEVELOPMENT BOARD COTHREN, J T $0 $30,000 $0 $0 $0 $30,000
TEXAS WHEAT PRODUCERS BOARD BALTENSPERGER, DAVID $0 $0 $0 $0 $10,000 $10,000
  HAYS, DIRK B $38,000 $22,000 $2,500 $0 $6,000 $68,500
  MORGAN, GAYLON D $0 $3,000 $2,500 $0 $0 $5,500
  ROONEY, LLOYD W $10,450 $8,000 $0 $0 $9,500 $27,950
  SUTTON, RUSSELL L $0 $0 $0 $0 $6,000 $6,000
  WANISKA, RALPH D $9,000 $0 $0 $0 $0 $9,000
THE LAWN INSTITUTE - INTERNATIONAL TURF VIETOR, DONALD M $0 $0 $0 $0 $5,000 $5,000
THE PEANUT FOUNDATION, INC. BARING, MICHAEL R $0 $1,500 $1,000 $0 $0 $2,500
TORTILLA INDUSTRY ASSOCIATION WANISKA, RALPH D $7,250 $0 $0 $0 $0 $7,250
TULANE UNIVERSITY HEILMAN, JAMES L $0 $0 $143,000 $0 $0 $143,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $113,246 $0 $0 $0 $113,500 $226,746
  ROONEY, WILLIAM L $0 $0 $0 $266,667 $0 $266,667
U.S. GOLF ASSOCIATION MCINNES, KEVIN J $0 $0 $0 $0 $90,000 $90,000
UNIVERSITY OF FLORIDA MORGAN, CRISTINE L $0 $0 $0 $0 $254,697 $254,697
UNIVERSITY OF GEORGIA SCHNELL, RONNIE W $0 $0 $0 $0 $5,000 $5,000
  VIETOR, DONALD M $0 $17,172 $0 $0 $5,000 $22,172
UNIVERSITY OF NEBRASKA HAYS, DIRK B $0 $140,000 $0 $38,500 $0 $178,500
  ROONEY JR, WILLIAM L $0 $0 $0 $0 $27,825 $27,825
  ROONEY, LLOYD W $90,000 $90,000 $90,000 $52,500 $29,250 $351,750
  ROONEY, WILLIAM L $70,000 $75,000 $70,000 $41,250 $0 $256,250
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, LLOYD W $0 $0 $0 $0 $68,250 $68,250
  ROONEY, WILLIAM L $55,810 $0 $0 $0 $64,925 $120,735
UNIVERSITY OF TEXAS STELLY, DAVID M $0 $0 $101,238 $87,256 $0 $188,494
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $0 $0 $0 $0 $89,077 $89,077
USDA - AGRICULTURAL RESEARCH SERVICE BETRAN, JAVIER $58,500 $24,375 $24,375 $0 $0 $107,250
  FINLAYSON, SCOTT A $0 $0 $0 $33,000 $14,500 $47,500
  HUSSEY, MARK A $78,000 $52,000 $0 $0 $0 $130,000
  LOEPPERT JR, RICHARD $0 $0 $0 $0 $7,040 $7,040
  PRICE, HAROLD J $0 $0 $46,000 $0 $0 $46,000
  ROONEY, LLOYD W $40,000 $0 $60,800 $0 $32,000 $132,800
  ROONEY, WILLIAM L $11,605 $3,900 $0 $0 $57,000 $72,505
  SMITH, C W $0 $0 $270,000 $0 $0 $270,000
  STELLY, DAVID M $11,000 $11,500 $11,000 $0 $11,000 $44,500
  ZHANG, HONGBIN $0 $12,883 $105,285 $0 $0 $118,168
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, JAMES M $0 $5,000 $5,000 $5,000 $0 $15,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROONEY, WILLIAM L $0 $0 $0 $0 $138,898 $138,898
  STELLY, DAVID M $0 $10,000 $0 $0 $0 $10,000
  WHITE, RICHARD H $0 $15,000 $0 $0 $0 $15,000
USDA - FOREST SERVICE ISLAM-FARIDI, M N $5,000 $17,000 $0 $0 $0 $22,000
  STELLY, MARK J $0 $5,000 $0 $0 $0 $5,000
USDA - NATIONAL AGRICULTURAL STATISTICS RUNGE, EDWARD C $25,000 $0 $0 $0 $0 $25,000
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $58,000 $0 $77,000 $95,000 $149,250 $379,250
  HALLMARK, THOMAS F $0 $0 $0 $0 $0 $0
  MORGAN, CRISTINE L $0 $0 $25,000 $0 $0 $25,000
  VIETOR, DONALD M $0 $0 $74,994 $0 $0 $74,994
  WILDING, LAWRENCE P $0 $0 $25,000 $0 $0 $25,000
WEST VIRGINIA STATE UNIVERSITY ZHANG, HONGBIN $0 $0 $0 $0 $102,150 $102,150
WEST VIRGINIA UNIVERSITY ZHANG, HONGBIN $0 $0 $60,000 $0 $0 $60,000
    $1,926,934 $3,445,871 $2,233,578 $1,467,858 $6,088,805 $15,163,045