Poultry Science Summary of FY2004-FY2008 Awards By Sponsor and PI

Sponsor PI 2004 Awards 2005 Awards 2006 Awards 2007 Awards 2008 Awards Total Awards
BAS HOLDING, LLC EPL ANALYTICAL SERVICES RICKE, STEVEN C $107,226 $0 $0 $0 $0 $107,226
BAYLOR COLLEGE OF MEDICINE WALZEM, ROSEMARY L $37,800 $0 $0 $0 $0 $37,800
BIOMIN BRAIN PROGRAM CALDWELL, DAVID J $0 $0 $0 $7,854 $0 $7,854
  FARNELL, MORGAN B $0 $0 $0 $7,854 $0 $7,854
BIOMIN DISTRIBUTION, INC CALDWELL, DAVID J $0 $11,509 $12,848 $0 $0 $24,357
CRYSTAL CLEAR TECHNOLOGIES, INC. PILLAI, SURESH D $0 $14,626 $0 $0 $0 $14,626
DEGUSSA CORPORATION CAREY, JOHN B $0 $0 $0 $18,776 $0 $18,776
GARY E. RODRICK PILLAI, SURESH D $0 $3,000 $0 $0 $0 $3,000
HUISKEN MEAT COMPANY PILLAI, SURESH D $0 $32,437 $0 $0 $0 $32,437
JACKSON PAPER MANUFACTURING CAREY, JOHN B $8,561 $0 $0 $0 $0 $8,561
JACOBS SVERDRUP PILLAI, SURESH D $0 $0 $0 $0 $65,979 $65,979
JBS UNITE, INC LEE, JASON T $0 $0 $0 $0 $35,498 $35,498
JIMMY KEETON PILLAI, SURESH D $0 $6,000 $0 $0 $0 $6,000
LUCID MED TEC II LTD. BERGHMAN, LUC R $13,050 $0 $0 $0 $0 $13,050
NASA-LYNDON_B. JOHNSON SPACE CENTER PILLAI, SURESH D $0 $32,485 $0 $-20 $0 $32,465
NATIONAL AERONAUTICS & SPACE ADMIN - GLE PILLAI, SURESH D $0 $24,000 $0 $0 $0 $24,000
NATIONAL AERONAUTICS SPACE ADMINISTRATIO PILLAI, SURESH D $56,738 $0 $74,964 $74,476 $0 $206,178
NATIONAL INSTITUTES OF HEALTH BERGHMAN, LUC R $0 $0 $244,567 $0 $0 $244,567
NATIONAL TURKEY FEDERATION CALDWELL, DAVID J $10,810 $0 $0 $0 $0 $10,810
PROBIONEX, LLC CALDWELL, DAVID J $10,140 $9,813 $0 $0 $0 $19,952
ROBERT BROYLES BAILEY, CHRISTOPHE A $0 $0 $0 $0 $5,820 $5,820
SCHERING-PLOUGH ANIMAL HEALTH CALDWELL, DAVID J $0 $0 $16,326 $0 $24,907 $41,233
STELLAR MICRO DEVICES, INC PILLAI, SURESH D $0 $0 $0 $0 $102,621 $102,621
TEXAS HIGHER EDUCATION COORDINATING BOAR PILLAI, SURESH D $63,459 $-6,300 $0 $0 $0 $57,159
TEXAS STATE SOIL AND WATER CONSERVATION CAREY, JOHN B $0 $0 $103,362 $0 $133,995 $237,357
TYSON FOODS ZHOU, HUAIJUN $0 $0 $0 $0 $67,329 $67,329
U. S. POULTRY AND EGG ASSOCIATION CAREY, JOHN B $0 $5,733 $0 $0 $0 $5,733
  SANCHEZ, MARCOS X $0 $0 $0 $0 $32,247 $32,247
U.S. POULTRY AND EGG ASSOCIATION SANCHEZ, MARCOS X $0 $0 $33,280 $0 $0 $33,280
UNITED STATES DEPARTMENT OF AGRICULTURE BERGHMAN, LUC R $0 $25,000 $0 $0 $0 $25,000
  FARNELL, MORGAN B $0 $0 $0 $15,143 $24,041 $39,184
  PILLAI, SURESH D $0 $0 $0 $24,339 $0 $24,339
  ZHOU, HUAIJUN $0 $0 $0 $20,648 $25,000 $45,648
  ZHU, JAMES J $40,009 $0 $0 $0 $0 $40,009
UNIVERSITY OF ARKANSAS BERGHMAN, LUC R $0 $0 $0 $60,000 $99,473 $159,473
UNIVERSITY OF MINNESOTA PILLAI, SURESH D $0 $0 $0 $127,021 $95,588 $222,609
US - EGYPT BOARD ON SCIENTIFIC AND TECHN BAILEY, CHRISTOPHE A $0 $0 $30,000 $0 $0 $30,000
US DEPARTMENT OF AGRICULTURE - FSIS RICKE, STEVEN C $37,500 $0 $0 $0 $0 $37,500
USDA - AGRICULTURAL RESEARCH SERVICE CALDWELL, DAVID J $34,000 $0 $0 $0 $0 $34,000
  RICKE, STEVEN C $54,000 $0 $20,000 $0 $0 $74,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FARNELL, MORGAN B $0 $0 $0 $0 $124,429 $124,429
USDA - COOPERATIVE STATE RESEARCH, EDUC. BERGHMAN, LUC R $0 $80,210 $0 $0 $0 $80,210
  HERRERA, PAUL $0 $110,000 $0 $0 $0 $110,000
  PILLAI, SURESH D $0 $0 $0 $184,844 $0 $184,844
  ZHOU, HUAIJUN $0 $0 $0 $288,076 $0 $288,076
USDA - ECONOMIC RESEARCH SERVICE CAREY, JOHN B $0 $0 $0 $37,550 $0 $37,550
USDA - ICD - FOREIGN AGRICULTURE SERVICE CARTWRIGHT JR, AUBRE $0 $30,000 $0 $0 $0 $30,000
  RICKE, STEVEN C $65,317 $0 $0 $0 $0 $65,317
WATER ENVIRONMENT RESEARCH FOUNDATION PILLAI, SURESH D $0 $0 $0 $0 $195,278 $195,278
WYLE LABORATORIES PILLAI, SURESH D $0 $0 $0 $145,251 $-58,907 $86,344
    $538,610 $378,512 $535,347 $1,011,812 $973,297 $3,437,578